Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | BEAUDRY, Philippe | 2 / 1 | BRE | QC | CAN |
2 | PEROS, Mark | 4 | BSC | ON | CAN |
3 | NASSIF, Mathieu | 3 | BRE | QC | CAN |
4 | MOORE, Steven | 4 | BRE | QC | CAN |
5 | BEDARD-COUTURE, Remi | 5 | CRA | QC | CAN |
6 | POULIN-LANGLOIS, Louis | 6 | CRA | QC | CAN |
7 | SPARLING, Adrien | 7 | MGB | MB | CAN |
8 | PILASZEWICZ, Piotr | 8 | SSC | AB | CAN |
9 | ARFA, Fares | 9 | MEC | QC | CAN |
10 | BOUTET, Cedric | 10 | SRN | QC | CAN |
11 | PIETRUSINSKI, Paul | 11 | NVF | BC | CAN |
12 | HOGUES, Julien | 13 | BRE | QC | CAN |
13 | CARLETON, Daniel | 15 | NVF | BC | CAN |
14 | LAMBERT, Pascal | 16 | SRN | QC | CAN |
15 | PITURA, Philip | 19 | SSF | SK | CAN |
16 | RUSHELEAU, Andrew | 21 | SSC | AB | CAN |
17 | BAIRD, Sandor | 22 | SSF | SK | CAN |
18 | KINNEY, William | 23 | WFC | ON | CAN |
19 | GORDON, Shaul | 25 | DYN | BC | CAN |
20 | KABBAJ, Jihad | 28 | BRE | QC | CAN |
21 | MORICZ, Hunter | 29 | NVF | BC | CAN |
22 | MATHARU, Sukhveer | 30 | UTO | ON | CAN |
23 | KRASNICH, Mike | 31 | DYN | BC | CAN |
24 | KOTUR, Ljubomir | 33 | DYN | BC | CAN |
25 | LUTFY, Kevin | 34 | BRE | QC | CAN |
26 | BASMADJIAN, Shant | 35 | NVF | BC | CAN |
27 | MACKAY, Cameron | 37 | MGB | MB | CAN |
28 | SEITZ, Markel | 38 | MGB | MB | CAN |
29 | SCHARF, Arthur | 40 | OTT | ON | CAN |
30 | LI, Mingshuo | 62 | CAP | BC | CAN |
31 | LECLERCQ, Sébastien | 63 | MGB | MB | CAN |
32 | MACDONALD, Jamie | 97 | EFC | AB | CAN |
33 | SABO, Jordan | 145 | EFC | AB | CAN |
34 | LYTVIAK, Alexander | NVF | BC | CAN | |
35 | D'OTTAVIO, Talbot | MGB | MB | CAN | |
36 | RICHARDS, Matthew | GDF | AB | CAN | |
37 | HO, Jared | EFC | AB | CAN | |
38 | LIU, Tommy | DYN | BC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAMBERT, Pascal SRN / QC / CAN |
1 | V5 | V5 | D4 | V5 | D2 | V5 | 4 | 26 | 15 | +11 | 2 | ||
MATHARU, Sukhveer UTO / ON / CAN |
2 | D2 | D3 | V5 | D3 | D2 | V5 | 2 | 20 | 23 | -3 | 5 | ||
RICHARDS, Matthew GDF / AB / CAN |
3 | D1 | V5 | V5 | D2 | D1 | V5 | 3 | 19 | 21 | -2 | 4 | ||
CARLETON, Daniel NVF / BC / CAN |
4 | V5 | D0 | D3 | V5 | D1 | D3 | 2 | 17 | 27 | -10 | 6 | ||
MACKAY, Cameron MGB / MB / CAN |
5 | D2 | V5 | V5 | D3 | D3 | V5 | 3 | 23 | 21 | +2 | 3 | ||
BEAUDRY, Philippe BRE / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 | ||
LIU, Tommy DYN / BC / CAN |
7 | D0 | D3 | D0 | V5 | D1 | D2 | 1 | 11 | 28 | -17 | 7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEROS, Mark BSC / ON / CAN |
1 | D4 | V5 | V5 | V5 | V5 | D2 | 4 | 26 | 14 | +12 | 3 | ||
PIETRUSINSKI, Paul NVF / BC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 13 | +15 | 2 | ||
KRASNICH, Mike DYN / BC / CAN |
3 | D4 | D2 | V5 | V5 | D3 | D0 | 2 | 19 | 27 | -8 | 5 | ||
D'OTTAVIO, Talbot MGB / MB / CAN |
4 | D0 | D1 | D4 | V5 | D3 | D2 | 1 | 15 | 29 | -14 | 6 | ||
SCHARF, Arthur OTT / ON / CAN |
5 | D0 | D1 | D3 | D4 | D2 | D1 | 0 | 11 | 30 | -19 | 7 | ||
HO, Jared EFC / AB / CAN |
6 | D0 | D0 | V5 | V5 | V5 | D0 | 3 | 15 | 23 | -8 | 4 | ||
HOGUES, Julien BRE / QC / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SABO, Jordan EFC / AB / CAN |
1 | D2 | D1 | D0 | V5 | D2 | 1 | 10 | 23 | -13 | 6 | ||
NASSIF, Mathieu BRE / QC / CAN |
2 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 13 | +10 | 2 | ||
KOTUR, Ljubomir DYN / BC / CAN |
3 | V5 | D3 | D0 | D3 | D1 | 1 | 12 | 21 | -9 | 4 | ||
PITURA, Philip SSF / SK / CAN |
4 | V5 | D1 | V5 | V5 | D3 | 3 | 19 | 12 | +7 | 3 | ||
BASMADJIAN, Shant NVF / BC / CAN |
5 | D3 | D2 | V5 | D2 | D0 | 1 | 12 | 23 | -11 | 5 | ||
BOUTET, Cedric SRN / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GORDON, Shaul DYN / BC / CAN |
1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 13 | +11 | 2 | ||
ARFA, Fares MEC / QC / CAN |
2 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 9 | +15 | 1 | ||
RUSHELEAU, Andrew SSC / AB / CAN |
3 | D0 | D1 | V5 | V5 | V5 | 3 | 16 | 18 | -2 | 3 | ||
SEITZ, Markel MGB / MB / CAN |
4 | V5 | D0 | D4 | V5 | D0 | 2 | 14 | 20 | -6 | 5 | ||
LYTVIAK, Alexander NVF / BC / CAN |
5 | D1 | D1 | D0 | D1 | D2 | 0 | 5 | 25 | -20 | 6 | ||
MOORE, Steven BRE / QC / CAN |
6 | D3 | D2 | D4 | V5 | V5 | 2 | 19 | 17 | +2 | 4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PILASZEWICZ, Piotr SSC / AB / CAN |
1 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 7 | +15 | 2 | ||
BAIRD, Sandor SSF / SK / CAN |
2 | D1 | V5 | D2 | D1 | V5 | 2 | 14 | 19 | -5 | 4 | ||
LI, Mingshuo CAP / BC / CAN |
3 | D0 | D0 | D0 | D2 | D1 | 0 | 3 | 25 | -22 | 6 | ||
BEDARD-COUTURE, Remi CRA / QC / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
KABBAJ, Jihad BRE / QC / CAN |
5 | D1 | V5 | V5 | D2 | V5 | 3 | 18 | 14 | +4 | 3 | ||
LECLERCQ, Sébastien MGB / MB / CAN |
6 | D0 | D4 | V5 | D0 | D1 | 1 | 10 | 21 | -11 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORICZ, Hunter NVF / BC / CAN |
1 | D0 | D0 | D1 | D1 | V5 | 1 | 7 | 24 | -17 | 6 | ||
POULIN-LANGLOIS, Louis CRA / QC / CAN |
2 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 10 | +12 | 2 | ||
SPARLING, Adrien MGB / MB / CAN |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
LUTFY, Kevin BRE / QC / CAN |
4 | V5 | D3 | D2 | V5 | D4 | 2 | 19 | 18 | +1 | 3 | ||
KINNEY, William WFC / ON / CAN |
5 | V5 | D1 | D2 | D2 | V5 | 2 | 15 | 19 | -4 | 4 | ||
MACDONALD, Jamie EFC / AB / CAN |
6 | D4 | D1 | D0 | V5 | D3 | 1 | 13 | 24 | -11 | 5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOGUES, Julien | 13 | BRE | QC | CAN | 6 | 1.00 | 30 | 8 | +22 | Advanced |
2 | BEAUDRY, Philippe | 2 / 1 | BRE | QC | CAN | 6 | 1.00 | 30 | 11 | +19 | Advanced |
3T | SPARLING, Adrien | 7 | MGB | MB | CAN | 5 | 1.00 | 25 | 6 | +19 | Advanced |
3T | BEDARD-COUTURE, Remi | 5 | CRA | QC | CAN | 5 | 1.00 | 25 | 6 | +19 | Advanced |
5 | BOUTET, Cedric | 10 | SRN | QC | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
6 | PIETRUSINSKI, Paul | 11 | NVF | BC | CAN | 5 | 0.83 | 28 | 13 | +15 | Advanced |
7 | ARFA, Fares | 9 | MEC | QC | CAN | 4 | 0.80 | 24 | 9 | +15 | Advanced |
8 | PILASZEWICZ, Piotr | 8 | SSC | AB | CAN | 4 | 0.80 | 22 | 7 | +15 | Advanced |
9 | POULIN-LANGLOIS, Louis | 6 | CRA | QC | CAN | 4 | 0.80 | 22 | 10 | +12 | Advanced |
10 | GORDON, Shaul | 25 | DYN | BC | CAN | 4 | 0.80 | 24 | 13 | +11 | Advanced |
11 | NASSIF, Mathieu | 3 | BRE | QC | CAN | 4 | 0.80 | 23 | 13 | +10 | Advanced |
12 | PEROS, Mark | 4 | BSC | ON | CAN | 4 | 0.67 | 26 | 14 | +12 | Advanced |
13 | LAMBERT, Pascal | 16 | SRN | QC | CAN | 4 | 0.67 | 26 | 15 | +11 | Advanced |
14 | PITURA, Philip | 19 | SSF | SK | CAN | 3 | 0.60 | 19 | 12 | +7 | Advanced |
15 | KABBAJ, Jihad | 28 | BRE | QC | CAN | 3 | 0.60 | 18 | 14 | +4 | Advanced |
16 | RUSHELEAU, Andrew | 21 | SSC | AB | CAN | 3 | 0.60 | 16 | 18 | -2 | Advanced |
17 | MACKAY, Cameron | 37 | MGB | MB | CAN | 3 | 0.50 | 23 | 21 | +2 | Advanced |
18 | RICHARDS, Matthew | GDF | AB | CAN | 3 | 0.50 | 19 | 21 | -2 | Advanced | |
19 | HO, Jared | EFC | AB | CAN | 3 | 0.50 | 15 | 23 | -8 | Advanced | |
20 | MOORE, Steven | 4 | BRE | QC | CAN | 2 | 0.40 | 19 | 17 | +2 | Advanced |
21 | LUTFY, Kevin | 34 | BRE | QC | CAN | 2 | 0.40 | 19 | 18 | +1 | Advanced |
22 | KINNEY, William | 23 | WFC | ON | CAN | 2 | 0.40 | 15 | 19 | -4 | Advanced |
23 | BAIRD, Sandor | 22 | SSF | SK | CAN | 2 | 0.40 | 14 | 19 | -5 | Advanced |
24 | SEITZ, Markel | 38 | MGB | MB | CAN | 2 | 0.40 | 14 | 20 | -6 | Advanced |
25 | MATHARU, Sukhveer | 30 | UTO | ON | CAN | 2 | 0.33 | 20 | 23 | -3 | Advanced |
26 | KRASNICH, Mike | 31 | DYN | BC | CAN | 2 | 0.33 | 19 | 27 | -8 | Advanced |
27 | CARLETON, Daniel | 15 | NVF | BC | CAN | 2 | 0.33 | 17 | 27 | -10 | Advanced |
28 | KOTUR, Ljubomir | 33 | DYN | BC | CAN | 1 | 0.20 | 12 | 21 | -9 | Advanced |
29 | MACDONALD, Jamie | 97 | EFC | AB | CAN | 1 | 0.20 | 13 | 24 | -11 | Advanced |
30 | BASMADJIAN, Shant | 35 | NVF | BC | CAN | 1 | 0.20 | 12 | 23 | -11 | Advanced |
31 | LECLERCQ, Sébastien | 63 | MGB | MB | CAN | 1 | 0.20 | 10 | 21 | -11 | Eliminated |
32 | SABO, Jordan | 145 | EFC | AB | CAN | 1 | 0.20 | 10 | 23 | -13 | Eliminated |
33 | MORICZ, Hunter | 29 | NVF | BC | CAN | 1 | 0.20 | 7 | 24 | -17 | Eliminated |
34 | D'OTTAVIO, Talbot | MGB | MB | CAN | 1 | 0.17 | 15 | 29 | -14 | Eliminated | |
35 | LIU, Tommy | DYN | BC | CAN | 1 | 0.17 | 11 | 28 | -17 | Eliminated | |
36 | SCHARF, Arthur | 40 | OTT | ON | CAN | 0 | 0.00 | 11 | 30 | -19 | Eliminated |
37 | LYTVIAK, Alexander | NVF | BC | CAN | 0 | 0.00 | 5 | 25 | -20 | Eliminated | |
38 | LI, Mingshuo | 62 | CAP | BC | CAN | 0 | 0.00 | 3 | 25 | -22 | Eliminated |
Table of 32 | |
(1) HOGUES, Julien | |
BRE / QC / CAN | (1) HOGUES, Julien |
(32) -BYE- | |
(17) MACKAY, Cameron | |
MGB / MB / CAN | (16) RUSHELEAU, Andrew |
(16) RUSHELEAU, Andrew | 15 - 11 Ref: HAMEL, Stephane |
SSC / AB / CAN | |
(9) POULIN-LANGLOIS, Louis | |
CRA / QC / CAN | (9) POULIN-LANGLOIS, Louis |
(24) SEITZ, Markel | 15 - 4 Ref: LILOV, Vladimir |
MGB / MB / CAN | |
(25) MATHARU, Sukhveer | |
UTO / ON / CAN | (8) PILASZEWICZ, Piotr |
(8) PILASZEWICZ, Piotr | 15 - 4 Ref: LILOV, Vladimir |
SSC / AB / CAN | |
(5) BOUTET, Cedric | |
SRN / QC / CAN | (5) BOUTET, Cedric |
(28) KOTUR, Ljubomir | 15 - 9 Ref: HAMEL, Stephane |
DYN / BC / CAN | |
(21) LUTFY, Kevin | |
BRE / QC / CAN | (12) PEROS, Mark |
(12) PEROS, Mark | 15 - 8 Ref: HAMEL, Stephane |
BSC / ON / CAN | |
(13) LAMBERT, Pascal | |
SRN / QC / CAN | (20) MOORE, Steven |
(20) MOORE, Steven | 15 - 11 Ref: LILOV, Vladimir |
BRE / QC / CAN | |
(29) MACDONALD, Jamie | |
EFC / AB / CAN | (3T) BEDARD-COUTURE, Remi |
(3T) BEDARD-COUTURE, Remi | 15 - 5 Ref: LILOV, Vladimir |
CRA / QC / CAN | |
(3T) SPARLING, Adrien | |
MGB / MB / CAN | (3T) SPARLING, Adrien |
(30) BASMADJIAN, Shant | 15 - 1 Ref: IVANKOVIC, Michael |
NVF / BC / CAN | |
(19) HO, Jared | |
EFC / AB / CAN | (14) PITURA, Philip |
(14) PITURA, Philip | 15 - 11 Ref: IVANKOVIC, Michael |
SSF / SK / CAN | |
(11) NASSIF, Mathieu | |
BRE / QC / CAN | (22) KINNEY, William |
(22) KINNEY, William | 15 - 14 Ref: CLOUTIER, Julie |
WFC / ON / CAN | |
(27) CARLETON, Daniel | |
NVF / BC / CAN | (6) PIETRUSINSKI, Paul |
(6) PIETRUSINSKI, Paul | 15 - 9 Ref: HAMEL, Stephane |
NVF / BC / CAN | |
(7) ARFA, Fares | |
MEC / QC / CAN | (7) ARFA, Fares |
(26) KRASNICH, Mike | 15 - 10 Ref: IVANKOVIC, Michael |
DYN / BC / CAN | |
(23) BAIRD, Sandor | |
SSF / SK / CAN | (10) GORDON, Shaul |
(10) GORDON, Shaul | 15 - 3 Ref: IVANKOVIC, Michael |
DYN / BC / CAN | |
(15) KABBAJ, Jihad | |
BRE / QC / CAN | (15) KABBAJ, Jihad |
(18) RICHARDS, Matthew | 15 - 14 Ref: CLOUTIER, Julie |
GDF / AB / CAN | |
(31) -BYE- | |
(2) BEAUDRY, Philippe | |
(2) BEAUDRY, Philippe | |
BRE / QC / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | HOGUES, Julien | 13 | BRE | QC | CAN | Advanced |
2 | BEAUDRY, Philippe | 2 / 1 | BRE | QC | CAN | Advanced |
3T | SPARLING, Adrien | 7 | MGB | MB | CAN | Advanced |
3T | BEDARD-COUTURE, Remi | 5 | CRA | QC | CAN | Advanced |
5 | BOUTET, Cedric | 10 | SRN | QC | CAN | Advanced |
6 | PIETRUSINSKI, Paul | 11 | NVF | BC | CAN | Advanced |
7 | ARFA, Fares | 9 | MEC | QC | CAN | Advanced |
8 | PILASZEWICZ, Piotr | 8 | SSC | AB | CAN | Advanced |
9 | POULIN-LANGLOIS, Louis | 6 | CRA | QC | CAN | Advanced |
10 | GORDON, Shaul | 25 | DYN | BC | CAN | Advanced |
11 | PEROS, Mark | 4 | BSC | ON | CAN | Advanced |
12 | PITURA, Philip | 19 | SSF | SK | CAN | Advanced |
13 | KABBAJ, Jihad | 28 | BRE | QC | CAN | Advanced |
14 | RUSHELEAU, Andrew | 21 | SSC | AB | CAN | Advanced |
15 | MOORE, Steven | 4 | BRE | QC | CAN | Advanced |
16 | KINNEY, William | 23 | WFC | ON | CAN | Advanced |
17 | NASSIF, Mathieu | 3 | BRE | QC | CAN | Eliminated |
18 | LAMBERT, Pascal | 16 | SRN | QC | CAN | Eliminated |
19 | MACKAY, Cameron | 37 | MGB | MB | CAN | Eliminated |
20 | RICHARDS, Matthew | GDF | AB | CAN | Eliminated | |
21 | HO, Jared | EFC | AB | CAN | Eliminated | |
22 | LUTFY, Kevin | 34 | BRE | QC | CAN | Eliminated |
23 | BAIRD, Sandor | 22 | SSF | SK | CAN | Eliminated |
24 | SEITZ, Markel | 38 | MGB | MB | CAN | Eliminated |
25 | MATHARU, Sukhveer | 30 | UTO | ON | CAN | Eliminated |
26 | KRASNICH, Mike | 31 | DYN | BC | CAN | Eliminated |
27 | CARLETON, Daniel | 15 | NVF | BC | CAN | Eliminated |
28 | KOTUR, Ljubomir | 33 | DYN | BC | CAN | Eliminated |
29 | MACDONALD, Jamie | 97 | EFC | AB | CAN | Eliminated |
30 | BASMADJIAN, Shant | 35 | NVF | BC | CAN | Eliminated |
31 | LECLERCQ, Sébastien | 63 | MGB | MB | CAN | Eliminated |
32 | SABO, Jordan | 145 | EFC | AB | CAN | Eliminated |
33 | MORICZ, Hunter | 29 | NVF | BC | CAN | Eliminated |
34 | D'OTTAVIO, Talbot | MGB | MB | CAN | Eliminated | |
35 | LIU, Tommy | DYN | BC | CAN | Eliminated | |
36 | SCHARF, Arthur | 40 | OTT | ON | CAN | Eliminated |
37 | LYTVIAK, Alexander | NVF | BC | CAN | Eliminated | |
38 | LI, Mingshuo | 62 | CAP | BC | CAN | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOGUES, Julien BRE / QC / CAN |
1 | V5 | D1 | V5 | V5 | V5 | D4 | V5 | 5 | 30 | 23 | +7 | 3 | ||
POULIN-LANGLOIS, Louis CRA / QC / CAN |
2 | D4 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 32 | 22 | +10 | 4 | ||
BEDARD-COUTURE, Remi CRA / QC / CAN |
3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 15 | +20 | 1 | ||
PITURA, Philip SSF / SK / CAN |
4 | D1 | D3 | D1 | V5 | D3 | D3 | V5 | 2 | 21 | 28 | -7 | 6 | ||
KABBAJ, Jihad BRE / QC / CAN |
5 | D3 | D1 | D1 | D0 | D0 | D1 | D4 | 0 | 10 | 35 | -25 | 8 | ||
PILASZEWICZ, Piotr SSC / AB / CAN |
6 | D4 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 31 | 21 | +10 | 2 | ||
BOUTET, Cedric SRN / QC / CAN |
7 | V5 | D3 | D4 | V5 | V5 | D4 | V5 | 4 | 31 | 26 | +5 | 5 | ||
KINNEY, William WFC / ON / CAN |
8 | D1 | D0 | D2 | D3 | V5 | D0 | D3 | 1 | 14 | 34 | -20 | 7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPARLING, Adrien MGB / MB / CAN |
1 | D4 | D3 | V5 | D2 | V5 | V5 | D1 | 3 | 25 | 30 | -5 | 6 | ||
MOORE, Steven BRE / QC / CAN |
2 | V5 | V5 | D2 | D3 | V5 | V5 | V5 | 5 | 30 | 24 | +6 | 3 | ||
BEAUDRY, Philippe BRE / QC / CAN |
3 | V5 | D2 | V5 | D4 | V5 | V5 | V5 | 5 | 31 | 24 | +7 | 2 | ||
PEROS, Mark BSC / ON / CAN |
4 | D4 | V5 | D2 | D4 | V5 | V5 | V5 | 4 | 30 | 24 | +6 | 4 | ||
GORDON, Shaul DYN / BC / CAN |
5 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | 6 | 34 | 21 | +13 | 1 | ||
RUSHELEAU, Andrew SSC / AB / CAN |
6 | D4 | D4 | D4 | D4 | V5 | V5 | D3 | 2 | 29 | 33 | -4 | 7 | ||
PIETRUSINSKI, Paul NVF / BC / CAN |
7 | D2 | D2 | D2 | D1 | D1 | D4 | D2 | 0 | 14 | 35 | -21 | 8 | ||
ARFA, Fares MEC / QC / CAN |
8 | V5 | D2 | D3 | D2 | D2 | V5 | V5 | 3 | 24 | 26 | -2 | 5 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEDARD-COUTURE, Remi | 5 | CRA | QC | CAN | 7 | 1.00 | 35 | 15 | +20 | Advanced |
2 | GORDON, Shaul | 25 | DYN | BC | CAN | 6 | 0.86 | 34 | 21 | +13 | Advanced |
3 | PILASZEWICZ, Piotr | 8 | SSC | AB | CAN | 5 | 0.71 | 31 | 21 | +10 | Advanced |
4 | BEAUDRY, Philippe | 2 / 1 | BRE | QC | CAN | 5 | 0.71 | 31 | 24 | +7 | Advanced |
5 | HOGUES, Julien | 13 | BRE | QC | CAN | 5 | 0.71 | 30 | 23 | +7 | Advanced |
6 | MOORE, Steven | 4 | BRE | QC | CAN | 5 | 0.71 | 30 | 24 | +6 | Advanced |
7 | POULIN-LANGLOIS, Louis | 6 | CRA | QC | CAN | 4 | 0.57 | 32 | 22 | +10 | Advanced |
8 | PEROS, Mark | 4 | BSC | ON | CAN | 4 | 0.57 | 30 | 24 | +6 | Advanced |
9 | BOUTET, Cedric | 10 | SRN | QC | CAN | 4 | 0.57 | 31 | 26 | +5 | Eliminated |
10 | ARFA, Fares | 9 | MEC | QC | CAN | 3 | 0.43 | 24 | 26 | -2 | Eliminated |
11 | SPARLING, Adrien | 7 | MGB | MB | CAN | 3 | 0.43 | 25 | 30 | -5 | Eliminated |
12 | RUSHELEAU, Andrew | 21 | SSC | AB | CAN | 2 | 0.29 | 29 | 33 | -4 | Eliminated |
13 | PITURA, Philip | 19 | SSF | SK | CAN | 2 | 0.29 | 21 | 28 | -7 | Eliminated |
14 | KINNEY, William | 23 | WFC | ON | CAN | 1 | 0.14 | 14 | 34 | -20 | Eliminated |
15 | PIETRUSINSKI, Paul | 11 | NVF | BC | CAN | 0 | 0.00 | 14 | 35 | -21 | Eliminated |
16 | KABBAJ, Jihad | 28 | BRE | QC | CAN | 0 | 0.00 | 10 | 35 | -25 | Eliminated |
17 | NASSIF, Mathieu | 3 | BRE | QC | CAN | Eliminated | |||||
18 | LAMBERT, Pascal | 16 | SRN | QC | CAN | Eliminated | |||||
19 | MACKAY, Cameron | 37 | MGB | MB | CAN | Eliminated | |||||
20 | RICHARDS, Matthew | GDF | AB | CAN | Eliminated | ||||||
21 | HO, Jared | EFC | AB | CAN | Eliminated | ||||||
22 | LUTFY, Kevin | 34 | BRE | QC | CAN | Eliminated | |||||
23 | BAIRD, Sandor | 22 | SSF | SK | CAN | Eliminated | |||||
24 | SEITZ, Markel | 38 | MGB | MB | CAN | Eliminated | |||||
25 | MATHARU, Sukhveer | 30 | UTO | ON | CAN | Eliminated | |||||
26 | KRASNICH, Mike | 31 | DYN | BC | CAN | Eliminated | |||||
27 | CARLETON, Daniel | 15 | NVF | BC | CAN | Eliminated | |||||
28 | KOTUR, Ljubomir | 33 | DYN | BC | CAN | Eliminated | |||||
29 | MACDONALD, Jamie | 97 | EFC | AB | CAN | Eliminated | |||||
30 | BASMADJIAN, Shant | 35 | NVF | BC | CAN | Eliminated | |||||
31 | LECLERCQ, Sébastien | 63 | MGB | MB | CAN | Eliminated | |||||
32 | SABO, Jordan | 145 | EFC | AB | CAN | Eliminated | |||||
33 | MORICZ, Hunter | 29 | NVF | BC | CAN | Eliminated | |||||
34 | D'OTTAVIO, Talbot | MGB | MB | CAN | Eliminated | ||||||
35 | LIU, Tommy | DYN | BC | CAN | Eliminated | ||||||
36 | SCHARF, Arthur | 40 | OTT | ON | CAN | Eliminated | |||||
37 | LYTVIAK, Alexander | NVF | BC | CAN | Eliminated | ||||||
38 | LI, Mingshuo | 62 | CAP | BC | CAN | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) BEDARD-COUTURE, Remi | |||
CRA / QC / CAN | (8) PEROS, Mark | ||
(8) PEROS, Mark | 15 - 12 Ref: HAMEL, Stephane |
||
BSC / ON / CAN | (4) BEAUDRY, Philippe | ||
(5) HOGUES, Julien | 15 - 12 Ref: LILOV, Vladimir |
||
BRE / QC / CAN | (4) BEAUDRY, Philippe | ||
(4) BEAUDRY, Philippe | 15 - 10 Ref: HAMEL, Stephane |
||
BRE / QC / CAN | (4) BEAUDRY, Philippe | ||
(3) PILASZEWICZ, Piotr | 15 - 7 Ref: LILOV, Vladimir |
||
SSC / AB / CAN | (3) PILASZEWICZ, Piotr | ||
(6) MOORE, Steven | 15 - 8 Ref: LILOV, Vladimir |
||
BRE / QC / CAN | (3) PILASZEWICZ, Piotr | ||
(7) POULIN-LANGLOIS, Louis | 15 - 10 Ref: IVANKOVIC, Michael |
||
CRA / QC / CAN | (2) GORDON, Shaul | ||
(2) GORDON, Shaul | 15 - 7 Ref: LILOV, Vladimir |
||
DYN / BC / CAN |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | BEAUDRY, Philippe | BRE | QC | CAN | U | |
2 | PILASZEWICZ, Piotr | SSC | AB | CAN | U | |
3T | GORDON, Shaul | DYN | BC | CAN | U | |
3T | PEROS, Mark | BSC | ON | CAN | U | |
5 | BEDARD-COUTURE, Remi | CRA | QC | CAN | U | |
6 | HOGUES, Julien | BRE | QC | CAN | U | |
7 | MOORE, Steven | BRE | QC | CAN | U | |
8 | POULIN-LANGLOIS, Louis | CRA | QC | CAN | U | |
9 | BOUTET, Cedric | SRN | QC | CAN | U | |
10 | ARFA, Fares | MEC | QC | CAN | U | |
11 | SPARLING, Adrien | MGB | MB | CAN | U | |
12 | RUSHELEAU, Andrew | SSC | AB | CAN | U | |
13 | PITURA, Philip | SSF | SK | CAN | U | |
14 | KINNEY, William | WFC | ON | CAN | U | |
15 | PIETRUSINSKI, Paul | NVF | BC | CAN | U | |
16 | KABBAJ, Jihad | BRE | QC | CAN | U | |
