Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | MARK-LARKIN, Brittany | 1 / 3 | BRE | QC | CAN |
2 | HOPPE, Malinka | 2 / 1 | CRA | QC | CAN |
3 | LACAS-WARRICK, Vanessa | 3 / 2 | MDF | QC | CAN |
4 | PAQUET, Andrée-anne | 4 / 5 | SRN | QC | CAN |
5 | KONG, Man Wai | 5 | BC | CAN | |
6 | BEACH, Hannah | 6 | TFC | ON | CAN |
7 | COUTURE, Leyla-elise | 7 | EPE | QC | CAN |
8 | MARTINEAU, Flavie | 8 | STH | QC | CAN |
9 | OUELLETTE-ROBICHAUD, Carolane | 9 | SRN | QC | CAN |
10 | VON DADELSZEN, Emma | 12 | DYN | BC | CAN |
11 | UKOLOVA, Natalia | 14 | TFC | ON | CAN |
12 | COUTURE, Marie-Renée | 15 | STH | QC | CAN |
13 | PLANTE, Marilyne | 16 | STH | QC | CAN |
14 | JANSEN, Brianna | 17 | SSF | SK | CAN |
15 | LAROSE, Mélodie | 18 | OM | QC | CAN |
16 | VAN MARION, Kirsten | 23 | SSF | SK | CAN |
17 | MCDONNELL, Cecily | 24 | NEW | ON | CAN |
18 | GAO, Cindy | 25 | TFC | ON | CAN |
19 | RAMASWAMI, Bdhanya | 27 | SSF | SK | CAN |
20 | YE, Qian | 30 | TFC | ON | CAN |
21 | CAO, Vivien | 33 | DYN | BC | CAN |
22 | LEDUC, Marie | 34 | STH | QC | CAN |
23 | SLADE, Samantha | 36 | MGB | MB | CAN |
24 | BRIDGER-DENZ, Thea | 40 | ND | BC | CAN |
25 | MAHMOUD, Nour | 44 | PRE | AB | CAN |
26 | CAO, Lillian | 45 | DYN | BC | CAN |
27 | LIN, Chuhan | 48 | TFC | ON | CAN |
28 | YU, Florence | 53 | EPIC | AB | CAN |
29 | BACCHUS, Maia | 56 | MGB | MB | CAN |
30 | WALLACE, Shawn | FC | USA | ||
31 | HARRISON, Amelia | DYN | BC | CAN | |
32 | FU, Alyssa | BRE | QC | CAN | |
33 | LANGEVIN, Emma | OM | QC | CAN | |
34 | MARSHALL, Katelyn | AAA | AB | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK-LARKIN, Brittany BRE / QC / CAN |
1 | V5 | V5 | V5 | D4 | V5 | D3 | 4 | 27 | 15 | +12 | 2 | ||
WALLACE, Shawn FC / USA |
2 | D3 | V5 | D4 | D3 | V5 | D3 | 2 | 23 | 24 | -1 | 5 | ||
VAN MARION, Kirsten SSF / SK / CAN |
3 | D0 | D1 | D2 | D4 | D4 | D2 | 0 | 13 | 30 | -17 | 7 | ||
LANGEVIN, Emma OM / QC / CAN |
4 | D2 | V5 | V5 | D4 | V5 | D1 | 3 | 22 | 21 | +1 | 4 | ||
UKOLOVA, Natalia TFC / ON / CAN |
5 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 27 | 25 | +2 | 3 | ||
SLADE, Samantha MGB / MB / CAN |
6 | D0 | D3 | V5 | D0 | V5 | D4 | 2 | 17 | 27 | -10 | 6 | ||
VON DADELSZEN, Emma DYN / BC / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | +13 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOPPE, Malinka CRA / QC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 16 | +13 | 1 | ||
HARRISON, Amelia DYN / BC / CAN |
2 | D1 | D4 | D3 | D4 | V5 | D3 | 1 | 20 | 29 | -9 | 6 | ||
RAMASWAMI, Bdhanya SSF / SK / CAN |
3 | D3 | V5 | D3 | V5 | V5 | D1 | 3 | 22 | 27 | -5 | 4 | ||
COUTURE, Marie-Renée STH / QC / CAN |
4 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 20 | +8 | 3 | ||
YE, Qian TFC / ON / CAN |
5 | D2 | V5 | D4 | D4 | V5 | D4 | 2 | 24 | 28 | -4 | 5 | ||
BACCHUS, Maia MGB / MB / CAN |
6 | D2 | D4 | D4 | D1 | D4 | D0 | 0 | 15 | 30 | -15 | 7 | ||
OUELLETTE-ROBICHAUD, Carolane SRN / QC / CAN |
7 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 17 | +12 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEAU, Flavie STH / QC / CAN |
1 | V5 | V5 | D3 | V3 | V5 | D1 | 4 | 22 | 20 | +2 | 3 | ||
YU, Florence EPIC / AB / CAN |
2 | D3 | D2 | V5 | D4 | D0 | D1 | 1 | 15 | 29 | -14 | 7 | ||
JANSEN, Brianna SSF / SK / CAN |
3 | D4 | V5 | V5 | D1 | D2 | D3 | 2 | 20 | 26 | -6 | 6 | ||
GAO, Cindy TFC / ON / CAN |
4 | V4 | D4 | D4 | D4 | V5 | D2 | 2 | 23 | 27 | -4 | 5 | ||
FU, Alyssa BRE / QC / CAN |
5 | D1 | V5 | V5 | V5 | V5 | V3 | 5 | 24 | 18 | +6 | 2 | ||
CAO, Vivien DYN / BC / CAN |
6 | D3 | V5 | V5 | D4 | D4 | D4 | 2 | 25 | 22 | +3 | 4 | ||
LACAS-WARRICK, Vanessa MDF / QC / CAN |
7 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 14 | +13 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COUTURE, Leyla-elise EPE / QC / CAN |
1 | D1 | D1 | D4 | V5 | V5 | V5 | 3 | 21 | 20 | +1 | 5 | ||
LIN, Chuhan TFC / ON / CAN |
2 | V3 | V3 | D4 | D2 | D1 | D1 | 2 | 14 | 22 | -8 | 6 | ||
BRIDGER-DENZ, Thea ND / BC / CAN |
3 | V2 | D1 | D0 | D1 | D1 | D1 | 1 | 6 | 24 | -18 | 7 | ||
MCDONNELL, Cecily NEW / ON / CAN |
4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 20 | +9 | 1 | ||
PLANTE, Marilyne STH / QC / CAN |
5 | D3 | V5 | V5 | V5 | D2 | D3 | 3 | 23 | 22 | +1 | 4 | ||
MARSHALL, Katelyn AAA / AB / CAN |
6 | D3 | V5 | V5 | D4 | V5 | V5 | 4 | 27 | 17 | +10 | 2 | ||
PAQUET, Andrée-anne SRN / QC / CAN |
7 | D4 | V5 | V5 | D3 | V5 | D3 | 3 | 25 | 20 | +5 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KONG, Man Wai BC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
LAROSE, Mélodie OM / QC / CAN |
2 | D3 | V5 | V5 | D2 | V5 | 3 | 20 | 17 | +3 | 3 | ||
LEDUC, Marie STH / QC / CAN |
3 | D0 | D1 | D3 | D1 | V5 | 1 | 10 | 22 | -12 | 5 | ||
MAHMOUD, Nour PRE / AB / CAN |
4 | D3 | D4 | V5 | D2 | V5 | 2 | 19 | 22 | -3 | 4 | ||
BEACH, Hannah TFC / ON / CAN |
5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 11 | +13 | 2 | ||
CAO, Lillian DYN / BC / CAN |
6 | D0 | D2 | D2 | D4 | D1 | 0 | 9 | 25 | -16 | 6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KONG, Man Wai | 5 | BC | CAN | 5 | 1.00 | 25 | 10 | +15 | Advanced | |
2 | VON DADELSZEN, Emma | 12 | DYN | BC | CAN | 6 | 1.00 | 30 | 17 | +13 | Advanced |
3 | HOPPE, Malinka | 2 / 1 | CRA | QC | CAN | 5 | 0.83 | 29 | 16 | +13 | Advanced |
4 | LACAS-WARRICK, Vanessa | 3 / 2 | MDF | QC | CAN | 5 | 0.83 | 27 | 14 | +13 | Advanced |
5 | OUELLETTE-ROBICHAUD, Carolane | 9 | SRN | QC | CAN | 5 | 0.83 | 29 | 17 | +12 | Advanced |
6 | MCDONNELL, Cecily | 24 | NEW | ON | CAN | 5 | 0.83 | 29 | 20 | +9 | Advanced |
7 | COUTURE, Marie-Renée | 15 | STH | QC | CAN | 5 | 0.83 | 28 | 20 | +8 | Advanced |
8 | FU, Alyssa | BRE | QC | CAN | 5 | 0.83 | 24 | 18 | +6 | Advanced | |
9 | BEACH, Hannah | 6 | TFC | ON | CAN | 4 | 0.80 | 24 | 11 | +13 | Advanced |
10 | MARK-LARKIN, Brittany | 1 / 3 | BRE | QC | CAN | 4 | 0.67 | 27 | 15 | +12 | Advanced |
11 | MARSHALL, Katelyn | AAA | AB | CAN | 4 | 0.67 | 27 | 17 | +10 | Advanced | |
12 | UKOLOVA, Natalia | 14 | TFC | ON | CAN | 4 | 0.67 | 27 | 25 | +2 | Advanced |
13 | MARTINEAU, Flavie | 8 | STH | QC | CAN | 4 | 0.67 | 22 | 20 | +2 | Advanced |
14 | LAROSE, Mélodie | 18 | OM | QC | CAN | 3 | 0.60 | 20 | 17 | +3 | Advanced |
15 | PAQUET, Andrée-anne | 4 / 5 | SRN | QC | CAN | 3 | 0.50 | 25 | 20 | +5 | Advanced |
16 | PLANTE, Marilyne | 16 | STH | QC | CAN | 3 | 0.50 | 23 | 22 | +1 | Advanced |
17 | LANGEVIN, Emma | OM | QC | CAN | 3 | 0.50 | 22 | 21 | +1 | Advanced | |
18 | COUTURE, Leyla-elise | 7 | EPE | QC | CAN | 3 | 0.50 | 21 | 20 | +1 | Advanced |
19 | RAMASWAMI, Bdhanya | 27 | SSF | SK | CAN | 3 | 0.50 | 22 | 27 | -5 | Advanced |
20 | MAHMOUD, Nour | 44 | PRE | AB | CAN | 2 | 0.40 | 19 | 22 | -3 | Advanced |
21 | CAO, Vivien | 33 | DYN | BC | CAN | 2 | 0.33 | 25 | 22 | +3 | Advanced |
22 | WALLACE, Shawn | FC | USA | 2 | 0.33 | 23 | 24 | -1 | Advanced | ||
23 | YE, Qian | 30 | TFC | ON | CAN | 2 | 0.33 | 24 | 28 | -4 | Advanced |
24 | GAO, Cindy | 25 | TFC | ON | CAN | 2 | 0.33 | 23 | 27 | -4 | Advanced |
25 | JANSEN, Brianna | 17 | SSF | SK | CAN | 2 | 0.33 | 20 | 26 | -6 | Advanced |
26 | LIN, Chuhan | 48 | TFC | ON | CAN | 2 | 0.33 | 14 | 22 | -8 | Advanced |
27 | SLADE, Samantha | 36 | MGB | MB | CAN | 2 | 0.33 | 17 | 27 | -10 | Advanced |
28 | LEDUC, Marie | 34 | STH | QC | CAN | 1 | 0.20 | 10 | 22 | -12 | Advanced |
29 | HARRISON, Amelia | DYN | BC | CAN | 1 | 0.17 | 20 | 29 | -9 | Eliminated | |
30 | YU, Florence | 53 | EPIC | AB | CAN | 1 | 0.17 | 15 | 29 | -14 | Eliminated |
31 | BRIDGER-DENZ, Thea | 40 | ND | BC | CAN | 1 | 0.17 | 6 | 24 | -18 | Eliminated |
32 | BACCHUS, Maia | 56 | MGB | MB | CAN | 0 | 0.00 | 15 | 30 | -15 | Eliminated |
33 | CAO, Lillian | 45 | DYN | BC | CAN | 0 | 0.00 | 9 | 25 | -16 | Eliminated |
34 | VAN MARION, Kirsten | 23 | SSF | SK | CAN | 0 | 0.00 | 13 | 30 | -17 | Eliminated |
Table of 32 | |
(1) KONG, Man Wai | |
BC / CAN | (1) KONG, Man Wai |
(32) -BYE- | |
(17) LANGEVIN, Emma | |
OM / QC / CAN | (17) LANGEVIN, Emma |
(16) PLANTE, Marilyne | 15 - 9 Ref: BEAUDRY, Paul |
STH / QC / CAN | |
(9) BEACH, Hannah | |
TFC / ON / CAN | (24) GAO, Cindy |
(24) GAO, Cindy | 15 - 6 Ref: CLOUTIER, Julie |
TFC / ON / CAN | |
(25) JANSEN, Brianna | |
SSF / SK / CAN | (8) FU, Alyssa |
(8) FU, Alyssa | 15 - 9 Ref: BURKE, Morgan |
BRE / QC / CAN | |
(5) OUELLETTE-ROBICHAUD, Carolane | |
SRN / QC / CAN | (5) OUELLETTE-ROBICHAUD, Carolane |
(28) LEDUC, Marie | 15 - 7 |
STH / QC / CAN | |
(21) CAO, Vivien | |
DYN / BC / CAN | (21) CAO, Vivien |
(12) UKOLOVA, Natalia | 15 - 10 Ref: BEAUDRY, Paul |
TFC / ON / CAN | |
(13) MARTINEAU, Flavie | |
STH / QC / CAN | (13) MARTINEAU, Flavie |
(20) MAHMOUD, Nour | 15 - 11 Ref: GRANHOLM, Carolyn |
PRE / AB / CAN | |
(29) -BYE- | |
(4) LACAS-WARRICK, Vanessa | |
(4) LACAS-WARRICK, Vanessa | |
MDF / QC / CAN | |
(3) HOPPE, Malinka | |
CRA / QC / CAN | (3) HOPPE, Malinka |
(30) -BYE- | |
(19) RAMASWAMI, Bdhanya | |
SSF / SK / CAN | (14) LAROSE, Mélodie |
(14) LAROSE, Mélodie | 15 - 9 Ref: BURKE, Morgan |
OM / QC / CAN | |
(11) MARSHALL, Katelyn | |
AAA / AB / CAN | (22) WALLACE, Shawn |
(22) WALLACE, Shawn | 15 - 10 Ref: NOBLE, Robert |
FC / USA | |
(27) SLADE, Samantha | |
MGB / MB / CAN | (6) MCDONNELL, Cecily |
(6) MCDONNELL, Cecily | 15 - 6 Ref: CLOUTIER, Julie |
NEW / ON / CAN | |
(7) COUTURE, Marie-Renée | |
STH / QC / CAN | (7) COUTURE, Marie-Renée |
(26) LIN, Chuhan | 15 - 8 Ref: GRANHOLM, Carolyn |
TFC / ON / CAN | |
(23) YE, Qian | |
TFC / ON / CAN | (10) MARK-LARKIN, Brittany |
(10) MARK-LARKIN, Brittany | 15 - 10 Ref: BONTEMS, Pierre-Olivier |
BRE / QC / CAN | |
(15) PAQUET, Andrée-anne | |
SRN / QC / CAN | (15) PAQUET, Andrée-anne |
(18) COUTURE, Leyla-elise | 15 - 8 Ref: NOBLE, Robert |
EPE / QC / CAN | |
(31) -BYE- | |
(2) VON DADELSZEN, Emma | |
(2) VON DADELSZEN, Emma | |
DYN / BC / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | KONG, Man Wai | 5 | BC | CAN | Advanced | |
2 | VON DADELSZEN, Emma | 12 | DYN | BC | CAN | Advanced |
3 | HOPPE, Malinka | 2 / 1 | CRA | QC | CAN | Advanced |
4 | LACAS-WARRICK, Vanessa | 3 / 2 | MDF | QC | CAN | Advanced |
5 | OUELLETTE-ROBICHAUD, Carolane | 9 | SRN | QC | CAN | Advanced |
6 | MCDONNELL, Cecily | 24 | NEW | ON | CAN | Advanced |
7 | COUTURE, Marie-Renée | 15 | STH | QC | CAN | Advanced |
8 | FU, Alyssa | BRE | QC | CAN | Advanced | |
9 | MARK-LARKIN, Brittany | 1 / 3 | BRE | QC | CAN | Advanced |
10 | MARTINEAU, Flavie | 8 | STH | QC | CAN | Advanced |
11 | LAROSE, Mélodie | 18 | OM | QC | CAN | Advanced |
12 | PAQUET, Andrée-anne | 4 / 5 | SRN | QC | CAN | Advanced |
13 | LANGEVIN, Emma | OM | QC | CAN | Advanced | |
14 | CAO, Vivien | 33 | DYN | BC | CAN | Advanced |
15 | WALLACE, Shawn | FC | USA | Advanced | ||
16 | GAO, Cindy | 25 | TFC | ON | CAN | Advanced |
17 | BEACH, Hannah | 6 | TFC | ON | CAN | Eliminated |
18 | MARSHALL, Katelyn | AAA | AB | CAN | Eliminated | |
19 | UKOLOVA, Natalia | 14 | TFC | ON | CAN | Eliminated |
20 | PLANTE, Marilyne | 16 | STH | QC | CAN | Eliminated |
21 | COUTURE, Leyla-elise | 7 | EPE | QC | CAN | Eliminated |
22 | RAMASWAMI, Bdhanya | 27 | SSF | SK | CAN | Eliminated |
23 | MAHMOUD, Nour | 44 | PRE | AB | CAN | Eliminated |
24 | YE, Qian | 30 | TFC | ON | CAN | Eliminated |
25 | JANSEN, Brianna | 17 | SSF | SK | CAN | Eliminated |
26 | LIN, Chuhan | 48 | TFC | ON | CAN | Eliminated |
27 | SLADE, Samantha | 36 | MGB | MB | CAN | Eliminated |
28 | LEDUC, Marie | 34 | STH | QC | CAN | Eliminated |
29 | HARRISON, Amelia | DYN | BC | CAN | Eliminated | |
30 | YU, Florence | 53 | EPIC | AB | CAN | Eliminated |
31 | BRIDGER-DENZ, Thea | 40 | ND | BC | CAN | Eliminated |
32 | BACCHUS, Maia | 56 | MGB | MB | CAN | Eliminated |
33 | CAO, Lillian | 45 | DYN | BC | CAN | Eliminated |
34 | VAN MARION, Kirsten | 23 | SSF | SK | CAN | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAQUET, Andrée-anne SRN / QC / CAN |
1 | V5 | D2 | V5 | V5 | D2 | V5 | 4 | 24 | 21 | +3 | 3 | |||
MARK-LARKIN, Brittany BRE / QC / CAN |
2 | D2 | V5 | V5 | D4 | D4 | D2 | 2 | 22 | 26 | -4 | 6 | |||
FU, Alyssa BRE / QC / CAN |
3 | V5 | D4 | V5 | D4 | D3 | D3 | 2 | 24 | 25 | -1 | 5 | |||
LANGEVIN, Emma (Withdrew) OM / QC / CAN |
4 | ||||||||||||||
OUELLETTE-ROBICHAUD, Carolane SRN / QC / CAN |
5 | D4 | D2 | D4 | D1 | D1 | D4 | 0 | 16 | 30 | -14 | 7 | |||
LACAS-WARRICK, Vanessa MDF / QC / CAN |
6 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 25 | 22 | +3 | 2 | |||
KONG, Man Wai BC / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 | |||
GAO, Cindy TFC / ON / CAN |
8 | D2 | V5 | V4 | V5 | D3 | D2 | 3 | 21 | 24 | -3 | 4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COUTURE, Marie-Renée STH / QC / CAN |
1 | D1 | D3 | D1 | D4 | V5 | V5 | V5 | 3 | 24 | 30 | -6 | 6 | ||
CAO, Vivien DYN / BC / CAN |
2 | V5 | D3 | V5 | D4 | D3 | V5 | D0 | 3 | 25 | 28 | -3 | 5 | ||
VON DADELSZEN, Emma DYN / BC / CAN |
3 | V5 | V5 | V5 | D3 | V5 | V5 | D3 | 5 | 31 | 23 | +8 | 2 | ||
MCDONNELL, Cecily NEW / ON / CAN |
4 | V5 | D3 | D4 | V5 | D2 | V5 | D3 | 3 | 27 | 29 | -2 | 4 | ||
MARTINEAU, Flavie STH / QC / CAN |
5 | V5 | V5 | V5 | D4 | V5 | D3 | D4 | 4 | 31 | 26 | +5 | 3 | ||
WALLACE, Shawn FC / USA |
6 | D3 | V5 | D4 | V5 | D0 | D4 | D0 | 2 | 21 | 30 | -9 | 7 | ||
LAROSE, Mélodie OM / QC / CAN |
7 | D3 | D4 | D0 | D4 | V5 | V5 | D1 | 2 | 22 | 32 | -10 | 8 | ||
HOPPE, Malinka CRA / QC / CAN |
8 | D4 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 33 | 16 | +17 | 1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KONG, Man Wai | 5 | BC | CAN | 6 | 1.00 | 30 | 14 | +16 | Advanced | |
2 | HOPPE, Malinka | 2 / 1 | CRA | QC | CAN | 6 | 0.86 | 33 | 16 | +17 | Advanced |
3 | VON DADELSZEN, Emma | 12 | DYN | BC | CAN | 5 | 0.71 | 31 | 23 | +8 | Advanced |
4 | LACAS-WARRICK, Vanessa | 3 / 2 | MDF | QC | CAN | 4 | 0.67 | 25 | 22 | +3 | Advanced |
5 | PAQUET, Andrée-anne | 4 / 5 | SRN | QC | CAN | 4 | 0.67 | 24 | 21 | +3 | Advanced |
6 | MARTINEAU, Flavie | 8 | STH | QC | CAN | 4 | 0.57 | 31 | 26 | +5 | Advanced |
7 | GAO, Cindy | 25 | TFC | ON | CAN | 3 | 0.50 | 21 | 24 | -3 | Advanced |
8 | MCDONNELL, Cecily | 24 | NEW | ON | CAN | 3 | 0.43 | 27 | 29 | -2 | Advanced |
9 | CAO, Vivien | 33 | DYN | BC | CAN | 3 | 0.43 | 25 | 28 | -3 | Eliminated |
10 | COUTURE, Marie-Renée | 15 | STH | QC | CAN | 3 | 0.43 | 24 | 30 | -6 | Eliminated |
11 | FU, Alyssa | BRE | QC | CAN | 2 | 0.33 | 24 | 25 | -1 | Eliminated | |
12 | MARK-LARKIN, Brittany | 1 / 3 | BRE | QC | CAN | 2 | 0.33 | 22 | 26 | -4 | Eliminated |
13 | WALLACE, Shawn | FC | USA | 2 | 0.29 | 21 | 30 | -9 | Eliminated | ||
14 | LAROSE, Mélodie | 18 | OM | QC | CAN | 2 | 0.29 | 22 | 32 | -10 | Eliminated |
15 | OUELLETTE-ROBICHAUD, Carolane | 9 | SRN | QC | CAN | 0 | 0.00 | 16 | 30 | -14 | Eliminated |
16 | LANGEVIN, Emma | OM | QC | CAN | Eliminated | ||||||
17 | BEACH, Hannah | 6 | TFC | ON | CAN | Eliminated | |||||
18 | MARSHALL, Katelyn | AAA | AB | CAN | Eliminated | ||||||
19 | UKOLOVA, Natalia | 14 | TFC | ON | CAN | Eliminated | |||||
20 | PLANTE, Marilyne | 16 | STH | QC | CAN | Eliminated | |||||
21 | COUTURE, Leyla-elise | 7 | EPE | QC | CAN | Eliminated | |||||
22 | RAMASWAMI, Bdhanya | 27 | SSF | SK | CAN | Eliminated | |||||
23 | MAHMOUD, Nour | 44 | PRE | AB | CAN | Eliminated | |||||
24 | YE, Qian | 30 | TFC | ON | CAN | Eliminated | |||||
25 | JANSEN, Brianna | 17 | SSF | SK | CAN | Eliminated | |||||
26 | LIN, Chuhan | 48 | TFC | ON | CAN | Eliminated | |||||
27 | SLADE, Samantha | 36 | MGB | MB | CAN | Eliminated | |||||
28 | LEDUC, Marie | 34 | STH | QC | CAN | Eliminated | |||||
29 | HARRISON, Amelia | DYN | BC | CAN | Eliminated | ||||||
30 | YU, Florence | 53 | EPIC | AB | CAN | Eliminated | |||||
31 | BRIDGER-DENZ, Thea | 40 | ND | BC | CAN | Eliminated | |||||
32 | BACCHUS, Maia | 56 | MGB | MB | CAN | Eliminated | |||||
33 | CAO, Lillian | 45 | DYN | BC | CAN | Eliminated | |||||
34 | VAN MARION, Kirsten | 23 | SSF | SK | CAN | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) KONG, Man Wai | |||
BC / CAN | (1) KONG, Man Wai | ||
(8) MCDONNELL, Cecily | 15 - 1 Ref: TAM, Patrick |
||
NEW / ON / CAN | (1) KONG, Man Wai | ||
(5) PAQUET, Andrée-anne | 15 - 10 Ref: BURKE, Morgan |
||
SRN / QC / CAN | (4) LACAS-WARRICK, Vanessa | ||
(4) LACAS-WARRICK, Vanessa | 15 - 8 Ref: NOBLE, Robert |
||
MDF / QC / CAN | (1) KONG, Man Wai | ||
(3) VON DADELSZEN, Emma | 15 - 7 | ||
DYN / BC / CAN | (3) VON DADELSZEN, Emma | ||
(6) MARTINEAU, Flavie | 15 - 11 Ref: MANKY, Devin |
||
STH / QC / CAN | (2) HOPPE, Malinka | ||
(7) GAO, Cindy | 15 - 8 Ref: NOBLE, Robert |
||
TFC / ON / CAN | (2) HOPPE, Malinka | ||
(2) HOPPE, Malinka | Opponent no-show | ||
CRA / QC / CAN |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | KONG, Man Wai | BC | CAN | U | ||
2 | HOPPE, Malinka | CRA | QC | CAN | U | |
3T | LACAS-WARRICK, Vanessa | MDF | QC | CAN | U | |
3T | VON DADELSZEN, Emma | DYN | BC | CAN | U | |
5 | PAQUET, Andrée-anne | SRN | QC | CAN | U | |
6 | MARTINEAU, Flavie | STH | QC | CAN | U | |
7 | MCDONNELL, Cecily | NEW | ON | CAN | U | |
8 | CAO, Vivien | DYN | BC | CAN | U | |
9 | COUTURE, Marie-Renée | STH | QC | CAN | U | |
10 | FU, Alyssa | BRE | QC | CAN | U | |
11 | MARK-LARKIN, Brittany | BRE | QC | CAN | U | |
12 | WALLACE, Shawn | FC | USA | U | ||
13 | LAROSE, Mélodie | OM | QC | CAN | U | |
14 | OUELLETTE-ROBICHAUD, Carolane | SRN | QC | CAN | U | |
15 | LANGEVIN, Emma | OM | QC | CAN | U | |
16 | BEACH, Hannah | TFC | ON | CAN | U | |
17 | MARSHALL, Katelyn | AAA | AB | CAN | U | |
18 | UKOLOVA, Natalia | TFC | ON | CAN | U | |
19 | PLANTE, Marilyne | STH | QC | CAN | U | |
20 | COUTURE, Leyla-elise | EPE | QC | CAN | U | |
21 | RAMASWAMI, Bdhanya | SSF | SK | CAN | U | |
22 | MAHMOUD, Nour | PRE | AB | CAN | U | |
23 | YE, Qian | TFC | ON | CAN | U | |
24 | JANSEN, Brianna | SSF | SK | CAN | U | |
25 | LIN, Chuhan | TFC | ON | CAN | U | |
26 | SLADE, Samantha | MGB | MB | CAN | U | |
27 | LEDUC, Marie | STH | QC | CAN | U | |
28 | HARRISON, Amelia | DYN | BC | CAN | U | |
29 | YU, Florence | EPIC | AB | CAN | U | |
30 | BRIDGER-DENZ, Thea | ND | BC | CAN | U | |
31 | BACCHUS, Maia | MGB | MB | CAN | U | |
32 | CAO, Lillian | DYN | BC | CAN | U | |
33 | VAN MARION, Kirsten | SSF | SK | CAN | U |