Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | LYSSOV, Alexandre | 1 / 5 | TFC | ON | CAN |
2 | BLAIS-BELANGER, Marc-antoine | 2 / 1 | BRE | QC | CAN |
3 | DESJARDINS, Vincent | 3 / 8 | STH | QC | CAN |
4 | HUTCHINSON, Kerr | 4 / 7 | CUT | ON | CAN |
5 | SHOREY, David | 2 | DYN | BC | CAN |
6 | FEMENIAS-METIVET, Clement | 3 | STH | QC | CAN |
7 | BROOKE, William | 4 | SSF | SK | CAN |
8 | WRIGHT, Joseph | 6 | OTT | ON | CAN |
9 | NEUMEYER, Justin | 9 | SSF | SK | CAN |
10 | HAREL, Jason | 10 | BRE | QC | CAN |
11 | VELESTUK, Isaac | 11 | DYN | BC | CAN |
12 | FRENCH, Dylan | 12 | DYN | BC | CAN |
13 | PERREAULT, emile | 13 | STH | QC | CAN |
14 | WANG, Qifanwilliam | 15 | DYN | BC | CAN |
15 | ROUSELL, Colin | 16 | SSF | SK | CAN |
16 | GUO, Robert | 17 | TFC | ON | CAN |
17 | CASTONGUAY, Mathias | 18 | OM | QC | CAN |
18 | ZANUSSI, Zac | 19 | RDFC | AB | CAN |
19 | HEIDECKER, Philippe | 20 | MDF | QC | CAN |
20 | LACHANCE, Benoît | 21 | STH | QC | CAN |
21 | RYLKA, Konrad | 22 | MGB | MB | CAN |
22 | LESSARD, Daniel | 24 | EGF | AB | CAN |
23 | HUTCHINSON, Jonathan | 25 | DYN | BC | CAN |
24 | BABLANI, Sahil | 29 | TFC | ON | CAN |
25 | GRATTON, Tristan | 31 | SSF | SK | CAN |
26 | SAMI-BACON, Alexandre | 32 | PRE | AB | CAN |
27 | MCINTOSH, Sadler | 33 | NVF | BC | CAN |
28 | RAMASWAMI, Kieran | 35 | SSF | SK | CAN |
29 | THIESSEN, Ryland | 36 | MGB | MB | CAN |
30 | LYVER, Thomas | 37 | RDFC | AB | CAN |
31 | VERRET, Jean-Sébastien | 41 | STH | QC | CAN |
32 | HESSE, Lucas | 42 | EPIC | AB | CAN |
33 | SCHURGERSTNER, Stephen | 45 | MGB | MB | CAN |
34 | MAH, Jason | 46 | DYN | BC | CAN |
35 | KAARDAL, Samuel | 50 | DYN | BC | CAN |
36 | WILSON, Stephen | 52 | DYN | BC | CAN |
37 | BROOKS, Corey | 59 | VTM | BC | CAN |
38 | MCBREEN, Jake | 60 | EPIC | AB | CAN |
39 | HANVEY, Charles | 61 | NVF | BC | CAN |
40 | ELIOT, David | 62 | CUT | ON | CAN |
41 | LALOR, Matson | 65 | DYN | BC | CAN |
42 | PERSSON, Jarodmak | 66 | MGB | MB | CAN |
43 | ARMES, Jonas | 68 | NVF | BC | CAN |
44 | IVANOV, Iavor | 70 | KCF | BC | CAN |
45 | BENNETT, Jacob | 84 | LSF | BC | CAN |
46 | MIILLER, David | 92 | NVF | BC | CAN |
47 | TAN, Jeremy | 99 | CUT | ON | CAN |
48 | ANTAL, Thomas | DYN | BC | CAN | |
49 | GUOLLA, Anthony | CUT | ON | CAN | |
50 | MACKENZIE Jr, Rob Roy | DYN | BC | CAN | |
51 | DAMJANOVIC, Nikola | SWP | ON | CAN | |
52 | KANG, Ray Byung Hoon | TFC | ON | CAN | |
53 | GOOTMAN, Ron | NVF | BC | CAN | |
54 | GREGONIA, John Timothy | DYN | BC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTAL, Thomas DYN / BC / CAN |
1 | D2 | V5 | V5 | V5 | D3 | V5 | 4 | 25 | 23 | +2 | 3 | ||
LYSSOV, Alexandre TFC / ON / CAN |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 | ||
ZANUSSI, Zac RDFC / AB / CAN |
3 | D3 | D2 | D3 | D2 | V5 | V5 | 2 | 20 | 26 | -6 | 5 | ||
MAH, Jason DYN / BC / CAN |
4 | D4 | D1 | V5 | V5 | D1 | V5 | 3 | 21 | 24 | -3 | 4 | ||
GUOLLA, Anthony CUT / ON / CAN |
5 | D4 | D4 | V5 | D4 | D1 | D4 | 1 | 22 | 27 | -5 | 6 | ||
CASTONGUAY, Mathias OM / QC / CAN |
6 | V5 | D4 | D3 | V5 | V5 | V5 | 4 | 27 | 19 | +8 | 2 | ||
SCHURGERSTNER, Stephen MGB / MB / CAN |
7 | D2 | D1 | D3 | D2 | V5 | D4 | 1 | 17 | 29 | -12 | 7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUSELL, Colin SSF / SK / CAN |
1 | V5 | D0 | D3 | D4 | V5 | V5 | 3 | 22 | 24 | -2 | 5 | ||
VERRET, Jean-Sébastien STH / QC / CAN |
2 | D3 | D1 | V4 | V5 | V5 | D3 | 3 | 21 | 18 | +3 | 4 | ||
BLAIS-BELANGER, Marc-antoine BRE / QC / CAN |
3 | V5 | V3 | D1 | V5 | V5 | V5 | 5 | 24 | 12 | +12 | 1 | ||
GUO, Robert TFC / ON / CAN |
4 | V5 | D3 | V5 | V5 | V5 | D4 | 4 | 27 | 16 | +11 | 2 | ||
MACKENZIE Jr, Rob Roy DYN / BC / CAN |
5 | V5 | D0 | D1 | D2 | V5 | D3 | 2 | 16 | 26 | -10 | 6 | ||
MIILLER, David NVF / BC / CAN |
6 | D2 | D2 | D1 | D1 | D2 | D1 | 0 | 9 | 30 | -21 | 7 | ||
HESSE, Lucas EPIC / AB / CAN |
7 | D4 | V5 | D4 | V5 | V5 | V5 | 4 | 28 | 21 | +7 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WANG, Qifanwilliam DYN / BC / CAN |
1 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 16 | +11 | 2 | ||
DAMJANOVIC, Nikola SWP / ON / CAN |
2 | V5 | D3 | D2 | D3 | D2 | D4 | 1 | 19 | 27 | -8 | 6 | ||
BABLANI, Sahil TFC / ON / CAN |
3 | D4 | V5 | V5 | V5 | D3 | V5 | 4 | 27 | 20 | +7 | 3 | ||
KAARDAL, Samuel DYN / BC / CAN |
4 | D0 | V5 | D4 | D2 | D2 | V5 | 2 | 18 | 23 | -5 | 5 | ||
BENNETT, Jacob LSF / BC / CAN |
5 | D2 | V5 | D0 | V5 | D0 | V5 | 3 | 17 | 22 | -5 | 4 | ||
DESJARDINS, Vincent STH / QC / CAN |
6 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 13 | +16 | 1 | ||
THIESSEN, Ryland MGB / MB / CAN |
7 | D1 | V5 | D3 | D1 | D2 | D1 | 1 | 13 | 29 | -16 | 7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILSON, Stephen DYN / BC / CAN |
1 | V5 | V5 | V5 | V5 | D4 | D3 | 4 | 27 | 16 | +11 | 3 | ||
ARMES, Jonas NVF / BC / CAN |
2 | D3 | D4 | V5 | D2 | D2 | D4 | 1 | 20 | 27 | -7 | 6 | ||
PERREAULT, emile STH / QC / CAN |
3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 16 | +11 | 1 | ||
GREGONIA, John Timothy DYN / BC / CAN |
4 | D1 | D2 | D2 | D2 | D0 | D2 | 0 | 9 | 30 | -21 | 7 | ||
LYVER, Thomas RDFC / AB / CAN |
5 | D0 | V5 | D1 | V5 | D3 | D2 | 2 | 16 | 24 | -8 | 5 | ||
HUTCHINSON, Kerr CUT / ON / CAN |
6 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 18 | +9 | 2 | ||
RYLKA, Konrad MGB / MB / CAN |
7 | V5 | V5 | D2 | V5 | V5 | D4 | 4 | 26 | 21 | +5 | 4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRENCH, Dylan DYN / BC / CAN |
1 | V5 | V5 | D4 | D0 | D4 | D2 | 2 | 20 | 24 | -4 | 5 | ||
GOOTMAN, Ron NVF / BC / CAN |
2 | D4 | V5 | D1 | D4 | D1 | D4 | 1 | 19 | 26 | -7 | 6 | ||
TAN, Jeremy CUT / ON / CAN |
3 | D0 | D1 | D1 | D3 | D4 | D3 | 0 | 12 | 30 | -18 | 7 | ||
SHOREY, David DYN / BC / CAN |
4 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 18 | +10 | 1 | ||
RAMASWAMI, Kieran SSF / SK / CAN |
5 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 19 | +7 | 2 | ||
LACHANCE, Benoît STH / QC / CAN |
6 | V5 | V5 | V5 | D4 | D4 | V5 | 4 | 28 | 21 | +7 | 3 | ||
MCBREEN, Jake EPIC / AB / CAN |
7 | V5 | V5 | V5 | D3 | V5 | D2 | 4 | 25 | 20 | +5 | 4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VELESTUK, Isaac DYN / BC / CAN |
1 | D2 | V5 | D2 | V5 | D3 | D4 | 2 | 21 | 20 | +1 | 5 | ||
KANG, Ray Byung Hoon TFC / ON / CAN |
2 | V5 | V5 | D2 | V5 | D4 | V5 | 4 | 26 | 17 | +9 | 3 | ||
PERSSON, Jarodmak MGB / MB / CAN |
3 | D0 | D2 | D4 | D1 | D3 | D0 | 0 | 10 | 30 | -20 | 7 | ||
GRATTON, Tristan SSF / SK / CAN |
4 | V5 | V5 | V5 | D4 | V5 | D4 | 4 | 28 | 19 | +9 | 2 | ||
HANVEY, Charles NVF / BC / CAN |
5 | D1 | D3 | V5 | V5 | D4 | D3 | 2 | 21 | 25 | -4 | 6 | ||
LESSARD, Daniel EGF / AB / CAN |
6 | V4 | V5 | V5 | D1 | V5 | D2 | 4 | 22 | 24 | -2 | 4 | ||
FEMENIAS-METIVET, Clement STH / QC / CAN |
7 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 18 | +7 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROOKE, William SSF / SK / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
BROOKS, Corey VTM / BC / CAN |
2 | D2 | V5 | D2 | D3 | D2 | 1 | 14 | 22 | -8 | 6 | ||
ELIOT, David CUT / ON / CAN |
3 | D0 | D2 | V5 | V5 | D3 | 2 | 15 | 21 | -6 | 5 | ||
MCINTOSH, Sadler NVF / BC / CAN |
4 | D1 | V5 | D2 | V5 | V5 | 3 | 18 | 19 | -1 | 2 | ||
HAREL, Jason BRE / QC / CAN |
5 | D4 | V5 | D4 | D4 | V5 | 2 | 22 | 19 | +3 | 3 | ||
HUTCHINSON, Jonathan DYN / BC / CAN |
6 | D2 | V5 | V5 | D3 | D1 | 2 | 16 | 20 | -4 | 4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEUMEYER, Justin SSF / SK / CAN |
1 | D2 | D1 | V5 | V5 | D4 | 2 | 17 | 22 | -5 | 4 | ||
HEIDECKER, Philippe MDF / QC / CAN |
2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
WRIGHT, Joseph OTT / ON / CAN |
3 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 12 | +12 | 1 | ||
SAMI-BACON, Alexandre PRE / AB / CAN |
4 | D4 | D2 | D2 | D3 | V5 | 1 | 16 | 23 | -7 | 5 | ||
IVANOV, Iavor KCF / BC / CAN |
5 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 20 | 0 | 3 | ||
LALOR, Matson DYN / BC / CAN |
6 | V5 | D4 | D1 | D3 | D3 | 1 | 16 | 24 | -8 | 6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LYSSOV, Alexandre | 1 / 5 | TFC | ON | CAN | 6 | 1.00 | 30 | 14 | +16 | Advanced |
2 | BROOKE, William | 4 | SSF | SK | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
3 | DESJARDINS, Vincent | 3 / 8 | STH | QC | CAN | 5 | 0.83 | 29 | 13 | +16 | Advanced |
4 | BLAIS-BELANGER, Marc-antoine | 2 / 1 | BRE | QC | CAN | 5 | 0.83 | 24 | 12 | +12 | Advanced |
5T | PERREAULT, emile | 13 | STH | QC | CAN | 5 | 0.83 | 27 | 16 | +11 | Advanced |
5T | WANG, Qifanwilliam | 15 | DYN | BC | CAN | 5 | 0.83 | 27 | 16 | +11 | Advanced |
7 | SHOREY, David | 2 | DYN | BC | CAN | 5 | 0.83 | 28 | 18 | +10 | Advanced |
8 | HUTCHINSON, Kerr | 4 / 7 | CUT | ON | CAN | 5 | 0.83 | 27 | 18 | +9 | Advanced |
9 | RAMASWAMI, Kieran | 35 | SSF | SK | CAN | 5 | 0.83 | 26 | 19 | +7 | Advanced |
10 | FEMENIAS-METIVET, Clement | 3 | STH | QC | CAN | 5 | 0.83 | 25 | 18 | +7 | Advanced |
11 | WRIGHT, Joseph | 6 | OTT | ON | CAN | 4 | 0.80 | 24 | 12 | +12 | Advanced |
12 | HEIDECKER, Philippe | 20 | MDF | QC | CAN | 4 | 0.80 | 23 | 15 | +8 | Advanced |
13T | WILSON, Stephen | 52 | DYN | BC | CAN | 4 | 0.67 | 27 | 16 | +11 | Advanced |
13T | GUO, Robert | 17 | TFC | ON | CAN | 4 | 0.67 | 27 | 16 | +11 | Advanced |
15 | GRATTON, Tristan | 31 | SSF | SK | CAN | 4 | 0.67 | 28 | 19 | +9 | Advanced |
16 | KANG, Ray Byung Hoon | TFC | ON | CAN | 4 | 0.67 | 26 | 17 | +9 | Advanced | |
17 | CASTONGUAY, Mathias | 18 | OM | QC | CAN | 4 | 0.67 | 27 | 19 | +8 | Advanced |
18T | HESSE, Lucas | 42 | EPIC | AB | CAN | 4 | 0.67 | 28 | 21 | +7 | Advanced |
18T | LACHANCE, Benoît | 21 | STH | QC | CAN | 4 | 0.67 | 28 | 21 | +7 | Advanced |
20 | BABLANI, Sahil | 29 | TFC | ON | CAN | 4 | 0.67 | 27 | 20 | +7 | Advanced |
21 | RYLKA, Konrad | 22 | MGB | MB | CAN | 4 | 0.67 | 26 | 21 | +5 | Advanced |
22 | MCBREEN, Jake | 60 | EPIC | AB | CAN | 4 | 0.67 | 25 | 20 | +5 | Advanced |
23 | ANTAL, Thomas | DYN | BC | CAN | 4 | 0.67 | 25 | 23 | +2 | Advanced | |
24 | LESSARD, Daniel | 24 | EGF | AB | CAN | 4 | 0.67 | 22 | 24 | -2 | Advanced |
25 | IVANOV, Iavor | 70 | KCF | BC | CAN | 3 | 0.60 | 20 | 20 | 0 | Advanced |
26 | MCINTOSH, Sadler | 33 | NVF | BC | CAN | 3 | 0.60 | 18 | 19 | -1 | Advanced |
27 | VERRET, Jean-Sébastien | 41 | STH | QC | CAN | 3 | 0.50 | 21 | 18 | +3 | Advanced |
28 | ROUSELL, Colin | 16 | SSF | SK | CAN | 3 | 0.50 | 22 | 24 | -2 | Advanced |
29 | MAH, Jason | 46 | DYN | BC | CAN | 3 | 0.50 | 21 | 24 | -3 | Advanced |
30 | BENNETT, Jacob | 84 | LSF | BC | CAN | 3 | 0.50 | 17 | 22 | -5 | Advanced |
31 | HAREL, Jason | 10 | BRE | QC | CAN | 2 | 0.40 | 22 | 19 | +3 | Advanced |
32 | HUTCHINSON, Jonathan | 25 | DYN | BC | CAN | 2 | 0.40 | 16 | 20 | -4 | Advanced |
33 | NEUMEYER, Justin | 9 | SSF | SK | CAN | 2 | 0.40 | 17 | 22 | -5 | Advanced |
34 | ELIOT, David | 62 | CUT | ON | CAN | 2 | 0.40 | 15 | 21 | -6 | Advanced |
35 | VELESTUK, Isaac | 11 | DYN | BC | CAN | 2 | 0.33 | 21 | 20 | +1 | Advanced |
36 | HANVEY, Charles | 61 | NVF | BC | CAN | 2 | 0.33 | 21 | 25 | -4 | Advanced |
37 | FRENCH, Dylan | 12 | DYN | BC | CAN | 2 | 0.33 | 20 | 24 | -4 | Advanced |
38 | KAARDAL, Samuel | 50 | DYN | BC | CAN | 2 | 0.33 | 18 | 23 | -5 | Advanced |
39 | ZANUSSI, Zac | 19 | RDFC | AB | CAN | 2 | 0.33 | 20 | 26 | -6 | Advanced |
40 | LYVER, Thomas | 37 | RDFC | AB | CAN | 2 | 0.33 | 16 | 24 | -8 | Advanced |
41 | MACKENZIE Jr, Rob Roy | DYN | BC | CAN | 2 | 0.33 | 16 | 26 | -10 | Advanced | |
42 | SAMI-BACON, Alexandre | 32 | PRE | AB | CAN | 1 | 0.20 | 16 | 23 | -7 | Advanced |
43 | LALOR, Matson | 65 | DYN | BC | CAN | 1 | 0.20 | 16 | 24 | -8 | Advanced |
44 | BROOKS, Corey | 59 | VTM | BC | CAN | 1 | 0.20 | 14 | 22 | -8 | Advanced |
45 | GUOLLA, Anthony | CUT | ON | CAN | 1 | 0.17 | 22 | 27 | -5 | Eliminated | |
46 | ARMES, Jonas | 68 | NVF | BC | CAN | 1 | 0.17 | 20 | 27 | -7 | Eliminated |
47 | GOOTMAN, Ron | NVF | BC | CAN | 1 | 0.17 | 19 | 26 | -7 | Eliminated | |
48 | DAMJANOVIC, Nikola | SWP | ON | CAN | 1 | 0.17 | 19 | 27 | -8 | Eliminated | |
49 | SCHURGERSTNER, Stephen | 45 | MGB | MB | CAN | 1 | 0.17 | 17 | 29 | -12 | Eliminated |
50 | THIESSEN, Ryland | 36 | MGB | MB | CAN | 1 | 0.17 | 13 | 29 | -16 | Eliminated |
51 | TAN, Jeremy | 99 | CUT | ON | CAN | 0 | 0.00 | 12 | 30 | -18 | Eliminated |
52 | PERSSON, Jarodmak | 66 | MGB | MB | CAN | 0 | 0.00 | 10 | 30 | -20 | Eliminated |
53T | GREGONIA, John Timothy | DYN | BC | CAN | 0 | 0.00 | 9 | 30 | -21 | Eliminated | |
53T | MIILLER, David | 92 | NVF | BC | CAN | 0 | 0.00 | 9 | 30 | -21 | Eliminated |
Table of 64 | Table of 32 | |
(1) LYSSOV, Alexandre | ||
TFC / ON / CAN | (1) LYSSOV, Alexandre | |
(64) -BYE- | ||
(1) LYSSOV, Alexandre | ||
(33) NEUMEYER, Justin | 15 - 10 Ref: TAM, Patrick |
|
SSF / SK / CAN | (33) NEUMEYER, Justin | |
(32) HUTCHINSON, Jonathan | 15 - 7 Ref: MANKY, Devin |
|
DYN / BC / CAN | ||
(17) CASTONGUAY, Mathias | ||
OM / QC / CAN | (17) CASTONGUAY, Mathias | |
(48) -BYE- | ||
(16) KANG, Ray Byung Hoon | ||
(49) -BYE- | 15 - 11 | |
(16) KANG, Ray Byung Hoon | ||
(16) KANG, Ray Byung Hoon | ||
TFC / ON / CAN | ||
(9) RAMASWAMI, Kieran | ||
SSF / SK / CAN | (9) RAMASWAMI, Kieran | |
(56) -BYE- | ||
(9) RAMASWAMI, Kieran | ||
(41) MACKENZIE Jr, Rob Roy | 15 - 11 | |
DYN / BC / CAN | (24) LESSARD, Daniel | |
(24) LESSARD, Daniel | 15 - 11 Ref: TAM, Patrick |
|
EGF / AB / CAN | ||
(25) IVANOV, Iavor | ||
KCF / BC / CAN | (40) LYVER, Thomas | |
(40) LYVER, Thomas | 15 - 13 | |
RDFC / AB / CAN | (8) HUTCHINSON, Kerr | |
(57) -BYE- | 15 - 7 Ref: TAM, Patrick |
|
(8) HUTCHINSON, Kerr | ||
(8) HUTCHINSON, Kerr | ||
CUT / ON / CAN | ||
(5T) WANG, Qifanwilliam | ||
DYN / BC / CAN | (5T) WANG, Qifanwilliam | |
(60) -BYE- | ||
(5T) WANG, Qifanwilliam | ||
(37) FRENCH, Dylan | 15 - 14 | |
DYN / BC / CAN | (37) FRENCH, Dylan | |
(28) ROUSELL, Colin | 15 - 14 | |
SSF / SK / CAN | ||
(21) RYLKA, Konrad | ||
MGB / MB / CAN | (21) RYLKA, Konrad | |
(44) BROOKS, Corey | 15 - 5 | |
VTM / BC / CAN | (12) HEIDECKER, Philippe | |
(53) -BYE- | 15 - 6 | |
(12) HEIDECKER, Philippe | ||
(12) HEIDECKER, Philippe | ||
MDF / QC / CAN | ||
(13T) GUO, Robert | ||
TFC / ON / CAN | (13T) GUO, Robert | |
(52) -BYE- | ||
(20) BABLANI, Sahil | ||
(45) -BYE- | 15 - 13 | |
(20) BABLANI, Sahil | ||
(20) BABLANI, Sahil | ||
TFC / ON / CAN | ||
(29) MAH, Jason | ||
DYN / BC / CAN | (29) MAH, Jason | |
(36) HANVEY, Charles | 15 - 13 | |
NVF / BC / CAN | (4) BLAIS-BELANGER, Marc-antoine | |
(61) -BYE- | 15 - 4 Ref: GRANHOLM, Carolyn |
|
(4) BLAIS-BELANGER, Marc-antoine | ||
(4) BLAIS-BELANGER, Marc-antoine | ||
BRE / QC / CAN | ||
(3) DESJARDINS, Vincent | ||
STH / QC / CAN | (3) DESJARDINS, Vincent | |
(62) -BYE- | ||
(3) DESJARDINS, Vincent | ||
(35) VELESTUK, Isaac | 15 - 7 Ref: BURKE, Morgan |
|
DYN / BC / CAN | (35) VELESTUK, Isaac | |
(30) BENNETT, Jacob | 15 - 8 | |
LSF / BC / CAN | ||
(18T) HESSE, Lucas | ||
EPIC / AB / CAN | (18T) HESSE, Lucas | |
(46) -BYE- | ||
(18T) HESSE, Lucas | ||
(51) -BYE- | 15 - 13 Ref: BURKE, Morgan |
|
(13T) WILSON, Stephen | ||
(13T) WILSON, Stephen | ||
DYN / BC / CAN | ||
(11) WRIGHT, Joseph | ||
OTT / ON / CAN | (11) WRIGHT, Joseph | |
(54) -BYE- | ||
(11) WRIGHT, Joseph | ||
(43) LALOR, Matson | 15 - 8 | |
DYN / BC / CAN | (43) LALOR, Matson | |
(22) MCBREEN, Jake | 14 - 9 Ref: BURKE, Morgan |
|
EPIC / AB / CAN | ||
(27) VERRET, Jean-Sébastien | ||
STH / QC / CAN | (27) VERRET, Jean-Sébastien | |
(38) KAARDAL, Samuel | 15 - 9 | |
DYN / BC / CAN | (5T) PERREAULT, emile | |
(59) -BYE- | 15 - 10 Ref: NOBLE, Robert |
|
(5T) PERREAULT, emile | ||
(5T) PERREAULT, emile | ||
STH / QC / CAN | ||
(7) SHOREY, David | ||
DYN / BC / CAN | (7) SHOREY, David | |
(58) -BYE- | ||
(7) SHOREY, David | ||
(39) ZANUSSI, Zac | 15 - 11 Ref: BONTEMS, Pierre-Olivier |
|
RDFC / AB / CAN | (39) ZANUSSI, Zac | |
(26) MCINTOSH, Sadler | 15 - 5 | |
NVF / BC / CAN | ||
(23) ANTAL, Thomas | ||
DYN / BC / CAN | (23) ANTAL, Thomas | |
(42) SAMI-BACON, Alexandre | 15 - 4 Ref: MAR, Kevin |
|
PRE / AB / CAN | (10) FEMENIAS-METIVET, Clement | |
(55) -BYE- | 15 - 6 Ref: MAR, Kevin |
|
(10) FEMENIAS-METIVET, Clement | ||
(10) FEMENIAS-METIVET, Clement | ||
STH / QC / CAN | ||
(15) GRATTON, Tristan | ||
SSF / SK / CAN | (15) GRATTON, Tristan | |
(50) -BYE- | ||
(18T) LACHANCE, Benoît | ||
(47) -BYE- | 15 - 9 Ref: MAR, Kevin |
|
(18T) LACHANCE, Benoît | ||
(18T) LACHANCE, Benoît | ||
STH / QC / CAN | ||
(31) HAREL, Jason | ||
BRE / QC / CAN | (31) HAREL, Jason | |
(34) ELIOT, David | 15 - 8 | |
CUT / ON / CAN | (2) BROOKE, William | |
(63) -BYE- | 15 - 5 Ref: MAR, Kevin |
|
(2) BROOKE, William | ||
(2) BROOKE, William | ||
SSF / SK / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | LYSSOV, Alexandre | 1 / 5 | TFC | ON | CAN | Advanced |
2 | BROOKE, William | 4 | SSF | SK | CAN | Advanced |
3 | DESJARDINS, Vincent | 3 / 8 | STH | QC | CAN | Advanced |
4 | BLAIS-BELANGER, Marc-antoine | 2 / 1 | BRE | QC | CAN | Advanced |
5T | PERREAULT, emile | 13 | STH | QC | CAN | Advanced |
5T | WANG, Qifanwilliam | 15 | DYN | BC | CAN | Advanced |
7 | SHOREY, David | 2 | DYN | BC | CAN | Advanced |
8 | HUTCHINSON, Kerr | 4 / 7 | CUT | ON | CAN | Advanced |
9 | RAMASWAMI, Kieran | 35 | SSF | SK | CAN | Advanced |
10 | FEMENIAS-METIVET, Clement | 3 | STH | QC | CAN | Advanced |
11 | WRIGHT, Joseph | 6 | OTT | ON | CAN | Advanced |
12 | HEIDECKER, Philippe | 20 | MDF | QC | CAN | Advanced |
13 | KANG, Ray Byung Hoon | TFC | ON | CAN | Advanced | |
14T | LACHANCE, Benoît | 21 | STH | QC | CAN | Advanced |
14T | HESSE, Lucas | 42 | EPIC | AB | CAN | Advanced |
16 | BABLANI, Sahil | 29 | TFC | ON | CAN | Advanced |
17T | WILSON, Stephen | 52 | DYN | BC | CAN | Eliminated |
17T | GUO, Robert | 17 | TFC | ON | CAN | Eliminated |
19 | GRATTON, Tristan | 31 | SSF | SK | CAN | Eliminated |
20 | CASTONGUAY, Mathias | 18 | OM | QC | CAN | Eliminated |
21 | RYLKA, Konrad | 22 | MGB | MB | CAN | Eliminated |
22 | ANTAL, Thomas | DYN | BC | CAN | Eliminated | |
23 | LESSARD, Daniel | 24 | EGF | AB | CAN | Eliminated |
24 | VERRET, Jean-Sébastien | 41 | STH | QC | CAN | Eliminated |
25 | MAH, Jason | 46 | DYN | BC | CAN | Eliminated |
26 | HAREL, Jason | 10 | BRE | QC | CAN | Eliminated |
27 | NEUMEYER, Justin | 9 | SSF | SK | CAN | Eliminated |
28 | VELESTUK, Isaac | 11 | DYN | BC | CAN | Eliminated |
29 | FRENCH, Dylan | 12 | DYN | BC | CAN | Eliminated |
30 | ZANUSSI, Zac | 19 | RDFC | AB | CAN | Eliminated |
31 | LYVER, Thomas | 37 | RDFC | AB | CAN | Eliminated |
32 | LALOR, Matson | 65 | DYN | BC | CAN | Eliminated |
33 | MCBREEN, Jake | 60 | EPIC | AB | CAN | Eliminated |
34 | IVANOV, Iavor | 70 | KCF | BC | CAN | Eliminated |
35 | MCINTOSH, Sadler | 33 | NVF | BC | CAN | Eliminated |
36 | ROUSELL, Colin | 16 | SSF | SK | CAN | Eliminated |
37 | BENNETT, Jacob | 84 | LSF | BC | CAN | Eliminated |
38 | HUTCHINSON, Jonathan | 25 | DYN | BC | CAN | Eliminated |
39 | ELIOT, David | 62 | CUT | ON | CAN | Eliminated |
40 | HANVEY, Charles | 61 | NVF | BC | CAN | Eliminated |
41 | KAARDAL, Samuel | 50 | DYN | BC | CAN | Eliminated |
42 | MACKENZIE Jr, Rob Roy | DYN | BC | CAN | Eliminated | |
43 | SAMI-BACON, Alexandre | 32 | PRE | AB | CAN | Eliminated |
44 | BROOKS, Corey | 59 | VTM | BC | CAN | Eliminated |
45 | GUOLLA, Anthony | CUT | ON | CAN | Eliminated | |
46 | ARMES, Jonas | 68 | NVF | BC | CAN | Eliminated |
