Poule no 1 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAGENIWAMA Kelly-Maud | Sth | V | V | V | V | V | 5/5 | 17 | 25 | |||
LAMOTHE Laurie-Ann | Spa | 3 | V | V | V | V | 4/5 | 12 | 23 | |||
BERNARD Laura | Sth | 2 | 2 | V | V | V | 3/5 | 1 | 19 | |||
BERGAMIN Amy | Sth | 1 | 1 | 4 | V | 4 | 1/5 | -5 | 15 | |||
BERNARD Emmanuelle | Sth | 2 | 1 | 3 | 0 | V | 1/5 | -13 | 11 | |||
MARTINEAU Laura | Sth | 0 | 2 | 1 | V | 4 | 1/5 | -12 | 12 |
Document Engarde - 2013-10-18 15:07:32