Poule no 1 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAO Chelsea | Tfc | 0 | 4 | V4 | 1 | 2 | 1/5 | -12 | 11 | |||
DIB Vanessa | Tfc | V | V | V | V | V | 5/5 | 12 | 25 | |||
GERVAIS Camille | Mdf | V | 2 | V | V | V | 4/5 | 4 | 22 | |||
VIEL-LAPOINTE Catherine | Sth | 3 | 4 | 3 | 4 | 4 | 0/5 | -6 | 18 | |||
BOUDREAU Justine | Sth | V | 4 | 2 | V | V | 3/5 | 2 | 21 | |||
KUR Alice | Swp | V | 3 | 4 | V | 4 | 2/5 | 0 | 21 |
Poule no 2 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BELAOUSSOFF Kira | Swp | 3 | 4 | 3 | 3 | 1 | 0/5 | -11 | 14 | |||
KUTIK Michelle | Swp | V | V | V | 0 | 1 | 3/5 | -1 | 16 | |||
WILSON Willow | Dam | V | 4 | V | V | V | 4/5 | 9 | 24 | |||
ZHOU Gloria | Tfc | V | 0 | 3 | V | V | 3/5 | 0 | 18 | |||
MASON Emily | Dyn | V | V | 0 | 3 | V | 3/5 | 1 | 18 | |||
LAPOINTE Marie | Sth | V | V | 3 | 2 | 4 | 2/5 | 2 | 19 |
Document Engarde - 2013-10-19 14:38:25