Poule no 1 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OLMSTEAD Aaron | Ajf | 1 | 0 | V | 1 | 2 | 1/5 | -15 | 9 | |||
BROWN David | Tfc | V | 2 | V | V | 3 | 3/5 | 3 | 20 | |||
ARFA Fares | Mec | V | V | V | V | V | 5/5 | 18 | 25 | |||
WHELAN Garrett | Ssf | 4 | 2 | 2 | 2 | 2 | 0/5 | -13 | 12 | |||
KINNEY William | Uto | V | 4 | 1 | V | V | 3/5 | 6 | 20 | |||
PRONOVOST Jason | Fgm | V | V | 2 | V | 1 | 3/5 | 1 | 18 |
Poule no 2 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRONOVOST Keven | Fgm | 3 | V | 0 | 1 | V | 2/5 | -7 | 14 | |||
MORICZ Hunter | Nvf | V | V | 4 | 1 | V | 3/5 | 5 | 20 | |||
BAIRD Sandor | Ssf | 4 | 1 | 2 | 0 | V | 1/5 | -8 | 12 | |||
ANDRÉ Lavoie | Mgb | V | V | V | V | V | 5/5 | 15 | 25 | |||
LAMBERT Pascal | Srn | V | V | V | 4 | V | 4/5 | 16 | 24 | |||
YUNG Filbert | Uto | 2 | 1 | 0 | 0 | 1 | 0/5 | -21 | 4 |
Poule no 3 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LUTH Hunter | Ssc | 0 | 3 | V | V | 2 | 2/5 | -6 | 15 | |||
SACUTA Will | Efc | V | 4 | V | V | 4 | 3/5 | 6 | 23 | |||
NASSIF Mathieu | Bre | V | V | V | V | 3 | 4/5 | 5 | 23 | |||
LECLERCQ Sébastien | Mgb | 3 | 3 | 3 | 3 | 2 | 0/5 | -11 | 14 | |||
BLOUIN-LEGER Xavier | Rou | 3 | 4 | 3 | V | V | 2/5 | -2 | 20 | |||
BASMADJIAN Shant | Nvf | V | V | V | V | 4 | 4/5 | 8 | 24 |
Poule no 4 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIEN Charles-€tienne | Rou | 1 | 1 | 2 | V | V | 2/5 | -8 | 14 | |||
MACKAY Cameron | Mgb | V | V | V | V | V | 5/5 | 14 | 25 | |||
KENNEDY Falan | Ssc | V | 2 | 4 | V | V | 3/5 | 5 | 21 | |||
KABBAJ Jihad | Bre | V | 2 | V | V | V | 4/5 | 6 | 22 | |||
RICHARD Cedric | Ffc | 3 | 3 | 3 | 4 | V | 1/5 | -4 | 18 | |||
YIP Nigel | Efc | 4 | 3 | 2 | 1 | 2 | 0/5 | -13 | 12 |
Poule no 5 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSS Calum | Ra | 2 | 1 | 0 | 1 | 0 | 0/5 | -21 | 4 | |||
PITURA Philip | Ssf | V | 3 | 2 | V | V | 3/5 | 4 | 20 | |||
MCPHEDRAN Spencer | Efc | V | V | 1 | V | 0 | 3/5 | 0 | 16 | |||
LUTFY Kevin | Bre | V | V | V | V | 3 | 4/5 | 14 | 23 | |||
DESHOMMES Joanel-Pierre | Ape | V | 0 | 2 | 1 | 3 | 1/5 | -10 | 11 | |||
GÉLINAS Marc | Srn | V | 4 | V | V | V | 4/5 | 13 | 24 |
Document Engarde - 10/20/2013 3:53:03 PM