Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | PELLETIER, Vincent | 1 / 7 | STH | QC | CAN | |
2 | BOISVERT SIMARD, Hugues | 2 / 15 | STH | QC | CAN | |
3 | HEIDECKER, Pascal | 3 / 4 | MDF | QC | CAN | |
4 | GUILLEMIN, Leland | 4 / 8 | SSF | SK | CAN | |
5 | LEBLANC, Marc-André | 5 / 1 | OTT | ON | CAN | |
6 | FRENCH, Dylan | 6 / 32 | DYN | BC | CAN | |
7 | TAUFFENBERGER, Arnaud | 7 / 17 | BRE | QC | CAN | |
8 | BLAIS BELANGER, Marc-antoine | 8 / 2 | BRE | QC | CAN | |
9 | LYSSOV, Alexandre | 3 | TFC | ON | CAN | |
10 | WRIGHT, Joseph | 5 | OTT | ON | CAN | |
11 | LAVOIE, Christophe | 9 | MDF | QC | CAN | |
12 | HUTCHINSON, Kerr | 10 | CUT | ON | CAN | |
13 | LAVOIE, Vincent | 11 | STH | QC | CAN | |
14 | TIKHOMIROV, Arseni | 12 | SWP | ON | CAN | |
15 | GATES, Darcy | 13 | TFC | ON | CAN | |
16 | OUIMET, François | 14 | SPA | QC | CAN | |
17 | GERIN-LAJOIE, Maxime | 18 | BRE | QC | CAN | |
18 | FOSTER, Kyle | 19 | CFA | ON | CAN | |
19 | HEIDECKER, Philippe | 20 | MDF | QC | CAN | |
20 | D'EON, Jean-Luc | 22 | SSF | SK | CAN | |
21 | DESJARDINS, Vincent | 23 | STH | QC | CAN | |
22 | FEMENIAS-METIVET, Clement | 24 | STH | QC | CAN | |
23 | PERREAULT, emile | 28 | STH | QC | CAN | |
24 | BROOKE, William | 29 | SSF | SK | CAN | |
25 | JONES, Mark | 30 | CFA | ON | CAN | |
26 | BUCKLEY, Michael | 35 | TFC | ON | CAN | |
27 | QUINSEY, Al | 36 | QFC | ON | CAN | |
28 | MARCOGLIESE, Francis | 38 | BRE | QC | CAN | |
29 | HABIB, Farooq | 42 | LSF | BC | CAN | |
30 | HAREL, Jason | 43 | BRE | QC | CAN | |
31 | LUSSIER, Nick | 44 | CAR | ON | CAN | |
32 | WANG, QI FAN | 45 | DYN | BC | CAN | |
33 | PERREAULT, Charles | 46 | STH | QC | CAN | |
34 | ELIOT, David | 53 | CUT | ON | CAN | |
35 | MCBREEN, Jake | 56 | EPIC | AB | CAN | |
36 | AUSTIN, Graham | 60 | RMC | ON | CAN | |
37 | ANTAL, Thomas | 62 | DYN | BC | CAN | |
38 | MCINTOSH, Sadler | 63 | NVF | BC | CAN | |
39 | BUTTERWORTH, Callum | 65 | XEL | ON | CAN | |
40 | DRYSDALE, Eamon | 69 | UWO | ON | CAN | |
41 | PLASSE, Claude | 70 | BRE | QC | CAN | |
42 | BEAULIEU, Carl | 71 | SPA | QC | CAN | |
43 | SAMI, Terry | 73 | PRE | AB | CAN | |
44 | SAMI-BACON, Alexandre | 75 | PRE | AB | CAN | |
45 | VELESTUK, Isaac | 77 | DYN | BC | CAN | |
46 | DROUIN GARNEAU, Guillaume | 78 | BRE | QC | CAN | |
47 | VERRET, Jean-Sebastien | 88 | STH | QC | CAN | |
48 | KELERTAS, Harrison | 90 | RMC | ON | CAN | |
49 | LU, Chung | 91 | DYN | BC | CAN | |
50 | HOULE, Francis | 97 | STH | QC | CAN | |
51 | RAMASWAMI, Kieran | 98 | SSF | SK | CAN | |
52 | THIESSEN, Ryland | 99 | MGB | MB | CAN | |
53 | CLARKE, Matt | 100 | OFF | BC | CAN | |
54 | BEASLEY, Zachary | 110 | SSF | SK | CAN | |
55 | ENGLISH, Kyle | 114 | RMC | ON | CAN | |
56 | TAYLOR, Aaron | 116 | ENG | NS | CAN | |
57 | RUDZIK, Nicholas | 117 | UTO | ON | CAN | |
58 | STEVENS, Garnett | 129 | OTT | ON | CAN | |
59 | RIOPEL, Rémi | 130 | SPA | QC | CAN | |
60 | HASTINGS-GRGAS, Michael | 137 | TFC | ON | CAN | |
61 | LALOR, Matson | 139 | DYN | BC | CAN | |
62 | KALANTZIS, Chris | 149 | TFC | ON | CAN | |
63 | SAFAVI, Hafez | 153 | SWP | ON | CAN | |
64 | MEHTA, Sanju | 160 | SWP | ON | CAN | |
65 | KAARDAL, Samuel | 173 | DYN | BC | CAN | |
66 | MARTINEAU, Bernard | 205 | STH | QC | CAN | |
67 | GERVAIS, Samuel | 225 | MDF | QC | CAN | |
68 | GAUTHIER, Philippe | 228 | SPA | QC | CAN | |
69 | JOANNISSE, Louis-Jacob | 236 | MDF | QC | CAN | |
70 | PERSSON, Jarod | 248 | MGB | MB | CAN | |
71 | CORDIER, Christophe | 258 | MDF | QC | CAN | |
72 | ISHAC, Richard | QFC | QC | CAN | ||
73 | POLES, Philip | TFC | ON | CAN | ||
74 | BAKONYI, Ron | DYN | BC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PELLETIER, Vincent STH / QC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 12 | +17 | ||
JONES, Mark CFA / ON / CAN |
2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
GAUTHIER, Philippe SPA / QC / CAN |
3 | D1 | D0 | D3 | D2 | V5 | D2 | 1 | 0.17 | 13 | 28 | -15 | ||
SAMI-BACON, Alexandre PRE / AB / CAN |
4 | D1 | D1 | V4 | D1 | D4 | D2 | 1 | 0.17 | 13 | 28 | -15 | ||
BUCKLEY, Michael TFC / ON / CAN |
5 | D2 | D3 | V5 | V5 | V5 | D4 | 3 | 0.50 | 24 | 19 | +5 | ||
GERVAIS, Samuel MDF / QC / CAN |
6 | D0 | D2 | D4 | V5 | D1 | D4 | 1 | 0.17 | 16 | 29 | -13 | ||
VELESTUK, Isaac DYN / BC / CAN |
7 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 21 | +6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAARDAL, Samuel DYN / BC / CAN |
1 | D3 | V5 | V5 | D4 | D4 | D4 | 2 | 0.33 | 25 | 21 | +4 | ||
BROOKE, William SSF / SK / CAN |
2 | V5 | D2 | V5 | D4 | V5 | V5 | 4 | 0.67 | 26 | 21 | +5 | ||
BOISVERT SIMARD, Hugues STH / QC / CAN |
3 | D1 | V5 | D4 | V5 | V5 | D4 | 3 | 0.50 | 24 | 23 | +1 | ||
BEAULIEU, Carl SPA / QC / CAN |
4 | D0 | D2 | V5 | V5 | D4 | V5 | 3 | 0.50 | 21 | 27 | -6 | ||
POLES, Philip TFC / ON / CAN |
5 | V5 | V5 | D4 | D4 | D4 | V5 | 3 | 0.50 | 27 | 26 | +1 | ||
QUINSEY, Al QFC / ON / CAN |
6 | V5 | D4 | D2 | V5 | V5 | D1 | 3 | 0.50 | 22 | 27 | -5 | ||
DROUIN GARNEAU, Guillaume BRE / QC / CAN |
7 | V5 | D2 | V5 | D4 | D3 | V5 | 3 | 0.50 | 24 | 24 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESJARDINS, Vincent STH / QC / CAN |
1 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 17 | +11 | ||
LALOR, Matson DYN / BC / CAN |
2 | D3 | D4 | V5 | D3 | D3 | D4 | 1 | 0.17 | 22 | 28 | -6 | ||
PERSSON, Jarod MGB / MB / CAN |
3 | D0 | V5 | D3 | D0 | D1 | V5 | 2 | 0.33 | 14 | 28 | -14 | ||
PLASSE, Claude BRE / QC / CAN |
4 | D2 | D3 | V5 | V5 | D3 | D1 | 2 | 0.33 | 19 | 27 | -8 | ||
KELERTAS, Harrison RMC / ON / CAN |
5 | V5 | V5 | V5 | D4 | V5 | D4 | 4 | 0.67 | 28 | 20 | +8 | ||
TIKHOMIROV, Arseni SWP / ON / CAN |
6 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 0.67 | 28 | 21 | +7 | ||
HEIDECKER, Pascal MDF / QC / CAN |
7 | D3 | V5 | D4 | V5 | V5 | D4 | 3 | 0.50 | 26 | 24 | +2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCINTOSH, Sadler NVF / BC / CAN |
1 | V5 | D3 | V5 | D3 | V5 | D1 | 3 | 0.50 | 22 | 19 | +3 | ||
MEHTA, Sanju SWP / ON / CAN |
2 | D2 | D2 | D3 | D3 | V5 | D0 | 1 | 0.17 | 15 | 28 | -13 | ||
GUILLEMIN, Leland SSF / SK / CAN |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
GATES, Darcy TFC / ON / CAN |
4 | D1 | V5 | D1 | V5 | V5 | D4 | 3 | 0.50 | 21 | 23 | -2 | ||
THIESSEN, Ryland MGB / MB / CAN |
5 | V5 | V5 | D1 | D3 | D3 | D3 | 2 | 0.33 | 20 | 26 | -6 | ||
FEMENIAS-METIVET, Clement STH / QC / CAN |
6 | D1 | D3 | D2 | D2 | V5 | D3 | 1 | 0.17 | 16 | 28 | -12 | ||
ISHAC, Richard QFC / QC / CAN |
7 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 0.83 | 25 | 16 | +9 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOSTER, Kyle CFA / ON / CAN |
1 | D3 | V5 | V5 | D4 | D3 | D2 | 2 | 0.33 | 22 | 26 | -4 | ||
ANTAL, Thomas DYN / BC / CAN |
2 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 0.83 | 29 | 19 | +10 | ||
CORDIER, Christophe MDF / QC / CAN |
3 | D2 | D2 | D1 | D3 | D3 | D1 | 0 | 0.00 | 12 | 30 | -18 | ||
RAMASWAMI, Kieran SSF / SK / CAN |
4 | D4 | D3 | V5 | D4 | D2 | D1 | 1 | 0.17 | 19 | 24 | -5 | ||
SAFAVI, Hafez SWP / ON / CAN |
5 | V5 | D2 | V5 | V5 | D1 | D1 | 3 | 0.50 | 19 | 26 | -7 | ||
PERREAULT, emile STH / QC / CAN |
6 | V5 | D4 | V5 | V3 | V5 | D1 | 4 | 0.67 | 23 | 19 | +4 | ||
LEBLANC, Marc-André OTT / ON / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRENCH, Dylan DYN / BC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 12 | +16 | ||
JOANNISSE, Louis-Jacob MDF / QC / CAN |
2 | D3 | V5 | D3 | D1 | V5 | D4 | 2 | 0.33 | 21 | 28 | -7 | ||
LUSSIER, Nick CAR / ON / CAN |
3 | D0 | D4 | V5 | V5 | V5 | V4 | 4 | 0.67 | 23 | 23 | 0 | ||
SAMI, Terry PRE / AB / CAN |
4 | D0 | V5 | D2 | V5 | D2 | D4 | 2 | 0.33 | 18 | 26 | -8 | ||
KALANTZIS, Chris TFC / ON / CAN |
5 | D1 | V5 | D4 | D3 | D2 | V5 | 2 | 0.33 | 20 | 21 | -1 | ||
GERIN-LAJOIE, Maxime BRE / QC / CAN |
6 | D3 | D4 | D4 | V5 | V5 | V5 | 3 | 0.50 | 26 | 22 | +4 | ||
VERRET, Jean-Sebastien STH / QC / CAN |
7 | V5 | V5 | D3 | V5 | D0 | D3 | 3 | 0.50 | 21 | 25 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HABIB, Farooq LSF / BC / CAN |
1 | V5 | D3 | V4 | V5 | V4 | V5 | 5 | 0.83 | 26 | 16 | +10 | ||
HOULE, Francis STH / QC / CAN |
2 | D1 | D0 | D2 | V5 | D2 | D3 | 1 | 0.17 | 13 | 29 | -16 | ||
HASTINGS-GRGAS, Michael TFC / ON / CAN |
3 | V5 | V5 | D4 | D2 | D4 | V5 | 3 | 0.50 | 25 | 20 | +5 | ||
BAKONYI, Ron DYN / BC / CAN |
4 | D2 | V5 | V5 | D3 | D1 | D3 | 2 | 0.33 | 19 | 25 | -6 | ||
OUIMET, François SPA / QC / CAN |
5 | D4 | D4 | V5 | V5 | D1 | D3 | 2 | 0.33 | 22 | 25 | -3 | ||
TAUFFENBERGER, Arnaud BRE / QC / CAN |
6 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 14 | +14 | ||
DRYSDALE, Eamon UWO / ON / CAN |
7 | D1 | V5 | D2 | V5 | V5 | D2 | 3 | 0.50 | 20 | 24 | -4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLAIS BELANGER, Marc-antoine BRE / QC / CAN |
1 | D4 | V5 | V5 | V5 | D3 | V4 | 4 | 0.67 | 26 | 13 | +13 | ||
BUTTERWORTH, Callum XEL / ON / CAN |
2 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 0.83 | 29 | 20 | +9 | ||
STEVENS, Garnett OTT / ON / CAN |
3 | D0 | D3 | D4 | D2 | D2 | V5 | 1 | 0.17 | 16 | 27 | -11 | ||
BEASLEY, Zachary SSF / SK / CAN |
4 | D1 | D4 | V5 | V5 | D1 | D2 | 2 | 0.33 | 18 | 25 | -7 | ||
MARTINEAU, Bernard STH / QC / CAN |
5 | D0 | D2 | V5 | D1 | D0 | D0 | 1 | 0.17 | 8 | 27 | -19 | ||
WANG, QI FAN DYN / BC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 14 | +16 | ||
HEIDECKER, Philippe MDF / QC / CAN |
7 | D2 | D2 | D2 | V5 | V5 | D4 | 2 | 0.33 | 20 | 21 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'EON, Jean-Luc SSF / SK / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
LU, Chung DYN / BC / CAN |
2 | D2 | V5 | V5 | D3 | V5 | 3 | 0.60 | 20 | 21 | -1 | ||
RIOPEL, Rémi SPA / QC / CAN |
3 | D3 | D3 | V5 | D4 | D2 | 1 | 0.20 | 17 | 22 | -5 | ||
AUSTIN, Graham RMC / ON / CAN |
4 | D3 | D4 | D2 | D4 | D1 | 0 | 0.00 | 14 | 25 | -11 | ||
MARCOGLIESE, Francis BRE / QC / CAN |
5 | D3 | V5 | V5 | V5 | D0 | 3 | 0.60 | 18 | 21 | -3 | ||
LYSSOV, Alexandre TFC / ON / CAN |
6 | D4 | D4 | V5 | V5 | V5 | 3 | 0.60 | 23 | 13 | +10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAVOIE, Vincent STH / QC / CAN |
1 | V5 | D3 | D4 | V5 | V5 | 3 | 0.60 | 22 | 16 | +6 | ||
HAREL, Jason BRE / QC / CAN |
2 | D2 | V5 | D3 | V5 | V5 | 3 | 0.60 | 20 | 17 | +3 | ||
CLARKE, Matt OFF / BC / CAN |
3 | V5 | D3 | D2 | D3 | D4 | 1 | 0.20 | 17 | 23 | -6 | ||
WRIGHT, Joseph OTT / ON / CAN |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 11 | +14 | ||
RUDZIK, Nicholas UTO / ON / CAN |
5 | D3 | D1 | V5 | D1 | D3 | 1 | 0.20 | 13 | 23 | -10 | ||
ELIOT, David CUT / ON / CAN |
6 | D1 | D3 | V5 | D1 | V5 | 2 | 0.40 | 15 | 22 | -7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUTCHINSON, Kerr CUT / ON / CAN |
1 | V5 | D4 | V5 | D4 | V5 | 3 | 0.60 | 23 | 16 | +7 | ||
TAYLOR, Aaron ENG / NS / CAN |
2 | D1 | D0 | D2 | D4 | V5 | 1 | 0.20 | 12 | 24 | -12 | ||
PERREAULT, Charles STH / QC / CAN |
3 | V5 | V5 | V5 | D4 | D3 | 3 | 0.60 | 22 | 17 | +5 | ||
ENGLISH, Kyle RMC / ON / CAN |
4 | D4 | V5 | D3 | D4 | D3 | 1 | 0.20 | 19 | 21 | -2 | ||
LAVOIE, Christophe MDF / QC / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 20 | +5 | ||
MCBREEN, Jake EPIC / AB / CAN |
6 | D1 | D4 | V5 | V4 | D4 | 2 | 0.40 | 18 | 21 | -3 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUILLEMIN, Leland | 4 / 8 | SSF | SK | CAN | 6 | 1.00 | 30 | 9 | +21 | Advanced |
2 | LEBLANC, Marc-André | 5 / 1 | OTT | ON | CAN | 6 | 1.00 | 30 | 10 | +20 | Advanced |
3 | WANG, QI FAN | 45 | DYN | BC | CAN | 6 | 1.00 | 30 | 14 | +16 | Advanced |
4 | WRIGHT, Joseph | 5 | OTT | ON | CAN | 5 | 1.00 | 25 | 11 | +14 | Advanced |
5 | D'EON, Jean-Luc | 22 | SSF | SK | CAN | 5 | 1.00 | 25 | 15 | +10 | Advanced |
6 | LAVOIE, Christophe | 9 | MDF | QC | CAN | 5 | 1.00 | 25 | 20 | +5 | Advanced |
7 | PELLETIER, Vincent | 1 / 7 | STH | QC | CAN | 5 | 0.83 | 29 | 12 | +17 | Advanced |
8 | FRENCH, Dylan | 6 / 32 | DYN | BC | CAN | 5 | 0.83 | 28 | 12 | +16 | Advanced |
9 | JONES, Mark | 30 | CFA | ON | CAN | 5 | 0.83 | 28 | 13 | +15 | Advanced |
10 | TAUFFENBERGER, Arnaud | 7 / 17 | BRE | QC | CAN | 5 | 0.83 | 28 | 14 | +14 | Advanced |
11 | DESJARDINS, Vincent | 23 | STH | QC | CAN | 5 | 0.83 | 28 | 17 | +11 | Advanced |
12 | ANTAL, Thomas | 62 | DYN | BC | CAN | 5 | 0.83 | 29 | 19 | +10 | Advanced |
13 | HABIB, Farooq | 42 | LSF | BC | CAN | 5 | 0.83 | 26 | 16 | +10 | Advanced |
14 | BUTTERWORTH, Callum | 65 | XEL | ON | CAN | 5 | 0.83 | 29 | 20 | +9 | Advanced |
15 | ISHAC, Richard | QFC | QC | CAN | 5 | 0.83 | 25 | 16 | +9 | Advanced | |
16 | VELESTUK, Isaac | 77 | DYN | BC | CAN | 5 | 0.83 | 27 | 21 | +6 | Advanced |
17 | BLAIS BELANGER, Marc-antoine | 8 / 2 | BRE | QC | CAN | 4 | 0.67 | 26 | 13 | +13 | Advanced |
18 | KELERTAS, Harrison | 90 | RMC | ON | CAN | 4 | 0.67 | 28 | 20 | +8 | Advanced |
19 | TIKHOMIROV, Arseni | 12 | SWP | ON | CAN | 4 | 0.67 | 28 | 21 | +7 | Advanced |
20 | BROOKE, William | 29 | SSF | SK | CAN | 4 | 0.67 | 26 | 21 | +5 | Advanced |
21 | PERREAULT, emile | 28 | STH | QC | CAN | 4 | 0.67 | 23 | 19 | +4 | Advanced |
22 | LUSSIER, Nick | 44 | CAR | ON | CAN | 4 | 0.67 | 23 | 23 | 0 | Advanced |
23 | LYSSOV, Alexandre | 3 | TFC | ON | CAN | 3 | 0.60 | 23 | 13 | +10 | Advanced |
24 | HUTCHINSON, Kerr | 10 | CUT | ON | CAN | 3 | 0.60 | 23 | 16 | +7 | Advanced |
25 | LAVOIE, Vincent | 11 | STH | QC | CAN | 3 | 0.60 | 22 | 16 | +6 | Advanced |
26 | PERREAULT, Charles | 46 | STH | QC | CAN | 3 | 0.60 | 22 | 17 | +5 | Advanced |
27 | HAREL, Jason | 43 | BRE | QC | CAN | 3 | 0.60 | 20 | 17 | +3 | Advanced |
28 | LU, Chung | 91 | DYN | BC | CAN | 3 | 0.60 | 20 | 21 | -1 | Advanced |
29 | MARCOGLIESE, Francis | 38 | BRE | QC | CAN | 3 | 0.60 | 18 | 21 | -3 | Advanced |
30 | HASTINGS-GRGAS, Michael | 137 | TFC | ON | CAN | 3 | 0.50 | 25 | 20 | +5 | Advanced |
31 | BUCKLEY, Michael | 35 | TFC | ON | CAN | 3 | 0.50 | 24 | 19 | +5 | Advanced |
32 | GERIN-LAJOIE, Maxime | 18 | BRE | QC | CAN | 3 | 0.50 | 26 | 22 | +4 | Advanced |
33 | MCINTOSH, Sadler | 63 | NVF | BC | CAN | 3 | 0.50 | 22 | 19 | +3 | Advanced |
34 | HEIDECKER, Pascal | 3 / 4 | MDF | QC | CAN | 3 | 0.50 | 26 | 24 | +2 | Advanced |
35 | POLES, Philip | TFC | ON | CAN | 3 | 0.50 | 27 | 26 | +1 | Advanced | |
36 | BOISVERT SIMARD, Hugues | 2 / 15 | STH | QC | CAN | 3 | 0.50 | 24 | 23 | +1 | Advanced |
37 | DROUIN GARNEAU, Guillaume | 78 | BRE | QC | CAN | 3 | 0.50 | 24 | 24 | 0 | Advanced |
38 | GATES, Darcy | 13 | TFC | ON | CAN | 3 | 0.50 | 21 | 23 | -2 | Advanced |
39 | VERRET, Jean-Sebastien | 88 | STH | QC | CAN | 3 | 0.50 | 21 | 25 | -4 | Advanced |
40 | DRYSDALE, Eamon | 69 | UWO | ON | CAN | 3 | 0.50 | 20 | 24 | -4 | Advanced |
41 | QUINSEY, Al | 36 | QFC | ON | CAN | 3 | 0.50 | 22 | 27 | -5 | Advanced |
42 | BEAULIEU, Carl | 71 | SPA | QC | CAN | 3 | 0.50 | 21 | 27 | -6 | Advanced |
43 | SAFAVI, Hafez | 153 | SWP | ON | CAN | 3 | 0.50 | 19 | 26 | -7 | Advanced |
44 | MCBREEN, Jake | 56 | EPIC | AB | CAN | 2 | 0.40 | 18 | 21 | -3 | Advanced |
45 | ELIOT, David | 53 | CUT | ON | CAN | 2 | 0.40 | 15 | 22 | -7 | Advanced |
46 | KAARDAL, Samuel | 173 | DYN | BC | CAN | 2 | 0.33 | 25 | 21 | +4 | Advanced |
47T | KALANTZIS, Chris | 149 | TFC | ON | CAN | 2 | 0.33 | 20 | 21 | -1 | Advanced |
47T | HEIDECKER, Philippe | 20 | MDF | QC | CAN | 2 | 0.33 | 20 | 21 | -1 | Advanced |
49 | OUIMET, François | 14 | SPA | QC | CAN | 2 | 0.33 | 22 | 25 | -3 | Advanced |
50 | FOSTER, Kyle | 19 | CFA | ON | CAN | 2 | 0.33 | 22 | 26 | -4 | Advanced |
51 | THIESSEN, Ryland | 99 | MGB | MB | CAN | 2 | 0.33 | 20 | 26 | -6 | Advanced |
52 | BAKONYI, Ron | DYN | BC | CAN | 2 | 0.33 | 19 | 25 | -6 | Advanced | |
53 | JOANNISSE, Louis-Jacob | 236 | MDF | QC | CAN | 2 | 0.33 | 21 | 28 | -7 | Advanced |
54 | BEASLEY, Zachary | 110 | SSF | SK | CAN | 2 | 0.33 | 18 | 25 | -7 | Advanced |
55 | PLASSE, Claude | 70 | BRE | QC | CAN | 2 | 0.33 | 19 | 27 | -8 | Advanced |
56 | SAMI, Terry | 73 | PRE | AB | CAN | 2 | 0.33 | 18 | 26 | -8 | Advanced |
57 | PERSSON, Jarod | 248 | MGB | MB | CAN | 2 | 0.33 | 14 | 28 | -14 | Advanced |
58 | ENGLISH, Kyle | 114 | RMC | ON | CAN | 1 | 0.20 | 19 | 21 | -2 | Advanced |
59 | RIOPEL, Rémi | 130 | SPA | QC | CAN | 1 | 0.20 | 17 | 22 | -5 | Advanced |
60 | CLARKE, Matt | 100 | OFF | BC | CAN | 1 | 0.20 | 17 | 23 | -6 | Advanced |
61 | RUDZIK, Nicholas | 117 | UTO | ON | CAN | 1 | 0.20 | 13 | 23 | -10 | Advanced |
62 | TAYLOR, Aaron | 116 | ENG | NS | CAN | 1 | 0.20 | 12 | 24 | -12 | Advanced |
63 | RAMASWAMI, Kieran | 98 | SSF | SK | CAN | 1 | 0.17 | 19 | 24 | -5 | Advanced |
64 | LALOR, Matson | 139 | DYN | BC | CAN | 1 | 0.17 | 22 | 28 | -6 | Advanced |
65 | STEVENS, Garnett | 129 | OTT | ON | CAN | 1 | 0.17 | 16 | 27 | -11 | Advanced |
66 | FEMENIAS-METIVET, Clement | 24 | STH | QC | CAN | 1 | 0.17 | 16 | 28 | -12 | Advanced |
67 | GERVAIS, Samuel | 225 | MDF | QC | CAN | 1 | 0.17 | 16 | 29 | -13 | Advanced |
68 | MEHTA, Sanju | 160 | SWP | ON | CAN | 1 | 0.17 | 15 | 28 | -13 | Advanced |
69T | SAMI-BACON, Alexandre | 75 | PRE | AB | CAN | 1 | 0.17 | 13 | 28 | -15 | Advanced |
69T | GAUTHIER, Philippe | 228 | SPA | QC | CAN | 1 | 0.17 | 13 | 28 | -15 | Advanced |
71 | HOULE, Francis | 97 | STH | QC | CAN | 1 | 0.17 | 13 | 29 | -16 | Advanced |
72 | MARTINEAU, Bernard | 205 | STH | QC | CAN | 1 | 0.17 | 8 | 27 | -19 | Advanced |
73 | AUSTIN, Graham | 60 | RMC | ON | CAN | 0 | 0.00 | 14 | 25 | -11 | Advanced |
74 | CORDIER, Christophe | 258 | MDF | QC | CAN | 0 | 0.00 | 12 | 30 | -18 | Advanced |
Table of 128 | Table of 64 | Table of 32 | Table of 16 | |
(1) GUILLEMIN, Leland | ||||
SSF / SK / CAN | (1) GUILLEMIN, Leland | |||
(128) -BYE- | ||||
(1) GUILLEMIN, Leland | ||||
(65) STEVENS, Garnett | 15 - 4 Ref: MCDONNELL, Michael |
|||
OTT / ON / CAN | (64) LALOR, Matson | |||
(64) LALOR, Matson | 15 - 8 | |||
DYN / BC / CAN | (1) GUILLEMIN, Leland | |||
(33) MCINTOSH, Sadler | 15 - 12 | |||
NVF / BC / CAN | (33) MCINTOSH, Sadler | |||
(96) -BYE- | ||||
(32) GERIN-LAJOIE, Maxime | ||||
(97) -BYE- | 15 - 12 Ref: BANKS, Dan |
|||
(32) GERIN-LAJOIE, Maxime | ||||
(32) GERIN-LAJOIE, Maxime | ||||
BRE / QC / CAN | (1) GUILLEMIN, Leland | |||
(17) BLAIS BELANGER, Marc-antoine | 13 - 12 Ref: SYMONS, Stephen |
|||
BRE / QC / CAN | (17) BLAIS BELANGER, Marc-antoine | |||
(112) -BYE- | ||||
(17) BLAIS BELANGER, Marc-antoine | ||||
(81) -BYE- | 15 - 9 | |||
(47T) HEIDECKER, Philippe | ||||
(47T) HEIDECKER, Philippe | ||||
MDF / QC / CAN | (17) BLAIS BELANGER, Marc-antoine | |||
(49) OUIMET, François | 6 - 5 Ref: DIMA, . |
|||
SPA / QC / CAN | (49) OUIMET, François | |||
(80) -BYE- | ||||
(49) OUIMET, François | ||||
(113) -BYE- | 11 - 10 | |||
(16) VELESTUK, Isaac | ||||
(16) VELESTUK, Isaac | ||||
DYN / BC / CAN | ||||
(9) JONES, Mark | ||||
CFA / ON / CAN | (9) JONES, Mark | |||
(120) -BYE- | ||||
