Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 U.S.A. DERSHWITZ, Eli; HOMER, Daryl; LOSS, Geoffrey; SPEAR, Jeff  USA 
2 ARGENTINE 17  BUSTAMANTE, Ricardo Alberto; DI TELLA, Pascual Maria; LORA GRUNWALDT, Martin Exequiel; LUCCHETTI, Stefano Ivan  ARG 
3 CANADA 18  ARFA, Fares; BOUTET, Cedric; GORDON, Shaul; POLOSSIFAKIS, Joseph  CAN 
4 CHILI 29  AZOLAS, Sebastian; BAHAMONDE, Manuel; CONTRERAS, Victor; RUIZ, Tarik  CHI 
5 COLOMBIE 30  CORREA VILA, Carlos; CUELLAR, Sebastian; TROCHEZ, Pablo  COL 
6 MEXIQUE 31  ACUNA RAMIREZ, Adrian; AYALA, Julian; HERNANDEZ FLORES, Javier Alejandro; ROMO, Brandon  MEX 
7 VENEZUELA 34  CARVAJAL, Jesus; LEAL, Antonio J.; QUINTERO, Jose; RODRIGUEZ, Abraham  VEN 
8 BRESIL 46  BALDIN, Rodrigo; GARRIGOS, Henrique; SCAVASIN, Fernando; WHITAKER, Arthur  BRA 
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Finals  
       
(1) U.S.A.
USA
 
  (1) U.S.A.
USA
 
(8) BRESIL
BRA
 
45 - 16
[Match Details] 
    (1) U.S.A.
USA
 
(5) COLOMBIE
COL
 
  45 - 23
[Match Details] 
  (4) COLOMBIE
COL
 
 
(4) CHILI
CHI
 
45 - 26
[Match Details] 
 
    (1) U.S.A.
USA
 
(3) CANADA
CAN
 
  45 - 29
[Match Details] 
  (3) CANADA
CAN
 
   
(6) MEXIQUE
MEX
 
45 - 39
[Match Details] 
   
    (2) CANADA
CAN
 
 
(7) VENEZUELA
VEN
 
  45 - 34
[Match Details] 
 
  (2) VENEZUELA
VEN
 
 
(2) ARGENTINE
ARG
 
45 - 42
[Match Details] 
 
   

Bronze Medal  
   
(4) COLOMBIE
COL
 
  (3) VENEZUELA
VEN
 
(3) VENEZUELA
VEN
 
45 - 35
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) BRESIL
BRA
 
  (5) CHILI
CHI
 
(5) CHILI
CHI
 
45 - 36
[Match Details] 
    (5) ARGENTINE
ARG
 
(6) MEXIQUE
MEX
 
  45 - 27
[Match Details] 
  (6) ARGENTINE
ARG
 
 
(7) ARGENTINE
ARG
 
45 - 30
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) BRESIL
BRA
 
  (7) MEXIQUE
MEX
 
(7) MEXIQUE
MEX
 
45 - 43
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# BRESIL HS Score Score HS U.S.A. #
3 WHITAKER, Arthur 3 3 5 5 DERSHWITZ, Eli 6
1 SCAVASIN, Fernando 2 5 10 5 HOMER, Daryl 5
2 GARRIGOS, Henrique 1 6 15 5 LOSS, Geoffrey 4
1 SCAVASIN, Fernando 1 7 20 5 DERSHWITZ, Eli 6
3 WHITAKER, Arthur 2 9 25 5 LOSS, Geoffrey 4
2 GARRIGOS, Henrique 1 10 30 5 HOMER, Daryl 5
1 SCAVASIN, Fernando 0 10 35 5 LOSS, Geoffrey 4
2 GARRIGOS, Henrique 3 13 40 5 DERSHWITZ, Eli 6
3 WHITAKER, Arthur 3 16 45 5 HOMER, Daryl 5
      D16 V45      
Ref:  VERGARA KUKOLJ, Andres  CHI
Ref:  RIOS RIVERA, Juan Carlos  MEX
Table of 8 (Pl. 1-8), bout #2 of 4
# CHILI HS Score Score HS COLOMBIE #
6 RUIZ, Tarik 2 2 5 5 CUELLAR, Sebastian 3
5 CONTRERAS, Victor 3 5 10 5 CORREA VILA, Carlos 1
4 AZOLAS, Sebastian 6 11 15 5 TROCHEZ, Pablo 2
6 RUIZ, Tarik 3 14 20 5 CORREA VILA, Carlos 1
4 AZOLAS, Sebastian 0 14 25 5 CUELLAR, Sebastian 3
5 CONTRERAS, Victor 3 17 30 5 TROCHEZ, Pablo 2
4 AZOLAS, Sebastian 2 19 35 5 CORREA VILA, Carlos 1
6 RUIZ, Tarik 4 23 40 5 TROCHEZ, Pablo 2
5 CONTRERAS, Victor 3 26 45 5 CUELLAR, Sebastian 3
      D26 V45      
Ref:  PAGHIEV, Mihail  MDA
Ref:  NGUYEN, Thomas  CAN
Table of 8 (Pl. 1-8), bout #3 of 4
# MEXIQUE HS Score Score HS CANADA #
6 ACUNA RAMIREZ, Adrian 1 1 5 5 POLOSSIFAKIS, Joseph 3
5 AYALA, Julian 2 3 10 5 ARFA, Fares 1
4 HERNANDEZ FLORES, Javier Alejandro 3 6 15 5 GORDON, Shaul 2
6 ACUNA RAMIREZ, Adrian 11 17 20 5 ARFA, Fares 1
4 HERNANDEZ FLORES, Javier Alejandro 0 17 25 5 POLOSSIFAKIS, Joseph 3
5 AYALA, Julian 8 25 30 5 GORDON, Shaul 2
4 HERNANDEZ FLORES, Javier Alejandro 10 35 34 4 ARFA, Fares 1
6 ACUNA RAMIREZ, Adrian 3 38 40 6 GORDON, Shaul 2
5 AYALA, Julian 1 39 45 5 POLOSSIFAKIS, Joseph 3
      D39 V45      
Ref:  MOLA FUENTES, Walfrido V.  CUB
Ref:  ARENAS GOMEZ, Pilar Adriana  COL
Table of 8 (Pl. 1-8), bout #4 of 4
# ARGENTINE HS Score Score HS VENEZUELA #
3 DI TELLA, Pascual Maria 5 5 4 4 QUINTERO, Jose 6
1 BUSTAMANTE, Ricardo Alberto 3 8 10 6 CARVAJAL, Jesus 5
2 LUCCHETTI, Stefano Ivan 2 10 15 5 RODRIGUEZ, Abraham 4
1 BUSTAMANTE, Ricardo Alberto 7 17 20 5 QUINTERO, Jose 6
3 DI TELLA, Pascual Maria 4 21 25 5 RODRIGUEZ, Abraham 4
2 LUCCHETTI, Stefano Ivan 6 27 30 5 CARVAJAL, Jesus 5
1 BUSTAMANTE, Ricardo Alberto 6 33 35 5 RODRIGUEZ, Abraham 4
2 LUCCHETTI, Stefano Ivan 3 36 40 5 QUINTERO, Jose 6
3 DI TELLA, Pascual Maria 6 42 45 5 CARVAJAL, Jesus 5
      D42 V45      
Ref:  CANTIN, Pascal  CAN
Ref:  MOORE, Steven  CAN
Semi-Finals, bout #1 of 2
# COLOMBIE HS Score Score HS U.S.A. #
3 CUELLAR, Sebastian 2 2 5 5 DERSHWITZ, Eli 6
1 CORREA VILA, Carlos 1 3 10 5 HOMER, Daryl 5
2 TROCHEZ, Pablo 2 5 15 5 SPEAR, Jeff 4
1 CORREA VILA, Carlos 2 7 20 5 DERSHWITZ, Eli 6
3 CUELLAR, Sebastian 4 11 25 5 SPEAR, Jeff 4
2 TROCHEZ, Pablo 1 12 30 5 HOMER, Daryl 5
1 CORREA VILA, Carlos 3 15 35 5 SPEAR, Jeff 4
2 TROCHEZ, Pablo 2 17 40 5 DERSHWITZ, Eli 6
3 CUELLAR, Sebastian 6 23 45 5 HOMER, Daryl 5
      D23 V45      
Ref:  PINTOS, Gustavo Sergio  ARG
Ref:  CANTIN, Pascal  CAN
Semi-Finals, bout #2 of 2
# VENEZUELA HS Score Score HS CANADA #
6 QUINTERO, Jose 5 5 4 4 POLOSSIFAKIS, Joseph 3
5 CARVAJAL, Jesus 5 10 9 5 ARFA, Fares 1
4 RODRIGUEZ, Abraham 2 12 15 6 GORDON, Shaul 2
6 QUINTERO, Jose 7 19 20 5 ARFA, Fares 1
4 RODRIGUEZ, Abraham 3 22 25 5 POLOSSIFAKIS, Joseph 3
5 CARVAJAL, Jesus 1 23 30 5 GORDON, Shaul 2
4 RODRIGUEZ, Abraham 4 27 35 5 ARFA, Fares 1
6 QUINTERO, Jose 4 31 40 5 GORDON, Shaul 2
5 CARVAJAL, Jesus 3 34 45 5 POLOSSIFAKIS, Joseph 3
      D34 V45      
Ref:  RIOS RIVERA, Juan Carlos  MEX
Ref:  MOLA FUENTES, Walfrido V.  CUB
Finals, bout #1 of 1
# CANADA HS Score Score HS U.S.A. #
3 POLOSSIFAKIS, Joseph 4 4 5 5 DERSHWITZ, Eli 6
1 GORDON, Shaul 5 9 10 5 HOMER, Daryl 5
2 ARFA, Fares 2 11 15 5 SPEAR, Jeff 4
1 GORDON, Shaul 4 15 20 5 DERSHWITZ, Eli 6
3 POLOSSIFAKIS, Joseph 8 23 25 5 SPEAR, Jeff 4
2 ARFA, Fares 2 25 30 5 HOMER, Daryl 5
1 GORDON, Shaul 1 26 35 5 SPEAR, Jeff 4
2 ARFA, Fares 3 29 40 5 DERSHWITZ, Eli 6
3 POLOSSIFAKIS, Joseph 0 29 45 5 HOMER, Daryl 5
      D29 V45      
Ref:  RIOS RIVERA, Juan Carlos  MEX
Ref:  PINTOS, Gustavo Sergio  ARG
Assist:  ARENAS GOMEZ, Pilar Adriana  COL
Assist:  VERGARA KUKOLJ, Andres  CHI
Table of 4 (Pl. 5-8), bout #1 of 2
# CHILI HS Score Score HS BRESIL #
6 BAHAMONDE, Manuel 5 5 4 4 WHITAKER, Arthur 3
5 RUIZ, Tarik 5 10 6 2 SCAVASIN, Fernando 1
4 AZOLAS, Sebastian 5 15 11 5 GARRIGOS, Henrique 2
6 BAHAMONDE, Manuel 5 20 13 2 SCAVASIN, Fernando 1
4 AZOLAS, Sebastian 5 25 17 4 WHITAKER, Arthur 3
5 RUIZ, Tarik 5 30 22 5 GARRIGOS, Henrique 2
4 AZOLAS, Sebastian 5 35 30 8 SCAVASIN, Fernando 1
6 BAHAMONDE, Manuel 5 40 33 3 GARRIGOS, Henrique 2
5 RUIZ, Tarik 5 45 36 3 WHITAKER, Arthur 3
      V45 D36      
Ref:  PAGHIEV, Mihail  MDA
Ref:  ARENAS GOMEZ, Pilar Adriana  COL
Table of 4 (Pl. 5-8), bout #2 of 2
# ARGENTINE HS Score Score HS MEXIQUE #
6 LUCCHETTI, Stefano Ivan 5 5 3 3 AYALA, Julian 3
5 DI TELLA, Pascual Maria 5 10 5 2 HERNANDEZ FLORES, Javier Alejandro 1
4 LORA GRUNWALDT, Martin Exequiel 5 15 6 1 ACUNA RAMIREZ, Adrian 2
6 LUCCHETTI, Stefano Ivan 5 20 8 2 HERNANDEZ FLORES, Javier Alejandro 1
4 LORA GRUNWALDT, Martin Exequiel 5 25 22 14 AYALA, Julian 3
5 DI TELLA, Pascual Maria 5 30 22 0 ACUNA RAMIREZ, Adrian 2
R BUSTAMANTE, Ricardo Alberto 5 35 25 3 ROMO, Brandon R
6 LUCCHETTI, Stefano Ivan 5 40 27 2 ACUNA RAMIREZ, Adrian 2
5 DI TELLA, Pascual Maria 5 45 30 3 AYALA, Julian 3
      V45 D30      
Ref:  NGUYEN, Thomas  CAN
Ref:  VERGARA KUKOLJ, Andres  CHI
Table of 2 (Pl. 5-6), bout #1 of 1
# ARGENTINE HS Score Score HS CHILI #
6 LUCCHETTI, Stefano Ivan 5 5 2 2 RUIZ, Tarik 3
5 DI TELLA, Pascual Maria 5 10 2 0 AZOLAS, Sebastian 1
4 BUSTAMANTE, Ricardo Alberto 5 15 6 4 BAHAMONDE, Manuel 2
6 LUCCHETTI, Stefano Ivan 5 20 8 2 AZOLAS, Sebastian 1
4 BUSTAMANTE, Ricardo Alberto 5 25 11 3 RUIZ, Tarik 3
5 DI TELLA, Pascual Maria 5 30 15 4 BAHAMONDE, Manuel 2
4 BUSTAMANTE, Ricardo Alberto 5 35 17 2 AZOLAS, Sebastian 1
6 LUCCHETTI, Stefano Ivan 5 40 22 5 BAHAMONDE, Manuel 2
5 DI TELLA, Pascual Maria 5 45 27 5 RUIZ, Tarik 3
      V45 D27      
Ref:  PAGHIEV, Mihail  MDA
Ref:  NGUYEN, Thomas  CAN
Bronze Medal, bout #1 of 1
# VENEZUELA HS Score Score HS COLOMBIE #
3 CARVAJAL, Jesus 5 5 3 3 TROCHEZ, Pablo 6
1 RODRIGUEZ, Abraham 3 8 10 7 CUELLAR, Sebastian 5
2 QUINTERO, Jose 2 10 15 5 CORREA VILA, Carlos 4
1 RODRIGUEZ, Abraham 7 17 20 5 TROCHEZ, Pablo 6
3 CARVAJAL, Jesus 8 25 22 2 CORREA VILA, Carlos 4
2 QUINTERO, Jose 5 30 24 2 CUELLAR, Sebastian 5
1 RODRIGUEZ, Abraham 5 35 26 2 CORREA VILA, Carlos 4
2 QUINTERO, Jose 5 40 30 4 TROCHEZ, Pablo 6
3 CARVAJAL, Jesus 5 45 35 5 CUELLAR, Sebastian 5
      V45 D35      
Ref:  MOLA FUENTES, Walfrido V.  CUB
Ref:  CANTIN, Pascal  CAN
Table of 2 (Pl. 7-8), bout #1 of 1
# MEXIQUE HS Score Score HS BRESIL #
6 ROMO, Brandon 3 3 5 5 WHITAKER, Arthur 3
5 AYALA, Julian 7 10 6 1 SCAVASIN, Fernando 1
4 HERNANDEZ FLORES, Javier Alejandro 5 15 9 3 GARRIGOS, Henrique 2
6 ROMO, Brandon 5 20 10 1 BALDIN, Rodrigo R
4 HERNANDEZ FLORES, Javier Alejandro 5 25 19 9 WHITAKER, Arthur 3
5 AYALA, Julian 5 30 26 7 GARRIGOS, Henrique 2
4 HERNANDEZ FLORES, Javier Alejandro 5 35 28 2 SCAVASIN, Fernando 1
R ACUNA RAMIREZ, Adrian 5 40 33 5 GARRIGOS, Henrique 2
5 AYALA, Julian 5 45 43 10 WHITAKER, Arthur 3
      V45 D43      
Ref:  PINTOS, Gustavo Sergio  ARG
Ref:  MOORE, Steven  CAN

Final Results
Event finished at 16:13
Place Name Country Members
1 U.S.A. USA  Dershwitz, Homer, Loss, Spear 
2 CANADA CAN  Arfa, Boutet, Gordon, Polossifakis 
3 VENEZUELA VEN  Carvajal, Leal, Quintero, Rodriguez 
4 COLOMBIE COL  Correa Vila, Cuellar, Trochez 
5 ARGENTINE ARG  Bustamante, Di Tella, Lora Grunwaldt, Lucchetti 
6 CHILI CHI  Azolas, Bahamonde, Contreras, Ruiz 
7 MEXIQUE MEX  Acuna Ramirez, Ayala, Hernandez Flores, Romo 
8 BRESIL BRA  Baldin, Garrigos, Scavasin, Whitaker