Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Region Status
1 Recycling 11.33333  HE, Xiangxin; LIN, Maggie; TAM, Rachel; WU, Catherine     
2 Team Trash 20  FANG, sabrina; FANG, serena; SABATINI, Isabella Ravenne     
3 Garbage can 25  HU, Selina; HUANG, Sharon; SONG, Liliya Shu Xuan; TAM, Miriam     
4 No Name Team 28  BARRY, Sarah-Maude; FABRE, Clemence; HUANG, Dailin; ZHOU, Angela     
Round Scores
Semi-Finals Finals  
     
(1) Recycling
 
  (1) Recycling
 
(4) No Name Team
 
45 - 29
[Match Details] 
    (1) Team Trash
 
(3) Garbage can
 
  45 - 38
[Match Details] 
  (2) Team Trash
 
 
(2) Team Trash
 
45 - 19
[Match Details] 
 
   

Fence-off for Third  
   
(4) No Name Team
 
  (3) No Name Team
 
(3) Garbage can
 
40 - 37
[Match Details] 
   

Semi-Finals, bout #1 of 2
# No Name Team HS Score Score HS Recycling #
3 FABRE, Clemence 5 5 2 2 TAM, Rachel 6
1 ZHOU, Angela 2 7 10 8 LIN, Maggie 5
2 BARRY, Sarah-Maude 0 7 15 5 HE, Xiangxin 4
R HUANG, Dailin 1 8 20 5 TAM, Rachel 6
3 FABRE, Clemence 10 18 25 5 HE, Xiangxin 4
2 BARRY, Sarah-Maude 1 19 30 5 LIN, Maggie 5
1 ZHOU, Angela 2 21 35 5 HE, Xiangxin 4
2 BARRY, Sarah-Maude 2 23 40 5 TAM, Rachel 6
3 FABRE, Clemence 6 29 45 5 LIN, Maggie 5
      D29 V45      
Ref:  BAKER, Bradley 
Semi-Finals, bout #2 of 2
# Team Trash HS Score Score HS Garbage can #
3 FANG, sabrina 4 4 5 5 SONG, Liliya Shu Xuan 6
1 SABATINI, Isabella Ravenne 4 8 7 2 TAM, Miriam 5
2 FANG, serena 0 8 7 0 HUANG, Sharon 4
1 SABATINI, Isabella Ravenne 8 16 13 6 SONG, Liliya Shu Xuan 6
3 FANG, sabrina 9 25 14 1 HUANG, Sharon 4
2 FANG, serena 5 30 15 1 TAM, Miriam 5
1 SABATINI, Isabella Ravenne 5 35 16 1 HUANG, Sharon 4
2 FANG, serena 5 40 18 2 SONG, Liliya Shu Xuan 6
3 FANG, sabrina 5 45 19 1 TAM, Miriam 5
      V45 D19      
Ref:  VOGT, Suzanne  ON
Finals, bout #1 of 1
# Team Trash HS Score Score HS Recycling #
3 FANG, sabrina 5 5 3 3 WU, Catherine 6
1 SABATINI, Isabella Ravenne 5 10 6 3 LIN, Maggie 5
2 FANG, serena 3 13 11 5 TAM, Rachel 4
1 SABATINI, Isabella Ravenne 4 17 18 7 WU, Catherine 6
3 FANG, sabrina 8 25 22 4 TAM, Rachel 4
2 FANG, serena 5 30 24 2 HE, Xiangxin R
1 SABATINI, Isabella Ravenne 4 34 31 7 TAM, Rachel 4
2 FANG, serena 5 39 34 3 WU, Catherine 6
3 FANG, sabrina 6 45 38 4 LIN, Maggie 5
      V45 D38      
Ref:  VOGT, Suzanne  ON
Fence-off for Third, bout #1 of 1
# Garbage can HS Score Score HS No Name Team #
3 HUANG, Sharon 5 5 2 2 BARRY, Sarah-Maude 6
1 SONG, Liliya Shu Xuan 0 5 10 8 FABRE, Clemence 5
2 TAM, Miriam 4 9 11 1 HUANG, Dailin 4
1 SONG, Liliya Shu Xuan 7 16 15 4 BARRY, Sarah-Maude 6
3 HUANG, Sharon 9 25 15 0 ZHOU, Angela R
2 TAM, Miriam 5 30 25 10 FABRE, Clemence 5
1 SONG, Liliya Shu Xuan 5 35 30 5 HUANG, Dailin 4
R HU, Selina 1 36 35 5 BARRY, Sarah-Maude 6
3 HUANG, Sharon 1 37 40 5 FABRE, Clemence 5
      D37 V40      
Ref:  BAKER, Bradley 

Final Results
Event finished at 16:52
Place Name Club(s) Region Members
1 Team Trash     fang, fang, Sabatini 
2 Recycling     He, Lin, Tam, Wu 
3 No Name Team     Barry, FABRE, Huang, Zhou 
4 Garbage can     Hu, huang, Song, Tam