Round #1 - DE
Round Seeding
Seed Name Rank Members Club(s) Region Status
1 Spartiates plus friends 17  CYR, Mathieu; DAVIS, matthew; SZABO, Benedek     
2 CEE 30  BÉÏQUE-SIMMONS, Henri liam; GRANGER-HOTTE, Olivier; KLEIN, Felix     
3 TEAM NEWBRUNSWICK 38.33333  MACDONALD, Calum; SKIDMORE, Calum; SOOD, Nigel     
4 Pirates 58  AUDET, Loic; FORTIN, Samuel; KREYSCH, Hendrik     
Round Scores
Semi-Finals Finals  
     
(1) Spartiates plus friends
 
  (1) Spartiates plus friends
 
(4) Pirates
 
44 - 43
[Match Details] 
    (1) CEE
 
(3) TEAM NEWBRUNSWICK
 
  22 - 21
[Match Details] 
  (2) CEE
 
 
(2) CEE
 
45 - 32
[Match Details] 
 
   

Fence-off for Third  
   
(4) Pirates
 
  (3) TEAM NEWBRUNSWICK
 
(3) TEAM NEWBRUNSWICK
 
45 - 44
[Match Details] 
   

Semi-Finals, bout #1 of 2
# Pirates HS Score Score HS Spartiates plus friends #
6 FORTIN, Samuel 5 5 4 4 SZABO, Benedek 3
5 KREYSCH, Hendrik 5 10 8 4 CYR, Mathieu 1
4 AUDET, Loic 5 15 12 4 DAVIS, matthew 2
6 FORTIN, Samuel 5 20 13 1 CYR, Mathieu 1
4 AUDET, Loic 5 25 20 7 SZABO, Benedek 3
5 KREYSCH, Hendrik 5 30 25 5 DAVIS, matthew 2
4 AUDET, Loic 5 35 33 8 CYR, Mathieu 1
6 FORTIN, Samuel 4 39 36 3 DAVIS, matthew 2
5 KREYSCH, Hendrik 4 43 44 8 SZABO, Benedek 3
      D43 V44      
Semi-Finals, bout #2 of 2
# CEE HS Score Score HS TEAM NEWBRUNSWICK #
6 BÉÏQUE-SIMMONS, Henri liam 5 5 2 2 SKIDMORE, Calum 3
5 GRANGER-HOTTE, Olivier 5 10 5 3 MACDONALD, Calum 1
4 KLEIN, Felix 3 13 9 4 SOOD, Nigel 2
6 BÉÏQUE-SIMMONS, Henri liam 7 20 16 7 MACDONALD, Calum 1
4 KLEIN, Felix 5 25 19 3 SKIDMORE, Calum 3
5 GRANGER-HOTTE, Olivier 0 25 19 0 SOOD, Nigel 2
4 KLEIN, Felix 10 35 26 7 MACDONALD, Calum 1
6 BÉÏQUE-SIMMONS, Henri liam 5 40 27 1 SOOD, Nigel 2
5 GRANGER-HOTTE, Olivier 5 45 32 5 SKIDMORE, Calum 3
      V45 D32      
Finals, bout #1 of 1
# CEE HS Score Score HS Spartiates plus friends #
6 BÉÏQUE-SIMMONS, Henri liam 3 3 2 2 CYR, Mathieu 3
5 GRANGER-HOTTE, Olivier 4 7 4 2 DAVIS, matthew 1
4 KLEIN, Felix 0 7 4 0 SZABO, Benedek 2
6 BÉÏQUE-SIMMONS, Henri liam 5 12 7 3 DAVIS, matthew 1
4 KLEIN, Felix 2 14 11 4 CYR, Mathieu 3
5 GRANGER-HOTTE, Olivier 0 14 14 3 SZABO, Benedek 2
4 KLEIN, Felix 3 17 16 2 DAVIS, matthew 1
6 BÉÏQUE-SIMMONS, Henri liam 0 17 16 0 SZABO, Benedek 2
5 GRANGER-HOTTE, Olivier 5 22 21 5 CYR, Mathieu 3
      V22 D21      
Fence-off for Third, bout #1 of 1
# TEAM NEWBRUNSWICK HS Score Score HS Pirates #
6 SOOD, Nigel 3 3 5 5 KREYSCH, Hendrik 3
5 SKIDMORE, Calum 4 7 9 4 AUDET, Loic 1
4 MACDONALD, Calum 7 14 15 6 FORTIN, Samuel 2
6 SOOD, Nigel 6 20 18 3 AUDET, Loic 1
4 MACDONALD, Calum 3 23 25 7 KREYSCH, Hendrik 3
5 SKIDMORE, Calum 0 23 25 0 FORTIN, Samuel 2
4 MACDONALD, Calum 12 35 30 5 AUDET, Loic 1
6 SOOD, Nigel 5 40 34 4 FORTIN, Samuel 2
5 SKIDMORE, Calum 5 45 44 10 KREYSCH, Hendrik 3
      V45 D44      

Final Results
Event finished at 15:31
Place Name Club(s) Region Members
1 CEE     Béïque-Simmons, Granger-Hotte, Klein 
2 Spartiates plus friends     Cyr, davis, Szabo 
3 TEAM NEWBRUNSWICK     MacDonald, Skidmore, Sood 
4 Pirates     Audet, Fortin, Kreysch