Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 COREE JUNG, Jinsun; KWEON, Youngjun; PARK, Kyoungdoo; PARK, Sangyoung  KOR 
2 RUSSIE BIDA, Sergey; GLAZKOV, Nikita; KHODOS, Sergey; SUKHOV, Pavel  RUS 
3 FRANCE BIABIANY, Mathias; BOREL, Yannick; GUSTIN, Ronan; JERENT, Daniel  FRA 
4 ITALIE BUZZI, Lorenzo; CIMINI, Gabriele; GAROZZO, Enrico; SANTARELLI, Andrea  ITA 
5 SUISSE BAYARD, Alexis; HEINZER, Max; MALCOTTI, Lucas; STEFFEN, Benjamin  SUI 
6 UKRAINE KHVOROST, Maksym; NIKISHIN, Bogdan; STANKEVYCH, Volodymyr; SYCH, Yan  UKR 
7 REPUBLIQUE TCHEQUE CAPEK, Martin; JURKA, Jakub; PITRA, Pavel; POKORNY, Richard  CZE 
8 HONGRIE BANYAI, Zsombor; BERTA, Daniel; REDLI, Andras; SOMFAI, Peter  HUN 
9 JAPON ITO, Inochi; KANO, Koki; SAKAMOTO, Keisuke; YAMADA, Masaru  JPN 
10 U.S.A. 10  HOYLE, Jacob; KAULL, James; MCDOWALD, Curtis; PRYOR, Jason  USA 
11 ALLEMAGNE 11  BELLMANN, Lukas; BRINKMANN, Marco; HERZBERG, Fabian; REIN, Stephan  GER 
12 VENEZUELA 12  LIMARDO, Francisco; LIMARDO, Jesus; LIMARDO GASCON, Ruben; LUGO, Grabiel  VEN 
13 ISRAEL 13  AVERBUCH, Lev; BESKIN, Grigori; HERPE, Ido; LIS, Daniel  ISR 
14 CHINE 14  DONG, Chao; LAN, Minghao; WANG, Zijie; XUE, Yangdong  CHN 
15 ESTONIE 15  PRIINITS, Sten; SALM, Juri; TURNAU, Peeter  EST 
16 ARGENTINE 16  DOMINGUEZ, Jose Felix; LUGONES RUGGERI, Jesus Andres; TACCANI, Alessandro  ARG 
17 KAZAKHSTAN 17  ALEXANIN, Dmitriy; ALIMZHANOV, Elmir; KURBANOV, Ruslan; SHARLAIMOV, Vadim  KAZ 
18 HONG KONG CHINE 19  FONG, Hoi Sun; HO, Wai Hang; NG, Ho Tin; YAU, Shun Him Himson  HKG 
19 DANEMARK 20  JORGENSEN, Patrick; LINNEMANN, Christian Schack; ROBL, Troels Christian; VON DER OSTEN, Frederik  DEN 
20 CANADA 21  BLAIS-BELANGER, Marc-Antoine; BRINCK-CROTEAU, Maxime; FAFARD, Fynn; FRENCH, Dylan  CAN 
21 ESPAGNE 22  BARGUES, Manuel; FABREGAT, Angel; IBANEZ, Alvaro; PEREIRA, Yulen  ESP 
22 POLOGNE 23  BIELEC, Maciej; KOSTKA, Karol; WENGLARCZYK, Jan; ZAWROTNIAK, Radoslaw  POL 
23 COLOMBIE 25  CAMPOS ZARATE, Andres Felipe; COQUECO, Gustavo; RODRIGUEZ, John Edison  COL 
24 CUBA 47  CARRION ARCE, Dariel; HENRIQUEZ ORTIZ, Reynier; PATTERSON, Luis Enrique; QUINTERO ALVAREZ, Ringo  CUB 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Finals  
           
(1) COREE
KOR
 
  (1) COREE
KOR
 
(32) -BYE-   
    (1) COREE
KOR
 
(17) KAZAKHSTAN
KAZ
 
  45 - 38
[Match Details] 
  (16) KAZAKHSTAN
KAZ
 
 
(16) ARGENTINE
ARG
 
45 - 36
[Match Details] 
 
    (1) COREE
KOR
 
(9) U.S.A.
USA
 
  45 - 32
[Match Details] 
  (9) U.S.A.
USA
 
   
(24) COLOMBIE
COL
 
45 - 31
[Match Details] 
   
    (8) U.S.A.
USA
 
 
(25) -BYE-    45 - 37
[Match Details] 
 
  (8) REPUBLIQUE TCHEQUE
CZE
 
 
(8) REPUBLIQUE TCHEQUE
CZE
 
   
    (1) ITALIE
ITA
 
(5) SUISSE
SUI
 
  45 - 33
[Match Details] 
  (5) SUISSE
SUI
 
   
(28) -BYE-       
    (5) ALLEMAGNE
GER
 
   
(21) POLOGNE
POL
 
  45 - 34
[Match Details] 
   
  (12) ALLEMAGNE
GER
 
     
(12) ALLEMAGNE
GER
 
45 - 32
[Match Details] 
     
    (4) ITALIE
ITA
 
 
(13) ISRAEL
ISR
 
  43 - 33
[Match Details] 
 
  (13) ISRAEL
ISR
 
   
(20) CANADA
CAN
 
45 - 38
[Match Details] 
   
    (4) ITALIE
ITA
 
 
(29) -BYE-    45 - 42
[Match Details] 
 
  (4) ITALIE
ITA
 
 
(4) ITALIE
ITA
 
   
    (1) FRANCE
FRA
 
(3) FRANCE
FRA
 
  45 - 41
[Match Details] 
  (3) FRANCE
FRA
 
   
(30) -BYE-       
    (3) FRANCE
FRA
 
   
(19) DANEMARK
DEN
 
  45 - 42
[Match Details] 
   
  (14) CHINE
CHN
 
     
(14) CHINE
CHN
 
45 - 32
[Match Details] 
     
    (3) FRANCE
FRA
 
   
(11) VENEZUELA
VEN
 
  45 - 37
[Match Details] 
   
  (11) ESPAGNE
ESP
 
       
(22) ESPAGNE
ESP
 
45 - 40
[Match Details] 
       
    (6) UKRAINE
UKR
 
     
(27) -BYE-    43 - 38
[Match Details] 
     
  (6) UKRAINE
UKR
 
     
(6) UKRAINE
UKR
 
       
    (2) FRANCE
FRA
 
 
(7) HONGRIE
HUN
 
  45 - 32
[Match Details] 
 
  (7) HONGRIE
HUN
 
   
(26) -BYE-       
    (7) HONGRIE
HUN
 
   
(23) CUBA
CUB
 
  37 - 36
[Match Details] 
   
  (10) JAPON
JPN
 
     
(10) JAPON
JPN
 
36 - 35
[Match Details] 
     
    (2) HONGRIE
HUN
 
 
(15) ESTONIE
EST
 
  45 - 36
[Match Details] 
 
  (15) ESTONIE
EST
 
   
(18) HONG KONG CHINE
HKG
 
45 - 32
[Match Details] 
   
    (2) RUSSIE
RUS
 
 
(31) -BYE-    32 - 25
[Match Details] 
 
  (2) RUSSIE
RUS
 
 
(2) RUSSIE
RUS
 
   
   

Bronze Medal  
   
(4) COREE
KOR
 
  (3) COREE
KOR
 
(3) HONGRIE
HUN
 
45 - 32
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) U.S.A.
USA
 
  (5) ALLEMAGNE
GER
 
(5) ALLEMAGNE
GER
 
45 - 37
[Match Details] 
    (5) UKRAINE
UKR
 
(6) UKRAINE
UKR
 
  45 - 40
[Match Details] 
  (6) UKRAINE
UKR
 
 
(7) RUSSIE
RUS
 
45 - 36
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) U.S.A.
USA
 
  (7) U.S.A.
USA
 
(7) RUSSIE
RUS
 
45 - 41
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) KAZAKHSTAN
KAZ
 
  (9) REPUBLIQUE TCHEQUE
CZE
 
(9) REPUBLIQUE TCHEQUE
CZE
 
45 - 37
[Match Details] 
    (9) SUISSE
SUI
 
(12) SUISSE
SUI
 
  45 - 31
[Match Details] 
  (12) SUISSE
SUI
 
 
(13) ISRAEL
ISR
 
41 - 38
[Match Details] 
 
    (9) SUISSE
SUI
 
(14) CHINE
CHN
 
  45 - 44
[Match Details] 
  (11) ESPAGNE
ESP
 
   
(11) ESPAGNE
ESP
 
43 - 42
[Match Details] 
   
    (10) ESTONIE
EST
 
 
(10) JAPON
JPN
 
  45 - 38
[Match Details] 
 
  (10) ESTONIE
EST
 
 
(15) ESTONIE
EST
 
43 - 37
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) REPUBLIQUE TCHEQUE
CZE
 
  (11) ESPAGNE
ESP
 
(11) ESPAGNE
ESP
 
45 - 42
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) KAZAKHSTAN
KAZ
 
  (13) KAZAKHSTAN
KAZ
 
(13) ISRAEL
ISR
 
45 - 33
[Match Details] 
    (13) CHINE
CHN
 
(14) CHINE
CHN
 
  45 - 36
[Match Details] 
  (14) CHINE
CHN
 
 
(15) JAPON
JPN
 
35 - 34
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) ISRAEL
ISR
 
  (15) JAPON
JPN
 
(15) JAPON
JPN
 
36 - 35
[Match Details] 
   

Table of 32, bout #2 of 16
# ARGENTINE HS Score Score HS KAZAKHSTAN #
3 LUGONES RUGGERI, Jesus Andres 5 5 4 4 ALEXANIN, Dmitriy 6
1 DOMINGUEZ, Jose Felix 3 8 8 4 ALIMZHANOV, Elmir 5
2 TACCANI, Alessandro 5 13 10 2 SHARLAIMOV, Vadim 4
1 DOMINGUEZ, Jose Felix 4 17 13 3 ALEXANIN, Dmitriy 6
3 LUGONES RUGGERI, Jesus Andres 3 20 15 2 SHARLAIMOV, Vadim 4
2 TACCANI, Alessandro 5 25 30 15 ALIMZHANOV, Elmir 5
1 DOMINGUEZ, Jose Felix 3 28 32 2 SHARLAIMOV, Vadim 4
2 TACCANI, Alessandro 1 29 37 5 ALEXANIN, Dmitriy 6
3 LUGONES RUGGERI, Jesus Andres 7 36 45 8 ALIMZHANOV, Elmir 5
      D36 V45      
Ref:  KOEHLER, Kelly  USA
Table of 32, bout #3 of 16
# COLOMBIE HS Score Score HS U.S.A. #
6 COQUECO, Gustavo 3 3 5 5 PRYOR, Jason 3
5 RODRIGUEZ, John Edison 4 7 10 5 MCDOWALD, Curtis 1
4 CAMPOS ZARATE, Andres Felipe 3 10 13 3 HOYLE, Jacob 2
6 COQUECO, Gustavo 9 19 19 6 MCDOWALD, Curtis 1
4 CAMPOS ZARATE, Andres Felipe 3 22 25 6 PRYOR, Jason 3
5 RODRIGUEZ, John Edison 4 26 30 5 HOYLE, Jacob 2
4 CAMPOS ZARATE, Andres Felipe 2 28 35 5 MCDOWALD, Curtis 1
6 COQUECO, Gustavo 1 29 40 5 HOYLE, Jacob 2
5 RODRIGUEZ, John Edison 2 31 45 5 PRYOR, Jason 3
      D31 V45      
Ref:  BAKER, David  AUS
Table of 32, bout #6 of 16
# ALLEMAGNE HS Score Score HS POLOGNE #
3 HERZBERG, Fabian 5 5 1 1 KOSTKA, Karol 6
1 REIN, Stephan 4 9 5 4 ZAWROTNIAK, Radoslaw 5
2 BELLMANN, Lukas 6 15 7 2 BIELEC, Maciej 4
1 REIN, Stephan 5 20 12 5 KOSTKA, Karol 6
3 HERZBERG, Fabian 3 23 19 7 BIELEC, Maciej 4
2 BELLMANN, Lukas 7 30 23 4 ZAWROTNIAK, Radoslaw 5
1 REIN, Stephan 5 35 25 2 BIELEC, Maciej 4
2 BELLMANN, Lukas 5 40 29 4 KOSTKA, Karol 6
3 HERZBERG, Fabian 5 45 32 3 ZAWROTNIAK, Radoslaw 5
      V45 D32      
Ref:  MEEHAN, Justin  USA
Ref:  BADAWI, Amgad  PUR
Table of 32, bout #7 of 16
# CANADA HS Score Score HS ISRAEL #
3 BLAIS-BELANGER, Marc-Antoine 2 2 3 3 HERPE, Ido 6
1 FRENCH, Dylan 3 5 9 6 BESKIN, Grigori 5
2 FAFARD, Fynn 2 7 13 4 LIS, Daniel 4
1 FRENCH, Dylan 1 8 13 0 HERPE, Ido 6
3 BLAIS-BELANGER, Marc-Antoine 5 13 16 3 LIS, Daniel 4
R BRINCK-CROTEAU, Maxime 2 15 22 6 BESKIN, Grigori 5
1 FRENCH, Dylan 12 27 35 13 LIS, Daniel 4
R BRINCK-CROTEAU, Maxime 5 32 40 5 HERPE, Ido 6
3 BLAIS-BELANGER, Marc-Antoine 6 38 45 5 BESKIN, Grigori 5
      D38 V45      
Ref:  RIOS RIVERA, Juan Carlos  MEX
Ref:  PETKOVA, Lazarina  BUL
Table of 32, bout #10 of 16
# CHINE HS Score Score HS DANEMARK #
6 LAN, Minghao 2 2 5 5 JORGENSEN, Patrick 3
5 DONG, Chao 5 7 9 4 VON DER OSTEN, Frederik 1
4 WANG, Zijie 4 11 12 3 ROBL, Troels Christian 2
6 LAN, Minghao 9 20 17 5 VON DER OSTEN, Frederik 1
4 WANG, Zijie 5 25 18 1 JORGENSEN, Patrick 3
5 DONG, Chao 2 27 23 5 ROBL, Troels Christian 2
4 WANG, Zijie 8 35 27 4 VON DER OSTEN, Frederik 1
6 LAN, Minghao 5 40 28 1 ROBL, Troels Christian 2
5 DONG, Chao 5 45 32 4 JORGENSEN, Patrick 3
      V45 D32      
Ref:  HENKELMANN, Matthias  GER
Ref:  BALASHOV, Dmitry  CAN
Table of 32, bout #11 of 16
# ESPAGNE HS Score Score HS VENEZUELA #
6 BARGUES, Manuel 3 3 5 5 LIMARDO GASCON, Ruben 3
5 PEREIRA, Yulen 1 4 9 4 LIMARDO, Jesus 1
4 IBANEZ, Alvaro 3 7 13 4 LIMARDO, Francisco 2
6 BARGUES, Manuel 4 11 17 4 LIMARDO, Jesus 1
4 IBANEZ, Alvaro 0 11 17 0 LIMARDO GASCON, Ruben 3
5 PEREIRA, Yulen 9 20 22 5 LIMARDO, Francisco 2
4 IBANEZ, Alvaro 9 29 30 8 LIMARDO, Jesus 1
6 BARGUES, Manuel 5 34 31 1 LIMARDO, Francisco 2
5 PEREIRA, Yulen 11 45 40 9 LIMARDO GASCON, Ruben 3
      V45 D40      
Ref:  JUNG, Jin Man  KOR
Ref:  MOORE, Steven  CAN
Table of 32, bout #14 of 16
# JAPON HS Score Score HS CUBA #
6 ITO, Inochi 0 0 0 0 HENRIQUEZ ORTIZ, Reynier 3
5 SAKAMOTO, Keisuke 2 2 1 1 CARRION ARCE, Dariel 1
4 YAMADA, Masaru 0 2 1 0 QUINTERO ALVAREZ, Ringo 2
6 ITO, Inochi 1 3 4 3 CARRION ARCE, Dariel 1
4 YAMADA, Masaru 2 5 7 3 HENRIQUEZ ORTIZ, Reynier 3
5 SAKAMOTO, Keisuke 7 12 14 7 QUINTERO ALVAREZ, Ringo 2
4 YAMADA, Masaru 4 16 14 0 CARRION ARCE, Dariel 1
6 ITO, Inochi 11 27 27 13 QUINTERO ALVAREZ, Ringo 2
R KANO, Koki 9 36 35 8 HENRIQUEZ ORTIZ, Reynier 3
      V36 D35      
Ref:  SCHNEIDER, Arno Perillier  BRA
Ref:  BORSODI, Andras  NOR
Table of 32, bout #15 of 16
# HONG KONG CHINE HS Score Score HS ESTONIE #
6 HO, Wai Hang 2 2 4 4 PRIINITS, Sten 3
5 FONG, Hoi Sun 5 7 9 5 TURNAU, Peeter 1
4 YAU, Shun Him Himson 6 13 15 6 SALM, Juri 2
6 HO, Wai Hang 4 17 20 5 TURNAU, Peeter 1
4 YAU, Shun Him Himson 6 23 25 5 PRIINITS, Sten 3
5 FONG, Hoi Sun 2 25 26 1 SALM, Juri 2
4 YAU, Shun Him Himson 3 28 35 9 TURNAU, Peeter 1
6 HO, Wai Hang 2 30 40 5 SALM, Juri 2
5 FONG, Hoi Sun 2 32 45 5 PRIINITS, Sten 3
      D32 V45      
Ref:  CANTIN, Pascal  CAN
Table of 16, bout #1 of 8
# KAZAKHSTAN HS Score Score HS COREE #
6 ALEXANIN, Dmitriy 3 3 4 4 PARK, Kyoungdoo 3
5 ALIMZHANOV, Elmir 4 7 10 6 KWEON, Youngjun 1
4 SHARLAIMOV, Vadim 0 7 10 0 PARK, Sangyoung 2
6 ALEXANIN, Dmitriy 5 12 20 10 KWEON, Youngjun 1
4 SHARLAIMOV, Vadim 1 13 25 5 PARK, Kyoungdoo 3
5 ALIMZHANOV, Elmir 4 17 30 5 PARK, Sangyoung 2
4 SHARLAIMOV, Vadim 7 24 35 5 KWEON, Youngjun 1
R KURBANOV, Ruslan 6 30 36 1 PARK, Sangyoung 2
5 ALIMZHANOV, Elmir 8 38 45 9 PARK, Kyoungdoo 3
      D38 V45      
Ref:  CANTIN, Pascal  CAN
Ref:  MEEHAN, Justin  USA
Table of 16, bout #2 of 8
# REPUBLIQUE TCHEQUE HS Score Score HS U.S.A. #
6 CAPEK, Martin 1 1 1 1 PRYOR, Jason 3
5 JURKA, Jakub 7 8 7 6 MCDOWALD, Curtis 1
4 POKORNY, Richard 6 14 14 7 HOYLE, Jacob 2
6 CAPEK, Martin 4 18 16 2 KAULL, James R
4 POKORNY, Richard 1 19 21 5 PRYOR, Jason 3
5 JURKA, Jakub 4 23 26 5 HOYLE, Jacob 2
R PITRA, Pavel 8 31 35 9 KAULL, James R
6 CAPEK, Martin 2 33 37 2 HOYLE, Jacob 2
5 JURKA, Jakub 4 37 45 8 PRYOR, Jason 3
      D37 V45      
Ref:  BAKER, David  AUS
Ref:  JUNG, Jin Man  KOR
Table of 16, bout #3 of 8
# ALLEMAGNE HS Score Score HS SUISSE #
3 BELLMANN, Lukas 0 0 0 0 MALCOTTI, Lucas 6
1 REIN, Stephan 3 3 5 5 HEINZER, Max 5
2 HERZBERG, Fabian 3 6 7 2 STEFFEN, Benjamin 4
1 REIN, Stephan 3 9 14 7 MALCOTTI, Lucas 6
3 BELLMANN, Lukas 7 16 16 2 STEFFEN, Benjamin 4
2 HERZBERG, Fabian 2 18 20 4 HEINZER, Max 5
1 REIN, Stephan 5 23 21 1 BAYARD, Alexis R
2 HERZBERG, Fabian 6 29 23 2 MALCOTTI, Lucas 6
3 BELLMANN, Lukas 16 45 34 11 HEINZER, Max 5
      V45 D34      
Ref:  BALASHOV, Dmitry  CAN
Table of 16, bout #4 of 8
# ITALIE HS Score Score HS ISRAEL #
6 BUZZI, Lorenzo 3 3 3 3 BESKIN, Grigori 3
5 GAROZZO, Enrico 5 8 5 2 LIS, Daniel 1
4 SANTARELLI, Andrea 3 11 6 1 HERPE, Ido 2
6 BUZZI, Lorenzo 4 15 10 4 LIS, Daniel 1
4 SANTARELLI, Andrea 5 20 18 8 BESKIN, Grigori 3
5 GAROZZO, Enrico 0 20 22 4 HERPE, Ido 2
4 SANTARELLI, Andrea 7 27 31 9 LIS, Daniel 1
R CIMINI, Gabriele 7 34 36 5 HERPE, Ido 2
5 GAROZZO, Enrico 11 45 42 6 BESKIN, Grigori 3
      V45 D42      
Ref:  BORSODI, Andras  NOR
Ref:  MOORE, Steven  CAN
Table of 16, bout #5 of 8
# CHINE HS Score Score HS FRANCE #
3 WANG, Zijie 2 2 3 3 JERENT, Daniel 6
1 XUE, Yangdong 2 4 10 7 BOREL, Yannick 5
2 LAN, Minghao 6 10 12 2 BIABIANY, Mathias 4
1 XUE, Yangdong 5 15 13 1 JERENT, Daniel 6
3 WANG, Zijie 3 18 19 6 GUSTIN, Ronan R
2 LAN, Minghao 9 27 30 11 BOREL, Yannick 5
1 XUE, Yangdong 3 30 35 5 GUSTIN, Ronan R
2 LAN, Minghao 5 35 39 4 JERENT, Daniel 6
R DONG, Chao 7 42 45 6 BOREL, Yannick 5
      D42 V45      
Ref:  KOEHLER, Kelly  USA
Ref:  SCHNEIDER, Arno Perillier  BRA
Table of 16, bout #6 of 8
# UKRAINE HS Score Score HS ESPAGNE #
3 NIKISHIN, Bogdan 5 5 1 1 FABREGAT, Angel 6
1 KHVOROST, Maksym 4 9 8 7 PEREIRA, Yulen 5
2 STANKEVYCH, Volodymyr 6 15 11 3 BARGUES, Manuel 4
1 KHVOROST, Maksym 0 15 11 0 FABREGAT, Angel 6
3 NIKISHIN, Bogdan 7 22 16 5 IBANEZ, Alvaro R
2 STANKEVYCH, Volodymyr 7 29 26 10 PEREIRA, Yulen 5
R SYCH, Yan 3 32 31 5 IBANEZ, Alvaro R
2 STANKEVYCH, Volodymyr 7 39 35 4 FABREGAT, Angel 6
3 NIKISHIN, Bogdan 4 43 38 3 PEREIRA, Yulen 5
      V43 D38      
Ref:  HENKELMANN, Matthias  GER
Table of 16, bout #7 of 8
# JAPON HS Score Score HS HONGRIE #
3 ITO, Inochi 3 3 3 3 SOMFAI, Peter 6
1 YAMADA, Masaru 4 7 6 3 REDLI, Andras 5
2 SAKAMOTO, Keisuke 3 10 9 3 BANYAI, Zsombor 4
1 YAMADA, Masaru 2 12 9 0 SOMFAI, Peter 6
3 ITO, Inochi 3 15 10 1 BANYAI, Zsombor 4
2 SAKAMOTO, Keisuke 3 18 14 4 REDLI, Andras 5
1 YAMADA, Masaru 6 24 17 3 BANYAI, Zsombor 4
2 SAKAMOTO, Keisuke 3 27 22 5 SOMFAI, Peter 6
3 ITO, Inochi 9 36 37 15 REDLI, Andras 5
      D36 V37      
Ref:  BADAWI, Amgad  PUR
Table of 16, bout #8 of 8
# RUSSIE HS Score Score HS ESTONIE #
3 SUKHOV, Pavel 5 5 3 3 SALM, Juri 6
1 KHODOS, Sergey 0 5 3 0 PRIINITS, Sten 5
2 BIDA, Sergey 3 8 4 1 TURNAU, Peeter 4
1 KHODOS, Sergey 4 12 6 2 SALM, Juri 6
3 SUKHOV, Pavel 4 16 11 5 TURNAU, Peeter 4
2 BIDA, Sergey 0 16 11 0 PRIINITS, Sten 5
1 KHODOS, Sergey 2 18 14 3 TURNAU, Peeter 4
2 BIDA, Sergey 0 18 14 0 SALM, Juri 6
3 SUKHOV, Pavel 14 32 25 11 PRIINITS, Sten 5
      V32 D25      
Ref:  RIOS RIVERA, Juan Carlos  MEX
Ref:  PETKOVA, Lazarina  BUL
Table of 8 (Pl. 1-8), bout #1 of 4
# U.S.A. HS Score Score HS COREE #
6 HOYLE, Jacob 1 1 5 5 JUNG, Jinsun 3
5 PRYOR, Jason 4 5 9 4 KWEON, Youngjun 1
4 MCDOWALD, Curtis 1 6 11 2 PARK, Kyoungdoo 2
6 HOYLE, Jacob 3 9 16 5 KWEON, Youngjun 1
4 MCDOWALD, Curtis 5 14 25 9 JUNG, Jinsun 3
5 PRYOR, Jason 6 20 30 5 PARK, Kyoungdoo 2
4 MCDOWALD, Curtis 3 23 35 5 PARK, Sangyoung R
6 HOYLE, Jacob 4 27 40 5 PARK, Kyoungdoo 2
5 PRYOR, Jason 5 32 45 5 JUNG, Jinsun 3
      D32 V45      
Ref:  BAKER, David  AUS
Ref:  MOORE, Steven  CAN
Table of 8 (Pl. 1-8), bout #2 of 4
# ITALIE HS Score Score HS ALLEMAGNE #
6 CIMINI, Gabriele 4 4 3 3 BELLMANN, Lukas 3
5 GAROZZO, Enrico 3 7 4 1 REIN, Stephan 1
4 SANTARELLI, Andrea 5 12 8 4 HERZBERG, Fabian 2
6 CIMINI, Gabriele 4 16 9 1 REIN, Stephan 1
4 SANTARELLI, Andrea 4 20 12 3 BELLMANN, Lukas 3
5 GAROZZO, Enrico 7 27 19 7 HERZBERG, Fabian 2
4 SANTARELLI, Andrea 3 30 27 8 BRINKMANN, Marco R
6 CIMINI, Gabriele 3 33 30 3 HERZBERG, Fabian 2
5 GAROZZO, Enrico 10 43 33 3 BELLMANN, Lukas 3
      V43 D33      
Ref:  RIOS RIVERA, Juan Carlos  MEX
Ref:  SCHNEIDER, Arno Perillier  BRA
Table of 8 (Pl. 1-8), bout #3 of 4
# UKRAINE HS Score Score HS FRANCE #
3 NIKISHIN, Bogdan 2 2 2 2 GUSTIN, Ronan 6
1 KHVOROST, Maksym 7 9 10 8 BOREL, Yannick 5
2 STANKEVYCH, Volodymyr 1 10 13 3 BIABIANY, Mathias 4
1 KHVOROST, Maksym 4 14 18 5 GUSTIN, Ronan 6
3 NIKISHIN, Bogdan 5 19 22 4 BIABIANY, Mathias 4
2 STANKEVYCH, Volodymyr 4 23 30 8 BOREL, Yannick 5
R SYCH, Yan 3 26 35 5 BIABIANY, Mathias 4
2 STANKEVYCH, Volodymyr 7 33 40 5 GUSTIN, Ronan 6
3 NIKISHIN, Bogdan 4 37 45 5 BOREL, Yannick 5
      D37 V45      
Ref:  BORSODI, Andras  NOR
Ref:  JUNG, Jin Man  KOR
Table of 8 (Pl. 1-8), bout #4 of 4
# RUSSIE HS Score Score HS HONGRIE #
3 SUKHOV, Pavel 5 5 5 5 SOMFAI, Peter 6
1 KHODOS, Sergey 2 7 8 3 REDLI, Andras 5
2 BIDA, Sergey 4 11 14 6 BERTA, Daniel 4
1 KHODOS, Sergey 1 12 15 1 SOMFAI, Peter 6
3 SUKHOV, Pavel 4 16 20 5 BERTA, Daniel 4
2 BIDA, Sergey 2 18 25 5 REDLI, Andras 5
1 KHODOS, Sergey 0 18 28 3 BERTA, Daniel 4
2 BIDA, Sergey 11 29 35 7 SOMFAI, Peter 6
3 SUKHOV, Pavel 7 36 45 10 REDLI, Andras 5
      D36 V45      
Ref:  HENKELMANN, Matthias  GER
Ref:  BADAWI, Amgad  PUR
Semi-Finals, bout #1 of 2
# ITALIE HS Score Score HS COREE #
6 BUZZI, Lorenzo 3 3 2 2 PARK, Kyoungdoo 3
5 GAROZZO, Enrico 2 5 4 2 PARK, Sangyoung 1
4 CIMINI, Gabriele 10 15 11 7 JUNG, Jinsun 2
6 BUZZI, Lorenzo 5 20 16 5 PARK, Sangyoung 1
4 CIMINI, Gabriele 4 24 20 4 PARK, Kyoungdoo 3
5 GAROZZO, Enrico 5 29 24 4 JUNG, Jinsun 2
4 CIMINI, Gabriele 5 34 29 5 PARK, Sangyoung 1
6 BUZZI, Lorenzo 6 40 31 2 JUNG, Jinsun 2
5 GAROZZO, Enrico 5 45 33 2 PARK, Kyoungdoo 3
      V45 D33      
Ref:  BAKER, David  AUS
Ref:  SCHNEIDER, Arno Perillier  BRA
Semi-Finals, bout #2 of 2
# HONGRIE HS Score Score HS FRANCE #
3 REDLI, Andras 4 4 3 3 GUSTIN, Ronan 6
1 BERTA, Daniel 4 8 10 7 BOREL, Yannick 5
2 SOMFAI, Peter 2 10 13 3 BIABIANY, Mathias 4
1 BERTA, Daniel 5 15 17 4 GUSTIN, Ronan 6
3 REDLI, Andras 1 16 19 2 BIABIANY, Mathias 4
2 SOMFAI, Peter 4 20 26 7 BOREL, Yannick 5
1 BERTA, Daniel 7 27 34 8 BIABIANY, Mathias 4
2 SOMFAI, Peter 3 30 40 6 GUSTIN, Ronan 6
3 REDLI, Andras 2 32 45 5 BOREL, Yannick 5
      D32 V45      
Ref:  RIOS RIVERA, Juan Carlos  MEX
Ref:  HENKELMANN, Matthias  GER
Finals, bout #1 of 1
# FRANCE HS Score Score HS ITALIE #
6 JERENT, Daniel 5 5 3 3 GAROZZO, Enrico 3
5 BOREL, Yannick 5 10 4 1 BUZZI, Lorenzo 1
4 GUSTIN, Ronan 5 15 9 5 CIMINI, Gabriele 2
6 JERENT, Daniel 5 20 11 2 BUZZI, Lorenzo 1
4 GUSTIN, Ronan 5 25 18 7 GAROZZO, Enrico 3
5 BOREL, Yannick 5 30 22 4 SANTARELLI, Andrea R
4 GUSTIN, Ronan 0 30 24 2 BUZZI, Lorenzo 1
6 JERENT, Daniel 2 32 26 2 CIMINI, Gabriele 2
5 BOREL, Yannick 13 45 41 15 GAROZZO, Enrico 3
      V45 D41      
Ref:  BAKER, David  AUS
Ref:  JUNG, Jin Man  KOR
Table of 8 (Pl. 9-16), bout #1 of 4
# REPUBLIQUE TCHEQUE HS Score Score HS KAZAKHSTAN #
6 CAPEK, Martin 3 3 5 5 ALIMZHANOV, Elmir 3
5 POKORNY, Richard 7 10 9 4 SHARLAIMOV, Vadim 1
4 JURKA, Jakub 3 13 11 2 KURBANOV, Ruslan 2
6 CAPEK, Martin 7 20 18 7 SHARLAIMOV, Vadim 1
4 JURKA, Jakub 5 25 23 5 ALIMZHANOV, Elmir 3
5 POKORNY, Richard 5 30 25 2 KURBANOV, Ruslan 2
4 JURKA, Jakub 5 35 29 4 SHARLAIMOV, Vadim 1
6 CAPEK, Martin 5 40 34 5 KURBANOV, Ruslan 2
5 POKORNY, Richard 5 45 37 3 ALIMZHANOV, Elmir 3
      V45 D37      
Ref:  CANTIN, Pascal  CAN
