Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | GUY, Joanna | 1 / 19 | TFC | ON | CAN |
2 | JORQUERA PALMER, Daria | 4 | MGB | MB | CAN |
3 | BALL, Kirsten | 1 | CFA | ON | CAN |
4 | HOPPE, Malinka | 2 | CRA | QC | CAN |
5 | LABARBE, Helene | 3 | OM | QC | CAN |
6 | RUDKOVSKA, Alexis | 4 | TFC | ON | CAN |
7 | MARK-LARKIN, Brittany | 6 | BRE | QC | CAN |
8 | KOLBE, Joanna | 7 | TFC | ON | CAN |
9 | LANGVAND, Karis | 8 | RDFC | AB | CAN |
10 | CAROUSSOS, Symi | 9 | STH | QC | CAN |
11 | DEMERS, Andreanne | 12 | CRA | QC | CAN |
12 | PAQUET, Andrée-anne | 14 | SRN | QC | CAN |
13 | LACAS-WARRICK, Vanessa | 15 | MDF | QC | CAN |
14 | MCCANN, Melanie | 16 | OTT | ON | CAN |
15 | BEACH, Hannah | 20 | TFC | ON | CAN |
16 | RAMASWAMI, Bdhanya | 21 | SSF | SK | CAN |
17 | SZE, Kay | 23 | VTM | BC | CAN |
18 | LAROSE, Mélodie | 24 | OM | QC | CAN |
19 | VAN MARION, Kirsten | 25 | SSF | SK | CAN |
20 | MYKOLAITIENE, Dalia | 27 | DYN | BC | CAN |
21 | JANSEN, Brianna | 28 | SSF | SK | CAN |
22 | MCDONNELL, Cecily | 30 | NEW | ON | CAN |
23 | VON DADELSZEN, Emma | 32 | DYN | BC | CAN |
24 | UKOLOVA, Natalia | 33 | TFC | ON | CAN |
25 | MARTINEAU, Flavie | 34 | STH | QC | CAN |
26 | LYVER, Karren | 37 | RDFC | AB | CAN |
27 | SHRUBSOLE, Jennifer | 39 | SSF | SK | CAN |
28 | SLADE, Samantha | 49 | MGB | MB | CAN |
29 | COUTURE, Marie-Renée | 53 | STH | QC | CAN |
30 | MAHMOUD, Nour | 76 | PRE | AB | CAN |
31 | LEDUC, Marie | 82 | STH | QC | CAN |
32 | PLANTE, Marilyne | 84 | STH | QC | CAN |
33 | BIDDULPH, Shauna | 86 | PRE | AB | CAN |
34 | YU, Florence | 92 | EPIC | AB | CAN |
35 | KAMENEVA, Xeniya | FAOC | AB | KAZ | |
36 | CAO, Vivien | DYN | BC | CAN | |
37 | WALLACE, Shawn | FC | USA | ||
38 | KONG, Man Wai | BC | CAN | ||
39 | FU, Alyssa | BRE | QC | CAN | |
40 | CAZE, Amelie | PRE | AB | CAN | |
41 | MARSHALL, Katelyn | AAA | AB | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHRUBSOLE, Jennifer SSF / SK / CAN |
1 | D2 | D3 | D2 | D2 | D0 | D1 | 0 | 10 | 30 | -20 | 7 | ||
CAO, Vivien DYN / BC / CAN |
2 | V5 | D1 | D3 | D2 | V5 | D0 | 2 | 16 | 26 | -10 | 5 | ||
PAQUET, Andrée-anne SRN / QC / CAN |
3 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 13 | +16 | 2 | ||
LYVER, Karren RDFC / AB / CAN |
4 | V5 | V5 | D0 | D1 | D0 | D2 | 2 | 13 | 25 | -12 | 6 | ||
LACAS-WARRICK, Vanessa MDF / QC / CAN |
5 | V5 | V5 | D1 | V5 | V5 | D1 | 4 | 22 | 19 | +3 | 3 | ||
WALLACE, Shawn FC / USA |
6 | V5 | D4 | D3 | V5 | D4 | D2 | 2 | 23 | 20 | +3 | 4 | ||
GUY, Joanna TFC / ON / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCDONNELL, Cecily NEW / ON / CAN |
1 | V5 | D1 | D0 | D3 | D1 | D4 | 1 | 14 | 29 | -15 | 7 | ||
MARTINEAU, Flavie STH / QC / CAN |
2 | D4 | D1 | D1 | D3 | V5 | D3 | 1 | 17 | 28 | -11 | 6 | ||
JORQUERA PALMER, Daria MGB / MB / CAN |
3 | V5 | V5 | D0 | V5 | V4 | D4 | 4 | 23 | 17 | +6 | 2 | ||
KONG, Man Wai BC / CAN |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
KAMENEVA, Xeniya FAOC / AB / KAZ |
5 | V5 | V5 | D2 | D3 | V5 | D3 | 3 | 23 | 24 | -1 | 4 | ||
DEMERS, Andreanne CRA / QC / CAN |
6 | V5 | D3 | D3 | D1 | D4 | V5 | 2 | 21 | 22 | -1 | 5 | ||
MCCANN, Melanie OTT / ON / CAN |
7 | V5 | V5 | V5 | D1 | V4 | D2 | 4 | 22 | 24 | -2 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEACH, Hannah TFC / ON / CAN |
1 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 15 | +13 | 2 | ||
VAN MARION, Kirsten SSF / SK / CAN |
2 | D2 | D4 | V5 | V5 | D2 | D2 | 2 | 20 | 22 | -2 | 5 | ||
BALL, Kirsten CFA / ON / CAN |
3 | D4 | V5 | V5 | V5 | D4 | D4 | 3 | 27 | 20 | +7 | 3 | ||
SLADE, Samantha MGB / MB / CAN |
4 | D1 | D0 | D1 | D3 | V5 | D3 | 1 | 13 | 29 | -16 | 6 | ||
YU, Florence EPIC / AB / CAN |
5 | D1 | D2 | D0 | V5 | D0 | D1 | 1 | 9 | 28 | -19 | 7 | ||
FU, Alyssa BRE / QC / CAN |
6 | D2 | V5 | V5 | D4 | V5 | D2 | 3 | 23 | 20 | +3 | 4 | ||
CAROUSSOS, Symi STH / QC / CAN |
7 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 15 | +14 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEDUC, Marie STH / QC / CAN |
1 | V5 | D2 | V5 | D3 | D0 | D3 | 2 | 18 | 26 | -8 | 5 | ||
RAMASWAMI, Bdhanya SSF / SK / CAN |
2 | D2 | D2 | D4 | D2 | V5 | D1 | 1 | 16 | 27 | -11 | 7 | ||
HOPPE, Malinka CRA / QC / CAN |
3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 16 | +12 | 1 | ||
UKOLOVA, Natalia TFC / ON / CAN |
4 | D4 | V5 | D2 | D3 | D2 | D4 | 1 | 20 | 29 | -9 | 6 | ||
MYKOLAITIENE, Dalia DYN / BC / CAN |
5 | V5 | V5 | D4 | V5 | D2 | D4 | 3 | 25 | 23 | +2 | 4 | ||
CAZE, Amelie PRE / AB / CAN |
6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 15 | +12 | 2 | ||
LANGVAND, Karis RDFC / AB / CAN |
7 | V5 | V5 | D1 | V5 | V5 | D3 | 4 | 24 | 22 | +2 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOLBE, Joanna TFC / ON / CAN |
1 | V5 | D2 | D3 | V5 | D4 | V5 | 3 | 24 | 22 | +2 | 5 | ||
BIDDULPH, Shauna PRE / AB / CAN |
2 | D0 | D2 | D0 | D4 | D4 | D1 | 0 | 11 | 30 | -19 | 7 | ||
MARSHALL, Katelyn AAA / AB / CAN |
3 | V5 | V5 | D3 | V5 | D0 | V5 | 4 | 23 | 21 | +2 | 3 | ||
LABARBE, Helene OM / QC / CAN |
4 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 16 | +12 | 1 | ||
JANSEN, Brianna SSF / SK / CAN |
5 | D4 | V5 | D3 | D2 | V5 | D4 | 2 | 23 | 28 | -5 | 6 | ||
COUTURE, Marie-Renée STH / QC / CAN |
6 | V5 | V5 | V5 | D3 | D4 | D4 | 3 | 26 | 23 | +3 | 4 | ||
SZE, Kay VTM / BC / CAN |
7 | D3 | V5 | D4 | V5 | V5 | V5 | 4 | 27 | 22 | +5 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAROSE, Mélodie OM / QC / CAN |
1 | V5 | D3 | D2 | D1 | D3 | 1 | 14 | 23 | -9 | 6 | ||
VON DADELSZEN, Emma DYN / BC / CAN |
2 | D3 | V5 | V5 | D4 | D2 | 2 | 19 | 17 | +2 | 3 | ||
MARK-LARKIN, Brittany BRE / QC / CAN |
3 | V5 | D1 | V5 | V5 | D3 | 3 | 19 | 19 | 0 | 2 | ||
MAHMOUD, Nour PRE / AB / CAN |
4 | V5 | D1 | D3 | V5 | D1 | 2 | 15 | 20 | -5 | 5 | ||
PLANTE, Marilyne STH / QC / CAN |
5 | V5 | V5 | D3 | D3 | D3 | 2 | 19 | 19 | 0 | 4 | ||
RUDKOVSKA, Alexis TFC / ON / CAN |
6 | V5 | V5 | V5 | V5 | V4 | 5 | 24 | 12 | +12 | 1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KONG, Man Wai | BC | CAN | 6 | 1.00 | 30 | 6 | +24 | Advanced | ||
2 | GUY, Joanna | 1 / 19 | TFC | ON | CAN | 6 | 1.00 | 30 | 10 | +20 | Advanced |
3 | CAROUSSOS, Symi | 9 | STH | QC | CAN | 6 | 1.00 | 29 | 15 | +14 | Advanced |
4 | RUDKOVSKA, Alexis | 4 | TFC | ON | CAN | 5 | 1.00 | 24 | 12 | +12 | Advanced |
5 | PAQUET, Andrée-anne | 14 | SRN | QC | CAN | 5 | 0.83 | 29 | 13 | +16 | Advanced |
6 | BEACH, Hannah | 20 | TFC | ON | CAN | 5 | 0.83 | 28 | 15 | +13 | Advanced |
7T | LABARBE, Helene | 3 | OM | QC | CAN | 5 | 0.83 | 28 | 16 | +12 | Advanced |
7T | HOPPE, Malinka | 2 | CRA | QC | CAN | 5 | 0.83 | 28 | 16 | +12 | Advanced |
9 | CAZE, Amelie | PRE | AB | CAN | 5 | 0.83 | 27 | 15 | +12 | Advanced | |
10 | JORQUERA PALMER, Daria | 4 | MGB | MB | CAN | 4 | 0.67 | 23 | 17 | +6 | Advanced |
11 | SZE, Kay | 23 | VTM | BC | CAN | 4 | 0.67 | 27 | 22 | +5 | Advanced |
12 | LACAS-WARRICK, Vanessa | 15 | MDF | QC | CAN | 4 | 0.67 | 22 | 19 | +3 | Advanced |
13 | LANGVAND, Karis | 8 | RDFC | AB | CAN | 4 | 0.67 | 24 | 22 | +2 | Advanced |
14 | MARSHALL, Katelyn | AAA | AB | CAN | 4 | 0.67 | 23 | 21 | +2 | Advanced | |
15 | MCCANN, Melanie | 16 | OTT | ON | CAN | 4 | 0.67 | 22 | 24 | -2 | Advanced |
16 | MARK-LARKIN, Brittany | 6 | BRE | QC | CAN | 3 | 0.60 | 19 | 19 | 0 | Advanced |
17 | BALL, Kirsten | 1 | CFA | ON | CAN | 3 | 0.50 | 27 | 20 | +7 | Advanced |
18 | COUTURE, Marie-Renée | 53 | STH | QC | CAN | 3 | 0.50 | 26 | 23 | +3 | Advanced |
19 | FU, Alyssa | BRE | QC | CAN | 3 | 0.50 | 23 | 20 | +3 | Advanced | |
20 | MYKOLAITIENE, Dalia | 27 | DYN | BC | CAN | 3 | 0.50 | 25 | 23 | +2 | Advanced |
21 | KOLBE, Joanna | 7 | TFC | ON | CAN | 3 | 0.50 | 24 | 22 | +2 | Advanced |
22 | KAMENEVA, Xeniya | FAOC | AB | KAZ | 3 | 0.50 | 23 | 24 | -1 | Advanced | |
23 | VON DADELSZEN, Emma | 32 | DYN | BC | CAN | 2 | 0.40 | 19 | 17 | +2 | Advanced |
24 | PLANTE, Marilyne | 84 | STH | QC | CAN | 2 | 0.40 | 19 | 19 | 0 | Advanced |
25 | MAHMOUD, Nour | 76 | PRE | AB | CAN | 2 | 0.40 | 15 | 20 | -5 | Advanced |
26 | WALLACE, Shawn | FC | USA | 2 | 0.33 | 23 | 20 | +3 | Advanced | ||
27 | DEMERS, Andreanne | 12 | CRA | QC | CAN | 2 | 0.33 | 21 | 22 | -1 | Advanced |
28 | VAN MARION, Kirsten | 25 | SSF | SK | CAN | 2 | 0.33 | 20 | 22 | -2 | Advanced |
29 | JANSEN, Brianna | 28 | SSF | SK | CAN | 2 | 0.33 | 23 | 28 | -5 | Advanced |
30 | LEDUC, Marie | 82 | STH | QC | CAN | 2 | 0.33 | 18 | 26 | -8 | Advanced |
31 | CAO, Vivien | DYN | BC | CAN | 2 | 0.33 | 16 | 26 | -10 | Advanced | |
32 | LYVER, Karren | 37 | RDFC | AB | CAN | 2 | 0.33 | 13 | 25 | -12 | Advanced |
33 | LAROSE, Mélodie | 24 | OM | QC | CAN | 1 | 0.20 | 14 | 23 | -9 | Eliminated |
34 | UKOLOVA, Natalia | 33 | TFC | ON | CAN | 1 | 0.17 | 20 | 29 | -9 | Eliminated |
35 | MARTINEAU, Flavie | 34 | STH | QC | CAN | 1 | 0.17 | 17 | 28 | -11 | Eliminated |
36 | RAMASWAMI, Bdhanya | 21 | SSF | SK | CAN | 1 | 0.17 | 16 | 27 | -11 | Eliminated |
37 | MCDONNELL, Cecily | 30 | NEW | ON | CAN | 1 | 0.17 | 14 | 29 | -15 | Eliminated |
38 | SLADE, Samantha | 49 | MGB | MB | CAN | 1 | 0.17 | 13 | 29 | -16 | Eliminated |
39 | YU, Florence | 92 | EPIC | AB | CAN | 1 | 0.17 | 9 | 28 | -19 | Eliminated |
40 | BIDDULPH, Shauna | 86 | PRE | AB | CAN | 0 | 0.00 | 11 | 30 | -19 | Eliminated |
41 | SHRUBSOLE, Jennifer | 39 | SSF | SK | CAN | 0 | 0.00 | 10 | 30 | -20 | Eliminated |
Table of 32 | |
(1) KONG, Man Wai | |
BC / CAN | (1) KONG, Man Wai |
(32) LYVER, Karren | 15 - 7 Ref: NOBLE, Robert |
RDFC / AB / CAN | |
(17) BALL, Kirsten | |
CFA / ON / CAN | (16) MARK-LARKIN, Brittany |
(16) MARK-LARKIN, Brittany | 15 - 10 Ref: SCHEUERMANN, Andrew |
BRE / QC / CAN | |
(9) CAZE, Amelie | |
PRE / AB / CAN | (9) CAZE, Amelie |
(24) PLANTE, Marilyne | 15 - 1 Ref: BALASHOV, Dimitry |
STH / QC / CAN | |
(25) MAHMOUD, Nour | |
PRE / AB / CAN | (7T) LABARBE, Helene |
(7T) LABARBE, Helene | 15 - 5 Ref: NOBLE, Robert |
OM / QC / CAN | |
(5) PAQUET, Andrée-anne | |
SRN / QC / CAN | (5) PAQUET, Andrée-anne |
(28) VAN MARION, Kirsten | 15 - 12 Ref: MAR, Kevin |
SSF / SK / CAN | |
(21) KOLBE, Joanna | |
TFC / ON / CAN | (21) KOLBE, Joanna |
(12) LACAS-WARRICK, Vanessa | 15 - 8 Ref: BURKE, Morgan |
MDF / QC / CAN | |
(13) LANGVAND, Karis | |
RDFC / AB / CAN | (20) MYKOLAITIENE, Dalia |
(20) MYKOLAITIENE, Dalia | 15 - 10 Ref: MAR, Kevin |
DYN / BC / CAN | |
(29) JANSEN, Brianna | |
SSF / SK / CAN | (4) RUDKOVSKA, Alexis |
(4) RUDKOVSKA, Alexis | 15 - 4 Ref: DESSENS, Adrien |
TFC / ON / CAN | |
(3) CAROUSSOS, Symi | |
STH / QC / CAN | (3) CAROUSSOS, Symi |
(30) LEDUC, Marie | 15 - 7 Ref: MANKY, Devin |
STH / QC / CAN | |
(19) FU, Alyssa | |
BRE / QC / CAN | (19) FU, Alyssa |
(14) MARSHALL, Katelyn | 15 - 11 Ref: TAM, Patrick |
AAA / AB / CAN | |
(11) SZE, Kay | |
VTM / BC / CAN | (22) KAMENEVA, Xeniya |
(22) KAMENEVA, Xeniya | 15 - 11 Ref: IVANKOVIC, Michael |
FAOC / AB / KAZ | |
(27) DEMERS, Andreanne | |
CRA / QC / CAN | (6) BEACH, Hannah |
(6) BEACH, Hannah | 15 - 12 Ref: MANKY, Devin |
TFC / ON / CAN | |
(7T) HOPPE, Malinka | |
CRA / QC / CAN | (7T) HOPPE, Malinka |
(26) WALLACE, Shawn | 15 - 9 Ref: NGUYEN, Thomas |
FC / USA | |
(23) VON DADELSZEN, Emma | |
DYN / BC / CAN | (10) JORQUERA PALMER, Daria |
(10) JORQUERA PALMER, Daria | 13 - 2 Ref: BELMONTE, Manuel |
MGB / MB / CAN | |
(15) MCCANN, Melanie | |
OTT / ON / CAN | (15) MCCANN, Melanie |
(18) COUTURE, Marie-Renée | 15 - 5 Ref: VOGT, Suzanne |
STH / QC / CAN | |
(31) CAO, Vivien | |
DYN / BC / CAN | (2) GUY, Joanna |
(2) GUY, Joanna | 15 - 6 Ref: NGUYEN, Thomas |
TFC / ON / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | KONG, Man Wai | BC | CAN | Advanced | ||
2 | GUY, Joanna | 1 / 19 | TFC | ON | CAN | Advanced |
3 | CAROUSSOS, Symi | 9 | STH | QC | CAN | Advanced |
4 | RUDKOVSKA, Alexis | 4 | TFC | ON | CAN | Advanced |
5 | PAQUET, Andrée-anne | 14 | SRN | QC | CAN | Advanced |
6 | BEACH, Hannah | 20 | TFC | ON | CAN | Advanced |
7T | HOPPE, Malinka | 2 | CRA | QC | CAN | Advanced |
7T | LABARBE, Helene | 3 | OM | QC | CAN | Advanced |
9 | CAZE, Amelie | PRE | AB | CAN | Advanced | |
10 | JORQUERA PALMER, Daria | 4 | MGB | MB | CAN | Advanced |
11 | MCCANN, Melanie | 16 | OTT | ON | CAN | Advanced |
12 | MARK-LARKIN, Brittany | 6 | BRE | QC | CAN | Advanced |
13 | FU, Alyssa | BRE | QC | CAN | Advanced | |
14 | MYKOLAITIENE, Dalia | 27 | DYN | BC | CAN | Advanced |
15 | KOLBE, Joanna | 7 | TFC | ON | CAN | Advanced |
16 | KAMENEVA, Xeniya | FAOC | AB | KAZ | Advanced | |
17 | SZE, Kay | 23 | VTM | BC | CAN | Eliminated |
18 | LACAS-WARRICK, Vanessa | 15 | MDF | QC | CAN | Eliminated |
19 | LANGVAND, Karis | 8 | RDFC | AB | CAN | Eliminated |
20 | MARSHALL, Katelyn | AAA | AB | CAN | Eliminated | |
21 | BALL, Kirsten | 1 | CFA | ON | CAN | Eliminated |
22 | COUTURE, Marie-Renée | 53 | STH | QC | CAN | Eliminated |
23 | VON DADELSZEN, Emma | 32 | DYN | BC | CAN | Eliminated |
24 | PLANTE, Marilyne | 84 | STH | QC | CAN | Eliminated |
25 | MAHMOUD, Nour | 76 | PRE | AB | CAN | Eliminated |
26 | WALLACE, Shawn | FC | USA | Eliminated | ||
27 | DEMERS, Andreanne | 12 | CRA | QC | CAN | Eliminated |
28 | VAN MARION, Kirsten | 25 | SSF | SK | CAN | Eliminated |
29 | JANSEN, Brianna | 28 | SSF | SK | CAN | Eliminated |
30 | LEDUC, Marie | 82 | STH | QC | CAN | Eliminated |
31 | CAO, Vivien | DYN | BC | CAN | Eliminated | |
32 | LYVER, Karren | 37 | RDFC | AB | CAN | Eliminated |
33 | LAROSE, Mélodie | 24 | OM | QC | CAN | Eliminated |
34 | UKOLOVA, Natalia | 33 | TFC | ON | CAN | Eliminated |
35 | MARTINEAU, Flavie | 34 | STH | QC | CAN | Eliminated |
36 | RAMASWAMI, Bdhanya | 21 | SSF | SK | CAN | Eliminated |
37 | MCDONNELL, Cecily | 30 | NEW | ON | CAN | Eliminated |
38 | SLADE, Samantha | 49 | MGB | MB | CAN | Eliminated |
39 | YU, Florence | 92 | EPIC | AB | CAN | Eliminated |
40 | BIDDULPH, Shauna | 86 | PRE | AB | CAN | Eliminated |
41 | SHRUBSOLE, Jennifer | 39 | SSF | SK | CAN | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUDKOVSKA, Alexis TFC / ON / CAN |
1 | D2 | V5 | D3 | V5 | V5 | V5 | D4 | 4 | 29 | 21 | +8 | 3 | ||
KONG, Man Wai BC / CAN |
2 | V5 | V3 | V5 | V5 | V5 | V5 | V5 | 7 | 33 | 11 | +22 | 1 | ||
HOPPE, Malinka CRA / QC / CAN |
3 | D0 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 25 | 25 | 0 | 5 | ||
CAZE, Amelie PRE / AB / CAN |
4 | V5 | D2 | D3 | V5 | V5 | D4 | V5 | 4 | 29 | 28 | +1 | 4 | ||
FU, Alyssa BRE / QC / CAN |
5 | D1 | D1 | D4 | D4 | V5 | D4 | D1 | 1 | 20 | 32 | -12 | 7 | ||
PAQUET, Andrée-anne SRN / QC / CAN |
6 | D2 | D0 | D3 | D2 | D2 | V5 | D2 | 1 | 16 | 34 | -18 | 8 | ||
KAMENEVA, Xeniya FAOC / AB / KAZ |
7 | D3 | D2 | D2 | V5 | V5 | D4 | D2 | 2 | 23 | 33 | -10 | 6 | ||
MARK-LARKIN, Brittany BRE / QC / CAN |
8 | V5 | D2 | V5 | D4 | V5 | V5 | V5 | 5 | 31 | 22 | +9 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUY, Joanna TFC / ON / CAN |
1 | V5 | V5 | V5 | V5 | D3 | V4 | D4 | 5 | 31 | 25 | +6 | 2 | ||
KOLBE, Joanna TFC / ON / CAN |
2 | D3 | D4 | V5 | D1 | V5 | D4 | V5 | 3 | 27 | 31 | -4 | 6 | ||
BEACH, Hannah TFC / ON / CAN |
3 | D4 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 33 | 23 | +10 | 1 | ||
LABARBE, Helene OM / QC / CAN |
4 | D2 | D4 | D3 | D2 | D4 | D2 | D4 | 0 | 21 | 35 | -14 | 8 | ||
CAROUSSOS, Symi STH / QC / CAN |
5 | D3 | V5 | V5 | V5 | D4 | V5 | D3 | 4 | 30 | 24 | +6 | 4 | ||
MYKOLAITIENE, Dalia DYN / BC / CAN |
6 | V5 | D3 | D2 | V5 | V5 | D3 | D4 | 3 | 27 | 31 | -4 | 6 | ||
JORQUERA PALMER, Daria MGB / MB / CAN |
7 | D3 | V5 | D2 | V5 | D2 | V5 | D4 | 3 | 26 | 28 | -2 | 5 | ||
MCCANN, Melanie OTT / ON / CAN |
8 | V5 | D4 | D2 | V5 | V5 | V5 | V5 | 5 | 31 | 29 | +2 | 3 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KONG, Man Wai | BC | CAN | 7 | 1.00 | 33 | 11 | +22 | Advanced | ||
2 | BEACH, Hannah | 20 | TFC | ON | CAN | 5 | 0.71 | 33 | 23 | +10 | Advanced |
3 | MARK-LARKIN, Brittany | 6 | BRE | QC | CAN | 5 | 0.71 | 31 | 22 | +9 | Advanced |
4 | GUY, Joanna | 1 / 19 | TFC | ON | CAN | 5 | 0.71 | 31 | 25 | +6 | Advanced |
5 | MCCANN, Melanie | 16 | OTT | ON | CAN | 5 | 0.71 | 31 | 29 | +2 | Advanced |
6 | RUDKOVSKA, Alexis | 4 | TFC | ON | CAN | 4 | 0.57 | 29 | 21 | +8 | Advanced |
7 | CAROUSSOS, Symi | 9 | STH | QC | CAN | 4 | 0.57 | 30 | 24 | +6 | Advanced |
8 | CAZE, Amelie | PRE | AB | CAN | 4 | 0.57 | 29 | 28 | +1 | Advanced | |
9 | HOPPE, Malinka | 2 | CRA | QC | CAN | 4 | 0.57 | 25 | 25 | 0 | Eliminated |
10 | JORQUERA PALMER, Daria | 4 | MGB | MB | CAN | 3 | 0.43 | 26 | 28 | -2 | Eliminated |
11T | MYKOLAITIENE, Dalia | 27 | DYN | BC | CAN | 3 | 0.43 | 27 | 31 | -4 | Eliminated |
11T | KOLBE, Joanna | 7 | TFC | ON | CAN | 3 | 0.43 | 27 | 31 | -4 | Eliminated |
13 | KAMENEVA, Xeniya | FAOC | AB | KAZ | 2 | 0.29 | 23 | 33 | -10 | Eliminated | |
14 | FU, Alyssa | BRE | QC | CAN | 1 | 0.14 | 20 | 32 | -12 | Eliminated | |
15 | PAQUET, Andrée-anne | 14 | SRN | QC | CAN | 1 | 0.14 | 16 | 34 | -18 | Eliminated |
16 | LABARBE, Helene | 3 | OM | QC | CAN | 0 | 0.00 | 21 | 35 | -14 | Eliminated |
17 | SZE, Kay | 23 | VTM | BC | CAN | Eliminated | |||||
18 | LACAS-WARRICK, Vanessa | 15 | MDF | QC | CAN | Eliminated | |||||
19 | LANGVAND, Karis | 8 | RDFC | AB | CAN | Eliminated | |||||
20 | MARSHALL, Katelyn | AAA | AB | CAN | Eliminated | ||||||
21 | BALL, Kirsten | 1 | CFA | ON | CAN | Eliminated | |||||
22 | COUTURE, Marie-Renée | 53 | STH | QC | CAN | Eliminated | |||||
23 | VON DADELSZEN, Emma | 32 | DYN | BC | CAN | Eliminated | |||||
24 | PLANTE, Marilyne | 84 | STH | QC | CAN | Eliminated | |||||
25 | MAHMOUD, Nour | 76 | PRE | AB | CAN | Eliminated | |||||
26 | WALLACE, Shawn | FC | USA | Eliminated | |||||||
27 | DEMERS, Andreanne | 12 | CRA | QC | CAN | Eliminated | |||||
28 | VAN MARION, Kirsten | 25 | SSF | SK | CAN | Eliminated | |||||
29 | JANSEN, Brianna | 28 | SSF | SK | CAN | Eliminated | |||||
30 | LEDUC, Marie | 82 | STH | QC | CAN | Eliminated | |||||
31 | CAO, Vivien | DYN | BC | CAN | Eliminated | ||||||
32 | LYVER, Karren | 37 | RDFC | AB | CAN | Eliminated | |||||
33 | LAROSE, Mélodie | 24 | OM | QC | CAN | Eliminated | |||||
34 | UKOLOVA, Natalia | 33 | TFC | ON | CAN | Eliminated | |||||
35 | MARTINEAU, Flavie | 34 | STH | QC | CAN | Eliminated | |||||
36 | RAMASWAMI, Bdhanya | 21 | SSF | SK | CAN | Eliminated | |||||
37 | MCDONNELL, Cecily | 30 | NEW | ON | CAN | Eliminated | |||||
38 | SLADE, Samantha | 49 | MGB | MB | CAN | Eliminated | |||||
39 | YU, Florence | 92 | EPIC | AB | CAN | Eliminated | |||||
40 | BIDDULPH, Shauna | 86 | PRE | AB | CAN | Eliminated | |||||
41 | SHRUBSOLE, Jennifer | 39 | SSF | SK | CAN | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) KONG, Man Wai | |||
BC / CAN | (8) CAZE, Amelie | ||
(8) CAZE, Amelie | 15 - 10 Ref: MANKY, Devin |
||
PRE / AB / CAN | (8) CAZE, Amelie | ||
(5) MCCANN, Melanie | 15 - 12 | ||
OTT / ON / CAN | (4) GUY, Joanna | ||
(4) GUY, Joanna | 14 - 7 Ref: BALASHOV, Dimitry |
||
TFC / ON / CAN | (8) CAZE, Amelie | ||
