Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | SCHMIDT, Andrew | U | VER | BC | CAN |
2 | MARIN, Sebastian | U | BC | CAN | |
3 | YANNI, Leila | U | WFA | USA | |
4 | STEMPIEN, Elijah | U | SSF | SK | CAN |
5 | MILLIGAN, Alan | U | DYN | BC | CAN |
6 | JAROV, Seraphim | U | DYN | BC | CAN |
7 | GO, Nathan | U | TFA | BC | CAN |
8 | MASON, Emily | U | KCF | BC | CAN |
9 | KIS-TOTH, Natasha | U | DYN | BC | CAN |
10 | MARCHANT, Bronwen | U | DYN | BC | CAN |
11 | PARK, Preston | U | DYN | BC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIS-TOTH, Natasha DYN / BC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
MILLIGAN, Alan DYN / BC / CAN |
2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | +8 | 2 | ||
PARK, Preston DYN / BC / CAN |
3 | D1 | D2 | D1 | D0 | D0 | 0 | 4 | 25 | -21 | 6 | ||
YANNI, Leila WFA / USA |
4 | D1 | D1 | V5 | D0 | D2 | 1 | 9 | 21 | -12 | 5 | ||
MASON, Emily KCF / BC / CAN |
5 | D1 | D4 | V5 | V5 | V5 | 3 | 20 | 11 | +9 | 3 | ||
SCHMIDT, Andrew VER / BC / CAN |
6 | D1 | D2 | V5 | V5 | D1 | 2 | 14 | 17 | -3 | 4 |
# | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAROV, Seraphim DYN / BC / CAN |
1 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
MARCHANT, Bronwen DYN / BC / CAN |
2 | D4 | D2 | D1 | D2 | 0 | 9 | 18 | -9 | 5 | ||
GO, Nathan TFA / BC / CAN |
3 | D2 | V5 | V5 | V5 | 3 | 17 | 11 | +6 | 2 | ||
STEMPIEN, Elijah SSF / SK / CAN |
4 | D4 | V5 | D1 | V5 | 2 | 15 | 12 | +3 | 3 | ||
MARIN, Sebastian BC / CAN |
5 | D0 | V3 | D3 | D1 | 1 | 7 | 17 | -10 | 4 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIS-TOTH, Natasha | U | DYN | BC | CAN | 5 | 1.00 | 25 | 6 | +19 | Advanced |
2 | JAROV, Seraphim | U | DYN | BC | CAN | 4 | 1.00 | 20 | 10 | +10 | Advanced |
3 | MILLIGAN, Alan | U | DYN | BC | CAN | 4 | 0.80 | 22 | 14 | +8 | Advanced |
4 | GO, Nathan | U | TFA | BC | CAN | 3 | 0.75 | 17 | 11 | +6 | Advanced |
5 | MASON, Emily | U | KCF | BC | CAN | 3 | 0.60 | 20 | 11 | +9 | Advanced |
6 | STEMPIEN, Elijah | U | SSF | SK | CAN | 2 | 0.50 | 15 | 12 | +3 | Advanced |
7 | SCHMIDT, Andrew | U | VER | BC | CAN | 2 | 0.40 | 14 | 17 | -3 | Advanced |
8 | MARIN, Sebastian | U | BC | CAN | 1 | 0.25 | 7 | 17 | -10 | Advanced | |
9 | YANNI, Leila | U | WFA | USA | 1 | 0.20 | 9 | 21 | -12 | Advanced | |
10 | MARCHANT, Bronwen | U | DYN | BC | CAN | 0 | 0.00 | 9 | 18 | -9 | Advanced |
11 | PARK, Preston | U | DYN | BC | CAN | 0 | 0.00 | 4 | 25 | -21 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) KIS-TOTH, Natasha | ||||
DYN / BC / CAN | (1) KIS-TOTH, Natasha | |||
(16) -BYE- | ||||
(1) KIS-TOTH, Natasha | ||||
(9) YANNI, Leila | 5 - 0, 5 - 1 | |||
WFA / USA | (9) YANNI, Leila | |||
(8) MARIN, Sebastian | 5 - 4, 5 - 2 | |||
BC / CAN | (1) KIS-TOTH, Natasha | |||
(5) MASON, Emily | 5 - 3, 5 - 3 | |||
KCF / BC / CAN | (5) MASON, Emily | |||
(12) -BYE- | ||||
(5) MASON, Emily | ||||
(13) -BYE- | 4 - 3, 5 - 2 | |||
(4) GO, Nathan | ||||
(4) GO, Nathan | ||||
TFA / BC / CAN | (1) KIS-TOTH, Natasha | |||
(3) MILLIGAN, Alan | 5 - 0, 5 - 1 | |||
DYN / BC / CAN | (3) MILLIGAN, Alan | |||
(14) -BYE- | ||||
(3) MILLIGAN, Alan | ||||
(11) PARK, Preston | 5 - 2, 5 - 3 | |||
DYN / BC / CAN | (11) PARK, Preston | |||
(6) STEMPIEN, Elijah | 1 - 5, 5 - 4, 5 - 3 | |||
SSF / SK / CAN | (3) MILLIGAN, Alan | |||
(7) SCHMIDT, Andrew | 5 - 4, 5 - 3 | |||
VER / BC / CAN | (7) SCHMIDT, Andrew | |||
(10) MARCHANT, Bronwen | 5 - 4, 5 - 3 | |||
DYN / BC / CAN | (7) SCHMIDT, Andrew | |||
(15) -BYE- | 4 - 5, 5 - 3, 5 - 4 | |||
(2) JAROV, Seraphim | ||||
(2) JAROV, Seraphim | ||||
DYN / BC / CAN |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | KIS-TOTH, Natasha | DYN | BC | CAN | U | |
2 | MILLIGAN, Alan | DYN | BC | CAN | U | |
3T | MASON, Emily | KCF | BC | CAN | U | |
3T | SCHMIDT, Andrew | VER | BC | CAN | U | |
5 | JAROV, Seraphim | DYN | BC | CAN | U | |
6 | GO, Nathan | TFA | BC | CAN | U | |
7 | YANNI, Leila | WFA | USA | U | ||
8 | PARK, Preston | DYN | BC | CAN | U | |
9 | STEMPIEN, Elijah | SSF | SK | CAN | U | |
10 | MARIN, Sebastian | BC | CAN | U | ||
11 | MARCHANT, Bronwen | DYN | BC | CAN | U |