Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | JAHNSEN, Andreas | U | DYN | BC | CAN |
2 | WILLIAMS, Rhys | U | DYN | BC | CAN |
3 | MUELLER, Caleb | U | DYN | BC | CAN |
4 | GUO, Edward | U | EFC | AB | CAN |
5 | YUN, Andrew | U | KCF | BC | CAN |
6 | CHAHAL, Salvatore | U | DYN | BC | CAN |
7 | CALDWELL-IVANCIC, Autumn | U | KCF | BC | CAN |
8 | SUN, Jiusi (Alex) | U | DYN | BC | CAN |
9 | SINGS, Lucas | U | DYN | BC | CAN |
10 | TANG, Louise | U | RCFC | USA | |
11 | ZOZULYA, Christina | U | DYN | BC | CAN |
12 | WRIGHT, Augustin | U | DYN | BC | CAN |
13 | WANG, Basil | U | DYN | BC | CAN |
14 | DELBRUCK, Danielle | U | DYN | BC | CAN |
15 | KLER, Amaan | U | DYN | BC | CAN |
16 | CARPENTER, Logan | U | BC | CAN | |
17 | SU, Nicole | U | KCF | BC | CAN |
18 | HUI, Antonio | U | DYN | BC | CAN |
19 | LI, Edward | U | HHF | ON | CAN |
20 | GNYP, William | U | DYN | BC | CAN |
21 | BOULTER, Matthew | U | DYN | BC | CAN |
22 | GUO, Qirong (Jeffrey) | U | TFA | BC | CAN |
23 | WONG, Adam | U | DYN | BC | CAN |
24 | PONOMAREV, Ivan | U | RCFC | RUS |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN, Jiusi (Alex) DYN / BC / CAN |
1 | D1 | V5 | D1 | D4 | V2 | 2 | 13 | 15 | -2 | 4 | ||
SINGS, Lucas DYN / BC / CAN |
2 | V2 | V5 | V5 | D2 | V5 | 4 | 19 | 12 | +7 | 3 | ||
JAHNSEN, Andreas DYN / BC / CAN |
3 | D3 | D3 | D3 | D1 | D1 | 0 | 11 | 25 | -14 | 6 | ||
SU, Nicole KCF / BC / CAN |
4 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 12 | +9 | 2 | ||
PONOMAREV, Ivan RCFC / RUS |
5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 14 | +9 | 1 | ||
CARPENTER, Logan BC / CAN |
6 | D0 | D2 | V5 | D0 | D2 | 1 | 9 | 18 | -9 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TANG, Louise RCFC / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | 1 | ||
HUI, Antonio DYN / BC / CAN |
2 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 2 | ||
WONG, Adam DYN / BC / CAN |
3 | D0 | D0 | D0 | D4 | D4 | 0 | 8 | 25 | -17 | 6 | ||
CALDWELL-IVANCIC, Autumn KCF / BC / CAN |
4 | D0 | D2 | V5 | V5 | V5 | 3 | 17 | 14 | +3 | 3 | ||
WILLIAMS, Rhys DYN / BC / CAN |
5 | D3 | D0 | V5 | D2 | D1 | 1 | 11 | 24 | -13 | 5 | ||
KLER, Amaan DYN / BC / CAN |
6 | D0 | D1 | V5 | D2 | V5 | 2 | 13 | 20 | -7 | 4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUELLER, Caleb DYN / BC / CAN |
1 | V5 | D1 | V5 | D3 | V5 | 3 | 19 | 12 | +7 | 3 | ||
ZOZULYA, Christina DYN / BC / CAN |
2 | D2 | D1 | V5 | D1 | V5 | 2 | 14 | 20 | -6 | 4 | ||
LI, Edward HHF / ON / CAN |
3 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 5 | +17 | 2 | ||
GUO, Qirong (Jeffrey) TFA / BC / CAN |
4 | D0 | D4 | D0 | D1 | V5 | 1 | 10 | 21 | -11 | 5 | ||
DELBRUCK, Danielle DYN / BC / CAN |
5 | V5 | V5 | V3 | V5 | V5 | 5 | 23 | 8 | +15 | 1 | ||
CHAHAL, Salvatore DYN / BC / CAN |
6 | D0 | D1 | D0 | D1 | D1 | 0 | 3 | 25 | -22 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GNYP, William DYN / BC / CAN |
1 | D3 | D2 | V5 | D0 | V5 | 2 | 15 | 18 | -3 | 4 | ||
WANG, Basil DYN / BC / CAN |
2 | V4 | V5 | D1 | D0 | V5 | 3 | 15 | 17 | -2 | 3 | ||
WRIGHT, Augustin DYN / BC / CAN |
3 | V5 | D2 | D0 | D2 | V5 | 2 | 14 | 19 | -5 | 5 | ||
GUO, Edward EFC / AB / CAN |
4 | D3 | V5 | V5 | D1 | V5 | 3 | 19 | 13 | +6 | 2 | ||
YUN, Andrew KCF / BC / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | 1 | ||
BOULTER, Matthew DYN / BC / CAN |
6 | D1 | D2 | D2 | D2 | D0 | 0 | 7 | 25 | -18 | 6 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1T | YUN, Andrew | U | KCF | BC | CAN | 5 | 1.00 | 25 | 3 | +22 | Advanced |
1T | TANG, Louise | U | RCFC | USA | 5 | 1.00 | 25 | 3 | +22 | Advanced | |
3 | DELBRUCK, Danielle | U | DYN | BC | CAN | 5 | 1.00 | 23 | 8 | +15 | Advanced |
4 | LI, Edward | U | HHF | ON | CAN | 4 | 0.80 | 22 | 5 | +17 | Advanced |
5 | HUI, Antonio | U | DYN | BC | CAN | 4 | 0.80 | 20 | 8 | +12 | Advanced |
6 | PONOMAREV, Ivan | U | RCFC | RUS | 4 | 0.80 | 23 | 14 | +9 | Advanced | |
7 | SU, Nicole | U | KCF | BC | CAN | 4 | 0.80 | 21 | 12 | +9 | Advanced |
8 | SINGS, Lucas | U | DYN | BC | CAN | 4 | 0.80 | 19 | 12 | +7 | Advanced |
9 | MUELLER, Caleb | U | DYN | BC | CAN | 3 | 0.60 | 19 | 12 | +7 | Advanced |
10 | GUO, Edward | U | EFC | AB | CAN | 3 | 0.60 | 19 | 13 | +6 | Advanced |
11 | CALDWELL-IVANCIC, Autumn | U | KCF | BC | CAN | 3 | 0.60 | 17 | 14 | +3 | Advanced |
12 | WANG, Basil | U | DYN | BC | CAN | 3 | 0.60 | 15 | 17 | -2 | Advanced |
13 | SUN, Jiusi (Alex) | U | DYN | BC | CAN | 2 | 0.40 | 13 | 15 | -2 | Advanced |
14 | GNYP, William | U | DYN | BC | CAN | 2 | 0.40 | 15 | 18 | -3 | Advanced |
15 | WRIGHT, Augustin | U | DYN | BC | CAN | 2 | 0.40 | 14 | 19 | -5 | Advanced |
16 | ZOZULYA, Christina | U | DYN | BC | CAN | 2 | 0.40 | 14 | 20 | -6 | Advanced |
17 | KLER, Amaan | U | DYN | BC | CAN | 2 | 0.40 | 13 | 20 | -7 | Advanced |
18 | CARPENTER, Logan | U | BC | CAN | 1 | 0.20 | 9 | 18 | -9 | Advanced | |
19 | GUO, Qirong (Jeffrey) | U | TFA | BC | CAN | 1 | 0.20 | 10 | 21 | -11 | Advanced |
20 | WILLIAMS, Rhys | U | DYN | BC | CAN | 1 | 0.20 | 11 | 24 | -13 | Advanced |
21 | JAHNSEN, Andreas | U | DYN | BC | CAN | 0 | 0.00 | 11 | 25 | -14 | Advanced |
22 | WONG, Adam | U | DYN | BC | CAN | 0 | 0.00 | 8 | 25 | -17 | Advanced |
23 | BOULTER, Matthew | U | DYN | BC | CAN | 0 | 0.00 | 7 | 25 | -18 | Advanced |
24 | CHAHAL, Salvatore | U | DYN | BC | CAN | 0 | 0.00 | 3 | 25 | -22 | Advanced |
Strip # | Name |
---|---|
BOULTER, Matthew | |
CALDWELL-IVANCIC, Autumn | |
CARPENTER, Logan | |
CHAHAL, Salvatore | |
DELBRUCK, Danielle | |
GNYP, William | |
GUO, Edward | |
GUO, Qirong (Jeffrey) | |
HUI, Antonio | |
JAHNSEN, Andreas | |
KLER, Amaan | |
LI, Edward | |
MUELLER, Caleb | |
PONOMAREV, Ivan | |
SINGS, Lucas | |
SU, Nicole | |
SUN, Jiusi (Alex) | |
TANG, Louise | |
WANG, Basil | |
WILLIAMS, Rhys | |
WONG, Adam | |
WRIGHT, Augustin | |
YUN, Andrew | |
ZOZULYA, Christina |
Strip # | Name | Club |
---|---|---|
BOULTER, Matthew | Dynamo Fencing Club | |
CHAHAL, Salvatore | Dynamo Fencing Club | |
DELBRUCK, Danielle | Dynamo Fencing Club | |
GNYP, William | Dynamo Fencing Club | |
HUI, Antonio | Dynamo Fencing Club | |
JAHNSEN, Andreas | Dynamo Fencing Club | |
KLER, Amaan | Dynamo Fencing Club | |
MUELLER, Caleb | Dynamo Fencing Club | |
SINGS, Lucas | Dynamo Fencing Club | |
SUN, Jiusi (Alex) | Dynamo Fencing Club | |
WANG, Basil | Dynamo Fencing Club | |
WILLIAMS, Rhys | Dynamo Fencing Club | |
WONG, Adam | Dynamo Fencing Club | |
WRIGHT, Augustin | Dynamo Fencing Club | |
ZOZULYA, Christina | Dynamo Fencing Club | |
GUO, Edward | Edmonton Fencing Club | |
LI, Edward | Hua Hua Fencing Club | |
CALDWELL-IVANCIC, Autumn | Kyle Fencing Centre | |
SU, Nicole | Kyle Fencing Centre | |
YUN, Andrew | Kyle Fencing Centre | |
PONOMAREV, Ivan | Rain City Fencing Center | |
TANG, Louise | Rain City Fencing Center | |
GUO, Qirong (Jeffrey) | Tri-city Fencing Academy | |
CARPENTER, Logan |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1T) YUN, Andrew | |||||
KCF / BC / CAN | (1T) YUN, Andrew | ||||
(32) -BYE- | |||||
(17) KLER, Amaan | |||||
DYN / BC / CAN | |||||
(16) ZOZULYA, Christina | |||||
DYN / BC / CAN | |||||
(9) MUELLER, Caleb | |||||
DYN / BC / CAN | (9) MUELLER, Caleb | ||||
(24) CHAHAL, Salvatore | 5 - 0, 5 - 2 | ||||
DYN / BC / CAN | |||||
(25) -BYE- | |||||
(8) SINGS, Lucas | |||||
(8) SINGS, Lucas | |||||
DYN / BC / CAN | |||||
(5) HUI, Antonio | |||||
DYN / BC / CAN | (5) HUI, Antonio | ||||
(28) -BYE- | |||||
(21) JAHNSEN, Andreas | |||||
DYN / BC / CAN | |||||
(12) WANG, Basil | |||||
DYN / BC / CAN | |||||
(13) SUN, Jiusi (Alex) | |||||
DYN / BC / CAN | |||||
(20) WILLIAMS, Rhys | |||||
DYN / BC / CAN | |||||
(29) -BYE- | |||||
(4) LI, Edward | |||||
(4) LI, Edward | |||||
HHF / ON / CAN | |||||
(3) DELBRUCK, Danielle | |||||
DYN / BC / CAN | (3) DELBRUCK, Danielle | ||||
(30) -BYE- | |||||
(3) DELBRUCK, Danielle | |||||
(19) GUO, Qirong (Jeffrey) | 5 - 0, 5 - 2 | ||||
TFA / BC / CAN | (19) GUO, Qirong (Jeffrey) | ||||
(14) GNYP, William | 5 - 3, 5 - 2 | ||||
DYN / BC / CAN | |||||
(11) CALDWELL-IVANCIC, Autumn | |||||
KCF / BC / CAN | |||||
(22) WONG, Adam | |||||
DYN / BC / CAN | |||||
(27) -BYE- | |||||
(6) PONOMAREV, Ivan | |||||
(6) PONOMAREV, Ivan | |||||
RCFC / RUS | |||||
(7) SU, Nicole | |||||
KCF / BC / CAN | (7) SU, Nicole | ||||
(26) -BYE- | |||||
(23) BOULTER, Matthew | |||||
DYN / BC / CAN | |||||
(10) GUO, Edward | |||||
EFC / AB / CAN | |||||
(15) WRIGHT, Augustin | |||||
DYN / BC / CAN | |||||
(18) CARPENTER, Logan | |||||
BC / CAN | |||||
(31) -BYE- | |||||
(1T) TANG, Louise | |||||
(1T) TANG, Louise | |||||
RCFC / USA |