Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | GORDON, Shaul | 1 / 21 | DYN | BC | CAN |
2 | ARFA, Fares | 2 / 1 | MEC | QC | CAN |
3 | LAMBERT, Pascal | 3 / 5 | SRN | QC | CAN |
4 | BOUTET, Cedric | 4 / 2 | SRN | QC | CAN |
5 | NASSIF, Mathieu | 3 | BRE | QC | CAN |
6 | MOORE, Steven | 4 | BRE | QC | CAN |
7 | KABBAJ, Jihad | 6 | BRE | QC | CAN |
8 | MACKAY, Cameron | 7 | MGB | MB | CAN |
9 | PITURA, Philip | 8 | SSF | SK | CAN |
10 | SEITZ, Markel | 9 | MGB | MB | CAN |
11 | LUTFY, Kevin | 10 | BRE | QC | CAN |
12 | KINNEY, William | 11 | WFC | ON | CAN |
13 | LUTH, Hunter | 13 | SSC | AB | CAN |
14 | BAIRD, Sandor | 14 | SSF | SK | CAN |
15 | SCHARF, Arthur | 16 | OTT | ON | CAN |
16 | GÉLINAS, Marc | 17 | SRN | QC | CAN |
17 | MORICZ, Hunter | 18 | NVF | BC | CAN |
18 | BASMADJIAN, Shant | 19 | NVF | BC | CAN |
19 | WYCHOPEN, Jason | 20 | GDF | AB | CAN |
20 | WHELAN, Garrett | 22 | SSF | SK | CAN |
21 | HO, Jared | 23 | EFC | AB | CAN |
22 | D'OTTAVIO, Talbot | 34 | MGB | MB | CAN |
23 | LECLERCQ, Sébastien | 35 | MGB | MB | CAN |
24 | MACDONALD, Jamie | 40 | EFC | AB | CAN |
25 | PRONOVOST, Jason | 45 | FGM | QC | CAN |
26 | SABO, Jordan | 49 | EFC | AB | CAN |
27 | LI, Mingshuo | 64 | CAP | BC | CAN |
28 | LIU, Tommy | DYN | BC | CAN | |
29 | SMELSKY-RÉMILLARD, Danäé | MGB | MB | CAN | |
30 | LYTVIAK, Alexander | NVF | BC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GORDON, Shaul DYN / BC / CAN |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 3 | +22 | 1 | ||
LUTFY, Kevin BRE / QC / CAN |
2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 11 | +10 | 2 | ||
WHELAN, Garrett SSF / SK / CAN |
3 | D0 | D0 | D0 | D2 | D2 | 0 | 4 | 25 | -21 | 6 | ||
HO, Jared EFC / AB / CAN |
4 | D0 | D1 | V5 | V5 | D1 | 2 | 12 | 17 | -5 | 5 | ||
PRONOVOST, Jason FGM / QC / CAN |
5 | D1 | D3 | V5 | D2 | V5 | 2 | 16 | 20 | -4 | 4 | ||
SEITZ, Markel MGB / MB / CAN |
6 | D1 | D2 | V5 | V5 | D3 | 2 | 16 | 18 | -2 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WYCHOPEN, Jason GDF / AB / CAN |
1 | D1 | V5 | D4 | D1 | D4 | 1 | 15 | 20 | -5 | 5 | ||
KINNEY, William WFC / ON / CAN |
2 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 15 | +9 | 2 | ||
LYTVIAK, Alexander NVF / BC / CAN |
3 | D0 | D2 | D2 | D0 | D1 | 0 | 5 | 25 | -20 | 6 | ||
D'OTTAVIO, Talbot MGB / MB / CAN |
4 | V5 | D3 | V5 | D0 | D1 | 2 | 14 | 21 | -7 | 4 | ||
ARFA, Fares MEC / QC / CAN |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
PITURA, Philip SSF / SK / CAN |
6 | V5 | D4 | V5 | V5 | D1 | 3 | 20 | 16 | +4 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KABBAJ, Jihad BRE / QC / CAN |
1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 14 | +9 | 2 | ||
BASMADJIAN, Shant NVF / BC / CAN |
2 | D2 | D2 | V5 | D3 | D0 | 1 | 12 | 23 | -11 | 6 | ||
LUTH, Hunter SSC / AB / CAN |
3 | D2 | V5 | D2 | D3 | D0 | 1 | 12 | 22 | -10 | 5 | ||
LECLERCQ, Sébastien MGB / MB / CAN |
4 | D2 | D3 | V5 | D2 | D2 | 1 | 14 | 22 | -8 | 4 | ||
LIU, Tommy DYN / BC / CAN |
5 | D3 | V5 | V5 | V5 | D0 | 3 | 18 | 18 | 0 | 3 | ||
LAMBERT, Pascal SRN / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOORE, Steven BRE / QC / CAN |
1 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 9 | +15 | 2 | ||
SMELSKY-RÉMILLARD, Danäé MGB / MB / CAN |
2 | D0 | V5 | V5 | D3 | D1 | 2 | 14 | 19 | -5 | 3 | ||
MORICZ, Hunter NVF / BC / CAN |
3 | D0 | D0 | V5 | V5 | D1 | 2 | 11 | 18 | -7 | 4 | ||
BAIRD, Sandor SSF / SK / CAN |
4 | D4 | D4 | D0 | V5 | D1 | 1 | 14 | 22 | -8 | 5 | ||
MACDONALD, Jamie EFC / AB / CAN |
5 | D0 | V5 | D3 | D2 | D2 | 1 | 12 | 23 | -11 | 6 | ||
BOUTET, Cedric SRN / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SABO, Jordan EFC / AB / CAN |
1 | V5 | D3 | D1 | D1 | D0 | 1 | 10 | 21 | -11 | 5 | ||
GÉLINAS, Marc SRN / QC / CAN |
2 | D1 | V5 | D4 | V5 | D2 | 2 | 17 | 19 | -2 | 4 | ||
LI, Mingshuo CAP / BC / CAN |
3 | V5 | D1 | D4 | D0 | D1 | 1 | 11 | 23 | -12 | 6 | ||
SCHARF, Arthur OTT / ON / CAN |
4 | V5 | V5 | V5 | D1 | D3 | 3 | 19 | 19 | 0 | 3 | ||
MACKAY, Cameron MGB / MB / CAN |
5 | V5 | D3 | V5 | V5 | D2 | 3 | 20 | 12 | +8 | 2 | ||
NASSIF, Mathieu BRE / QC / CAN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GORDON, Shaul | 1 / 21 | DYN | BC | CAN | 5 | 1.00 | 25 | 3 | +22 | Advanced |
2 | LAMBERT, Pascal | 3 / 5 | SRN | QC | CAN | 5 | 1.00 | 25 | 5 | +20 | Advanced |
3 | ARFA, Fares | 2 / 1 | MEC | QC | CAN | 5 | 1.00 | 25 | 6 | +19 | Advanced |
4 | NASSIF, Mathieu | 3 | BRE | QC | CAN | 5 | 1.00 | 25 | 8 | +17 | Advanced |
5 | BOUTET, Cedric | 4 / 2 | SRN | QC | CAN | 5 | 1.00 | 25 | 9 | +16 | Advanced |
6 | MOORE, Steven | 4 | BRE | QC | CAN | 4 | 0.80 | 24 | 9 | +15 | Advanced |
7 | LUTFY, Kevin | 10 | BRE | QC | CAN | 4 | 0.80 | 21 | 11 | +10 | Advanced |
8 | KINNEY, William | 11 | WFC | ON | CAN | 4 | 0.80 | 24 | 15 | +9 | Advanced |
9 | KABBAJ, Jihad | 6 | BRE | QC | CAN | 4 | 0.80 | 23 | 14 | +9 | Advanced |
10 | MACKAY, Cameron | 7 | MGB | MB | CAN | 3 | 0.60 | 20 | 12 | +8 | Advanced |
11 | PITURA, Philip | 8 | SSF | SK | CAN | 3 | 0.60 | 20 | 16 | +4 | Advanced |
12 | SCHARF, Arthur | 16 | OTT | ON | CAN | 3 | 0.60 | 19 | 19 | 0 | Advanced |
13 | LIU, Tommy | DYN | BC | CAN | 3 | 0.60 | 18 | 18 | 0 | Advanced | |
14 | GÉLINAS, Marc | 17 | SRN | QC | CAN | 2 | 0.40 | 17 | 19 | -2 | Advanced |
15 | SEITZ, Markel | 9 | MGB | MB | CAN | 2 | 0.40 | 16 | 18 | -2 | Advanced |
16 | PRONOVOST, Jason | 45 | FGM | QC | CAN | 2 | 0.40 | 16 | 20 | -4 | Advanced |
17 | SMELSKY-RÉMILLARD, Danäé | MGB | MB | CAN | 2 | 0.40 | 14 | 19 | -5 | Advanced | |
18 | HO, Jared | 23 | EFC | AB | CAN | 2 | 0.40 | 12 | 17 | -5 | Advanced |
19 | D'OTTAVIO, Talbot | 34 | MGB | MB | CAN | 2 | 0.40 | 14 | 21 | -7 | Advanced |
20 | MORICZ, Hunter | 18 | NVF | BC | CAN | 2 | 0.40 | 11 | 18 | -7 | Advanced |
21 | WYCHOPEN, Jason | 20 | GDF | AB | CAN | 1 | 0.20 | 15 | 20 | -5 | Advanced |
22T | LECLERCQ, Sébastien | 35 | MGB | MB | CAN | 1 | 0.20 | 14 | 22 | -8 | Advanced |
22T | BAIRD, Sandor | 14 | SSF | SK | CAN | 1 | 0.20 | 14 | 22 | -8 | Advanced |
24 | LUTH, Hunter | 13 | SSC | AB | CAN | 1 | 0.20 | 12 | 22 | -10 | Advanced |
25T | MACDONALD, Jamie | 40 | EFC | AB | CAN | 1 | 0.20 | 12 | 23 | -11 | Eliminated |
25T | BASMADJIAN, Shant | 19 | NVF | BC | CAN | 1 | 0.20 | 12 | 23 | -11 | Eliminated |
27 | SABO, Jordan | 49 | EFC | AB | CAN | 1 | 0.20 | 10 | 21 | -11 | Eliminated |
28 | LI, Mingshuo | 64 | CAP | BC | CAN | 1 | 0.20 | 11 | 23 | -12 | Eliminated |
29 | LYTVIAK, Alexander | NVF | BC | CAN | 0 | 0.00 | 5 | 25 | -20 | Eliminated | |
30 | WHELAN, Garrett | 22 | SSF | SK | CAN | 0 | 0.00 | 4 | 25 | -21 | Eliminated |
Table of 32 | |
(1) GORDON, Shaul | |
DYN / BC / CAN | (1) GORDON, Shaul |
(32) -BYE- | |
(17) SMELSKY-RÉMILLARD, Danäé | |
MGB / MB / CAN | (16) PRONOVOST, Jason |
(16) PRONOVOST, Jason | 15 - 7 Ref: IVANKOVIC, Michael |
FGM / QC / CAN | |
(9) KABBAJ, Jihad | |
BRE / QC / CAN | (9) KABBAJ, Jihad |
(24) LUTH, Hunter | 15 - 3 Ref: NGUYEN, Thomas |
SSC / AB / CAN | |
(25) -BYE- | |
(8) KINNEY, William | |
(8) KINNEY, William | |
WFC / ON / CAN | |
(5) BOUTET, Cedric | |
SRN / QC / CAN | (5) BOUTET, Cedric |
(28) -BYE- | |
(21) WYCHOPEN, Jason | |
GDF / AB / CAN | (21) WYCHOPEN, Jason |
(12) SCHARF, Arthur | 15 - 13 Ref: SPARLING, Adrien |
OTT / ON / CAN | |
(13) LIU, Tommy | |
DYN / BC / CAN | (13) LIU, Tommy |
(20) MORICZ, Hunter | 15 - 12 Ref: HAMEL, Stephane |
NVF / BC / CAN | |
(29) -BYE- | |
(4) NASSIF, Mathieu | |
(4) NASSIF, Mathieu | |
BRE / QC / CAN | |
(3) ARFA, Fares | |
MEC / QC / CAN | (3) ARFA, Fares |
(30) -BYE- | |
(19) D'OTTAVIO, Talbot | |
MGB / MB / CAN | (14) GÉLINAS, Marc |
(14) GÉLINAS, Marc | 15 - 9 Ref: BEAUDRY, Paul |
SRN / QC / CAN | |
(11) PITURA, Philip | |
SSF / SK / CAN | (11) PITURA, Philip |
(22T) BAIRD, Sandor | 15 - 8 Ref: CLOUTIER, Julie |
SSF / SK / CAN | |
(27) -BYE- | |
(6) MOORE, Steven | |
(6) MOORE, Steven | |
BRE / QC / CAN | |
(7) LUTFY, Kevin | |
BRE / QC / CAN | (7) LUTFY, Kevin |
(26) -BYE- | |
(22T) LECLERCQ, Sébastien | |
MGB / MB / CAN | (10) MACKAY, Cameron |
(10) MACKAY, Cameron | 15 - 6 Ref: LILOV, Vladimir |
MGB / MB / CAN | |
(15) SEITZ, Markel | |
MGB / MB / CAN | (15) SEITZ, Markel |
(18) HO, Jared | 15 - 12 Ref: PIETRUSINSKI, Zbigniew |
EFC / AB / CAN | |
(31) -BYE- | |
(2) LAMBERT, Pascal | |
(2) LAMBERT, Pascal | |
SRN / QC / CAN |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | GORDON, Shaul | 1 / 21 | DYN | BC | CAN | Advanced |
2 | LAMBERT, Pascal | 3 / 5 | SRN | QC | CAN | Advanced |
3 | ARFA, Fares | 2 / 1 | MEC | QC | CAN | Advanced |
4 | NASSIF, Mathieu | 3 | BRE | QC | CAN | Advanced |
5 | BOUTET, Cedric | 4 / 2 | SRN | QC | CAN | Advanced |
6 | MOORE, Steven | 4 | BRE | QC | CAN | Advanced |
7 | LUTFY, Kevin | 10 | BRE | QC | CAN | Advanced |
8 | KINNEY, William | 11 | WFC | ON | CAN | Advanced |
9 | KABBAJ, Jihad | 6 | BRE | QC | CAN | Advanced |
10 | MACKAY, Cameron | 7 | MGB | MB | CAN | Advanced |
11 | PITURA, Philip | 8 | SSF | SK | CAN | Advanced |
12 | LIU, Tommy | DYN | BC | CAN | Advanced | |
13 | GÉLINAS, Marc | 17 | SRN | QC | CAN | Advanced |
14 | SEITZ, Markel | 9 | MGB | MB | CAN | Advanced |
15 | PRONOVOST, Jason | 45 | FGM | QC | CAN | Advanced |
16 | WYCHOPEN, Jason | 20 | GDF | AB | CAN | Advanced |
17 | SCHARF, Arthur | 16 | OTT | ON | CAN | Eliminated |
18 | SMELSKY-RÉMILLARD, Danäé | MGB | MB | CAN | Eliminated | |
19 | HO, Jared | 23 | EFC | AB | CAN | Eliminated |
20 | D'OTTAVIO, Talbot | 34 | MGB | MB | CAN | Eliminated |
21 | MORICZ, Hunter | 18 | NVF | BC | CAN | Eliminated |
22T | BAIRD, Sandor | 14 | SSF | SK | CAN | Eliminated |
22T | LECLERCQ, Sébastien | 35 | MGB | MB | CAN | Eliminated |
24 | LUTH, Hunter | 13 | SSC | AB | CAN | Eliminated |
25T | BASMADJIAN, Shant | 19 | NVF | BC | CAN | Eliminated |
25T | MACDONALD, Jamie | 40 | EFC | AB | CAN | Eliminated |
27 | SABO, Jordan | 49 | EFC | AB | CAN | Eliminated |
28 | LI, Mingshuo | 64 | CAP | BC | CAN | Eliminated |
29 | LYTVIAK, Alexander | NVF | BC | CAN | Eliminated | |
30 | WHELAN, Garrett | 22 | SSF | SK | CAN | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOUTET, Cedric SRN / QC / CAN |
1 | D3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 32 | 17 | +15 | 2 | ||
NASSIF, Mathieu BRE / QC / CAN |
2 | V5 | V5 | D1 | D3 | V5 | V5 | D3 | 4 | 27 | 26 | +1 | 3 | ||
KABBAJ, Jihad BRE / QC / CAN |
3 | D2 | D4 | D1 | V5 | V5 | V5 | V5 | 4 | 27 | 26 | +1 | 3 | ||
GORDON, Shaul DYN / BC / CAN |
4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 9 | +26 | 1 | ||
GÉLINAS, Marc SRN / QC / CAN |
5 | D4 | V5 | D3 | D1 | V5 | D1 | D3 | 2 | 22 | 30 | -8 | 6 | ||
WYCHOPEN, Jason GDF / AB / CAN |
6 | D1 | D3 | D2 | D0 | D2 | D2 | D4 | 0 | 14 | 35 | -21 | 8 | ||
LIU, Tommy DYN / BC / CAN |
7 | D0 | D1 | D2 | D0 | V5 | V5 | D3 | 2 | 16 | 28 | -12 | 7 | ||
KINNEY, William WFC / ON / CAN |
8 | D0 | V5 | D4 | D2 | V5 | V5 | V5 | 4 | 26 | 28 | -2 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MACKAY, Cameron MGB / MB / CAN |
1 | V5 | V5 | V5 | V5 | D0 | V5 | D3 | 5 | 28 | 21 | +7 | 4 | ||
MOORE, Steven BRE / QC / CAN |
2 | D2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 30 | 19 | +11 | 3 | ||
LUTFY, Kevin BRE / QC / CAN |
3 | D3 | D3 | V5 | V5 | D4 | V5 | D1 | 3 | 26 | 27 | -1 | 5 | ||
PRONOVOST, Jason FGM / QC / CAN |
4 | D1 | D3 | D3 | V5 | D2 | D3 | D1 | 1 | 18 | 34 | -16 | 7 | ||
SEITZ, Markel MGB / MB / CAN |
5 | D3 | D0 | D1 | D4 | D1 | V5 | D0 | 1 | 14 | 32 | -18 | 8 | ||
ARFA, Fares MEC / QC / CAN |
6 | V5 | D1 | V5 | V5 | V5 | V5 | V5 | 6 | 31 | 15 | +16 | 2 | ||
PITURA, Philip SSF / SK / CAN |
7 | D2 | D2 | D3 | V5 | D2 | D1 | D3 | 1 | 18 | 33 | -15 | 6 | ||
LAMBERT, Pascal SRN / QC / CAN |
8 | V5 | V5 | V5 | V5 | V5 | D2 | V5 | 6 | 32 | 16 | +16 | 1 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GORDON, Shaul | 1 / 21 | DYN | BC | CAN | 7 | 1.00 | 35 | 9 | +26 | Advanced |
2 | LAMBERT, Pascal | 3 / 5 | SRN | QC | CAN | 6 | 0.86 | 32 | 16 | +16 | Advanced |
3 | ARFA, Fares | 2 / 1 | MEC | QC | CAN | 6 | 0.86 | 31 | 15 | +16 | Advanced |
4 | BOUTET, Cedric | 4 / 2 | SRN | QC | CAN | 5 | 0.71 | 32 | 17 | +15 | Advanced |
5 | MOORE, Steven | 4 | BRE | QC | CAN | 5 | 0.71 | 30 | 19 | +11 | Advanced |
6 | MACKAY, Cameron | 7 | MGB | MB | CAN | 5 | 0.71 | 28 | 21 | +7 | Advanced |
7T | KABBAJ, Jihad | 6 | BRE | QC | CAN | 4 | 0.57 | 27 | 26 | +1 | Advanced |
7T | NASSIF, Mathieu | 3 | BRE | QC | CAN | 4 | 0.57 | 27 | 26 | +1 | Advanced |
9 | KINNEY, William | 11 | WFC | ON | CAN | 4 | 0.57 | 26 | 28 | -2 | Eliminated |
10 | LUTFY, Kevin | 10 | BRE | QC | CAN | 3 | 0.43 | 26 | 27 | -1 | Eliminated |
11 | GÉLINAS, Marc | 17 | SRN | QC | CAN | 2 | 0.29 | 22 | 30 | -8 | Eliminated |
12 | LIU, Tommy | DYN | BC | CAN | 2 | 0.29 | 16 | 28 | -12 | Eliminated | |
13 | PITURA, Philip | 8 | SSF | SK | CAN | 1 | 0.14 | 18 | 33 | -15 | Eliminated |
14 | PRONOVOST, Jason | 45 | FGM | QC | CAN | 1 | 0.14 | 18 | 34 | -16 | Eliminated |
15 | SEITZ, Markel | 9 | MGB | MB | CAN | 1 | 0.14 | 14 | 32 | -18 | Eliminated |
16 | WYCHOPEN, Jason | 20 | GDF | AB | CAN | 0 | 0.00 | 14 | 35 | -21 | Eliminated |
17 | SCHARF, Arthur | 16 | OTT | ON | CAN | Eliminated | |||||
18 | SMELSKY-RÉMILLARD, Danäé | MGB | MB | CAN | Eliminated | ||||||
19 | HO, Jared | 23 | EFC | AB | CAN | Eliminated | |||||
20 | D'OTTAVIO, Talbot | 34 | MGB | MB | CAN | Eliminated | |||||
21 | MORICZ, Hunter | 18 | NVF | BC | CAN | Eliminated | |||||
22T | LECLERCQ, Sébastien | 35 | MGB | MB | CAN | Eliminated | |||||
22T | BAIRD, Sandor | 14 | SSF | SK | CAN | Eliminated | |||||
24 | LUTH, Hunter | 13 | SSC | AB | CAN | Eliminated | |||||
25T | BASMADJIAN, Shant | 19 | NVF | BC | CAN | Eliminated | |||||
25T | MACDONALD, Jamie | 40 | EFC | AB | CAN | Eliminated | |||||
27 | SABO, Jordan | 49 | EFC | AB | CAN | Eliminated | |||||
28 | LI, Mingshuo | 64 | CAP | BC | CAN | Eliminated | |||||
29 | LYTVIAK, Alexander | NVF | BC | CAN | Eliminated | ||||||
30 | WHELAN, Garrett | 22 | SSF | SK | CAN | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) GORDON, Shaul | |||
DYN / BC / CAN | (1) GORDON, Shaul | ||
(7T) KABBAJ, Jihad | 15 - 5 Ref: LILOV, Vladimir |
||
BRE / QC / CAN | (1) GORDON, Shaul | ||
(5) MOORE, Steven | 15 - 13 Ref: LILOV, Vladimir |
||
BRE / QC / CAN | (5) MOORE, Steven | ||
(4) BOUTET, Cedric | 15 - 9 Ref: SPARLING, Adrien |
||
SRN / QC / CAN | (1) GORDON, Shaul | ||
(3) ARFA, Fares | 15 - 9 Ref: LILOV, Vladimir |
||
MEC / QC / CAN | (6) MACKAY, Cameron | ||
(6) MACKAY, Cameron | 15 - 10 Ref: IVANKOVIC, Michael |
||
MGB / MB / CAN | (2) LAMBERT, Pascal | ||
(7T) NASSIF, Mathieu | 15 - 3 Ref: IVANKOVIC, Michael |
||
BRE / QC / CAN | (2) LAMBERT, Pascal | ||
(2) LAMBERT, Pascal | 15 - 13 Ref: HAMEL, Stephane |
||
SRN / QC / CAN |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | GORDON, Shaul | DYN | BC | CAN | U | |
2 | LAMBERT, Pascal | SRN | QC | CAN | U | |
3T | MACKAY, Cameron | MGB | MB | CAN | U | |
3T | MOORE, Steven | BRE | QC | CAN | U | |
5 | ARFA, Fares | MEC | QC | CAN | U | |
6 | BOUTET, Cedric | SRN | QC | CAN | U | |
7T | NASSIF, Mathieu | BRE | QC | CAN | U | |
7T | KABBAJ, Jihad | BRE | QC | CAN | U | |
9 | KINNEY, William | WFC | ON | CAN | U | |
10 | LUTFY, Kevin | BRE | QC | CAN | U | |
11 | GÉLINAS, Marc | SRN | QC | CAN | U | |
12 | LIU, Tommy | DYN | BC | CAN | U | |
13 | PITURA, Philip | SSF | SK | CAN | U | |
14 | PRONOVOST, Jason | FGM | QC | CAN | U | |
15 | SEITZ, Markel | MGB | MB | CAN | U | |
16 | WYCHOPEN, Jason | GDF | AB | CAN | U | |
17 | SCHARF, Arthur | OTT | ON | CAN | U | |
18 | SMELSKY-RÉMILLARD, Danäé | MGB | MB | CAN | U | |
19 | HO, Jared | EFC | AB | CAN | U | |
20 | D'OTTAVIO, Talbot | MGB | MB | CAN | U | |
21 | MORICZ, Hunter | NVF | BC | CAN | U | |
22T | LECLERCQ, Sébastien | MGB | MB | CAN | U | |
22T | BAIRD, Sandor | SSF | SK | CAN | U | |
24 | LUTH, Hunter | SSC | AB | CAN | U | |
25T | BASMADJIAN, Shant | NVF | BC | CAN | U | |
25T | MACDONALD, Jamie | EFC | AB | CAN | U | |
27 | SABO, Jordan | EFC | AB | CAN | U | |
28 | LI, Mingshuo | CAP | BC | CAN | U | |
29 | LYTVIAK, Alexander | NVF | BC | CAN | U | |
30 | WHELAN, Garrett | SSF | SK | CAN | U |