Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | MCDONNELL, Michael | 5 | NEW | ON | CAN |
2 | MCLEAN, Robert | 12 | COB | ON | CAN |
3 | SAMI, Terry | 19 | PRE | AB | CAN |
4 | SHRUBSOLE, Jennifer | SSF | SK | CAN | |
5 | MASON, Gareth | BC | CAN | ||
6 | SUVEG, Bela | DYN | BC | CAN | |
7 | LYVER, Karren | RDFC | AB | CAN | |
8 | ROBERTSON, Brendan | VER | BC | CAN | |
9 | NOBLE, Robert | MFS | BC | CAN | |
10 | IRONSIDE, William | UNBC | BC | CAN |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUVEG, Bela DYN / BC / CAN |
1 | V5 | V5 | V5 | D4 | V5 | V5 | V5 | V5 | V5 | 8 | 44 | 21 | +23 | 1 | ||
SHRUBSOLE, Jennifer SSF / SK / CAN |
2 | D0 | V5 | D1 | D0 | V5 | D1 | D2 | D1 | D2 | 2 | 17 | 41 | -24 | 10 | ||
LYVER, Karren RDFC / AB / CAN |
3 | D0 | D4 | V5 | D2 | V5 | D2 | V5 | D3 | D2 | 3 | 28 | 38 | -10 | 8 | ||
SAMI, Terry PRE / AB / CAN |
4 | D2 | V5 | D2 | V5 | D4 | D2 | V5 | D1 | V5 | 4 | 31 | 29 | +2 | 5 | ||
MCLEAN, Robert COB / ON / CAN |
5 | V5 | V5 | V5 | D0 | D3 | D3 | D4 | D2 | D4 | 3 | 31 | 36 | -5 | 7 | ||
MCDONNELL, Michael NEW / ON / CAN |
6 | D3 | D2 | D2 | V5 | V5 | D4 | V5 | V5 | D3 | 4 | 34 | 38 | -4 | 6 | ||
ROBERTSON, Brendan VER / BC / CAN |
7 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D4 | 7 | 42 | 24 | +18 | 2 | ||
IRONSIDE, William UNBC / BC / CAN |
8 | D2 | V5 | D4 | D0 | V5 | D2 | D0 | D4 | D4 | 2 | 26 | 41 | -15 | 9 | ||
NOBLE, Robert MFS / BC / CAN |
9 | D4 | V5 | V5 | V5 | V5 | D4 | D2 | V5 | D1 | 5 | 36 | 31 | +5 | 4 | ||
MASON, Gareth BC / CAN |
10 | D2 | V5 | V5 | D3 | V5 | V5 | V5 | V5 | V5 | 7 | 40 | 30 | +10 | 3 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUVEG, Bela | DYN | BC | CAN | 8 | 0.89 | 44 | 21 | +23 | Advanced | |
2 | ROBERTSON, Brendan | VER | BC | CAN | 7 | 0.78 | 42 | 24 | +18 | Advanced | |
3 | MASON, Gareth | BC | CAN | 7 | 0.78 | 40 | 30 | +10 | Advanced | ||
4 | NOBLE, Robert | MFS | BC | CAN | 5 | 0.56 | 36 | 31 | +5 | Advanced | |
5 | SAMI, Terry | 19 | PRE | AB | CAN | 4 | 0.44 | 31 | 29 | +2 | Advanced |
6 | MCDONNELL, Michael | 5 | NEW | ON | CAN | 4 | 0.44 | 34 | 38 | -4 | Advanced |
7 | MCLEAN, Robert | 12 | COB | ON | CAN | 3 | 0.33 | 31 | 36 | -5 | Advanced |
8 | LYVER, Karren | RDFC | AB | CAN | 3 | 0.33 | 28 | 38 | -10 | Advanced | |
9 | IRONSIDE, William | UNBC | BC | CAN | 2 | 0.22 | 26 | 41 | -15 | Advanced | |
10 | SHRUBSOLE, Jennifer | SSF | SK | CAN | 2 | 0.22 | 17 | 41 | -24 | Advanced |
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) SUVEG, Bela | ||||
DYN / BC / CAN | (1) SUVEG, Bela | |||
(16) -BYE- | ||||
(1) SUVEG, Bela | ||||
(9) IRONSIDE, William | 10 - 4 | |||
UNBC / BC / CAN | (9) IRONSIDE, William | |||
(8) LYVER, Karren | 10 - 7 | |||
RDFC / AB / CAN | (1) SUVEG, Bela | |||
(5) SAMI, Terry | 10 - 8 | |||
PRE / AB / CAN | (5) SAMI, Terry | |||
(12) -BYE- | ||||
(5) SAMI, Terry | ||||
(13) -BYE- | 10 - 7 | |||
(4) NOBLE, Robert | ||||
(4) NOBLE, Robert | ||||
MFS / BC / CAN | (1) SUVEG, Bela | |||
(3) MASON, Gareth | 10 - 9 | |||
BC / CAN | (3) MASON, Gareth | |||
(14) -BYE- | ||||
(6) MCDONNELL, Michael | ||||
(11) -BYE- | 10 - 4 | |||
(6) MCDONNELL, Michael | ||||
(6) MCDONNELL, Michael | ||||
NEW / ON / CAN | (2) ROBERTSON, Brendan | |||
(7) MCLEAN, Robert | 10 - 9 | |||
COB / ON / CAN | (7) MCLEAN, Robert | |||
(10) SHRUBSOLE, Jennifer | 10 - 3 | |||
SSF / SK / CAN | (2) ROBERTSON, Brendan | |||
(15) -BYE- | 10 - 5 | |||
(2) ROBERTSON, Brendan | ||||
(2) ROBERTSON, Brendan | ||||
VER / BC / CAN |
Place | Name | Club(s) | Division | Country | Class. | Earned* |
---|---|---|---|---|---|---|
1 | SUVEG, Bela | DYN | BC | CAN | U | |
2 | ROBERTSON, Brendan | VER | BC | CAN | U | |
3T | SAMI, Terry | PRE | AB | CAN | U | |
3T | MCDONNELL, Michael | NEW | ON | CAN | U | |
5 | MASON, Gareth | BC | CAN | U | ||
6 | NOBLE, Robert | MFS | BC | CAN | U | |
7 | MCLEAN, Robert | COB | ON | CAN | U | |
8 | IRONSIDE, William | UNBC | BC | CAN | U | |
9 | LYVER, Karren | RDFC | AB | CAN | U | |
10 | SHRUBSOLE, Jennifer | SSF | SK | CAN | U |