Rg | Nom | Prénom | Nation | Club |
---|---|---|---|---|
1 | WANG | Qifanwilliam | CAN | DYN |
2 | ANTAL | Thomas | CAN | DYN |
3 | ARDJEVANIDZE | David | CAN | SWP |
3 | KAARDAL | Samuel | CAN | DYN |
5 | LALOR | Matson | CAN | DYN |
6 | ELIOT | David | CAN | CUT |
7 | MCBREEN | Jake | CAN | EPIC |
8 | CUCOS | Alex | CAN | SWP |
9 | CALLAGHAN | Nolan | CAN | DYN |
10 | CUCOS | Steffen | CAN | SWP |
11 | MACKAY | Jaxsen | CAN | OFF |
12 | DAMJANOVIC | Nikola | CAN | TFC |
13 | KOVTUNENKO | Denys | CAN | DYN |
14 | MACKENZIE | Rob Roy Jr | CAN | DYN |
15 | MCINTOSH | Sadler | CAN | NVF |
16 | HURRY | Devyn | CAN | RDFC |
17 | ZHANG | Daniel(qingyang) | CAN | DYN |
18 | ENNS | David | CAN | VFF |
19 | KANG | Ray Byung Hoon | CAN | TFC |
20 | NORMAN | Riley | CAN | RDFC |
21 | RALPH | Elihah | CAN | DYN |
22 | BABLANI | Sahil | CAN | TFC |
23 | VAKOMIES | Oliver | CAN | DYN |
24 | VELESTUK | Eric | CAN | DYN |
25 | BEASLEY | Zachary | CAN | SSF |
26 | KO | Nickolas | CAN | DYN |
27 | CUENCA | Virgiliobruno | CAN | DYN |
28 | WU | David | CAN | TFC |
29 | STILES | Dakota | CAN | SCFC |
30 | HALLADAY | Gresham | CAN | DYN |
31 | BURKE | Thomas | CAN | MDR |
32 | MANSBRIDGE-FAFARD | Fynn | CAN | SCFC |
33 | GILL | Colin | CAN | MDR |
34 | VIRTUE | Tristan | CAN | DYN |
Document Engarde - 06/12/2013 12:12:57 PM