| 1 | CALLAGHAN Nolan | Dyn | ||||||
| CALLAGHAN Nolan | ||||||||
| 64 | ||||||||
| CALLAGHAN Nolan | ||||||||
| 33 | BURKE Thomas | Mdr | 15/10 | |||||
| BURKE Thomas | ||||||||
| 32 | VIRTUE Tristan | Dyn | 15/7 | |||||
| ARDJEVANIDZE David | ||||||||
| 17 | ARDJEVANIDZE David | Swp | 15/13 | |||||
| ARDJEVANIDZE David | ||||||||
| 48 | ||||||||
| ARDJEVANIDZE David | ||||||||
| 49 | 6/5 | |||||||
| VAKOMIES Oliver | ||||||||
| 16 | VAKOMIES Oliver | Dyn | ||||||
| ARDJEVANIDZE David | ||||||||
| 9 | ENNS David | Vff | 15/8 | |||||
| ENNS David | ||||||||
| 56 | ||||||||
| CUCOS Alex | ||||||||
| 41 | 15/13 | |||||||
| CUCOS Alex | ||||||||
| 24 | CUCOS Alex | Swp | ||||||
| CUCOS Alex | ||||||||
| 25 | HURRY Devyn | Rdfc | 15/7 | |||||
| HURRY Devyn | ||||||||
| 40 | ||||||||
| HURRY Devyn | ||||||||
| 57 | 15/13 | |||||||
| ZHANG Daniel(qingyang) | ||||||||
| 8 | ZHANG Daniel(qingyang) | Dyn | ||||||
| ANTAL Thomas | ||||||||
| 5 | ANTAL Thomas | Dyn | 15/10 | |||||
| ANTAL Thomas | ||||||||
| 60 | ||||||||
| ANTAL Thomas | ||||||||
| 37 | 15/12 | |||||||
| WU David | ||||||||
| 28 | WU David | Tfc | ||||||
| ANTAL Thomas | ||||||||
| 21 | MACKENZIE Rob Roy Jr | Dyn | 15/4 | |||||
| MACKENZIE Rob Roy Jr | ||||||||
| 44 | ||||||||
| MACKENZIE Rob Roy Jr | ||||||||
| 53 | 15/9 | |||||||
| NORMAN Riley | ||||||||
| 12 | NORMAN Riley | Rdfc | ||||||
| ANTAL Thomas | ||||||||
| 13 | RALPH Elihah | Dyn | 15/10 | |||||
| RALPH Elihah | ||||||||
| 52 | ||||||||
| ELIOT David | ||||||||
| 45 | 15/5 | |||||||
| ELIOT David | ||||||||
| 20 | ELIOT David | Cut | ||||||
| ELIOT David | ||||||||
| 29 | STILES Dakota | Scfc | 9/8 | |||||
| STILES Dakota | ||||||||
| 36 | ||||||||
| MACKAY Jaxsen | ||||||||
| 61 | 15/5 | |||||||
| MACKAY Jaxsen | ||||||||
| 4 | MACKAY Jaxsen | Off | ||||||
| WANG Qifanwilliam | ||||||||
| 3 | KAARDAL Samuel | Dyn | 15/13 | |||||
| KAARDAL Samuel | ||||||||
| 62 | ||||||||
| KAARDAL Samuel | ||||||||
| 35 | 15/8 | |||||||
| HALLADAY Gresham | ||||||||
| 30 | HALLADAY Gresham | Dyn | ||||||
| KAARDAL Samuel | ||||||||
| 19 | KOVTUNENKO Denys | Dyn | 15/8 | |||||
| KOVTUNENKO Denys | ||||||||
| 46 | ||||||||
| KOVTUNENKO Denys | ||||||||
| 51 | 15/11 | |||||||
| BABLANI Sahil | ||||||||
| 14 | BABLANI Sahil | Tfc | ||||||
| KAARDAL Samuel | ||||||||
| 11 | DAMJANOVIC Nikola | Tfc | 15/13 | |||||
| DAMJANOVIC Nikola | ||||||||
| 54 | ||||||||
| DAMJANOVIC Nikola | ||||||||
| 43 | 15/12 | |||||||
| BEASLEY Zachary | ||||||||
| 22 | BEASLEY Zachary | Ssf | ||||||
| LALOR Matson | ||||||||
| 27 | CUENCA Virgiliobruno | Dyn | 15/13 | |||||
| CUENCA Virgiliobruno | ||||||||
| 38 | ||||||||
| LALOR Matson | ||||||||
| 59 | 15/7 | |||||||
| LALOR Matson | ||||||||
| 6 | LALOR Matson | Dyn | ||||||
| WANG Qifanwilliam | ||||||||
| 7 | WANG Qifanwilliam | Dyn | 15/5 | |||||
| WANG Qifanwilliam | ||||||||
| 58 | ||||||||
| WANG Qifanwilliam | ||||||||
| 39 | 1515/12 | |||||||
| KO Nickolas | ||||||||
| 26 | KO Nickolas | Dyn | ||||||
| WANG Qifanwilliam | ||||||||
| 23 | MCINTOSH Sadler | Nvf | 15/9 | |||||
| MCINTOSH Sadler | ||||||||
| 42 | ||||||||
| MCINTOSH Sadler | ||||||||
| 55 | 15/8 | |||||||
| KANG Ray Byung Hoon | ||||||||
| 10 | KANG Ray Byung Hoon | Tfc | ||||||
| WANG Qifanwilliam | ||||||||
| 15 | MCBREEN Jake | Epic | 15/12 | |||||
| MCBREEN Jake | ||||||||
| 50 | ||||||||
| MCBREEN Jake | ||||||||
| 47 | 13/4 | |||||||
| VELESTUK Eric | ||||||||
| 18 | VELESTUK Eric | Dyn | ||||||
| MCBREEN Jake | ||||||||
| 31 | GILL Colin | Mdr | 15/5 | |||||
| MANSBRIDGE-FAFARD Fynn | ||||||||
| 34 | MANSBRIDGE-FAFARD Fynn | Scfc | 15/6 | |||||
| CUCOS Steffen | ||||||||
| 63 | 15/4 | |||||||
| CUCOS Steffen | ||||||||
| 2 | CUCOS Steffen | Swp |
| 1 | CUCOS Alex | Swp | ||
| ELIOT David | ||||
| 4 | ELIOT David | Cut | 15/11 | |
| LALOR Matson | ||||
| 3 | LALOR Matson | Dyn | 15/9 | |
| LALOR Matson | ||||
| 2 | MCBREEN Jake | Epic | 15/13 |
| 1 | CUCOS Alex | Swp | |
| MCBREEN Jake | |||
| 2 | MCBREEN Jake | Epic | 15/12 |
Document Engarde - 06/12/2013 12:12:41 PM