| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | GOMEZ-PERALES | Eamonn | CAN | MOU |
| 2 | MCCULLY | Philip | CAN | OTT |
| 3 | DAVID | Francois-Olivier | CAN | OM |
| 3 | GU | Daniel | CAN | EFC |
| 5 | KEYES | Alastair | CAN | OTT |
| 6 | HEFFERNAN | Aidan | CAN | EXO |
| 7 | DEVANEY | Geoffrey | CAN | OTT |
| 8 | DAVIDSON | Xavier | CAN | GDF |
| 9 | SWEET | Misha | CAN | MGB |
| 10 | FRENCH | Dylan | CAN | DYN |
| 11 | BRAR | Josh | CAN | MYF |
| 12 | FOURNIER | Patrick | CAN | OTT |
| 13 | BOISVERT | Christophe | CAN | ESQ |
| 14 | HERNANDEZWILSON | Daniel | CAN | MYF |
| 15 | COUPAL | Maxim | CAN | MOU |
| 16 | ATTAL | Benjamin | CAN | MYF |
| 17 | CAPARINI | Lucas | CAN | AAA |
| 18 | HOPKINS | Connor | CAN | DYN |
| 18 | LIND | Jacob | CAN | UNA |
| 20 | GRANT | Sean | CAN | AFA |
| 21 | KOZAK | Mateusz | CAN | TFC |
| 22 | HÉBERT | Adam | CAN | OM |
| 23 | SHEARDOWN | Christopher | CAN | AAA |
| 24 | NAZARALI | Adam | CAN | SSF |
| 25 | BOISVERT | Félix | CAN | ESQ |
| 26 | MALLIA | Sean | CAN | OTT |
| 27 | CIFRA | Ryo | CAN | EFC |
| 28 | HUEMMER | Jared | CAN | MGB |
| 29 | KING | Tristan | CAN | SSF |
| 30 | RIOS-LOPEZ | Moises-David | CAN | CRA |
| 31 | GAO | Alan | CAN | TFC |
| 32 | STOIAN | Dan | CAN | GDF |
| 33 | TURCOTTE | Alexandre | CAN | CRA |
| 34 | JONAS | James | CAN | EPIC |
| 35 | MCLELLAN | Danathomas | CAN | SOF |
Document Engarde - 06/12/2013 12:17:21 PM