Poule no 1 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FOURNIER Patrick | Ott | V | X | 1 | V | V | 3/4 | 5 | 16 | |||
RIOS-LOPEZ Moises-David | Cra | 2 | X | 2 | 1 | 4 | 0/4 | -9 | 9 | |||
KOLPAKOV Daniel | Dyn | E | E | E | E | E | exclusion1 | |||||
GOMEZ-PERALES Eamonn | Mou | V | V3 | X | V | V | 4/4 | 9 | 18 | |||
ATTAL Benjamin | Myf | 2 | V | X | 2 | V | 2/4 | 2 | 14 | |||
BOISVERT Félix | Esq | 2 | V | X | 4 | 1 | 1/4 | -7 | 12 |
Poule no 2 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MALLIA Sean | Ott | 0 | 2 | 3 | 1 | V | 1/5 | -10 | 11 | |||
DAVID Francois-Olivier | Om | V | V | V | V | V | 5/5 | 22 | 25 | |||
GRANT Sean | Afa | V | 1 | V | 3 | V | 3/5 | 3 | 19 | |||
DAVIDSON Xavier | Gdf | V | 1 | 3 | 2 | V | 2/5 | -2 | 16 | |||
BRAR Josh | Myf | V | 1 | V | V | V | 4/5 | 8 | 21 | |||
MCLELLAN Danathomas | Sof | 1 | 0 | 1 | 0 | 2 | 0/5 | -21 | 4 |
Poule no 3 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JONAS James | Epic | 0 | 1 | 1 | 1 | 4 | 0/5 | -18 | 7 | |||
HÉBERT Adam | Om | V | 1 | V | 2 | 4 | 2/5 | 2 | 17 | |||
FRENCH Dylan | Dyn | V | V | V | V | 2 | 4/5 | 8 | 22 | |||
NAZARALI Adam | Ssf | V | 0 | 3 | 0 | V | 2/5 | -7 | 13 | |||
DEVANEY Geoffrey | Ott | V | V | 4 | V | V | 4/5 | 14 | 24 | |||
COUPAL Maxim | Mou | V | V | V | 4 | 2 | 3/5 | 1 | 21 |
Poule no 4 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KEYES Alastair | Ott | V | V | V3 | V4 | 2 | 4/5 | 8 | 19 | |||
SHEARDOWN Christopher | Aaa | 2 | V | V | 2 | 4 | 2/5 | 0 | 18 | |||
KING Tristan | Ssf | 0 | 2 | V | 1 | 1 | 1/5 | -15 | 9 | |||
GAO Alan | Tfc | 1 | 1 | 4 | 1 | 2 | 0/5 | -14 | 9 | |||
LIND Jacob | Una | 3 | V | V | V | 2 | 3/5 | 7 | 20 | |||
GU Daniel | Efc | V | V | V | V | V | 5/5 | 14 | 25 |
Poule no 5 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HEFFERNAN Aidan | Exo | 3 | V | V | V | V | 4/5 | 10 | 23 | |||
CAPARINI Lucas | Aaa | V4 | 2 | V | V | V | 4/5 | 6 | 21 | |||
HERNANDEZWILSON Daniel | Myf | 1 | V | V | 3 | V | 3/5 | 3 | 19 | |||
HUEMMER Jared | Mgb | 2 | 2 | 2 | 0 | V4 | 1/5 | -14 | 10 | |||
BOISVERT Christophe | Esq | 3 | 4 | V | V | V | 3/5 | 8 | 22 | |||
TURCOTTE Alexandre | Cra | 3 | 1 | 2 | 4 | 1 | 0/5 | -13 | 11 |
Poule no 6 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STOIAN Dan | Gdf | 4 | 1 | 1 | 1 | 0 | 0/5 | -18 | 7 | |||
CIFRA Ryo | Efc | V | 3 | 2 | 1 | 1 | 1/5 | -12 | 12 | |||
KOZAK Mateusz | Tfc | V | V | 3 | 2 | V | 3/5 | 2 | 20 | |||
SWEET Misha | Mgb | V | V | V | V | V | 5/5 | 17 | 25 | |||
MCCULLY Philip | Ott | V | V | V | 1 | 2 | 3/5 | 4 | 18 | |||
HOPKINS Connor | Dyn | V | V | 4 | 1 | V | 3/5 | 7 | 20 |
Document Engarde - 06/12/2013 11:47:17 AM