| 1 | CAULFIELD Jane | Efc | ||||
| CAULFIELD Jane | ||||||
| 16 | ||||||
| CAULFIELD Jane | ||||||
| 9 | SMITH Zoe | Myf | 15/5 | |||
| LIANG Jingzhi | ||||||
| 8 | LIANG Jingzhi | Hhf | 15/3 | |||
| CAULFIELD Jane | ||||||
| 5 | RUMBLE Jessica | Nvf | 12/8 | |||
| RUMBLE Jessica | ||||||
| 12 | CALDWELL-IVANCIC Autumn | Tfa | 15/5 | |||
| KWON Woojoo | ||||||
| 13 | BACCHUS Sara | Mgb | 15/9 | |||
| KWON Woojoo | ||||||
| 4 | KWON Woojoo | Dyn | 15/1 | |||
| CAULFIELD Jane | ||||||
| 3 | DELBRUCK Danielle | Dyn | 1/0 | |||
| DELBRUCK Danielle | ||||||
| 14 | ||||||
| DELBRUCK Danielle | ||||||
| 11 | SU Nicole | Mdr | 15/11 | |||
| GREEN Audrey | ||||||
| 6 | GREEN Audrey | Myf | 15/5 | |||
| DU Katie (jing Jia) | ||||||
| 7 | KIM Alison | Tfa | 15/11 | |||
| KIM Alison | ||||||
| 10 | SOBOTKA Bronte | Mdr | 15/5 | |||
| DU Katie (jing Jia) | ||||||
| 15 | 15/1 | |||||
| DU Katie (jing Jia) | ||||||
| 2 | DU Katie (jing Jia) | Efc |
Document Engarde - 06/12/2013 12:47:47 PM