Poule no 1 | V/M | Indice | TD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JANSEN Brianna | Ssf | V | 1 | 1 | 3 | 1/4 | -9 | 10 | |||
RAMASWAMI Bdhanya | Ssf | 4 | 3 | V | 1 | 1/4 | -5 | 13 | |||
SZE Kay | Vtm | V | V | V | 3 | 3/4 | 5 | 18 | |||
VAKALIS Donnamarie | Tfc | V | 3 | 4 | 4 | 1/4 | 0 | 16 | |||
PAQUET Andrée-Anne | Srn | V | V | V | V | 4/4 | 9 | 20 |
Document Engarde - 06/12/2013 11:47:58 AM