| 1 | PAQUET Andrée-Anne | Srn | |||
| PAQUET Andrée-Anne | |||||
| 8 | |||||
| PAQUET Andrée-Anne | |||||
| 5 | JANSEN Brianna | Ssf | 15/8 | ||
| JANSEN Brianna | |||||
| 4 | RAMASWAMI Bdhanya | Ssf | 15/10 | ||
| SZE Kay | |||||
| 3 | VAKALIS Donnamarie | Tfc | 14/12 | ||
| VAKALIS Donnamarie | |||||
| 6 | |||||
| SZE Kay | |||||
| 7 | 15/14 | ||||
| SZE Kay | |||||
| 2 | SZE Kay | Vtm |
Document Engarde - 06/12/2013 12:27:12 PM