Seed | Name | Class./Rank | Club(s) |
---|---|---|---|
1 | Goldie, Alanna | 1 | GDF |
2 | Ryan, Kelleigh | 2 | OTT |
3 | Gu, Jerrica | 3 | EFC |
4 | Therrien, Annie-claude | 4 | GAD |
5 | Harvey, Eleanor | 5 | TFC |
6 | Khelfaoui, Anissa | 6 | MOU |
7 | Granholm, Carolyn | 8 | LSF |
8 | Comerford, Shannon | 9 | SSF |
9 | Nelson, Tanya | 10 | EFC |
10 | Zhao, Jenny | 11 | OTT |
11 | Schryer, Aimee | 12 | SSF |
12 | Brind'amour, Pamela | 13 | CRA |
13 | Li, Angela | 14 | HHF |
14 | Romashina, Sofya | 15 | DYN |
15 | Li, Karina | 16 | HHF |
16 | Hurtubise, Elisabeth | 17 | SRN |
17 | Loh, Zoe | 18 | NCFDP |
18 | Rogers, Anna | 20 | QFC |
19 | Moyano, Daniela | 21 | RMC |
20 | Atter, Heidi | 22 | SSF |
21 | BIlodeau, Ariane | 25 | MOU |
22 | Khelfaoui, Louisa | 28 | MOU |
23 | Li, Jia Hua | 29 | HHF |
24 | Finter, Rose | 30 | RYE |
25 | Dupuis, Sarah | 31 | OM |
26 | Hagen, Lisa | 33 | SSF |
27 | Mesurolle, Charlotte | 38 | OM |
28 | Ohlke, Helen | 40 | NIA |
29 | Desgagne, Danielle | 47 | KIN |
30 | Chua, Nancy | 48 | QFC |
31 | Ho, Fidelia | 59 | UTO |
32 | Caron, Diane | 61 | ESQ |
33 | Castein, Francis | 64 | RMC |
34 | Baron, Haley | 73 | SOF |
35 | Josol, April | 100 | RMC |
36 | Pollett, Jessie | MGB | |
37 | Filby, Sarah | MGB | |
38 | Yu, Sabrina | EPIC | |
39 | Livingston, Asti | DFA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dupuis, Sarah OM |
1 | D1 | D2 | V5 | D3 | V5 | D1 | 2 | 17 | 23 | -6 | 5 | ||
Li, Angela HHF |
2 | V2 | D2 | V5 | D0 | V5 | D1 | 3 | 15 | 18 | -3 | 4 | ||
Goldie, Alanna GDF |
3 | V5 | V3 | V5 | V5 | V5 | V5 | 6 | 28 | 10 | +18 | 1 | ||
Josol, April RMC |
4 | D2 | D4 | D3 | D2 | D0 | D2 | 0 | 13 | 30 | -17 | 7 | ||
Filby, Sarah MGB |
5 | V5 | V5 | D0 | V5 | V5 | D4 | 4 | 24 | 15 | +9 | 3 | ||
Hagen, Lisa SSF |
6 | D4 | D0 | D2 | V5 | D0 | D0 | 1 | 11 | 25 | -14 | 6 | ||
Brind'amour, Pamela CRA |
7 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 13 | +13 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollett, Jessie MGB |
1 | V5 | D1 | V5 | D1 | D1 | D1 | 2 | 14 | 25 | -11 | 5 | ||
Ohlke, Helen NIA |
2 | D2 | D3 | V5 | V5 | D0 | D0 | 2 | 15 | 27 | -12 | 6 | ||
Finter, Rose RYE |
3 | V5 | V5 | V5 | V5 | D1 | D2 | 4 | 23 | 20 | +3 | 3 | ||
Li, Karina HHF |
4 | D3 | D4 | D3 | D1 | D0 | D1 | 0 | 12 | 30 | -18 | 7 | ||
Yu, Sabrina EPIC |
5 | V5 | D3 | D3 | V5 | D1 | D0 | 2 | 17 | 19 | -2 | 4 | ||
Ryan, Kelleigh OTT |
6 | V5 | V5 | V5 | V5 | V2 | D2 | 5 | 24 | 6 | +18 | 2 | ||
Comerford, Shannon SSF |
7 | V5 | V5 | V5 | V5 | V5 | V3 | 6 | 28 | 6 | +22 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhao, Jenny OTT |
1 | V5 | D4 | D1 | V5 | V5 | V5 | 4 | 25 | 17 | +8 | 2 | ||
Hurtubise, Elisabeth SRN |
2 | D4 | V5 | D3 | V5 | V5 | V5 | 4 | 27 | 21 | +6 | 3 | ||
Khelfaoui, Louisa MOU |
3 | V5 | D4 | D0 | V5 | V5 | V5 | 4 | 24 | 20 | +4 | 4 | ||
Gu, Jerrica EFC |
4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
Livingston, Asti DFA |
5 | D0 | D4 | D2 | D0 | V5 | D4 | 1 | 15 | 26 | -11 | 5 | ||
Baron, Haley SOF |
6 | D1 | D0 | D2 | D0 | D1 | V5 | 1 | 9 | 28 | -19 | 7 | ||
Li, Jia Hua HHF |
7 | D2 | D3 | D2 | D0 | V5 | D3 | 1 | 15 | 29 | -14 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atter, Heidi SSF |
1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
Nelson, Tanya EFC |
2 | D3 | D0 | D4 | V5 | V5 | 2 | 17 | 17 | 0 | 3 | ||
Therrien, Annie-claude GAD |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
Romashina, Sofya DYN |
4 | D3 | V5 | D1 | V5 | D4 | 2 | 18 | 20 | -2 | 4 | ||
Castein, Francis RMC |
5 | D0 | D0 | D0 | D1 | D1 | 0 | 2 | 25 | -23 | 6 | ||
Mesurolle, Charlotte OM |
6 | D4 | D2 | D1 | V5 | V5 | 2 | 17 | 20 | -3 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Anna QFC |
1 | D0 | V5 | D1 | V5 | D1 | 2 | 12 | 17 | -5 | 4 | ||
Harvey, Eleanor TFC |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | +23 | 1 | ||
Caron, Diane ESQ |
3 | D1 | D0 | D3 | D3 | D0 | 0 | 7 | 25 | -18 | 6 | ||
BIlodeau, Ariane MOU |
4 | V5 | D0 | V5 | V5 | D0 | 3 | 15 | 16 | -1 | 3 | ||
Desgagne, Danielle KIN |
5 | D1 | D0 | V5 | D2 | D0 | 1 | 8 | 23 | -15 | 5 | ||
Schryer, Aimee SSF |
6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 6 | +16 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ho, Fidelia UTO |
1 | D1 | D1 | D1 | D1 | D1 | 0 | 5 | 25 | -20 | 6 | ||
Khelfaoui, Anissa MOU |
2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 10 | +14 | 1 | ||
Moyano, Daniela RMC |
3 | V5 | D0 | D3 | V4 | V5 | 3 | 17 | 15 | +2 | 4 | ||
Granholm, Carolyn LSF |
4 | V5 | V5 | V4 | V5 | D2 | 4 | 21 | 17 | +4 | 2 | ||
Chua, Nancy QFC |
5 | V5 | D1 | D3 | D4 | D1 | 1 | 14 | 20 | -6 | 5 | ||
Loh, Zoe NCFDP |
6 | V5 | D3 | D2 | V5 | V5 | 3 | 20 | 14 | +6 | 3 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Gu, Jerrica | 3 | EFC | 6 | 1.00 | 30 | 4 | +26 | Advanced |
2 | Harvey, Eleanor | 5 | TFC | 5 | 1.00 | 25 | 2 | +23 | Advanced |
3 | Comerford, Shannon | 9 | SSF | 6 | 1.00 | 28 | 6 | +22 | Advanced |
4 | Therrien, Annie-claude | 4 | GAD | 5 | 1.00 | 25 | 5 | +20 | Advanced |
5 | Goldie, Alanna | 1 | GDF | 6 | 1.00 | 28 | 10 | +18 | Advanced |
6 | Ryan, Kelleigh | 2 | OTT | 5 | 0.83 | 24 | 6 | +18 | Advanced |
7 | Brind'amour, Pamela | 13 | CRA | 5 | 0.83 | 26 | 13 | +13 | Advanced |
8 | Schryer, Aimee | 12 | SSF | 4 | 0.80 | 22 | 6 | +16 | Advanced |
9 | Khelfaoui, Anissa | 6 | MOU | 4 | 0.80 | 24 | 10 | +14 | Advanced |
10 | Atter, Heidi | 22 | SSF | 4 | 0.80 | 23 | 15 | +8 | Advanced |
11 | Granholm, Carolyn | 8 | LSF | 4 | 0.80 | 21 | 17 | +4 | Advanced |
12 | Filby, Sarah | MGB | 4 | 0.67 | 24 | 15 | +9 | Advanced | |
13 | Zhao, Jenny | 11 | OTT | 4 | 0.67 | 25 | 17 | +8 | Advanced |
14 | Hurtubise, Elisabeth | 17 | SRN | 4 | 0.67 | 27 | 21 | +6 | Advanced |
15 | Khelfaoui, Louisa | 28 | MOU | 4 | 0.67 | 24 | 20 | +4 | Advanced |
16 | Finter, Rose | 30 | RYE | 4 | 0.67 | 23 | 20 | +3 | Advanced |
17 | Loh, Zoe | 18 | NCFDP | 3 | 0.60 | 20 | 14 | +6 | Advanced |
18 | Moyano, Daniela | 21 | RMC | 3 | 0.60 | 17 | 15 | +2 | Advanced |
19 | BIlodeau, Ariane | 25 | MOU | 3 | 0.60 | 15 | 16 | -1 | Advanced |
20 | Li, Angela | 14 | HHF | 3 | 0.50 | 15 | 18 | -3 | Advanced |
21 | Nelson, Tanya | 10 | EFC | 2 | 0.40 | 17 | 17 | 0 | Advanced |
22 | Romashina, Sofya | 15 | DYN | 2 | 0.40 | 18 | 20 | -2 | Advanced |
23 | Mesurolle, Charlotte | 38 | OM | 2 | 0.40 | 17 | 20 | -3 | Advanced |
24 | Rogers, Anna | 20 | QFC | 2 | 0.40 | 12 | 17 | -5 | Advanced |
25 | Yu, Sabrina | EPIC | 2 | 0.33 | 17 | 19 | -2 | Advanced | |
26 | Dupuis, Sarah | 31 | OM | 2 | 0.33 | 17 | 23 | -6 | Advanced |
27 | Pollett, Jessie | MGB | 2 | 0.33 | 14 | 25 | -11 | Advanced | |
28 | Ohlke, Helen | 40 | NIA | 2 | 0.33 | 15 | 27 | -12 | Advanced |
29 | Chua, Nancy | 48 | QFC | 1 | 0.20 | 14 | 20 | -6 | Advanced |
30 | Desgagne, Danielle | 47 | KIN | 1 | 0.20 | 8 | 23 | -15 | Advanced |
31 | Livingston, Asti | DFA | 1 | 0.17 | 15 | 26 | -11 | Advanced | |
32 | Li, Jia Hua | 29 | HHF | 1 | 0.17 | 15 | 29 | -14 | Advanced |
33 | Hagen, Lisa | 33 | SSF | 1 | 0.17 | 11 | 25 | -14 | Eliminated |
34 | Baron, Haley | 73 | SOF | 1 | 0.17 | 9 | 28 | -19 | Eliminated |
35 | Josol, April | 100 | RMC | 0 | 0.00 | 13 | 30 | -17 | Eliminated |
36 | Li, Karina | 16 | HHF | 0 | 0.00 | 12 | 30 | -18 | Eliminated |
37 | Caron, Diane | 61 | ESQ | 0 | 0.00 | 7 | 25 | -18 | Eliminated |
38 | Ho, Fidelia | 59 | UTO | 0 | 0.00 | 5 | 25 | -20 | Eliminated |
39 | Castein, Francis | 64 | RMC | 0 | 0.00 | 2 | 25 | -23 | Eliminated |
Table of 32 | |
(1) Gu, Jerrica | |
EFC | (1) Gu, Jerrica |
(32) Li, Jia Hua | 15 - 5 Ref: Delwaide, Thomas |
HHF | |
(17) Loh, Zoe | |
NCFDP | (17) Loh, Zoe |
(16) Finter, Rose | 15 - 6 Ref: Delwaide, Thomas |
RYE | |
(9) Khelfaoui, Anissa | |
MOU | (9) Khelfaoui, Anissa |
(24) Rogers, Anna | 15 - 5 Ref: Nguyen, Thomas |
QFC | |
(25) Yu, Sabrina | |
EPIC | (8) Schryer, Aimee |
(8) Schryer, Aimee | 15 - 10 Ref: Nguyen, Thomas |
SSF | |
(5) Goldie, Alanna | |
GDF | (5) Goldie, Alanna |
(28) Ohlke, Helen | 15 - 1 Ref: Miklos, Alex |
NIA | |
(21) Nelson, Tanya | |
EFC | (21) Nelson, Tanya |
(12) Filby, Sarah | 15 - 14 Ref: Miklos, Alex |
MGB | |
(13) Zhao, Jenny | |
OTT | (13) Zhao, Jenny |
(20) Li, Angela | 15 - 8 Ref: Vogt, Suzanne |
HHF | |
(29) Chua, Nancy | |
QFC | (4) Therrien, Annie-claude |
(4) Therrien, Annie-claude | 15 - 6 Ref: Vogt, Suzanne |
GAD | |
(3) Comerford, Shannon | |
SSF | (3) Comerford, Shannon |
(30) Desgagne, Danielle | 15 - 3 Ref: Webster, David |
KIN | |
(19) BIlodeau, Ariane | |
MOU | (19) BIlodeau, Ariane |
(14) Hurtubise, Elisabeth | 15 - 14 Ref: Webster, David |
SRN | |
(11) Granholm, Carolyn | |
LSF | (22) Romashina, Sofya |
(22) Romashina, Sofya | 15 - 14 Ref: Bontemps, Pierre-Olivier |
DYN | |
(27) Pollett, Jessie | |
MGB | (6) Ryan, Kelleigh |
(6) Ryan, Kelleigh | 15 - 3 Ref: Bontemps, Pierre-Olivier |
OTT | |
(7) Brind'amour, Pamela | |
CRA | (26) Dupuis, Sarah |
(26) Dupuis, Sarah | 15 - 14 Ref: Cantin, Pascal |
OM | |
(23) Mesurolle, Charlotte | |
OM | (23) Mesurolle, Charlotte |
(10) Atter, Heidi | 15 - 2 Ref: Goldie, Brad |
SSF | |
(15) Khelfaoui, Louisa | |
MOU | (15) Khelfaoui, Louisa |
(18) Moyano, Daniela | 15 - 10 Ref: Dessens, Adrien |
RMC | |
(31) Livingston, Asti | |
DFA | (2) Harvey, Eleanor |
(2) Harvey, Eleanor | 15 - 1 Ref: Cantin, Pascal |
TFC |
Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Gu, Jerrica | 3 | EFC | Advanced |
2 | Harvey, Eleanor | 5 | TFC | Advanced |
3 | Comerford, Shannon | 9 | SSF | Advanced |
4 | Therrien, Annie-claude | 4 | GAD | Advanced |
5 | Goldie, Alanna | 1 | GDF | Advanced |
6 | Ryan, Kelleigh | 2 | OTT | Advanced |
7 | Schryer, Aimee | 12 | SSF | Advanced |
8 | Khelfaoui, Anissa | 6 | MOU | Advanced |
9 | Zhao, Jenny | 11 | OTT | Advanced |
10 | Khelfaoui, Louisa | 28 | MOU | Advanced |
11 | Loh, Zoe | 18 | NCFDP | Advanced |
12 | BIlodeau, Ariane | 25 | MOU | Advanced |
13 | Nelson, Tanya | 10 | EFC | Advanced |
14 | Romashina, Sofya | 15 | DYN | Advanced |
15 | Mesurolle, Charlotte | 38 | OM | Advanced |
16 | Dupuis, Sarah | 31 | OM | Advanced |
17 | Brind'amour, Pamela | 13 | CRA | Eliminated |
18 | Atter, Heidi | 22 | SSF | Eliminated |
19 | Granholm, Carolyn | 8 | LSF | Eliminated |
20 | Filby, Sarah | MGB | Eliminated | |
21 | Hurtubise, Elisabeth | 17 | SRN | Eliminated |
22 | Finter, Rose | 30 | RYE | Eliminated |
23 | Moyano, Daniela | 21 | RMC | Eliminated |
24 | Li, Angela | 14 | HHF | Eliminated |
25 | Rogers, Anna | 20 | QFC | Eliminated |
26 | Yu, Sabrina | EPIC | Eliminated | |
27 | Pollett, Jessie | MGB | Eliminated | |
28 | Ohlke, Helen | 40 | NIA | Eliminated |
29 | Chua, Nancy | 48 | QFC | Eliminated |
30 | Desgagne, Danielle | 47 | KIN | Eliminated |
31 | Livingston, Asti | DFA | Eliminated | |
32 | Li, Jia Hua | 29 | HHF | Eliminated |
33 | Hagen, Lisa | 33 | SSF | Eliminated |
34 | Baron, Haley | 73 | SOF | Eliminated |
35 | Josol, April | 100 | RMC | Eliminated |
36 | Li, Karina | 16 | HHF | Eliminated |
37 | Caron, Diane | 61 | ESQ | Eliminated |
38 | Ho, Fidelia | 59 | UTO | Eliminated |
39 | Castein, Francis | 64 | RMC | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Therrien, Annie-claude GAD |
1 | D3 | V5 | V5 | V5 | D3 | V5 | D1 | 4 | 27 | 22 | +5 | 4 | ||
Schryer, Aimee SSF |
2 | V5 | V5 | D4 | V5 | D4 | V5 | V5 | 5 | 33 | 21 | +12 | 2 | ||
Dupuis, Sarah OM |
3 | D1 | D3 | D0 | D4 | D0 | V5 | D3 | 1 | 16 | 32 | -16 | 8 | ||
Gu, Jerrica EFC |
4 | D1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 28 | 16 | +12 | 3 | ||
Zhao, Jenny OTT |
5 | D4 | D1 | V5 | D2 | D2 | V5 | V5 | 3 | 24 | 27 | -3 | 5 | ||
Goldie, Alanna GDF |
6 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 15 | +20 | 1 | ||
Khelfaoui, Louisa MOU |
7 | D1 | D4 | D2 | D0 | D3 | D2 | V5 | 1 | 17 | 30 | -13 | 7 | ||
Loh, Zoe NCFDP |
8 | V5 | D0 | V5 | D0 | D0 | D2 | D0 | 2 | 12 | 29 | -17 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey, Eleanor TFC |
1 | V5 | V5 | V5 | V4 | V5 | D1 | V5 | 6 | 30 | 15 | +15 | 2 | ||
BIlodeau, Ariane MOU |
2 | D1 | D1 | D2 | D1 | D3 | D0 | D3 | 0 | 11 | 34 | -23 | 8 | ||
Khelfaoui, Anissa MOU |
3 | D4 | V4 | V4 | D3 | V5 | D0 | V5 | 4 | 25 | 21 | +4 | 4 | ||
Mesurolle, Charlotte OM |
4 | D1 | V5 | D2 | D1 | D2 | D0 | D3 | 1 | 14 | 29 | -15 | 7 | ||
Comerford, Shannon SSF |
5 | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 33 | 20 | +13 | 3 | ||
Romashina, Sofya DYN |
6 | D0 | V5 | D1 | V5 | D3 | D0 | D2 | 2 | 16 | 30 | -14 | 6 | ||
Ryan, Kelleigh OTT |
7 | V5 | V5 | V5 | V4 | D4 | V5 | V5 | 6 | 33 | 6 | +27 | 1 | ||
Nelson, Tanya EFC |
8 | D1 | V5 | D2 | V4 | D4 | V5 | D0 | 3 | 21 | 28 | -7 | 5 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Goldie, Alanna | 1 | GDF | 7 | 1.00 | 35 | 15 | +20 | Advanced |
2 | Ryan, Kelleigh | 2 | OTT | 6 | 0.86 | 33 | 6 | +27 | Advanced |
3 | Harvey, Eleanor | 5 | TFC | 6 | 0.86 | 30 | 15 | +15 | Advanced |
4 | Comerford, Shannon | 9 | SSF | 6 | 0.86 | 33 | 20 | +13 | Advanced |
5 | Schryer, Aimee | 12 | SSF | 5 | 0.71 | 33 | 21 | +12 | Advanced |
6 | Gu, Jerrica | 3 | EFC | 5 | 0.71 | 28 | 16 | +12 | Advanced |
7 | Therrien, Annie-claude | 4 | GAD | 4 | 0.57 | 27 | 22 | +5 | Advanced |
8 | Khelfaoui, Anissa | 6 | MOU | 4 | 0.57 | 25 | 21 | +4 | Advanced |
9 | Zhao, Jenny | 11 | OTT | 3 | 0.43 | 24 | 27 | -3 | Eliminated |
10 | Nelson, Tanya | 10 | EFC | 3 | 0.43 | 21 | 28 | -7 | Eliminated |
11 | Romashina, Sofya | 15 | DYN | 2 | 0.29 | 16 | 30 | -14 | Eliminated |
12 | Loh, Zoe | 18 | NCFDP | 2 | 0.29 | 12 | 29 | -17 | Eliminated |
13 | Khelfaoui, Louisa | 28 | MOU | 1 | 0.14 | 17 | 30 | -13 | Eliminated |
14 | Mesurolle, Charlotte | 38 | OM | 1 | 0.14 | 14 | 29 | -15 | Eliminated |
15 | Dupuis, Sarah | 31 | OM | 1 | 0.14 | 16 | 32 | -16 | Eliminated |
16 | BIlodeau, Ariane | 25 | MOU | 0 | 0.00 | 11 | 34 | -23 | Eliminated |
17 | Brind'amour, Pamela | 13 | CRA | Eliminated | |||||
18 | Atter, Heidi | 22 | SSF | Eliminated | |||||
19 | Granholm, Carolyn | 8 | LSF | Eliminated | |||||
20 | Filby, Sarah | MGB | Eliminated | ||||||
21 | Hurtubise, Elisabeth | 17 | SRN | Eliminated | |||||
22 | Finter, Rose | 30 | RYE | Eliminated | |||||
23 | Moyano, Daniela | 21 | RMC | Eliminated | |||||
24 | Li, Angela | 14 | HHF | Eliminated | |||||
25 | Rogers, Anna | 20 | QFC | Eliminated | |||||
26 | Yu, Sabrina | EPIC | Eliminated | ||||||
27 | Pollett, Jessie | MGB | Eliminated | ||||||
28 | Ohlke, Helen | 40 | NIA | Eliminated | |||||
29 | Chua, Nancy | 48 | QFC | Eliminated | |||||
30 | Desgagne, Danielle | 47 | KIN | Eliminated | |||||
31 | Livingston, Asti | DFA | Eliminated | ||||||
32 | Li, Jia Hua | 29 | HHF | Eliminated | |||||
33 | Hagen, Lisa | 33 | SSF | Eliminated | |||||
34 | Baron, Haley | 73 | SOF | Eliminated | |||||
35 | Josol, April | 100 | RMC | Eliminated | |||||
36 | Li, Karina | 16 | HHF | Eliminated | |||||
37 | Caron, Diane | 61 | ESQ | Eliminated | |||||
38 | Ho, Fidelia | 59 | UTO | Eliminated | |||||
39 | Castein, Francis | 64 | RMC | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) Goldie, Alanna | |||
GDF | (1) Goldie, Alanna | ||
(8) Khelfaoui, Anissa | 15 - 7 Ref: Bontemps, Pierre-Olivier |
||
MOU | (1) Goldie, Alanna | ||
(5) Schryer, Aimee | 15 - 5 Ref: Nguyen, Thomas |
||
SSF | (4) Comerford, Shannon | ||
(4) Comerford, Shannon | 15 - 8 Ref: Belmonte, Manuel |
||
SSF | (1) Goldie, Alanna | ||
(3) Harvey, Eleanor | 9 - 7 Ref: Nguyen, Thomas |
||
TFC | (3) Harvey, Eleanor | ||
(6) Gu, Jerrica | 13 - 7 Ref: Cantin, Pascal |
||
EFC | (2) Ryan, Kelleigh | ||
(7) Therrien, Annie-claude | 9 - 7 Ref: Bontemps, Pierre-Olivier |
||
GAD | (2) Ryan, Kelleigh | ||
(2) Ryan, Kelleigh | 15 - 8 Ref: Nguyen, Thomas |
||
OTT |
Place | Name | Club(s) |
---|---|---|
1 | Goldie, Alanna | GDF |
2 | Ryan, Kelleigh | OTT |
3T | Comerford, Shannon | SSF |
3T | Harvey, Eleanor | TFC |
5 | Schryer, Aimee | SSF |
6 | Gu, Jerrica | EFC |
7 | Therrien, Annie-claude | GAD |
8 | Khelfaoui, Anissa | MOU |
9 | Zhao, Jenny | OTT |
10 | Nelson, Tanya | EFC |
11 | Romashina, Sofya | DYN |
12 | Loh, Zoe | NCFDP |
13 | Khelfaoui, Louisa | MOU |
14 | Mesurolle, Charlotte | OM |
15 | Dupuis, Sarah | OM |
16 | BIlodeau, Ariane | MOU |
17 | Brind'amour, Pamela | CRA |
18 | Atter, Heidi | SSF |
19 | Granholm, Carolyn | LSF |
20 | Filby, Sarah | MGB |
21 | Hurtubise, Elisabeth | SRN |
22 | Finter, Rose | RYE |
23 | Moyano, Daniela | RMC |
24 | Li, Angela | HHF |
25 | Rogers, Anna | QFC |
26 | Yu, Sabrina | EPIC |
27 | Pollett, Jessie | MGB |
28 | Ohlke, Helen | NIA |
29 | Chua, Nancy | QFC |
30 | Desgagne, Danielle | KIN |
31 | Livingston, Asti | DFA |
32 | Li, Jia Hua | HHF |
33 | Hagen, Lisa | SSF |
34 | Baron, Haley | SOF |
35 | Josol, April | RMC |
36 | Li, Karina | HHF |
37 | Caron, Diane | ESQ |
38 | Ho, Fidelia | UTO |
39 | Castein, Francis | RMC |