Seed | Name | Class./Rank | Club(s) |
---|---|---|---|
1 | Sassine, Sandra | CRA | |
2 | Ponich, Marissa | 2 | SSC |
3 | Bakos, Imola | 6 | SRN |
4 | Doyle, Alison | 3 | BSC |
5 | Shacker, Heather | 5 | BSC |
6 | Han, Kristina | 7 | WFC |
7 | Jiang, Lily | 11 | SSC |
8 | Timoshenko, Erika | 12 | BRE |
9 | Bourget, Frederique | 14 | SRN |
10 | Stempien, Maia | 15 | SSF |
11 | Clarke, Zoe | 16 | NVF |
12 | Jones, Natalie | 17 | MGB |
13 | Lamarre, Veronique | 18 | SRN |
14 | Gayowsky, Tatiana | 19 | WFC |
15 | Manel, Paige | 22 | SRN |
16 | Agier, Marion | 24 | RMC |
17 | Sukunda, Adrienne | 25 | CAR |
18 | Lamarre, Rachel | 26 | SRN |
19 | Giroux, Meredith | 31 | WFC |
20 | Mareschal, Alexandra | 32 | UTO |
21 | Meerakker, Julia | 33 | QFC |
22 | Thurgood, Madison | 36 | SSC |
23 | Yano, Wendy | 38 | DAM |
24 | Bruneau, Alice | 42 | BRE |
25 | Cho, Julie | 43 | RMC |
26 | Percival, Helen | 45 | QFC |
27 | Wong, Lisa | 46 | BSC |
28 | Leitao, Rafaella | 49 | RMC |
29 | Staples, Sarah | 53 | RMC |
30 | Suart, Celeste | 54 | CUT |
31 | Pang, Francesca | 70 | QFC |
32 | Villeneuve-Leroux, Marie-Pier | 72 | CRA |
33 | Fountain, Jacqueline | 81 | WFC |
34 | Loy, Maia | BSC-NY | |
35 | Chevarie, Frederic | MEC |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staples, Sarah RMC |
1 | D3 | D2 | V5 | V5 | D1 | V5 | 3 | 21 | 20 | +1 | 4 | ||
Fountain, Jacqueline WFC |
2 | V5 | D2 | V5 | D3 | D3 | D4 | 2 | 22 | 26 | -4 | 5 | ||
Sassine, Sandra CRA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
Stempien, Maia SSF |
4 | D2 | D3 | D1 | D3 | D1 | D0 | 0 | 10 | 30 | -20 | 7 | ||
Meerakker, Julia QFC |
5 | D2 | V5 | D0 | V5 | D3 | D4 | 2 | 19 | 26 | -7 | 6 | ||
Lamarre, Rachel SRN |
6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 17 | +11 | 2 | ||
Clarke, Zoe NVF |
7 | D1 | V5 | D4 | V5 | V5 | D4 | 3 | 24 | 23 | +1 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yano, Wendy DAM |
1 | D0 | V5 | D3 | D4 | V5 | V5 | 3 | 22 | 18 | +4 | 4 | ||
Ponich, Marissa SSC |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
Pang, Francesca QFC |
3 | D0 | D2 | D1 | D1 | D2 | D2 | 0 | 8 | 30 | -22 | 7 | ||
Jones, Natalie MGB |
4 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 25 | 15 | +10 | 2 | ||
Bourget, Frederique SRN |
5 | V5 | D0 | V5 | D1 | D2 | V5 | 3 | 18 | 21 | -3 | 5 | ||
Giroux, Meredith WFC |
6 | D3 | D2 | V5 | V5 | V5 | V5 | 4 | 25 | 19 | +6 | 3 | ||
Leitao, Rafaella RMC |
7 | D0 | D0 | V5 | D0 | D1 | D2 | 1 | 8 | 27 | -19 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timoshenko, Erika BRE |
1 | V5 | V5 | D2 | V5 | V5 | D4 | 4 | 26 | 16 | +10 | 2 | ||
Wong, Lisa BSC |
2 | D0 | D1 | D3 | D2 | D0 | D2 | 0 | 8 | 30 | -22 | 7 | ||
Mareschal, Alexandra UTO |
3 | D1 | V5 | V5 | D1 | V5 | D3 | 3 | 20 | 21 | -1 | 5 | ||
Villeneuve-Leroux, Marie-Pier CRA |
4 | V5 | V5 | D4 | V5 | D1 | D1 | 3 | 21 | 24 | -3 | 6 | ||
Gayowsky, Tatiana WFC |
5 | D4 | V5 | V5 | D4 | D3 | V5 | 3 | 26 | 22 | +4 | 3 | ||
Thurgood, Madison SSC |
6 | D1 | V5 | D1 | V5 | V5 | D2 | 3 | 19 | 19 | 0 | 4 | ||
Bakos, Imola SRN |
7 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 17 | +12 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamarre, Veronique SRN |
1 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 20 | +8 | 2 | ||
Bruneau, Alice BRE |
2 | D3 | D1 | D4 | D2 | D2 | V5 | 1 | 17 | 25 | -8 | 6 | ||
Jiang, Lily SSC |
3 | D4 | V5 | V5 | V5 | D1 | V5 | 4 | 25 | 18 | +7 | 3 | ||
Loy, Maia BSC-NY |
4 | D4 | V5 | D3 | D2 | D0 | V5 | 2 | 19 | 25 | -6 | 5 | ||
Sukunda, Adrienne CAR |
5 | D3 | V5 | D1 | V5 | D4 | V5 | 3 | 23 | 20 | +3 | 4 | ||
Doyle, Alison BSC |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
Cho, Julie RMC |
7 | D1 | D0 | D3 | D1 | D1 | D0 | 0 | 6 | 30 | -24 | 7 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Han, Kristina WFC |
1 | D3 | D2 | V5 | V5 | D2 | V5 | 3 | 22 | 18 | +4 | 4 | ||
Shacker, Heather BSC |
2 | V5 | D3 | V5 | V5 | D2 | V5 | 4 | 25 | 16 | +9 | 3 | ||
Chevarie, Frederic MEC |
3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 11 | +18 | 1 | ||
Agier, Marion RMC |
4 | D1 | D0 | D0 | V5 | V5 | D4 | 2 | 15 | 25 | -10 | 5 | ||
Suart, Celeste CUT |
5 | D1 | D3 | D1 | D3 | D1 | V5 | 1 | 14 | 28 | -14 | 6 | ||
Manel, Paige SRN |
6 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 18 | +9 | 2 | ||
Percival, Helen QFC |
7 | D1 | D0 | D0 | V5 | D3 | D4 | 1 | 13 | 29 | -16 | 7 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Ponich, Marissa | 2 | SSC | 6 | 1.00 | 30 | 6 | +24 | Advanced |
2 | Doyle, Alison | 3 | BSC | 6 | 1.00 | 30 | 10 | +20 | Advanced |
3 | Sassine, Sandra | CRA | 6 | 1.00 | 30 | 12 | +18 | Advanced | |
4 | Chevarie, Frederic | MEC | 5 | 0.83 | 29 | 11 | +18 | Advanced | |
5 | Bakos, Imola | 6 | SRN | 5 | 0.83 | 29 | 17 | +12 | Advanced |
6 | Lamarre, Rachel | 26 | SRN | 5 | 0.83 | 28 | 17 | +11 | Advanced |
7 | Manel, Paige | 22 | SRN | 5 | 0.83 | 27 | 18 | +9 | Advanced |
8 | Lamarre, Veronique | 18 | SRN | 5 | 0.83 | 28 | 20 | +8 | Advanced |
9 | Timoshenko, Erika | 12 | BRE | 4 | 0.67 | 26 | 16 | +10 | Advanced |
10 | Jones, Natalie | 17 | MGB | 4 | 0.67 | 25 | 15 | +10 | Advanced |
11 | Shacker, Heather | 5 | BSC | 4 | 0.67 | 25 | 16 | +9 | Advanced |
12 | Jiang, Lily | 11 | SSC | 4 | 0.67 | 25 | 18 | +7 | Advanced |
13 | Giroux, Meredith | 31 | WFC | 4 | 0.67 | 25 | 19 | +6 | Advanced |
14 | Gayowsky, Tatiana | 19 | WFC | 3 | 0.50 | 26 | 22 | +4 | Advanced |
15T | Yano, Wendy | 38 | DAM | 3 | 0.50 | 22 | 18 | +4 | Advanced |
15T | Han, Kristina | 7 | WFC | 3 | 0.50 | 22 | 18 | +4 | Advanced |
17 | Sukunda, Adrienne | 25 | CAR | 3 | 0.50 | 23 | 20 | +3 | Advanced |
18 | Clarke, Zoe | 16 | NVF | 3 | 0.50 | 24 | 23 | +1 | Advanced |
19 | Staples, Sarah | 53 | RMC | 3 | 0.50 | 21 | 20 | +1 | Advanced |
20 | Thurgood, Madison | 36 | SSC | 3 | 0.50 | 19 | 19 | 0 | Advanced |
21 | Mareschal, Alexandra | 32 | UTO | 3 | 0.50 | 20 | 21 | -1 | Advanced |
22 | Villeneuve-Leroux, Marie-Pier | 72 | CRA | 3 | 0.50 | 21 | 24 | -3 | Advanced |
23 | Bourget, Frederique | 14 | SRN | 3 | 0.50 | 18 | 21 | -3 | Advanced |
24 | Fountain, Jacqueline | 81 | WFC | 2 | 0.33 | 22 | 26 | -4 | Advanced |
25 | Loy, Maia | BSC-NY | 2 | 0.33 | 19 | 25 | -6 | Advanced | |
26 | Meerakker, Julia | 33 | QFC | 2 | 0.33 | 19 | 26 | -7 | Advanced |
27 | Agier, Marion | 24 | RMC | 2 | 0.33 | 15 | 25 | -10 | Advanced |
28 | Bruneau, Alice | 42 | BRE | 1 | 0.17 | 17 | 25 | -8 | Advanced |
29 | Suart, Celeste | 54 | CUT | 1 | 0.17 | 14 | 28 | -14 | Eliminated |
30 | Percival, Helen | 45 | QFC | 1 | 0.17 | 13 | 29 | -16 | Eliminated |
31 | Leitao, Rafaella | 49 | RMC | 1 | 0.17 | 8 | 27 | -19 | Eliminated |
32 | Stempien, Maia | 15 | SSF | 0 | 0.00 | 10 | 30 | -20 | Eliminated |
33T | Wong, Lisa | 46 | BSC | 0 | 0.00 | 8 | 30 | -22 | Eliminated |
33T | Pang, Francesca | 70 | QFC | 0 | 0.00 | 8 | 30 | -22 | Eliminated |
35 | Cho, Julie | 43 | RMC | 0 | 0.00 | 6 | 30 | -24 | Eliminated |
Table of 32 | |
(1) Ponich, Marissa | |
SSC | (1) Ponich, Marissa |
(32) -BYE- | |
(17) Sukunda, Adrienne | |
CAR | (17) Sukunda, Adrienne |
(15T) Yano, Wendy | 15 - 9 Ref: Cantin, Pascal |
DAM | |
(9) Timoshenko, Erika | |
BRE | (9) Timoshenko, Erika |
(24) Fountain, Jacqueline | 15 - 9 Ref: Cantin, Pascal |
WFC | |
(25) Loy, Maia | |
BSC-NY | (25) Loy, Maia |
(8) Lamarre, Veronique | 15 - 14 Ref: Nassif, Mathieu |
SRN | |
(5) Bakos, Imola | |
SRN | (5) Bakos, Imola |
(28) Bruneau, Alice | 15 - 7 Ref: Nassif, Mathieu |
BRE | |
(21) Mareschal, Alexandra | |
UTO | (12) Jiang, Lily |
(12) Jiang, Lily | 15 - 9 Ref: Marquestaut, Benoit |
SSC | |
(13) Giroux, Meredith | |
WFC | (13) Giroux, Meredith |
(20) Thurgood, Madison | 15 - 9 |
SSC | |
(29) -BYE- | |
(4) Chevarie, Frederic | |
(4) Chevarie, Frederic | |
MEC | |
(3) Sassine, Sandra | |
CRA | (3) Sassine, Sandra |
(30) -BYE- | |
(19) Staples, Sarah | |
RMC | (14) Gayowsky, Tatiana |
(14) Gayowsky, Tatiana | 15 - 12 Ref: Moore, Steven |
WFC | |
(11) Shacker, Heather | |
BSC | (11) Shacker, Heather |
(22) Villeneuve-Leroux, Marie-Pier | 15 - 4 Ref: Moore, Steven |
CRA | |
(27) Agier, Marion | |
RMC | (6) Lamarre, Rachel |
(6) Lamarre, Rachel | 15 - 6 Ref: Moore, Steven |
SRN | |
(7) Manel, Paige | |
SRN | (7) Manel, Paige |
(26) Meerakker, Julia | 15 - 9 Ref: Simms, Paul |
QFC | |
(23) Bourget, Frederique | |
SRN | (10) Jones, Natalie |
(10) Jones, Natalie | 15 - 13 Ref: Cantin, Pascal |
MGB | |
(15T) Han, Kristina | |
WFC | (15T) Han, Kristina |
(18) Clarke, Zoe | 15 - 7 Ref: Marquestaut, Benoit |
NVF | |
(31) -BYE- | |
(2) Doyle, Alison | |
(2) Doyle, Alison | |
BSC |
Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Ponich, Marissa | 2 | SSC | Advanced |
2 | Doyle, Alison | 3 | BSC | Advanced |
3 | Sassine, Sandra | CRA | Advanced | |
4 | Chevarie, Frederic | MEC | Advanced | |
5 | Bakos, Imola | 6 | SRN | Advanced |
6 | Lamarre, Rachel | 26 | SRN | Advanced |
7 | Manel, Paige | 22 | SRN | Advanced |
8 | Timoshenko, Erika | 12 | BRE | Advanced |
9 | Jones, Natalie | 17 | MGB | Advanced |
10 | Shacker, Heather | 5 | BSC | Advanced |
11 | Jiang, Lily | 11 | SSC | Advanced |
12 | Giroux, Meredith | 31 | WFC | Advanced |
13 | Gayowsky, Tatiana | 19 | WFC | Advanced |
14 | Han, Kristina | 7 | WFC | Advanced |
15 | Sukunda, Adrienne | 25 | CAR | Advanced |
16 | Loy, Maia | BSC-NY | Advanced | |
17 | Lamarre, Veronique | 18 | SRN | Eliminated |
18 | Yano, Wendy | 38 | DAM | Eliminated |
19 | Clarke, Zoe | 16 | NVF | Eliminated |
20 | Staples, Sarah | 53 | RMC | Eliminated |
21 | Thurgood, Madison | 36 | SSC | Eliminated |
22 | Mareschal, Alexandra | 32 | UTO | Eliminated |
23 | Villeneuve-Leroux, Marie-Pier | 72 | CRA | Eliminated |
24 | Bourget, Frederique | 14 | SRN | Eliminated |
25 | Fountain, Jacqueline | 81 | WFC | Eliminated |
26 | Meerakker, Julia | 33 | QFC | Eliminated |
27 | Agier, Marion | 24 | RMC | Eliminated |
28 | Bruneau, Alice | 42 | BRE | Eliminated |
29 | Suart, Celeste | 54 | CUT | Eliminated |
30 | Percival, Helen | 45 | QFC | Eliminated |
31 | Leitao, Rafaella | 49 | RMC | Eliminated |
32 | Stempien, Maia | 15 | SSF | Eliminated |
33T | Wong, Lisa | 46 | BSC | Eliminated |
33T | Pang, Francesca | 70 | QFC | Eliminated |
35 | Cho, Julie | 43 | RMC | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shacker, Heather BSC |
1 | V5 | V5 | D2 | D4 | D3 | V5 | V5 | 4 | 29 | 28 | +1 | 4 | ||
Gayowsky, Tatiana WFC |
2 | D3 | D3 | D0 | D2 | V5 | D2 | D3 | 1 | 18 | 33 | -15 | 8 | ||
Chevarie, Frederic MEC |
3 | D3 | V5 | V5 | D3 | V5 | D2 | V5 | 4 | 28 | 27 | +1 | 5 | ||
Bakos, Imola SRN |
4 | V5 | V5 | D4 | V5 | V5 | V5 | V5 | 6 | 34 | 15 | +19 | 1 | ||
Ponich, Marissa SSC |
5 | V5 | V5 | V5 | D3 | D4 | V5 | D4 | 4 | 31 | 27 | +4 | 3 | ||
Loy, Maia BSC-NY |
6 | V5 | D3 | D3 | D0 | V5 | D0 | D3 | 2 | 19 | 32 | -13 | 7 | ||
Jones, Natalie MGB |
7 | D3 | V5 | V5 | D2 | D3 | V5 | V5 | 4 | 28 | 19 | +9 | 2 | ||
Timoshenko, Erika BRE |
8 | D4 | V5 | D2 | D3 | V5 | V5 | D0 | 3 | 24 | 30 | -6 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manel, Paige SRN |
1 | D3 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 30 | 28 | +2 | 3 | ||
Giroux, Meredith WFC |
2 | V5 | V5 | D1 | V5 | D4 | V5 | V5 | 5 | 30 | 25 | +5 | 2 | ||
Han, Kristina WFC |
3 | V5 | D1 | D4 | D2 | V5 | D4 | D3 | 2 | 24 | 32 | -8 | 7 | ||
Sassine, Sandra CRA |
4 | V5 | V5 | V5 | V5 | D2 | V5 | V5 | 6 | 32 | 18 | +14 | 1 | ||
Lamarre, Rachel SRN |
5 | D4 | D3 | V5 | D0 | V5 | D1 | D1 | 2 | 19 | 29 | -10 | 8 | ||
Doyle, Alison BSC |
6 | D3 | V5 | D3 | V5 | D2 | V5 | D0 | 3 | 23 | 27 | -4 | 6 | ||
Jiang, Lily SSC |
7 | D2 | D4 | V5 | D1 | V5 | D1 | V5 | 3 | 23 | 26 | -3 | 5 | ||
Sukunda, Adrienne CAR |
8 | D4 | D4 | V5 | D4 | V5 | V5 | D1 | 3 | 28 | 24 | +4 | 4 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Bakos, Imola | 6 | SRN | 6 | 0.86 | 34 | 15 | +19 | Advanced |
2 | Sassine, Sandra | CRA | 6 | 0.86 | 32 | 18 | +14 | Advanced | |
3 | Giroux, Meredith | 31 | WFC | 5 | 0.71 | 30 | 25 | +5 | Advanced |
4 | Jones, Natalie | 17 | MGB | 4 | 0.57 | 28 | 19 | +9 | Advanced |
5 | Ponich, Marissa | 2 | SSC | 4 | 0.57 | 31 | 27 | +4 | Advanced |
6 | Manel, Paige | 22 | SRN | 4 | 0.57 | 30 | 28 | +2 | Advanced |
7 | Shacker, Heather | 5 | BSC | 4 | 0.57 | 29 | 28 | +1 | Advanced |
8 | Chevarie, Frederic | MEC | 4 | 0.57 | 28 | 27 | +1 | Advanced | |
9 | Sukunda, Adrienne | 25 | CAR | 3 | 0.43 | 28 | 24 | +4 | Eliminated |
10 | Jiang, Lily | 11 | SSC | 3 | 0.43 | 23 | 26 | -3 | Eliminated |
11 | Doyle, Alison | 3 | BSC | 3 | 0.43 | 23 | 27 | -4 | Eliminated |
12 | Timoshenko, Erika | 12 | BRE | 3 | 0.43 | 24 | 30 | -6 | Eliminated |
13 | Han, Kristina | 7 | WFC | 2 | 0.29 | 24 | 32 | -8 | Eliminated |
14 | Lamarre, Rachel | 26 | SRN | 2 | 0.29 | 19 | 29 | -10 | Eliminated |
15 | Loy, Maia | BSC-NY | 2 | 0.29 | 19 | 32 | -13 | Eliminated | |
16 | Gayowsky, Tatiana | 19 | WFC | 1 | 0.14 | 18 | 33 | -15 | Eliminated |
17 | Lamarre, Veronique | 18 | SRN | Eliminated | |||||
18 | Yano, Wendy | 38 | DAM | Eliminated | |||||
19 | Clarke, Zoe | 16 | NVF | Eliminated | |||||
20 | Staples, Sarah | 53 | RMC | Eliminated | |||||
21 | Thurgood, Madison | 36 | SSC | Eliminated | |||||
22 | Mareschal, Alexandra | 32 | UTO | Eliminated | |||||
23 | Villeneuve-Leroux, Marie-Pier | 72 | CRA | Eliminated | |||||
24 | Bourget, Frederique | 14 | SRN | Eliminated | |||||
25 | Fountain, Jacqueline | 81 | WFC | Eliminated | |||||
26 | Meerakker, Julia | 33 | QFC | Eliminated | |||||
27 | Agier, Marion | 24 | RMC | Eliminated | |||||
28 | Bruneau, Alice | 42 | BRE | Eliminated | |||||
29 | Suart, Celeste | 54 | CUT | Eliminated | |||||
30 | Percival, Helen | 45 | QFC | Eliminated | |||||
31 | Leitao, Rafaella | 49 | RMC | Eliminated | |||||
32 | Stempien, Maia | 15 | SSF | Eliminated | |||||
33T | Wong, Lisa | 46 | BSC | Eliminated | |||||
33T | Pang, Francesca | 70 | QFC | Eliminated | |||||
35 | Cho, Julie | 43 | RMC | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) Bakos, Imola | |||
SRN | (8) Chevarie, Frederic | ||
(8) Chevarie, Frederic | 15 - 14 Ref: Nassif, Mathieu |
||
MEC | (5) Ponich, Marissa | ||
(5) Ponich, Marissa | 15 - 11 Ref: Marquestaut, Benoit |
||
SSC | (5) Ponich, Marissa | ||
(4) Jones, Natalie | 15 - 2 Ref: Marquestaut, Benoit |
||
MGB | (2) Sassine, Sandra | ||
(3) Giroux, Meredith | 15 - 9 Ref: Marquestaut, Benoit |
||
WFC | (6) Manel, Paige | ||
(6) Manel, Paige | 15 - 12 Ref: Moore, Steven |
||
SRN | (2) Sassine, Sandra | ||
(7) Shacker, Heather | 15 - 6 Ref: Brazeau, Vincent |
||
BSC | (2) Sassine, Sandra | ||
(2) Sassine, Sandra | 15 - 6 Ref: Brazeau, Vincent |
||
CRA |
Place | Name | Club(s) |
---|---|---|
1 | Sassine, Sandra | CRA |
2 | Ponich, Marissa | SSC |
3T | Chevarie, Frederic | MEC |
3T | Manel, Paige | SRN |
5 | Bakos, Imola | SRN |
6 | Giroux, Meredith | WFC |
7 | Jones, Natalie | MGB |
8 | Shacker, Heather | BSC |
9 | Sukunda, Adrienne | CAR |
10 | Jiang, Lily | SSC |
11 | Doyle, Alison | BSC |
12 | Timoshenko, Erika | BRE |
13 | Han, Kristina | WFC |
14 | Lamarre, Rachel | SRN |
15 | Loy, Maia | BSC-NY |
16 | Gayowsky, Tatiana | WFC |
17 | Lamarre, Veronique | SRN |
18 | Yano, Wendy | DAM |
19 | Clarke, Zoe | NVF |
20 | Staples, Sarah | RMC |
21 | Thurgood, Madison | SSC |
22 | Mareschal, Alexandra | UTO |
23 | Villeneuve-Leroux, Marie-Pier | CRA |
24 | Bourget, Frederique | SRN |
25 | Fountain, Jacqueline | WFC |
26 | Meerakker, Julia | QFC |
27 | Agier, Marion | RMC |
28 | Bruneau, Alice | BRE |
29 | Suart, Celeste | CUT |
30 | Percival, Helen | QFC |
31 | Leitao, Rafaella | RMC |
32 | Stempien, Maia | SSF |
33T | Wong, Lisa | BSC |
33T | Pang, Francesca | QFC |
35 | Cho, Julie | RMC |