Seed | Name | Club(s) |
---|---|---|
1 | Zhang, Songhao Steven | TFC |
2 | Robinson, Stuart | MYF |
3 | Li, Daniel | TFC |
4 | Enns, Noah | MYF |
5 | Cai, Alex | TFC |
6 | Poon, Alvin (Yat-Sui) | TFC |
7 | Biasi-Gelb, Tom | SRN |
8 | Marks, Gareth | XEL |
9 | Gelinas, Jonathan | SRN |
10 | Zhuang, Roccie | HHF |
11 | CHOW, Theodore | MYF |
12 | Stevens, Josh | MYF |
13 | Guo, Edward | EFC |
14 | Saito, Thomas | MOU |
15 | Wang, William | HHF |
16 | Poon, Simon (Yat-Cheung) | TFC |
17 | Ell, Connor | EPIC |
18 | Kang, Williambyungkyu | TFC |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhang, Songhao Steven TFC |
1 | V5 | D1 | D3 | D2 | D3 | 1 | 14 | 24 | -10 | 5 | ||
Poon, Alvin (Yat-Sui) TFC |
2 | D4 | D2 | D2 | D1 | D4 | 0 | 13 | 25 | -12 | 6 | ||
Biasi-Gelb, Tom SRN |
3 | V5 | V5 | V4 | D2 | V5 | 4 | 21 | 14 | +7 | 3 | ||
Wang, William HHF |
4 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 12 | +11 | 1 | ||
Guo, Edward EFC |
5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 13 | +10 | 2 | ||
Stevens, Josh MYF |
6 | V5 | V5 | D3 | D0 | D3 | 2 | 16 | 22 | -6 | 4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cai, Alex TFC |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
Kang, Williambyungkyu TFC |
2 | D2 | D0 | D2 | D2 | D2 | 0 | 8 | 25 | -17 | 6 | ||
Marks, Gareth XEL |
3 | D4 | V5 | D3 | V5 | V5 | 3 | 22 | 11 | +11 | 2 | ||
CHOW, Theodore MYF |
4 | D2 | V5 | V5 | D2 | V5 | 3 | 19 | 18 | +1 | 3 | ||
Robinson, Stuart MYF |
5 | D0 | V5 | D1 | V5 | V5 | 3 | 16 | 18 | -2 | 4 | ||
Saito, Thomas MOU |
6 | D0 | V5 | D0 | D3 | D4 | 1 | 12 | 22 | -10 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poon, Simon (Yat-Cheung) TFC |
1 | D0 | V4 | D1 | D1 | D0 | 1 | 6 | 23 | -17 | 6 | ||
Li, Daniel TFC |
2 | V5 | V5 | D1 | V5 | D4 | 3 | 20 | 13 | +7 | 3 | ||
Ell, Connor EPIC |
3 | D3 | D0 | D0 | V4 | D3 | 1 | 10 | 22 | -12 | 5 | ||
Enns, Noah MYF |
4 | V5 | V5 | V5 | V2 | D2 | 4 | 19 | 8 | +11 | 2 | ||
Zhuang, Roccie HHF |
5 | V5 | D3 | D3 | D1 | D1 | 1 | 13 | 17 | -4 | 4 | ||
Gelinas, Jonathan SRN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 |
Seed | Name | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|
1 | Cai, Alex | TFC | 5 | 1.00 | 25 | 8 | +17 | Advanced |
2 | Gelinas, Jonathan | SRN | 5 | 1.00 | 25 | 10 | +15 | Advanced |
3 | Wang, William | HHF | 4 | 0.80 | 23 | 12 | +11 | Advanced |
4 | Enns, Noah | MYF | 4 | 0.80 | 19 | 8 | +11 | Advanced |
5 | Guo, Edward | EFC | 4 | 0.80 | 23 | 13 | +10 | Advanced |
6 | Biasi-Gelb, Tom | SRN | 4 | 0.80 | 21 | 14 | +7 | Advanced |
7 | Marks, Gareth | XEL | 3 | 0.60 | 22 | 11 | +11 | Advanced |
8 | Li, Daniel | TFC | 3 | 0.60 | 20 | 13 | +7 | Advanced |
9 | CHOW, Theodore | MYF | 3 | 0.60 | 19 | 18 | +1 | Advanced |
10 | Robinson, Stuart | MYF | 3 | 0.60 | 16 | 18 | -2 | Advanced |
11 | Stevens, Josh | MYF | 2 | 0.40 | 16 | 22 | -6 | Advanced |
12 | Zhuang, Roccie | HHF | 1 | 0.20 | 13 | 17 | -4 | Advanced |
13 | Zhang, Songhao Steven | TFC | 1 | 0.20 | 14 | 24 | -10 | Advanced |
14 | Saito, Thomas | MOU | 1 | 0.20 | 12 | 22 | -10 | Advanced |
15 | Ell, Connor | EPIC | 1 | 0.20 | 10 | 22 | -12 | Advanced |
16 | Poon, Simon (Yat-Cheung) | TFC | 1 | 0.20 | 6 | 23 | -17 | Advanced |
17 | Poon, Alvin (Yat-Sui) | TFC | 0 | 0.00 | 13 | 25 | -12 | Advanced |
18 | Kang, Williambyungkyu | TFC | 0 | 0.00 | 8 | 25 | -17 | Advanced |
Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Cai, Alex | |||||
TFC | (1) Cai, Alex | ||||
(32) -BYE- | |||||
(1) Cai, Alex | |||||
(17) Poon, Alvin (Yat-Sui) | 15 - 2 Ref: Nguyen, Thomas |
||||
TFC | (17) Poon, Alvin (Yat-Sui) | ||||
(16) Poon, Simon (Yat-Cheung) | 15 - 10 | ||||
TFC | (8) Li, Daniel | ||||
(9) CHOW, Theodore | 15 - 13 Ref: McDonnell, Michael |
||||
MYF | (9) CHOW, Theodore | ||||
(24) -BYE- | |||||
(8) Li, Daniel | |||||
(25) -BYE- | 15 - 2 Ref: Banks, Dan |
||||
(8) Li, Daniel | |||||
(8) Li, Daniel | |||||
TFC | (8) Li, Daniel | ||||
(5) Guo, Edward | 14 - 9 Ref: McDonnell, Michael |
||||
EFC | (5) Guo, Edward | ||||
(28) -BYE- | |||||
(5) Guo, Edward | |||||
(21) -BYE- | 15 - 6 Ref: Miklos, Alex |
||||
(12) Zhuang, Roccie | |||||
(12) Zhuang, Roccie | |||||
HHF | (4) Enns, Noah | ||||
(13) Zhang, Songhao Steven | 15 - 12 | ||||
TFC | (13) Zhang, Songhao Steven | ||||
(20) -BYE- | |||||
(4) Enns, Noah | |||||
(29) -BYE- | 15 - 4 Ref: Ivankovic, Michael |
||||
(4) Enns, Noah | |||||
(4) Enns, Noah | |||||
MYF | (2) Gelinas, Jonathan | ||||
(3) Wang, William | 15 - 6 Ref: McGuire, Josh |
||||
HHF | (3) Wang, William | ||||
(30) -BYE- | |||||
(3) Wang, William | |||||
(19) -BYE- | 15 - 4 Ref: Vogt, Suzanne |
||||
(14) Saito, Thomas | |||||
(14) Saito, Thomas | |||||
MOU | (6) Biasi-Gelb, Tom | ||||
(11) Stevens, Josh | 15 - 8 Ref: Ryan, Kelleigh |
||||
MYF | (11) Stevens, Josh | ||||
(22) -BYE- | |||||
(6) Biasi-Gelb, Tom | |||||
(27) -BYE- | 15 - 2 Ref: McGuire, Josh |
||||
(6) Biasi-Gelb, Tom | |||||
(6) Biasi-Gelb, Tom | |||||
SRN | (2) Gelinas, Jonathan | ||||
(7) Marks, Gareth | 15 - 13 | ||||
XEL | (7) Marks, Gareth | ||||
(26) -BYE- | |||||
(7) Marks, Gareth | |||||
(23) -BYE- | 15 - 7 Ref: Ryan, Kelleigh |
||||
(10) Robinson, Stuart | |||||
(10) Robinson, Stuart | |||||
MYF | (2) Gelinas, Jonathan | ||||
(15) Ell, Connor | 10 - 9 | ||||
EPIC | (15) Ell, Connor | ||||
(18) Kang, Williambyungkyu | 15 - 10 Ref: Cantin, Pascal |
||||
TFC | (2) Gelinas, Jonathan | ||||
(31) -BYE- | 15 - 0 Ref: Banks, Dan |
||||
(2) Gelinas, Jonathan | |||||
(2) Gelinas, Jonathan | |||||
SRN |
Place | Name | Club(s) |
---|---|---|
1 | Gelinas, Jonathan | SRN |
2 | Li, Daniel | TFC |
3T | Enns, Noah | MYF |
3T | Biasi-Gelb, Tom | SRN |
5 | Cai, Alex | TFC |
6 | Wang, William | HHF |
7 | Guo, Edward | EFC |
8 | Marks, Gareth | XEL |
9 | CHOW, Theodore | MYF |
10 | Robinson, Stuart | MYF |
11 | Stevens, Josh | MYF |
12 | Zhuang, Roccie | HHF |
13 | Zhang, Songhao Steven | TFC |
14 | Saito, Thomas | MOU |
15 | Ell, Connor | EPIC |
16 | Poon, Alvin (Yat-Sui) | TFC |
17 | Poon, Simon (Yat-Cheung) | TFC |
18 | Kang, Williambyungkyu | TFC |