| Seed | Name | Class./Rank | Club(s) |
|---|---|---|---|
| 1 | Mark-larkin, Brittany | 2 | BRE |
| 2 | Hoppe Montanaro, Malinka | 1 | CRA |
| 3 | Paquet, Andree-anne | 5 | SRN |
| 4 | Lacas-warrick, Vanessa | 3 | MDF |
| 5 | Marion-jetten, Ariane | 4 | BRE |
| 6 | Couture, Leyla-elise | 6 | EPE |
| 7 | Von Dadelszen, Emma | 7 | DYN |
| 8 | Beach, Hannah | 8 | TFC |
| 9 | Martineau, Flavie | 9 | STH |
| 10 | Ouellette-Robichaud, Carolane | 10 | SRN |
| 11 | Couture, Marie-Renée | 11 | STH |
| 12 | Ukolova, Natalia | 14 | TFC |
| 13 | Plante, Marilyne | 16 | STH |
| 14 | Mcdonnell, Cecily | 17 | NEW |
| 15 | Albisetti, Pauline | 18 | STH |
| 16 | Larose, Melodie | 19 | OM |
| 17 | Van Marion, Kirsten | 22 | SSF |
| 18 | Jansen, Brianna | 24 | SSF |
| 19 | Gao, Cindy | 26 | TFC |
| 20 | Fu, Alyssa | 27 | BRE |
| 21 | Yu, Janelle | 28 | EPIC |
| 22 | Ye, Qian | 29 | TFC |
| 23 | Elliott, Hillary | 30 | LON |
| 24 | Slade, Samantha | 31 | MGB |
| 25 | Poon, Vivian | 34 | UWO |
| 26 | Verret, Alexanne | 44 | STH |
| 27 | Gilmore, Deanna | 45 | RMC |
| 28 | Lin, Chuhan | 51 | TFC |
| 29 | Van Camp, Madison | 54 | CUT |
| 30 | Hubert, Janika | 62 | MDF |
| 31 | Bacchus, Maia | 65 | MGB |
| 32 | Yu, Florence | EPIC | |
| 33 | Hornford, Lane | MGB |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornford, Lane MGB |
1 | D0 | D2 | D0 | D3 | D1 | D2 | 0 | 8 | 30 | -22 | 7 | ||
| Yu, Janelle EPIC |
2 | V5 | D3 | D1 | V5 | D3 | V4 | 3 | 21 | 20 | +1 | 3 | ||
| Plante, Marilyne STH |
3 | V5 | V4 | D4 | V5 | D1 | D4 | 3 | 23 | 23 | 0 | 4 | ||
| Ouellette-Robichaud, Carolane SRN |
4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 17 | +12 | 2 | ||
| Hubert, Janika MDF |
5 | V5 | D3 | D3 | D4 | D2 | V5 | 2 | 22 | 26 | -4 | 5 | ||
| Mark-larkin, Brittany BRE |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Gao, Cindy TFC |
7 | V5 | D3 | V5 | D3 | D3 | D2 | 2 | 21 | 25 | -4 | 6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martineau, Flavie STH |
1 | V5 | V5 | V4 | V5 | D1 | V4 | 5 | 24 | 16 | +8 | 1 | ||
| Van Camp, Madison CUT |
2 | D1 | V5 | D1 | V5 | D3 | D4 | 2 | 19 | 26 | -7 | 6 | ||
| Elliott, Hillary LON |
3 | D2 | D2 | D3 | V5 | D3 | D2 | 1 | 17 | 26 | -9 | 7 | ||
| Bacchus, Maia MGB |
4 | D2 | V5 | V5 | V5 | D3 | D2 | 3 | 22 | 22 | 0 | 4 | ||
| Ukolova, Natalia TFC |
5 | D3 | D4 | D2 | D4 | V5 | V5 | 2 | 23 | 28 | -5 | 5 | ||
| Fu, Alyssa BRE |
6 | V5 | V5 | V4 | V5 | D4 | D1 | 4 | 24 | 20 | +4 | 3 | ||
| Hoppe Montanaro, Malinka CRA |
7 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 27 | 18 | +9 | 2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poon, Vivian UWO |
1 | V5 | V5 | D3 | D4 | V5 | V5 | 4 | 27 | 22 | +5 | 3 | ||
| Jansen, Brianna SSF |
2 | D4 | D1 | D2 | V5 | V5 | V5 | 3 | 22 | 21 | +1 | 5 | ||
| Paquet, Andree-anne SRN |
3 | D4 | V5 | D4 | V5 | V5 | V5 | 4 | 28 | 16 | +12 | 2 | ||
| Beach, Hannah TFC |
4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 20 | +9 | 1 | ||
| Verret, Alexanne STH |
5 | V5 | D2 | D3 | V5 | V5 | V5 | 4 | 25 | 20 | +5 | 4 | ||
| Yu, Florence EPIC |
6 | D3 | D2 | D0 | D4 | D0 | V5 | 1 | 14 | 27 | -13 | 6 | ||
| Mcdonnell, Cecily NEW |
7 | D1 | D2 | D2 | D2 | D2 | D2 | 0 | 11 | 30 | -19 | 7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacas-warrick, Vanessa MDF |
1 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 17 | +5 | 2 | ||
| Albisetti, Pauline STH |
2 | D3 | V5 | D3 | D4 | D3 | 1 | 18 | 21 | -3 | 4 | ||
| Van Marion, Kirsten SSF |
3 | D3 | D1 | D3 | V5 | D2 | 1 | 14 | 21 | -7 | 5 | ||
| Ye, Qian TFC |
4 | D4 | V5 | V5 | V5 | D3 | 3 | 22 | 19 | +3 | 3 | ||
| Gilmore, Deanna RMC |
5 | D2 | V5 | D1 | D3 | D2 | 1 | 13 | 24 | -11 | 6 | ||
| Von Dadelszen, Emma DYN |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Couture, Marie-Renée STH |
1 | D4 | V5 | V5 | D4 | V5 | 3 | 23 | 16 | +7 | 2 | ||
| Lin, Chuhan TFC |
2 | V5 | D1 | D1 | D4 | D3 | 1 | 14 | 24 | -10 | 6 | ||
| Marion-jetten, Ariane BRE |
3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 1 | ||
| Couture, Leyla-elise EPE |
4 | D3 | V5 | D2 | D3 | D3 | 1 | 16 | 21 | -5 | 5 | ||
| Larose, Melodie OM |
5 | V5 | V5 | D4 | V5 | D4 | 3 | 23 | 21 | +2 | 3 | ||
| Slade, Samantha MGB |
6 | D1 | V5 | D0 | V5 | V5 | 3 | 16 | 20 | -4 | 4 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark-larkin, Brittany | 2 | BRE | 6 | 1.00 | 30 | 13 | +17 | Advanced |
| 2 | Von Dadelszen, Emma | 7 | DYN | 5 | 1.00 | 25 | 12 | +13 | Advanced |
| 3 | Ouellette-Robichaud, Carolane | 10 | SRN | 5 | 0.83 | 29 | 17 | +12 | Advanced |
| 4 | Beach, Hannah | 8 | TFC | 5 | 0.83 | 29 | 20 | +9 | Advanced |
| 5 | Martineau, Flavie | 9 | STH | 5 | 0.83 | 24 | 16 | +8 | Advanced |
| 6 | Marion-jetten, Ariane | 4 | BRE | 4 | 0.80 | 22 | 12 | +10 | Advanced |
| 7 | Lacas-warrick, Vanessa | 3 | MDF | 4 | 0.80 | 22 | 17 | +5 | Advanced |
| 8 | Paquet, Andree-anne | 5 | SRN | 4 | 0.67 | 28 | 16 | +12 | Advanced |
| 9 | Hoppe Montanaro, Malinka | 1 | CRA | 4 | 0.67 | 27 | 18 | +9 | Advanced |
| 10 | Poon, Vivian | 34 | UWO | 4 | 0.67 | 27 | 22 | +5 | Advanced |
| 11 | Verret, Alexanne | 44 | STH | 4 | 0.67 | 25 | 20 | +5 | Advanced |
| 12 | Fu, Alyssa | 27 | BRE | 4 | 0.67 | 24 | 20 | +4 | Advanced |
| 13 | Couture, Marie-Renée | 11 | STH | 3 | 0.60 | 23 | 16 | +7 | Advanced |
| 14 | Ye, Qian | 29 | TFC | 3 | 0.60 | 22 | 19 | +3 | Advanced |
| 15 | Larose, Melodie | 19 | OM | 3 | 0.60 | 23 | 21 | +2 | Advanced |
| 16 | Slade, Samantha | 31 | MGB | 3 | 0.60 | 16 | 20 | -4 | Advanced |
| 17 | Jansen, Brianna | 24 | SSF | 3 | 0.50 | 22 | 21 | +1 | Advanced |
| 18 | Yu, Janelle | 28 | EPIC | 3 | 0.50 | 21 | 20 | +1 | Advanced |
| 19 | Plante, Marilyne | 16 | STH | 3 | 0.50 | 23 | 23 | 0 | Advanced |
| 20 | Bacchus, Maia | 65 | MGB | 3 | 0.50 | 22 | 22 | 0 | Advanced |
| 21 | Hubert, Janika | 62 | MDF | 2 | 0.33 | 22 | 26 | -4 | Advanced |
| 22 | Gao, Cindy | 26 | TFC | 2 | 0.33 | 21 | 25 | -4 | Advanced |
| 23 | Ukolova, Natalia | 14 | TFC | 2 | 0.33 | 23 | 28 | -5 | Advanced |
| 24 | Van Camp, Madison | 54 | CUT | 2 | 0.33 | 19 | 26 | -7 | Advanced |
| 25 | Albisetti, Pauline | 18 | STH | 1 | 0.20 | 18 | 21 | -3 | Advanced |
| 26 | Couture, Leyla-elise | 6 | EPE | 1 | 0.20 | 16 | 21 | -5 | Advanced |
| 27 | Van Marion, Kirsten | 22 | SSF | 1 | 0.20 | 14 | 21 | -7 | Advanced |
| 28 | Lin, Chuhan | 51 | TFC | 1 | 0.20 | 14 | 24 | -10 | Eliminated |
| 29 | Gilmore, Deanna | 45 | RMC | 1 | 0.20 | 13 | 24 | -11 | Eliminated |
| 30 | Elliott, Hillary | 30 | LON | 1 | 0.17 | 17 | 26 | -9 | Eliminated |
| 31 | Yu, Florence | EPIC | 1 | 0.17 | 14 | 27 | -13 | Eliminated | |
| 32 | Mcdonnell, Cecily | 17 | NEW | 0 | 0.00 | 11 | 30 | -19 | Eliminated |
| 33 | Hornford, Lane | MGB | 0 | 0.00 | 8 | 30 | -22 | Eliminated |
| Table of 32 | |
| (1) Mark-larkin, Brittany | |
| BRE | (1) Mark-larkin, Brittany |
| (32) -BYE- | |
| (17) Jansen, Brianna | |
| SSF | (16) Slade, Samantha |
| (16) Slade, Samantha | 15 - 13 Ref: Simms, Paul |
| MGB | |
| (9) Hoppe Montanaro, Malinka | |
| CRA | (9) Hoppe Montanaro, Malinka |
| (24) Van Camp, Madison | 15 - 7 Ref: Dessens, Adrien |
| CUT | |
| (25) Albisetti, Pauline | |
| STH | (8) Paquet, Andree-anne |
| (8) Paquet, Andree-anne | 15 - 5 Ref: Miklos, Alex |
| SRN | |
| (5) Martineau, Flavie | |
| STH | (5) Martineau, Flavie |
| (28) -BYE- | |
| (21) Hubert, Janika | |
| MDF | (12) Fu, Alyssa |
| (12) Fu, Alyssa | 15 - 11 Ref: Cloutier, Julie |
| BRE | |
| (13) Couture, Marie-Renée | |
| STH | (13) Couture, Marie-Renée |
| (20) Bacchus, Maia | 15 - 8 Ref: Banks, Dan |
| MGB | |
| (29) -BYE- | |
| (4) Beach, Hannah | |
| (4) Beach, Hannah | |
| TFC | |
| (3) Ouellette-Robichaud, Carolane | |
| SRN | (3) Ouellette-Robichaud, Carolane |
| (30) -BYE- | |
| (19) Plante, Marilyne | |
| STH | (19) Plante, Marilyne |
| (14) Ye, Qian | 10 - 8 Ref: Ryan, Kelleigh |
| TFC | |
| (11) Verret, Alexanne | |
| STH | (11) Verret, Alexanne |
| (22) Gao, Cindy | 12 - 9 Ref: Tyteca, Olivier |
| TFC | |
| (27) Van Marion, Kirsten | |
| SSF | (6) Marion-jetten, Ariane |
| (6) Marion-jetten, Ariane | 15 - 8 Ref: Guillet, Olivier |
| BRE | |
| (7) Lacas-warrick, Vanessa | |
| MDF | (7) Lacas-warrick, Vanessa |
| (26) Couture, Leyla-elise | 15 - 10 Ref: Miklos, Alex |
| EPE | |
| (23) Ukolova, Natalia | |
| TFC | (10) Poon, Vivian |
| (10) Poon, Vivian | 15 - 12 Ref: Cloutier, Julie |
| UWO | |
| (15) Larose, Melodie | |
| OM | (18) Yu, Janelle |
| (18) Yu, Janelle | 15 - 9 Ref: Granholm, Carolyn |
| EPIC | |
| (31) -BYE- | |
| (2) Von Dadelszen, Emma | |
| (2) Von Dadelszen, Emma | |
| DYN |
| Seed | Name | Class./Rank | Club(s) | Status |
|---|---|---|---|---|
| 1 | Mark-larkin, Brittany | 2 | BRE | Advanced |
| 2 | Von Dadelszen, Emma | 7 | DYN | Advanced |
| 3 | Ouellette-Robichaud, Carolane | 10 | SRN | Advanced |
| 4 | Beach, Hannah | 8 | TFC | Advanced |
| 5 | Martineau, Flavie | 9 | STH | Advanced |
| 6 | Marion-jetten, Ariane | 4 | BRE | Advanced |
| 7 | Lacas-warrick, Vanessa | 3 | MDF | Advanced |
| 8 | Paquet, Andree-anne | 5 | SRN | Advanced |
| 9 | Hoppe Montanaro, Malinka | 1 | CRA | Advanced |
| 10 | Poon, Vivian | 34 | UWO | Advanced |
| 11 | Verret, Alexanne | 44 | STH | Advanced |
| 12 | Fu, Alyssa | 27 | BRE | Advanced |
| 13 | Couture, Marie-Renée | 11 | STH | Advanced |
| 14 | Slade, Samantha | 31 | MGB | Advanced |
| 15 | Yu, Janelle | 28 | EPIC | Advanced |
| 16 | Plante, Marilyne | 16 | STH | Advanced |
| 17 | Ye, Qian | 29 | TFC | Eliminated |
| 18 | Larose, Melodie | 19 | OM | Eliminated |
| 19 | Jansen, Brianna | 24 | SSF | Eliminated |
| 20 | Bacchus, Maia | 65 | MGB | Eliminated |
| 21 | Hubert, Janika | 62 | MDF | Eliminated |
| 22 | Gao, Cindy | 26 | TFC | Eliminated |
| 23 | Ukolova, Natalia | 14 | TFC | Eliminated |
| 24 | Van Camp, Madison | 54 | CUT | Eliminated |
| 25 | Albisetti, Pauline | 18 | STH | Eliminated |
| 26 | Couture, Leyla-elise | 6 | EPE | Eliminated |
| 27 | Van Marion, Kirsten | 22 | SSF | Eliminated |
| 28 | Lin, Chuhan | 51 | TFC | Eliminated |
| 29 | Gilmore, Deanna | 45 | RMC | Eliminated |
| 30 | Elliott, Hillary | 30 | LON | Eliminated |
| 31 | Yu, Florence | EPIC | Eliminated | |
| 32 | Mcdonnell, Cecily | 17 | NEW | Eliminated |
| 33 | Hornford, Lane | MGB | Eliminated |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark-larkin, Brittany BRE |
1 | V5 | D4 | V5 | V4 | D4 | D3 | V5 | 4 | 30 | 25 | +5 | 3 | ||
| Couture, Marie-Renée STH |
2 | D2 | V5 | D3 | V5 | V5 | D2 | V5 | 4 | 27 | 25 | +2 | 5 | ||
| Martineau, Flavie STH |
3 | V5 | D2 | V5 | D3 | D4 | D3 | V5 | 3 | 27 | 29 | -2 | 6 | ||
| Beach, Hannah TFC |
4 | D3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 32 | 27 | +5 | 2 | ||
| Fu, Alyssa BRE |
5 | D3 | D3 | V5 | D3 | D2 | D2 | D2 | 1 | 20 | 32 | -12 | 8 | ||
| Paquet, Andree-anne SRN |
6 | V5 | D3 | V5 | D4 | V5 | D4 | V5 | 4 | 31 | 29 | +2 | 4 | ||
| Hoppe Montanaro, Malinka CRA |
7 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | 6 | 33 | 22 | +11 | 1 | ||
| Yu, Janelle EPIC |
8 | D2 | D2 | D1 | D4 | V5 | D4 | D3 | 1 | 21 | 32 | -11 | 7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Von Dadelszen, Emma DYN |
1 | V5 | V5 | V5 | V5 | V5 | V5 | D0 | 6 | 30 | 19 | +11 | 2 | ||
| Verret, Alexanne STH |
2 | D3 | D1 | V5 | D2 | V5 | D4 | V5 | 3 | 25 | 28 | -3 | 6 | ||
| Plante, Marilyne STH |
3 | D3 | V5 | V5 | D3 | V5 | V5 | D2 | 4 | 28 | 24 | +4 | 3 | ||
| Slade, Samantha MGB |
4 | D1 | D2 | D2 | D1 | D2 | D1 | D0 | 0 | 9 | 35 | -26 | 8 | ||
| Ouellette-Robichaud, Carolane SRN |
5 | D3 | V5 | V5 | V5 | V5 | D1 | D1 | 4 | 25 | 25 | 0 | 5 | ||
| Poon, Vivian UWO |
6 | D3 | D4 | D3 | V5 | D4 | D4 | D3 | 1 | 26 | 32 | -6 | 7 | ||
| Lacas-warrick, Vanessa MDF |
7 | D1 | V5 | D3 | V5 | V5 | V5 | D4 | 4 | 28 | 25 | +3 | 4 | ||
| Marion-jetten, Ariane BRE |
8 | V5 | D2 | V5 | V5 | V5 | V5 | V5 | 6 | 32 | 15 | +17 | 1 |
| Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion-jetten, Ariane | 4 | BRE | 6 | 0.86 | 32 | 15 | +17 | Advanced |
| 2 | Hoppe Montanaro, Malinka | 1 | CRA | 6 | 0.86 | 33 | 22 | +11 | Advanced |
| 3 | Von Dadelszen, Emma | 7 | DYN | 6 | 0.86 | 30 | 19 | +11 | Advanced |
| 4 | Beach, Hannah | 8 | TFC | 5 | 0.71 | 32 | 27 | +5 | Advanced |
| 5 | Mark-larkin, Brittany | 2 | BRE | 4 | 0.57 | 30 | 25 | +5 | Advanced |
| 6 | Plante, Marilyne | 16 | STH | 4 | 0.57 | 28 | 24 | +4 | Advanced |
| 7 | Lacas-warrick, Vanessa | 3 | MDF | 4 | 0.57 | 28 | 25 | +3 | Advanced |
| 8 | Paquet, Andree-anne | 5 | SRN | 4 | 0.57 | 31 | 29 | +2 | Advanced |
| 9 | Couture, Marie-Renée | 11 | STH | 4 | 0.57 | 27 | 25 | +2 | Eliminated |
| 10 | Ouellette-Robichaud, Carolane | 10 | SRN | 4 | 0.57 | 25 | 25 | 0 | Eliminated |
| 11 | Martineau, Flavie | 9 | STH | 3 | 0.43 | 27 | 29 | -2 | Eliminated |
| 12 | Verret, Alexanne | 44 | STH | 3 | 0.43 | 25 | 28 | -3 | Eliminated |
| 13 | Poon, Vivian | 34 | UWO | 1 | 0.14 | 26 | 32 | -6 | Eliminated |
| 14 | Yu, Janelle | 28 | EPIC | 1 | 0.14 | 21 | 32 | -11 | Eliminated |
| 15 | Fu, Alyssa | 27 | BRE | 1 | 0.14 | 20 | 32 | -12 | Eliminated |
| 16 | Slade, Samantha | 31 | MGB | 0 | 0.00 | 9 | 35 | -26 | Eliminated |
| 17 | Ye, Qian | 29 | TFC | Eliminated | |||||
| 18 | Larose, Melodie | 19 | OM | Eliminated | |||||
| 19 | Jansen, Brianna | 24 | SSF | Eliminated | |||||
| 20 | Bacchus, Maia | 65 | MGB | Eliminated | |||||
| 21 | Hubert, Janika | 62 | MDF | Eliminated | |||||
| 22 | Gao, Cindy | 26 | TFC | Eliminated | |||||
| 23 | Ukolova, Natalia | 14 | TFC | Eliminated | |||||
| 24 | Van Camp, Madison | 54 | CUT | Eliminated | |||||
| 25 | Albisetti, Pauline | 18 | STH | Eliminated | |||||
| 26 | Couture, Leyla-elise | 6 | EPE | Eliminated | |||||
| 27 | Van Marion, Kirsten | 22 | SSF | Eliminated | |||||
| 28 | Lin, Chuhan | 51 | TFC | Eliminated | |||||
| 29 | Gilmore, Deanna | 45 | RMC | Eliminated | |||||
| 30 | Elliott, Hillary | 30 | LON | Eliminated | |||||
| 31 | Yu, Florence | EPIC | Eliminated | ||||||
| 32 | Mcdonnell, Cecily | 17 | NEW | Eliminated | |||||
| 33 | Hornford, Lane | MGB | Eliminated |
| Table of 8 | Semi-Finals | Finals | |
| (1) Marion-jetten, Ariane | |||
| BRE | (1) Marion-jetten, Ariane | ||
| (8) Paquet, Andree-anne | 15 - 11 Ref: Granholm, Carolyn |
||
| SRN | (5) Mark-larkin, Brittany | ||
| (5) Mark-larkin, Brittany | 15 - 9 Ref: Simms, Paul |
||
| BRE | (5) Mark-larkin, Brittany | ||
| (4) Beach, Hannah | 15 - 10 Ref: Guillet, Olivier |
||
| TFC | (2) Hoppe Montanaro, Malinka | ||
| (3) Von Dadelszen, Emma | 15 - 12 Ref: Guillet, Olivier |
||
| DYN | (3) Von Dadelszen, Emma | ||
| (6) Plante, Marilyne | 15 - 10 Ref: Bontemps, Pierre-Olivier |
||
| STH | (2) Hoppe Montanaro, Malinka | ||
| (7) Lacas-warrick, Vanessa | 10 - 8 Ref: Balashov, Dmitry |
||
| MDF | (2) Hoppe Montanaro, Malinka | ||
| (2) Hoppe Montanaro, Malinka | 15 - 5 Ref: Nguyen, Thomas |
||
| CRA |
| Place | Name | Club(s) |
|---|---|---|
| 1 | Hoppe Montanaro, Malinka | CRA |
| 2 | Mark-larkin, Brittany | BRE |
| 3T | Marion-jetten, Ariane | BRE |
| 3T | Von Dadelszen, Emma | DYN |
| 5 | Beach, Hannah | TFC |
| 6 | Plante, Marilyne | STH |
| 7 | Lacas-warrick, Vanessa | MDF |
| 8 | Paquet, Andree-anne | SRN |
| 9 | Couture, Marie-Renée | STH |
| 10 | Ouellette-Robichaud, Carolane | SRN |
| 11 | Martineau, Flavie | STH |
| 12 | Verret, Alexanne | STH |
| 13 | Poon, Vivian | UWO |
| 14 | Yu, Janelle | EPIC |
| 15 | Fu, Alyssa | BRE |
| 16 | Slade, Samantha | MGB |
| 17 | Ye, Qian | TFC |
| 18 | Larose, Melodie | OM |
| 19 | Jansen, Brianna | SSF |
| 20 | Bacchus, Maia | MGB |
| 21 | Hubert, Janika | MDF |
| 22 | Gao, Cindy | TFC |
| 23 | Ukolova, Natalia | TFC |
| 24 | Van Camp, Madison | CUT |
| 25 | Albisetti, Pauline | STH |
| 26 | Couture, Leyla-elise | EPE |
| 27 | Van Marion, Kirsten | SSF |
| 28 | Lin, Chuhan | TFC |
| 29 | Gilmore, Deanna | RMC |
| 30 | Elliott, Hillary | LON |
| 31 | Yu, Florence | EPIC |
| 32 | Mcdonnell, Cecily | NEW |
| 33 | Hornford, Lane | MGB |