Seed | Name | Class./Rank | Club(s) |
---|---|---|---|
1 | Blais- Belanger, Marc-antoine | 1 | BRE |
2 | Lyssov, Alexandre | 2 | TFC |
3 | Femenias-Metivet, Clement | 3 | STH |
4 | Shorey, David | 4 | DYN |
5 | Brooke, William | 5 | SSF |
6 | Wright, Joseph | 6 | OTT |
7 | Hutchinson, Kerr | 7 | CUT |
8 | Desjardins, Vincent | 8 | STH |
9 | Neumeyer, Justin | 9 | SSF |
10 | Velestuk, Isaac | 10 | DYN |
11 | Wang, William | 11 | DYN |
12 | French, Dylan | 12 | DYN |
13 | Heidecker, Philippe | 13 | MDF |
14 | Lachance, Benoît | 15 | STH |
15 | Perreault, emile | 16 | STH |
16 | Harel, Jason | 17 | BRE |
17 | Guo, Robert | 18 | TFC |
18 | Ouimet, François | 19 | SPA |
19 | Zanussi, Zac | 20 | RDFC |
20 | Castonguay, Mathias | 21 | OM |
21 | Bablani, Sahil | 24 | TFC |
22 | Verret, Jean-Sébastien | 33 | EST |
23 | Sami-Bacon, Alexandre | 34 | PRE |
24 | Larochelle, Olivier | 39 | SRN |
25 | Paskaruk, Mykola | 47 | NEW |
26 | Kang, Ray Byung Hoon | 48 | TFC |
27 | Eliot, David | 61 | CUT |
28 | English, Kyle | 70 | RMC |
29 | Crowder, Gavin | 73 | OTT |
30 | Thomson, John | 78 | SWP |
31 | Nedelchev, Kristian | 93 | BRE |
32 | Guolla, Anthony | 96 | CUT |
33 | Hayes, Austin | 100 | KIN |
34 | Ferraro, Vincent | BRE | |
35 | Joannisse, Louis-Jacob | MDF | |
36 | Kraemer, Kristian | QFC | |
37 | Maccrimmon, Jack | CUT |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paskaruk, Mykola NEW |
1 | D3 | V5 | V5 | D0 | D2 | D0 | 2 | 15 | 27 | -12 | 6 | ||
Lachance, Benoît STH |
2 | V5 | V5 | V5 | D2 | V5 | D3 | 4 | 25 | 25 | 0 | 3 | ||
Kraemer, Kristian QFC |
3 | D4 | D4 | V5 | D4 | V5 | D3 | 2 | 25 | 24 | +1 | 4 | ||
Maccrimmon, Jack CUT |
4 | D3 | D4 | D3 | D1 | D0 | D2 | 0 | 13 | 30 | -17 | 7 | ||
Blais- Belanger, Marc-antoine BRE |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
Larochelle, Olivier SRN |
6 | V5 | D4 | D1 | V5 | D2 | D2 | 2 | 19 | 22 | -3 | 5 | ||
Heidecker, Philippe MDF |
7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 15 | +13 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kang, Ray Byung Hoon TFC |
1 | D4 | V5 | D1 | D0 | D4 | 1 | 14 | 22 | -8 | 6 | ||
Lyssov, Alexandre TFC |
2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 14 | +9 | 2 | ||
Perreault, emile STH |
3 | D2 | V5 | V5 | D1 | D3 | 2 | 16 | 21 | -5 | 4 | ||
Sami-Bacon, Alexandre PRE |
4 | V5 | D2 | D3 | D1 | V5 | 2 | 16 | 17 | -1 | 3 | ||
Wang, William DYN |
5 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 11 | +11 | 1 | ||
Ferraro, Vincent BRE |
6 | V5 | D1 | V5 | D1 | D4 | 2 | 16 | 22 | -6 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harel, Jason BRE |
1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 14 | +9 | 1 | ||
Joannisse, Louis-Jacob MDF |
2 | D0 | D2 | V5 | V5 | D1 | 2 | 13 | 20 | -7 | 5 | ||
Femenias-Metivet, Clement STH |
3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 15 | +7 | 2 | ||
Eliot, David CUT |
4 | D3 | D2 | D3 | D2 | D2 | 0 | 12 | 25 | -13 | 6 | ||
Velestuk, Isaac DYN |
5 | D4 | D3 | D1 | V5 | V5 | 2 | 18 | 20 | -2 | 4 | ||
Bablani, Sahil TFC |
6 | V5 | V5 | D4 | V5 | D3 | 3 | 22 | 16 | +6 | 3 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shorey, David DYN |
1 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 1 | ||
Verret, Jean-Sébastien EST |
2 | D4 | D3 | D2 | D4 | V5 | 1 | 18 | 20 | -2 | 5 | ||
English, Kyle RMC |
3 | V5 | V5 | D4 | D3 | V5 | 3 | 22 | 19 | +3 | 3 | ||
Guo, Robert TFC |
4 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
Neumeyer, Justin SSF |
5 | D0 | V5 | V5 | D4 | V5 | 3 | 19 | 18 | +1 | 4 | ||
Hayes, Austin KIN |
6 | D2 | D0 | D2 | D0 | D1 | 0 | 5 | 25 | -20 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guolla, Anthony CUT |
1 | D2 | D1 | D1 | D0 | D4 | 0 | 8 | 25 | -17 | 6 | ||
Castonguay, Mathias OM |
2 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 17 | +5 | 2 | ||
Desjardins, Vincent STH |
3 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 19 | +4 | 3 | ||
Ouimet, François SPA |
4 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 17 | +4 | 4 | ||
Brooke, William SSF |
5 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 10 | +14 | 1 | ||
Crowder, Gavin OTT |
6 | V5 | D3 | D4 | D2 | D0 | 1 | 14 | 24 | -10 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zanussi, Zac RDFC |
1 | D2 | V5 | D4 | V5 | V5 | 3 | 21 | 20 | +1 | 3 | ||
French, Dylan DYN |
2 | V5 | V5 | V5 | V3 | D3 | 4 | 21 | 14 | +7 | 1 | ||
Hutchinson, Kerr CUT |
3 | D3 | D3 | V5 | V4 | V5 | 3 | 20 | 18 | +2 | 2 | ||
Wright, Joseph OTT |
4 | V5 | D4 | D4 | D2 | V5 | 2 | 20 | 19 | +1 | 4 | ||
Nedelchev, Kristian BRE |
5 | D4 | D0 | D3 | V5 | V5 | 2 | 17 | 17 | 0 | 5 | ||
Thomson, John SWP |
6 | D3 | V5 | D1 | D0 | D3 | 1 | 12 | 23 | -11 | 6 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Blais- Belanger, Marc-antoine | 1 | BRE | 6 | 1.00 | 30 | 12 | +18 | Advanced |
2 | Heidecker, Philippe | 13 | MDF | 5 | 0.83 | 28 | 15 | +13 | Advanced |
3 | Brooke, William | 5 | SSF | 4 | 0.80 | 24 | 10 | +14 | Advanced |
4 | Wang, William | 11 | DYN | 4 | 0.80 | 22 | 11 | +11 | Advanced |
5 | Shorey, David | 4 | DYN | 4 | 0.80 | 24 | 14 | +10 | Advanced |
6T | Lyssov, Alexandre | 2 | TFC | 4 | 0.80 | 23 | 14 | +9 | Advanced |
6T | Harel, Jason | 17 | BRE | 4 | 0.80 | 23 | 14 | +9 | Advanced |
8 | Guo, Robert | 18 | TFC | 4 | 0.80 | 23 | 15 | +8 | Advanced |
9 | Femenias-Metivet, Clement | 3 | STH | 4 | 0.80 | 22 | 15 | +7 | Advanced |
10 | French, Dylan | 12 | DYN | 4 | 0.80 | 21 | 14 | +7 | Advanced |
11 | Castonguay, Mathias | 21 | OM | 4 | 0.80 | 22 | 17 | +5 | Advanced |
12 | Lachance, Benoît | 15 | STH | 4 | 0.67 | 25 | 25 | 0 | Advanced |
13 | Bablani, Sahil | 24 | TFC | 3 | 0.60 | 22 | 16 | +6 | Advanced |
14 | Desjardins, Vincent | 8 | STH | 3 | 0.60 | 23 | 19 | +4 | Advanced |
15 | Ouimet, François | 19 | SPA | 3 | 0.60 | 21 | 17 | +4 | Advanced |
16 | English, Kyle | 70 | RMC | 3 | 0.60 | 22 | 19 | +3 | Advanced |
17 | Hutchinson, Kerr | 7 | CUT | 3 | 0.60 | 20 | 18 | +2 | Advanced |
18 | Zanussi, Zac | 20 | RDFC | 3 | 0.60 | 21 | 20 | +1 | Advanced |
19 | Neumeyer, Justin | 9 | SSF | 3 | 0.60 | 19 | 18 | +1 | Advanced |
20 | Wright, Joseph | 6 | OTT | 2 | 0.40 | 20 | 19 | +1 | Advanced |
21 | Nedelchev, Kristian | 93 | BRE | 2 | 0.40 | 17 | 17 | 0 | Advanced |
22 | Sami-Bacon, Alexandre | 34 | PRE | 2 | 0.40 | 16 | 17 | -1 | Advanced |
23 | Velestuk, Isaac | 10 | DYN | 2 | 0.40 | 18 | 20 | -2 | Advanced |
24 | Perreault, emile | 16 | STH | 2 | 0.40 | 16 | 21 | -5 | Advanced |
25 | Ferraro, Vincent | BRE | 2 | 0.40 | 16 | 22 | -6 | Advanced | |
26 | Joannisse, Louis-Jacob | MDF | 2 | 0.40 | 13 | 20 | -7 | Advanced | |
27 | Kraemer, Kristian | QFC | 2 | 0.33 | 25 | 24 | +1 | Advanced | |
28 | Larochelle, Olivier | 39 | SRN | 2 | 0.33 | 19 | 22 | -3 | Advanced |
29 | Paskaruk, Mykola | 47 | NEW | 2 | 0.33 | 15 | 27 | -12 | Advanced |
30 | Verret, Jean-Sébastien | 33 | EST | 1 | 0.20 | 18 | 20 | -2 | Advanced |
31 | Kang, Ray Byung Hoon | 48 | TFC | 1 | 0.20 | 14 | 22 | -8 | Eliminated |
32 | Crowder, Gavin | 73 | OTT | 1 | 0.20 | 14 | 24 | -10 | Eliminated |
33 | Thomson, John | 78 | SWP | 1 | 0.20 | 12 | 23 | -11 | Eliminated |
34 | Eliot, David | 61 | CUT | 0 | 0.00 | 12 | 25 | -13 | Eliminated |
35 | Maccrimmon, Jack | CUT | 0 | 0.00 | 13 | 30 | -17 | Eliminated | |
36 | Guolla, Anthony | 96 | CUT | 0 | 0.00 | 8 | 25 | -17 | Eliminated |
37 | Hayes, Austin | 100 | KIN | 0 | 0.00 | 5 | 25 | -20 | Eliminated |
Table of 32 | |
(1) Blais- Belanger, Marc-antoine | |
BRE | (1) Blais- Belanger, Marc-antoine |
(32) -BYE- | |
(17) Hutchinson, Kerr | |
CUT | (17) Hutchinson, Kerr |
(16) English, Kyle | 15 - 3 Ref: Tyteca, Olivier |
RMC | |
(9) Femenias-Metivet, Clement | |
STH | (9) Femenias-Metivet, Clement |
(24) Perreault, emile | 15 - 6 Ref: Tyteca, Olivier |
STH | |
(25) Ferraro, Vincent | |
BRE | (8) Guo, Robert |
(8) Guo, Robert | 15 - 8 Ref: Banks, Dan |
TFC | |
(5) Shorey, David | |
DYN | (28) Larochelle, Olivier |
(28) Larochelle, Olivier | 15 - 10 Ref: Goldie, Brad |
SRN | |
(21) Nedelchev, Kristian | |
BRE | (12) Lachance, Benoît |
(12) Lachance, Benoît | 15 - 8 Ref: Dessens, Adrien |
STH | |
(13) Bablani, Sahil | |
TFC | (20) Wright, Joseph |
(20) Wright, Joseph | 15 - 10 Ref: Dessens, Adrien |
OTT | |
(29) Paskaruk, Mykola | |
NEW | (4) Wang, William |
(4) Wang, William | 15 - 9 Ref: Banks, Dan |
DYN | |
(3) Brooke, William | |
SSF | (3) Brooke, William |
(30) Verret, Jean-Sébastien | 15 - 9 Ref: Belmonte, Manuel |
EST | |
(19) Neumeyer, Justin | |
SSF | (19) Neumeyer, Justin |
(14) Desjardins, Vincent | 15 - 12 Ref: Balashov, Dmitry |
STH | |
(11) Castonguay, Mathias | |
OM | (11) Castonguay, Mathias |
(22) Sami-Bacon, Alexandre | 15 - 8 Ref: Balashov, Dmitry |
PRE | |
(27) Kraemer, Kristian | |
QFC | (27) Kraemer, Kristian |
(6T) Harel, Jason | 15 - 13 Ref: Goldie, Brad |
BRE | |
(6T) Lyssov, Alexandre | |
TFC | (6T) Lyssov, Alexandre |
(26) Joannisse, Louis-Jacob | 15 - 8 |
MDF | |
(23) Velestuk, Isaac | |
DYN | (10) French, Dylan |
(10) French, Dylan | 15 - 12 Ref: Simms, Paul |
DYN | |
(15) Ouimet, François | |
SPA | (15) Ouimet, François |
(18) Zanussi, Zac | 13 - 12 Ref: Simms, Paul |
RDFC | |
(31) -BYE- | |
(2) Heidecker, Philippe | |
(2) Heidecker, Philippe | |
MDF |
Seed | Name | Class./Rank | Club(s) | Status |
---|---|---|---|---|
1 | Blais- Belanger, Marc-antoine | 1 | BRE | Advanced |
2 | Heidecker, Philippe | 13 | MDF | Advanced |
3 | Brooke, William | 5 | SSF | Advanced |
4 | Wang, William | 11 | DYN | Advanced |
5 | Lyssov, Alexandre | 2 | TFC | Advanced |
6 | Guo, Robert | 18 | TFC | Advanced |
7 | Femenias-Metivet, Clement | 3 | STH | Advanced |
8 | French, Dylan | 12 | DYN | Advanced |
9 | Castonguay, Mathias | 21 | OM | Advanced |
10 | Lachance, Benoît | 15 | STH | Advanced |
11 | Ouimet, François | 19 | SPA | Advanced |
12 | Hutchinson, Kerr | 7 | CUT | Advanced |
13 | Neumeyer, Justin | 9 | SSF | Advanced |
14 | Wright, Joseph | 6 | OTT | Advanced |
15 | Kraemer, Kristian | QFC | Advanced | |
16 | Larochelle, Olivier | 39 | SRN | Advanced |
17 | Shorey, David | 4 | DYN | Eliminated |
18 | Harel, Jason | 17 | BRE | Eliminated |
19 | Bablani, Sahil | 24 | TFC | Eliminated |
20 | Desjardins, Vincent | 8 | STH | Eliminated |
21 | English, Kyle | 70 | RMC | Eliminated |
22 | Zanussi, Zac | 20 | RDFC | Eliminated |
23 | Nedelchev, Kristian | 93 | BRE | Eliminated |
24 | Sami-Bacon, Alexandre | 34 | PRE | Eliminated |
25 | Velestuk, Isaac | 10 | DYN | Eliminated |
26 | Perreault, emile | 16 | STH | Eliminated |
27 | Ferraro, Vincent | BRE | Eliminated | |
28 | Joannisse, Louis-Jacob | MDF | Eliminated | |
29 | Paskaruk, Mykola | 47 | NEW | Eliminated |
30 | Verret, Jean-Sébastien | 33 | EST | Eliminated |
31 | Kang, Ray Byung Hoon | 48 | TFC | Eliminated |
32 | Crowder, Gavin | 73 | OTT | Eliminated |
33 | Thomson, John | 78 | SWP | Eliminated |
34 | Eliot, David | 61 | CUT | Eliminated |
35 | Maccrimmon, Jack | CUT | Eliminated | |
36 | Guolla, Anthony | 96 | CUT | Eliminated |
37 | Hayes, Austin | 100 | KIN | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blais- Belanger, Marc-antoine BRE |
1 | V5 | V5 | V5 | D3 | D3 | V3 | V5 | 5 | 29 | 18 | +11 | 1 | ||
Neumeyer, Justin SSF |
2 | D2 | D3 | D1 | D3 | D4 | V5 | D2 | 1 | 20 | 33 | -13 | 8 | ||
Lachance, Benoît STH |
3 | D2 | V5 | V5 | V5 | D4 | V5 | D2 | 4 | 28 | 27 | +1 | 4 | ||
Castonguay, Mathias OM |
4 | D0 | V5 | D3 | D0 | V5 | D4 | D2 | 2 | 19 | 30 | -11 | 7 | ||
Hutchinson, Kerr CUT |
5 | V4 | V5 | D3 | V5 | D4 | D3 | V5 | 4 | 29 | 22 | +7 | 3 | ||
Larochelle, Olivier SRN |
6 | V5 | V5 | V5 | D4 | V5 | D2 | D4 | 4 | 30 | 30 | 0 | 5 | ||
Wang, William DYN |
7 | D1 | D3 | D3 | V5 | V5 | V5 | D4 | 3 | 26 | 27 | -1 | 6 | ||
Lyssov, Alexandre TFC |
8 | D4 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 30 | 24 | +6 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ouimet, François SPA |
1 | V5 | D1 | D1 | V5 | D1 | V5 | D2 | 3 | 20 | 27 | -7 | 7 | ||
Femenias-Metivet, Clement STH |
2 | D2 | V5 | V5 | D3 | D3 | V5 | D4 | 3 | 27 | 26 | +1 | 5 | ||
Heidecker, Philippe MDF |
3 | V5 | D2 | D4 | D1 | V5 | V5 | D2 | 3 | 24 | 25 | -1 | 6 | ||
Brooke, William SSF |
4 | V5 | D2 | V5 | V5 | D4 | V5 | D4 | 4 | 30 | 25 | +5 | 4 | ||
Wright, Joseph OTT |
5 | D2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 31 | 22 | +9 | 1 | ||
Guo, Robert TFC |
6 | V5 | V5 | D2 | V5 | D1 | V5 | V5 | 5 | 28 | 22 | +6 | 2 | ||
Kraemer, Kristian QFC |
7 | D3 | D2 | D2 | D1 | D3 | D2 | D4 | 0 | 17 | 35 | -18 | 8 | ||
French, Dylan DYN |
8 | V5 | V5 | V5 | V5 | D4 | D2 | V5 | 5 | 31 | 26 | +5 | 3 |
Seed | Name | Class./Rank | Club(s) | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Blais- Belanger, Marc-antoine | 1 | BRE | 5 | 0.71 | 29 | 18 | +11 | Advanced |
2 | Wright, Joseph | 6 | OTT | 5 | 0.71 | 31 | 22 | +9 | Advanced |
3 | Lyssov, Alexandre | 2 | TFC | 5 | 0.71 | 30 | 24 | +6 | Advanced |
4 | Guo, Robert | 18 | TFC | 5 | 0.71 | 28 | 22 | +6 | Advanced |
5 | French, Dylan | 12 | DYN | 5 | 0.71 | 31 | 26 | +5 | Advanced |
6 | Hutchinson, Kerr | 7 | CUT | 4 | 0.57 | 29 | 22 | +7 | Advanced |
7 | Brooke, William | 5 | SSF | 4 | 0.57 | 30 | 25 | +5 | Advanced |
8 | Lachance, Benoît | 15 | STH | 4 | 0.57 | 28 | 27 | +1 | Advanced |
9 | Larochelle, Olivier | 39 | SRN | 4 | 0.57 | 30 | 30 | 0 | Eliminated |
10 | Femenias-Metivet, Clement | 3 | STH | 3 | 0.43 | 27 | 26 | +1 | Eliminated |
11 | Wang, William | 11 | DYN | 3 | 0.43 | 26 | 27 | -1 | Eliminated |
12 | Heidecker, Philippe | 13 | MDF | 3 | 0.43 | 24 | 25 | -1 | Eliminated |
13 | Ouimet, François | 19 | SPA | 3 | 0.43 | 20 | 27 | -7 | Eliminated |
14 | Castonguay, Mathias | 21 | OM | 2 | 0.29 | 19 | 30 | -11 | Eliminated |
15 | Neumeyer, Justin | 9 | SSF | 1 | 0.14 | 20 | 33 | -13 | Eliminated |
16 | Kraemer, Kristian | QFC | 0 | 0.00 | 17 | 35 | -18 | Eliminated | |
17 | Shorey, David | 4 | DYN | Eliminated | |||||
18 | Harel, Jason | 17 | BRE | Eliminated | |||||
19 | Bablani, Sahil | 24 | TFC | Eliminated | |||||
20 | Desjardins, Vincent | 8 | STH | Eliminated | |||||
21 | English, Kyle | 70 | RMC | Eliminated | |||||
22 | Zanussi, Zac | 20 | RDFC | Eliminated | |||||
23 | Nedelchev, Kristian | 93 | BRE | Eliminated | |||||
24 | Sami-Bacon, Alexandre | 34 | PRE | Eliminated | |||||
25 | Velestuk, Isaac | 10 | DYN | Eliminated | |||||
26 | Perreault, emile | 16 | STH | Eliminated | |||||
27 | Ferraro, Vincent | BRE | Eliminated | ||||||
28 | Joannisse, Louis-Jacob | MDF | Eliminated | ||||||
29 | Paskaruk, Mykola | 47 | NEW | Eliminated | |||||
30 | Verret, Jean-Sébastien | 33 | EST | Eliminated | |||||
31 | Kang, Ray Byung Hoon | 48 | TFC | Eliminated | |||||
32 | Crowder, Gavin | 73 | OTT | Eliminated | |||||
33 | Thomson, John | 78 | SWP | Eliminated | |||||
34 | Eliot, David | 61 | CUT | Eliminated | |||||
35 | Maccrimmon, Jack | CUT | Eliminated | ||||||
36 | Guolla, Anthony | 96 | CUT | Eliminated | |||||
37 | Hayes, Austin | 100 | KIN | Eliminated |
Table of 8 | Semi-Finals | Finals | |
(1) Blais- Belanger, Marc-antoine | |||
BRE | (1) Blais- Belanger, Marc-antoine | ||
(8) Lachance, Benoît | 15 - 13 Ref: Tyteca, Olivier |
||
STH | (1) Blais- Belanger, Marc-antoine | ||
(5) French, Dylan | 15 - 7 Ref: Tyteca, Olivier |
||
DYN | (5) French, Dylan | ||
(4) Guo, Robert | 15 - 10 Ref: Banks, Dan |
||
TFC | (1) Blais- Belanger, Marc-antoine | ||
(3) Lyssov, Alexandre | 15 - 7 Ref: Tyteca, Olivier |
||
TFC | (3) Lyssov, Alexandre | ||
(6) Hutchinson, Kerr | 13 - 7 Ref: Balashov, Dmitry |
||
CUT | (3) Lyssov, Alexandre | ||
(7) Brooke, William | 15 - 11 Ref: Balashov, Dmitry |
||
SSF | (2) Wright, Joseph | ||
(2) Wright, Joseph | 15 - 11 Ref: Goldie, Brad |
||
OTT |
Place | Name | Club(s) |
---|---|---|
1 | Blais- Belanger, Marc-antoine | BRE |
2 | Lyssov, Alexandre | TFC |
3T | Wright, Joseph | OTT |
3T | French, Dylan | DYN |
5 | Guo, Robert | TFC |
6 | Hutchinson, Kerr | CUT |
7 | Brooke, William | SSF |
8 | Lachance, Benoît | STH |
9 | Larochelle, Olivier | SRN |
10 | Femenias-Metivet, Clement | STH |
11 | Wang, William | DYN |
12 | Heidecker, Philippe | MDF |
13 | Ouimet, François | SPA |
14 | Castonguay, Mathias | OM |
15 | Neumeyer, Justin | SSF |
16 | Kraemer, Kristian | QFC |
17 | Shorey, David | DYN |
18 | Harel, Jason | BRE |
19 | Bablani, Sahil | TFC |
20 | Desjardins, Vincent | STH |
21 | English, Kyle | RMC |
22 | Zanussi, Zac | RDFC |
23 | Nedelchev, Kristian | BRE |
24 | Sami-Bacon, Alexandre | PRE |
25 | Velestuk, Isaac | DYN |
26 | Perreault, emile | STH |
27 | Ferraro, Vincent | BRE |
28 | Joannisse, Louis-Jacob | MDF |
29 | Paskaruk, Mykola | NEW |
30 | Verret, Jean-Sébastien | EST |
31 | Kang, Ray Byung Hoon | TFC |
32 | Crowder, Gavin | OTT |
33 | Thomson, John | SWP |
34 | Eliot, David | CUT |
35 | Maccrimmon, Jack | CUT |
36 | Guolla, Anthony | CUT |
37 | Hayes, Austin | KIN |