| Seed | Name | Club(s) |
|---|---|---|
| 1 | Manduric, Nuran | TFC |
| 2 | Caron, Diane | ESQ |
| 3 | Guichaoua, Sylvie | OM |
| 4 | Lefèvre, Danielle | OM |
| Semi-Finals | Finals | |
| (1) Manduric, Nuran | ||
| TFC | (4) Lefèvre, Danielle | |
| (4) Lefèvre, Danielle | 10 - 8 Ref: Banks, Dan |
|
| OM | (2) Caron, Diane | |
| (3) Guichaoua, Sylvie | 10 - 8 | |
| OM | (2) Caron, Diane | |
| (2) Caron, Diane | 10 - 7 Ref: Granholm, Carolyn |
|
| ESQ |
| Place | Name | Club(s) |
|---|---|---|
| 1 | Caron, Diane | ESQ |
| 2 | Lefèvre, Danielle | OM |
| 3T | Manduric, Nuran | TFC |
| 3T | Guichaoua, Sylvie | OM |