| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORICZ Hunter | Nvf | V | 4 | V | 4 | 2 | V | 3/6 | 8 | 25 | |||
| DESHOMMES Joanel-Pierre | Ape | 1 | 1 | 0 | 3 | 1 | 3 | 0/6 | -21 | 9 | |||
| SACUTA Will | Efc | V | V | V | 0 | 1 | V | 4/6 | 4 | 21 | |||
| RICHARD Cedric | Ffc | 0 | V | 2 | 3 | 1 | V | 2/6 | -8 | 16 | |||
| PRONOVOST Jason | Fgm | V | V | V | V | 1 | V | 5/6 | 7 | 26 | |||
| BROWN David | Tfc | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| DOROKHINE Andrew | Ssc | 1 | V | 0 | 4 | 4 | 2 | 1/6 | -12 | 16 |
| Poule no 2 | V/M | Indice | TD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHELAN Garrett | Ssf | 3 | V | 3 | 3 | 3 | 1 | 0 | 1/7 | -13 | 18 | |||
| LECLERCQ Sébastien | Mbr | V | V | V | V | V | V | V | 7/7 | 17 | 35 | |||
| LEUPRECHT Matthias | Cut | 1 | 2 | V | 0 | 2 | 4 | V | 2/7 | -12 | 19 | |||
| VIEN Charles-€tienne | Rou | V | 2 | 3 | 3 | V | 2 | 1 | 2/7 | -11 | 21 | |||
| BASMADJIAN Shant | Nvf | V | 2 | V | V | V | 4 | V | 5/7 | 9 | 31 | |||
| LUTH Hunter | Ssc | V | 4 | V | 4 | 2 | 3 | V | 3/7 | -1 | 28 | |||
| YIP Nigel | Efc | V | 4 | V | V | V | V | 3 | 5/7 | 8 | 32 | |||
| BEAUCHAMP Jean Etienne | Bre | V | 1 | 3 | V | 4 | 4 | V | 3/7 | 3 | 27 |
| Poule no 3 | V/M | Indice | TD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLEMENTS Hugo | Loy | 0 | 1 | 1 | V | 2 | 1 | 2 | 1/7 | -21 | 12 | |||
| KENNEDY Falan | Ssc | V | V | V | V | V | 4 | V | 6/7 | 19 | 34 | |||
| ANDRÉ Lavoie | Mbr | V | 3 | V | V | V | V | V | 6/7 | 23 | 33 | |||
| MCPHEDRAN Spencer | Efc | V | 1 | 1 | V | V | V | V | 5/7 | 6 | 27 | |||
| DODIER Gabriel | Rou | 3 | 2 | 0 | 4 | V | 2 | V | 2/7 | -8 | 21 | |||
| YUNG Filbert | Uto | V | 2 | 1 | 1 | 4 | 3 | V | 2/7 | -10 | 21 | |||
| PRONOVOST Keven | Fgm | V | V | 2 | 4 | V | V | 4 | 4/7 | 5 | 30 | |||
| OLMSTEAD Aaron | Kin | V | 2 | 0 | 1 | 0 | 4 | V | 2/7 | -14 | 17 |
Document Engarde - 2013-10-18 16:53:42