| 1 | BROWN David | Tfc | |||||
| BROWN David | |||||||
| 32 | |||||||
| BROWN David | |||||||
| 17 | VIEN Charles-€tienne | Rou | 15/6 | ||||
| VIEN Charles-€tienne | |||||||
| 16 | YUNG Filbert | Uto | 15/4 | ||||
| BROWN David | |||||||
| 9 | SACUTA Will | Efc | 15/9 | ||||
| SACUTA Will | |||||||
| 24 | |||||||
| SACUTA Will | |||||||
| 25 | 15/7 | ||||||
| MCPHEDRAN Spencer | |||||||
| 8 | MCPHEDRAN Spencer | Efc | |||||
| BROWN David | |||||||
| 5 | PRONOVOST Jason | Fgm | 15/14 | ||||
| PRONOVOST Jason | |||||||
| 28 | |||||||
| BEAUCHAMP Jean Etienne | |||||||
| 21 | WHELAN Garrett | Ssf | 15/9 | ||||
| BEAUCHAMP Jean Etienne | |||||||
| 12 | BEAUCHAMP Jean Etienne | Bre | 15/13 | ||||
| KENNEDY Falan | |||||||
| 13 | LUTH Hunter | Ssc | 15/9 | ||||
| LUTH Hunter | |||||||
| 20 | DOROKHINE Andrew | Ssc | 15/7 | ||||
| KENNEDY Falan | |||||||
| 29 | 15/11 | ||||||
| KENNEDY Falan | |||||||
| 4 | KENNEDY Falan | Ssc | |||||
| ANDRÉ Lavoie | |||||||
| 3 | ANDRÉ Lavoie | Mbr | 15/14 | ||||
| ANDRÉ Lavoie | |||||||
| 30 | |||||||
| ANDRÉ Lavoie | |||||||
| 19 | OLMSTEAD Aaron | Kin | 15/8 | ||||
| RICHARD Cedric | |||||||
| 14 | RICHARD Cedric | Ffc | 15/7 | ||||
| ANDRÉ Lavoie | |||||||
| 11 | MORICZ Hunter | Nvf | 15/10 | ||||
| MORICZ Hunter | |||||||
| 22 | CLEMENTS Hugo | Loy | 15/1 | ||||
| MORICZ Hunter | |||||||
| 27 | 15/4 | ||||||
| BASMADJIAN Shant | |||||||
| 6 | BASMADJIAN Shant | Nvf | |||||
| ANDRÉ Lavoie | |||||||
| 7 | YIP Nigel | Efc | 15/5 | ||||
| YIP Nigel | |||||||
| 26 | |||||||
| PRONOVOST Keven | |||||||
| 23 | DESHOMMES Joanel-Pierre | Ape | 15/13 | ||||
| PRONOVOST Keven | |||||||
| 10 | PRONOVOST Keven | Fgm | 15/13 | ||||
| PRONOVOST Keven | |||||||
| 15 | DODIER Gabriel | Rou | 15/11 | ||||
| DODIER Gabriel | |||||||
| 18 | LEUPRECHT Matthias | Cut | 15/10 | ||||
| LECLERCQ Sébastien | |||||||
| 31 | 15/9 | ||||||
| LECLERCQ Sébastien | |||||||
| 2 | LECLERCQ Sébastien | Mbr |
Document Engarde - 2013-10-18 16:54:16