Rg | Nom | Prénom | Nation | Club |
---|---|---|---|---|
1 | DAVID | Francois-Olivier | CAN | OM |
2 | GOMEZ-PERALES | Eamonn | CAN | MOU |
3 | GRAZIANO | Nicolas | UNA | |
3 | HOPKINS | Connor | CAN | DYN |
5 | HEFFERNAN | Aidan | CAN | EXO |
6 | KEYES | Alastair | CAN | OTT |
7 | RIOS-LOPEZ | Moises-David | CAN | CRA |
8 | PROVENCHER | Francois | CAN | OTT |
9 | FOURNIER | Patrick | CAN | OTT |
10 | DEVANEY | Geoffrey | CAN | OTT |
11 | GU | Daniel | CAN | EFC |
12 | BRAR | Josh | CAN | MYF |
13 | SWEET | Misha | CAN | MBC |
14 | HERNANDEZWILSON | Daniel | CAN | MYF |
15 | DAVIDSON | Xavier | CAN | GDF |
16 | WILLIAMS | Phillip | CAN | OTT |
17 | KOZAK | Mateusz | CAN | TFC |
18 | COUPAL | Maxim | CAN | MOU |
19 | BOISVERT | Christophe | CAN | ESQ |
20 | HASTINGS-GRGAS | Michael | CAN | TFC |
21 | GRANT | Sean | CAN | AFA |
22 | ATTAL | Benjamin | CAN | MYF |
23 | HÉBERT | Adam | CAN | OM |
24 | ARGYRIS | Jordan | CAN | SRN |
25 | MCCULLY | Philip | CAN | OTT |
26 | TURCOTTE | Alexandre | CAN | CRA |
27 | DUBÉ | Charles-Hugo | CAN | OM |
28 | GAO | Alan | CAN | TFC |
29 | SHEARDOWN | Christopher | CAN | AAA |
30 | LIND | Jacob | CAN | UNA |
31 | MALLIA | Sean | CAN | OTT |
32 | OXBOROUGH | Joerg | CAN | CFA |
33 | KING | Tristan | CAN | SSF |
34 | NAZARALI | Adam | CAN | SSF |
35 | BOISVERT | Félix | CAN | ESQ |
36 | DULA | Patrik | CAN | SSF |
37 | JALOWICA | Brandon | CAN | CFA |
38 | CIFRA | Ryo | CAN | EFC |
39 | LEIGHNINGER | Jack | CAN | CFA |
40 | ZHOU | Alexander | CAN | CFA |
Document Engarde - 10/18/2013 10:39:10 PM