Poule no 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRAR Josh | Myf | V | V | V | 0 | 4 | V | 4/6 | 5 | 24 | |||
RIOS-LOPEZ Moises-David | Cra | 1 | V | 2 | V | V | V | 4/6 | 6 | 23 | |||
OXBOROUGH Joerg | Cfa | 2 | 2 | 1 | 3 | 1 | 2 | 0/6 | -19 | 11 | |||
GRAZIANO Nicolas | Una | 4 | V | V | V | V | V | 5/6 | 15 | 29 | |||
DUBÉ Charles-Hugo | Om | V | 1 | V | 2 | 1 | 3 | 2/6 | -6 | 17 | |||
ARGYRIS Jordan | Srn | V | 3 | V | 3 | V | 0 | 3/6 | 0 | 21 | |||
MCCULLY Philip | Ott | 2 | 1 | V | 1 | V | V | 3/6 | -1 | 19 |
Poule no 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZHOU Alexander | Cfa | 0 | 0 | 2 | 3 | 2 | 0 | 0/6 | -23 | 7 | |||
FOURNIER Patrick | Ott | V | V | V | V | V | 3 | 5/6 | 11 | 28 | |||
HEFFERNAN Aidan | Exo | V | 3 | V | V | V | 2 | 4/6 | 9 | 25 | |||
KOZAK Mateusz | Tfc | V | 4 | 3 | V | V | V | 4/6 | 9 | 27 | |||
BOISVERT Félix | Esq | V | 2 | 0 | 1 | V | 3 | 2/6 | -11 | 16 | |||
LIND Jacob | Una | V | 3 | 3 | 1 | 4 | 2 | 1/6 | -9 | 18 | |||
GOMEZ-PERALES Eamonn | Mou | V | V | V | 4 | V | V | 5/6 | 14 | 29 |
Poule no 3 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JALOWICA Brandon | Cfa | V | 1 | 3 | 1 | 0 | 2 | 1/6 | -17 | 12 | |||
CIFRA Ryo | Efc | 4 | 1 | 3 | 3 | 1 | 2 | 0/6 | -16 | 14 | |||
KEYES Alastair | Ott | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
GAO Alan | Tfc | V | V | 0 | 3 | 2 | 4 | 2/6 | -7 | 19 | |||
COUPAL Maxim | Mou | V | V | 0 | V | V | 4 | 4/6 | 3 | 24 | |||
DAVID Francois-Olivier | Om | V | V | 3 | V | 4 | V | 4/6 | 12 | 27 | |||
BOISVERT Christophe | Esq | V | V | 2 | V | V | 2 | 4/6 | 2 | 24 |
Poule no 4 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MALLIA Sean | Ott | 1 | V | 2 | 2 | 3 | 1 | 1/6 | -13 | 14 | |||
HÉBERT Adam | Om | V | 4 | V | V | 1 | 2 | 3/6 | 2 | 22 | |||
NAZARALI Adam | Ssf | 2 | V | 4 | 3 | 0 | V | 2/6 | -9 | 19 | |||
WILLIAMS Phillip | Ott | V | 3 | V | 4 | 4 | V | 3/6 | 1 | 26 | |||
TURCOTTE Alexandre | Cra | V | 1 | V | V | 2 | 3 | 3/6 | -3 | 21 | |||
HOPKINS Connor | Dyn | V | V | V | V | V | 3 | 5/6 | 13 | 28 | |||
GU Daniel | Efc | V | V | 4 | 4 | V | V | 4/6 | 9 | 28 |
Poule no 5 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PROVENCHER Francois | Ott | V | 2 | V | V | V | 4/5 | 7 | 22 | |||
LEIGHNINGER Jack | Cfa | 0 | 0 | 1 | 1 | 1 | 0/5 | -22 | 3 | |||
ATTAL Benjamin | Myf | V | V | V | 1 | 0 | 3/5 | 2 | 16 | |||
DAVIDSON Xavier | Gdf | 4 | V | 2 | V | V | 3/5 | 6 | 21 | |||
KING Tristan | Ssf | 2 | V | V | 1 | 0 | 2/5 | -4 | 13 | |||
SWEET Misha | Mbc | 4 | V | V | 3 | V | 3/5 | 11 | 22 |
Poule no 6 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DULA Patrik | Ssf | V | 3 | 2 | 1 | 0 | 1/5 | -12 | 11 | |||
DEVANEY Geoffrey | Ott | 4 | V | V | V | V | 4/5 | 9 | 24 | |||
HERNANDEZWILSON Daniel | Myf | V | 4 | 4 | V | V | 3/5 | 6 | 23 | |||
GRANT Sean | Afa | V | 2 | V | V | 3 | 3/5 | 3 | 20 | |||
SHEARDOWN Christopher | Aaa | V | 0 | 0 | 1 | 2 | 1/5 | -13 | 8 | |||
HASTINGS-GRGAS Michael | Tfc | V4 | 4 | 4 | V | V | 3/5 | 7 | 22 |
Document Engarde - 10/18/2013 5:39:37 PM