Rg | Nom | Prénom | Nation | Club |
---|---|---|---|---|
1 | GOLDIE | Alanna | CAN | GDF |
2 | GU | Jerrica | CAN | EFC |
3 | BILODEAU | Ariane | CAN | MOU |
3 | HARVEY | Eleanor | CAN | TFC |
5 | ROMASHINA | Sofya | CAN | DYN |
6 | NELSON | Tanya | CAN | EFC |
7 | FILBY | Sarah | CAN | MGB |
8 | HURTUBISE | Elisabeth | CAN | OM |
9 | LI | Angela | CAN | HHF |
10 | MESUROLLE | Charlotte | CAN | FGM |
11 | LI | Karina | CAN | HHF |
12 | BERTIN | Lea | CAN | MOU |
13 | MOINDROT-ZILLIOX | Naomi | CAN | OM |
14 | MURAVYEVA | Anastasiaya | USA | |
15 | CAO | Ying | CAN | HHF |
16 | DU | Katie (jing Jia) | CAN | EFC |
17 | POLLETT | Jessie | CAN | MGB |
18 | DUPUIS | Sarah | CAN | OM |
19 | GAYOWSKY | Tatiana | CAN | WFC |
20 | DOSTIE-VIGNEAULT | Elizabeth | CAN | CRA |
21 | ZHAO | Jenny | CAN | OTT |
22 | YU | Sabrina | CAN | EFC |
23 | ZHAO | Sarah | CAN | HHF |
24 | LU | Qiange | CAN | HHF |
25 | ATTER | Heidi | CAN | SSF |
26 | SLY | Caitlyn | CAN | EFC |
27 | LYNCH | Meghan | CAN | FFC |
28 | HAN | Julie | CAN | KCF |
Document Engarde - 10/18/2013 9:45:36 PM