| 1 | HAGENIWAMA Kelly-Maud | Sth | |||
| HAGENIWAMA Kelly-Maud | |||||
| 8 | |||||
| HAGENIWAMA Kelly-Maud | |||||
| 5 | MARTINEAU Laura | Sth | 10/8 | ||
| MARTINEAU Laura | |||||
| 4 | BERGAMIN Amy | Sth | 10/9 | ||
| LAMOTHE Laurie-Ann | |||||
| 3 | BERNARD Laura | Sth | 10/6 | ||
| BERNARD Laura | |||||
| 6 | BERNARD Emmanuelle | Sth | 10/6 | ||
| LAMOTHE Laurie-Ann | |||||
| 7 | 10/5 | ||||
| LAMOTHE Laurie-Ann | |||||
| 2 | LAMOTHE Laurie-Ann | Spa |
Document Engarde - 2013-10-18 15:09:43