| 1 | GU Daniel | Efc | ||||||
| GU Daniel | ||||||||
| 64 | ||||||||
| GU Daniel | ||||||||
| 33 | CIFRA Ryo | Efc | 15/3 | |||||
| CIFRA Ryo | ||||||||
| 32 | RÉMY Vincent | Om | 15/5 | |||||
| GU Daniel | ||||||||
| 17 | MALLIA Sean | Ott | 15/10 | |||||
| MALLIA Sean | ||||||||
| 48 | ||||||||
| WILLIAMS Nathanaïl | ||||||||
| 49 | 15/2 | |||||||
| WILLIAMS Nathanaïl | ||||||||
| 16 | WILLIAMS Nathanaïl | Myf | ||||||
| GU Daniel | ||||||||
| 9 | KOZAK Mateusz | Tfc | 15/9 | |||||
| KOZAK Mateusz | ||||||||
| 56 | ||||||||
| KOZAK Mateusz | ||||||||
| 41 | 15/6 | |||||||
| LEIGHNINGER Jack | ||||||||
| 24 | LEIGHNINGER Jack | Cfa | ||||||
| HOPKINS Connor | ||||||||
| 25 | ZHOU Alexander | Cfa | 15/6 | |||||
| ZHOU Alexander | ||||||||
| 40 | ||||||||
| HOPKINS Connor | ||||||||
| 57 | 15/7 | |||||||
| HOPKINS Connor | ||||||||
| 8 | HOPKINS Connor | Dyn | ||||||
| GU Daniel | ||||||||
| 5 | HEFFERNAN Aidan | Ott | 15/3 | |||||
| HEFFERNAN Aidan | ||||||||
| 60 | ||||||||
| HEFFERNAN Aidan | ||||||||
| 37 | WONG Daniel | Tfc | 15/4 | |||||
| CIASNOCHA Vincent | ||||||||
| 28 | CIASNOCHA Vincent | Mis | 15/7 | |||||
| HEFFERNAN Aidan | ||||||||
| 21 | ARGYRIS Jordan | Srn | 15/4 | |||||
| ARGYRIS Jordan | ||||||||
| 44 | ||||||||
| ARGYRIS Jordan | ||||||||
| 53 | 15/14 | |||||||
| JALOWICA Brandon | ||||||||
| 12 | JALOWICA Brandon | Cfa | ||||||
| HEFFERNAN Aidan | ||||||||
| 13 | OXBOROUGH Joerg | Cfa | 15/8 | |||||
| OXBOROUGH Joerg | ||||||||
| 52 | ||||||||
| OXBOROUGH Joerg | ||||||||
| 45 | 15/11 | |||||||
| BOISVERT Félix | ||||||||
| 20 | BOISVERT Félix | Lag | ||||||
| OXBOROUGH Joerg | ||||||||
| 29 | DOBSON William | Ffc | 15/10 | |||||
| CHEN-LI David | ||||||||
| 36 | CHEN-LI David | Hhf | 15/10 | |||||
| NAZARALI Adam | ||||||||
| 61 | 15/6 | |||||||
| NAZARALI Adam | ||||||||
| 4 | NAZARALI Adam | Ssf | ||||||
| GU Daniel | ||||||||
| 3 | BRAR Josh | Myf | 15/8 | |||||
| BRAR Josh | ||||||||
| 62 | ||||||||
| BRAR Josh | ||||||||
| 35 | ENNS Noah | Myf | 15/4 | |||||
| MARKS Gareth | ||||||||
| 30 | MARKS Gareth | Sfo | 15/14 | |||||
| RIOS-LOPEZ Moises-David | ||||||||
| 19 | TURCOTTE Alexandre | Cra | 15/11 | |||||
| TURCOTTE Alexandre | ||||||||
| 46 | ||||||||
| RIOS-LOPEZ Moises-David | ||||||||
| 51 | 15/4 | |||||||
| RIOS-LOPEZ Moises-David | ||||||||
| 14 | RIOS-LOPEZ Moises-David | Cra | ||||||
| SHEARDOWN Christopher | ||||||||
| 11 | LIND Jacob | Una | 15/14 | |||||
| LIND Jacob | ||||||||
| 54 | ||||||||
| LIND Jacob | ||||||||
| 43 | 15/12 | |||||||
| FOURNIER Patrick | ||||||||
| 22 | FOURNIER Patrick | Ott | ||||||
| SHEARDOWN Christopher | ||||||||
| 27 | TRÉPANIER Jonathan | Rou | 15/13 | |||||
| BESSETTE Josha | ||||||||
| 38 | BESSETTE Josha | Mou | 15/13 | |||||
| SHEARDOWN Christopher | ||||||||
| 59 | 15/0 | |||||||
| SHEARDOWN Christopher | ||||||||
| 6 | SHEARDOWN Christopher | Aaa | ||||||
| GRANT Sean | ||||||||
| 7 | ATTAL Benjamin | Myf | 15/3 | |||||
| ATTAL Benjamin | ||||||||
| 58 | ||||||||
| ATTAL Benjamin | ||||||||
| 39 | COLE Matthew | Ffc | 15/4 | |||||
| LI Edward | ||||||||
| 26 | LI Edward | Hhf | 15/4 | |||||
| ATTAL Benjamin | ||||||||
| 23 | YANG James | Hhf | 15/12 | |||||
| YANG James | ||||||||
| 42 | ||||||||
| DUBÉ Charles-Hugo | ||||||||
| 55 | 15/14 | |||||||
| DUBÉ Charles-Hugo | ||||||||
| 10 | DUBÉ Charles-Hugo | Om | ||||||
| GRANT Sean | ||||||||
| 15 | COUPAL Maxim | Mou | 15/6 | |||||
| COUPAL Maxim | ||||||||
| 50 | ||||||||
| GAO Alan | ||||||||
| 47 | 15/5 | |||||||
| GAO Alan | ||||||||
| 18 | GAO Alan | Tfc | ||||||
| GRANT Sean | ||||||||
| 31 | CAI Alex | Tfc | 15/5 | |||||
| CAI Alex | ||||||||
| 34 | LI Daniel | Tfc | 15/14 | |||||
| GRANT Sean | ||||||||
| 63 | 15/10 | |||||||
| GRANT Sean | ||||||||
| 2 | GRANT Sean | Afa |
Document Engarde - 2013-10-19 12:51:12