Poule no 1 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN MARION Kirsten | Ssf | 2 | V | V | V | 0 | 3/5 | 0 | 17 | |||
ARCHER Margaret | Bre | V | V | 2 | V | 3 | 3/5 | 4 | 20 | |||
VANCAMP Madison | Cut | 1 | 1 | 4 | 4 | 1 | 0/5 | -14 | 11 | |||
VONDADELSZEN Emma | Dyn | 3 | V | V | V | V | 4/5 | 5 | 23 | |||
LEDUC Marie | Sth | 3 | 3 | V | 3 | V | 2/5 | -4 | 19 | |||
GUY Joanna | Tfc | V | V | V | 4 | 4 | 3/5 | 9 | 23 |
Poule no 2 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FITZSIMMONS Kelly | Tfc | 3 | V | 3 | 1 | 3 | 1/5 | -9 | 15 | |||
RUDKOVSKA Alexisd.Anna | Tfc | V | V | V | V | V | 5/5 | 10 | 25 | |||
DE GRASSE Justine | Una | 4 | 3 | V | 3 | 2 | 1/5 | -6 | 17 | |||
HOGUES Valerie | Bre | V | 3 | 3 | 4 | 2 | 1/5 | -6 | 17 | |||
COUTURE Marie-Renée | Cra | V | 4 | V | V | 3 | 3/5 | 4 | 22 | |||
ROBERTS Emma | Mdf | V | 2 | V | V | V | 4/5 | 7 | 22 |
Poule no 3 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YE Qian | Tfc | V | 2 | 1 | V | 4 | 2/5 | -6 | 17 | |||
MILOT Marie-Christine | Sth | 4 | 0 | 1 | V | 2 | 1/5 | -9 | 12 | |||
MCCANN Melanie | Ott | V | V | V | V | 1 | 4/5 | 10 | 21 | |||
JORQUERAPALMER Daria | Mgb | V | V | 2 | V | V | 4/5 | 12 | 22 | |||
MARION-JETTEN Ariane | Bre | 4 | 1 | 2 | 3 | V | 1/5 | -8 | 15 | |||
MALO Diane | Car | V | V | V | 0 | 3 | 3/5 | 1 | 18 |
Poule no 4 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VERRET Alexanne | Sth | 4 | 3 | V | V | 4 | 2/5 | 0 | 21 | |||
LABARBE Helene(om1) | Om | V | 4 | 4 | 4 | V | 2/5 | -1 | 22 | |||
GAO Cindy | Tfc | V | V | 4 | V4 | 4 | 3/5 | 2 | 22 | |||
LUBCZYNSKI Monica | Bre | 2 | V | V | 4 | 4 | 2/5 | -3 | 20 | |||
MARK-LARKIN Brittany | Spa | 4 | V | 3 | V | 4 | 2/5 | -1 | 21 | |||
DEMERS Andreanne | Cra | V | 4 | V | V | V | 4/5 | 3 | 24 |
Poule no 5 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WEN Xin | Tfc | 2 | V | V | 1 | V | 3/5 | 1 | 18 | |||
PAQUET Andrée-Anne | Srn | V4 | V | V | 1 | V | 4/5 | 7 | 20 | |||
MCRAE Sarah | Om | 4 | 2 | 3 | 2 | 1 | 0/5 | -13 | 12 | |||
PLANTE Marilyne | Sth | 3 | 2 | V | 4 | 4 | 1/5 | -5 | 18 | |||
HOPPE Malinka | Cra | V4 | V | V | V | V | 5/5 | 13 | 24 | |||
ELLIOTT Hillary | Lon | 2 | 2 | V | V | 3 | 2/5 | -3 | 17 |
Poule no 6 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAROUSSOS Symi | Sth | V | V | 2 | V | 3 | 3/5 | 3 | 20 | |||
SZE Kay | Vtm | 4 | V | V | V | 3 | 3/5 | 5 | 22 | |||
COUTURE Leyla-Elise | Epe | 1 | 1 | 4 | 3 | 4 | 0/5 | -12 | 13 | |||
UKOLOVA Natalia | Tfc | V | 2 | V | V | V | 4/5 | 4 | 22 | |||
BARRY Julia | Una | 2 | 4 | V | 3 | 4 | 1/5 | -5 | 18 | |||
OUELLETTE-ROBICHAUD Carolane | Srn | V | V | V | 4 | V | 4/5 | 5 | 24 |
Poule no 7 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEACH Hannah | Tfc | V | V | V | V | V | 5/5 | 14 | 25 | |||
LI Michelle | Tfc | 2 | 0 | V | V | V | 3/5 | -4 | 17 | |||
MACKINNON Leonora | Cut | 3 | V | V | 4 | V | 3/5 | 11 | 22 | |||
MCDONNELL Cecily | New | 3 | 4 | 1 | 3 | V | 1/5 | -7 | 16 | |||
FOURNIER Louise | Bre | 1 | 3 | V | V | V | 3/5 | 1 | 19 | |||
LAFORTUNE Marilyne | Una | 2 | 4 | 0 | 3 | 1 | 0/5 | -15 | 10 |
Document Engarde - 2013-10-19 17:00:48