1 | BEACH Hannah | Tfc | ||||||
BEACH Hannah | ||||||||
64 | ||||||||
BEACH Hannah | ||||||||
33 | HOGUES Valerie | Bre | 15/10 | |||||
HOGUES Valerie | ||||||||
32 | BARRY Julia | Una | 15/6 | |||||
CAROUSSOS Symi | ||||||||
17 | CAROUSSOS Symi | Sth | 15/14 | |||||
CAROUSSOS Symi | ||||||||
48 | ||||||||
CAROUSSOS Symi | ||||||||
49 | 15/9 | |||||||
ARCHER Margaret | ||||||||
16 | ARCHER Margaret | Bre | ||||||
VONDADELSZEN Emma | ||||||||
9 | VONDADELSZEN Emma | Dyn | 15/13 | |||||
VONDADELSZEN Emma | ||||||||
56 | ||||||||
VONDADELSZEN Emma | ||||||||
41 | VANCAMP Madison | Cut | 15/10 | |||||
VERRET Alexanne | ||||||||
24 | VERRET Alexanne | Sth | 15/10 | |||||
VONDADELSZEN Emma | ||||||||
25 | LABARBE Helene(om1) | Om | 15/8 | |||||
LABARBE Helene(om1) | ||||||||
40 | MCRAE Sarah | Om | 15/7 | |||||
OUELLETTE-ROBICHAUD Carolane | ||||||||
57 | 15/9 | |||||||
OUELLETTE-ROBICHAUD Carolane | ||||||||
8 | OUELLETTE-ROBICHAUD Carolane | Srn | ||||||
MACKINNON Leonora | ||||||||
5 | MCCANN Melanie | Ott | 15/6 | |||||
MCCANN Melanie | ||||||||
60 | ||||||||
MCCANN Melanie | ||||||||
37 | FITZSIMMONS Kelly | Tfc | 15/11 | |||||
ELLIOTT Hillary | ||||||||
28 | ELLIOTT Hillary | Lon | 14/13 | |||||
MACKINNON Leonora | ||||||||
21 | MALO Diane | Car | 15/13 | |||||
MALO Diane | ||||||||
44 | ||||||||
MACKINNON Leonora | ||||||||
53 | 15/0 | |||||||
MACKINNON Leonora | ||||||||
12 | MACKINNON Leonora | Cut | ||||||
MACKINNON Leonora | ||||||||
13 | GUY Joanna | Tfc | 15/6 | |||||
GUY Joanna | ||||||||
52 | ||||||||
GUY Joanna | ||||||||
45 | 15/7 | |||||||
WEN Xin | ||||||||
20 | WEN Xin | Tfc | ||||||
JORQUERAPALMER Daria | ||||||||
29 | LEDUC Marie | Sth | 15/13 | |||||
MARION-JETTEN Ariane | ||||||||
36 | MARION-JETTEN Ariane | Bre | 15/12 | |||||
JORQUERAPALMER Daria | ||||||||
61 | 15/14 | |||||||
JORQUERAPALMER Daria | ||||||||
4 | JORQUERAPALMER Daria | Mgb | ||||||
MACKINNON Leonora | ||||||||
3 | RUDKOVSKA Alexisd.Anna | Tfc | 15/14 | |||||
RUDKOVSKA Alexisd.Anna | ||||||||
62 | ||||||||
RUDKOVSKA Alexisd.Anna | ||||||||
35 | MCDONNELL Cecily | New | 15/6 | |||||
YE Qian | ||||||||
30 | YE Qian | Tfc | 15/9 | |||||
RUDKOVSKA Alexisd.Anna | ||||||||
19 | FOURNIER Louise | Bre | 15/14 | |||||
FOURNIER Louise | ||||||||
46 | ||||||||
SZE Kay | ||||||||
51 | 15/13 | |||||||
SZE Kay | ||||||||
14 | SZE Kay | Vtm | ||||||
DEMERS Andreanne | ||||||||
11 | DEMERS Andreanne | Cra | 15/14 | |||||
DEMERS Andreanne | ||||||||
54 | ||||||||
DEMERS Andreanne | ||||||||
43 | 15/13 | |||||||
VAN MARION Kirsten | ||||||||
22 | VAN MARION Kirsten | Ssf | ||||||
DEMERS Andreanne | ||||||||
27 | LUBCZYNSKI Monica | Bre | 15/13 | |||||
LUBCZYNSKI Monica | ||||||||
38 | MILOT Marie-Christine | Sth | 15/4 | |||||
LUBCZYNSKI Monica | ||||||||
59 | 15/9 | |||||||
ROBERTS Emma | ||||||||
6 | ROBERTS Emma | Mdf | ||||||
DEMERS Andreanne | ||||||||
7 | PAQUET Andrée-Anne | Srn | 15/9 | |||||
PAQUET Andrée-Anne | ||||||||
58 | ||||||||
PAQUET Andrée-Anne | ||||||||
39 | COUTURE Leyla-Elise | Epe | 15/14 | |||||
MARK-LARKIN Brittany | ||||||||
26 | MARK-LARKIN Brittany | Spa | 15/6 | |||||
PAQUET Andrée-Anne | ||||||||
23 | LI Michelle | Tfc | 15/10 | |||||
LI Michelle | ||||||||
42 | LAFORTUNE Marilyne | Una | 10/9 | |||||
UKOLOVA Natalia | ||||||||
55 | 15/13 | |||||||
UKOLOVA Natalia | ||||||||
10 | UKOLOVA Natalia | Tfc | ||||||
HOPPE Malinka | ||||||||
15 | COUTURE Marie-Renée | Cra | 15/11 | |||||
COUTURE Marie-Renée | ||||||||
50 | ||||||||
GAO Cindy | ||||||||
47 | 15/11 | |||||||
GAO Cindy | ||||||||
18 | GAO Cindy | Tfc | ||||||
HOPPE Malinka | ||||||||
31 | PLANTE Marilyne | Sth | 15/14 | |||||
PLANTE Marilyne | ||||||||
34 | DE GRASSE Justine | Una | 15/8 | |||||
HOPPE Malinka | ||||||||
63 | 15/14 | |||||||
HOPPE Malinka | ||||||||
2 | HOPPE Malinka | Cra |
Document Engarde - 2013-10-19 18:23:25