| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLDIE Alanna | Gdf | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| ATTER Heidi | Ssf | 0 | 0 | 1 | 1 | 3 | 0 | 0/6 | -25 | 5 | |||
| LI Angela | Hhf | 2 | V | 0 | V | 3 | V | 3/6 | 1 | 20 | |||
| MURAVYEVA Anastasiya | Usa | 1 | V | V | 0 | V | V | 4/6 | 5 | 21 | |||
| ASTRAVERKHAVA Yauheniya | Mou | 0 | V | 3 | V | 1 | 4 | 2/6 | -3 | 18 | |||
| ZHAO Jenny | Ott | 2 | V | V4 | 3 | V | V | 4/6 | 6 | 24 | |||
| YU Sabrina | Efc | 1 | V | 2 | 2 | V | 1 | 2/6 | -8 | 16 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIBBS Marlies | Mgb | 2 | 0 | 1 | 2 | 3 | 0 | 0/6 | -22 | 8 | |||
| ZHAO Sarah | Hhf | V | 0 | 1 | 1 | 3 | 1 | 1/6 | -16 | 11 | |||
| RYAN Kelleigh | Ott | V | V | V3 | V | V | V | 6/6 | 21 | 28 | |||
| DUPUIS Sarah | Om | V | V | 2 | V | 2 | 0 | 3/6 | 7 | 19 | |||
| MOYANO Daniela | Rmc | V | V | 1 | 0 | 3 | 2 | 2/6 | -7 | 16 | |||
| BILODEAU Ariane | Mou | V | V | 3 | V | V | V | 5/6 | 9 | 28 | |||
| NELSON Tanya | Efc | V | V | 1 | V2 | V | 3 | 4/6 | 8 | 21 |
| Poule no 3 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MESUROLLE Charlotte | Om | V | V | 3 | V | 2 | 3/5 | 3 | 20 | |||
| KHELFAOUI Louisa | Mou | 2 | V | 3 | 1 | 1 | 1/5 | -12 | 12 | |||
| LI Karina | Hhf | 1 | 4 | V | 1 | 3 | 1/5 | -10 | 14 | |||
| SCHRYER Aimee | Ssf | V | V | 4 | V | 2 | 3/5 | 4 | 21 | |||
| FINTER Rose | Ott | 4 | V | V | 1 | 0 | 2/5 | -2 | 15 | |||
| HARVEY Eleanor | Tfc | V | V | V | V | V | 5/5 | 17 | 25 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMASHINA Sofya | Dyn | 1 | V | V | V | 2 | 0 | 3/6 | -8 | 18 | |||
| COMERFORD Shannon | Ssf | V | V | V | V | 2 | 2 | 4/6 | 8 | 24 | |||
| POLLETT Jessie | Mgb | 4 | 1 | V | 4 | 1 | 4 | 1/6 | -9 | 19 | |||
| PEI Angela | Hhf | 3 | 3 | 3 | 1 | 1 | 0 | 0/6 | -19 | 11 | |||
| HURTUBISE Elisabeth | Om | 4 | 1 | V | V | 3 | 3 | 2/6 | -4 | 21 | |||
| GU Jerrica | Efc | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| KHELFAOUI Anissa | Mou | V | V | V | V | V | 3 | 5/6 | 14 | 28 |
Document Engarde - 2013-10-19 17:01:18