1 | GOLDIE Alanna | Gdf | |||||
GOLDIE Alanna | |||||||
32 | |||||||
GOLDIE Alanna | |||||||
17 | ASTRAVERKHAVA Yauheniya | Mou | 15/2 | ||||
ASTRAVERKHAVA Yauheniya | |||||||
16 | FINTER Rose | Ott | 15/9 | ||||
GOLDIE Alanna | |||||||
9 | ZHAO Jenny | Ott | 15/10 | ||||
ZHAO Jenny | |||||||
24 | ZHAO Sarah | Hhf | 15/2 | ||||
ZHAO Jenny | |||||||
25 | PEI Angela | Hhf | 15/8 | ||||
NELSON Tanya | |||||||
8 | NELSON Tanya | Efc | 15/3 | ||||
GOLDIE Alanna | |||||||
5 | KHELFAOUI Anissa | Mou | 15/5 | ||||
KHELFAOUI Anissa | |||||||
28 | |||||||
KHELFAOUI Anissa | |||||||
21 | LI Karina | Hhf | 15/6 | ||||
MESUROLLE Charlotte | |||||||
12 | MESUROLLE Charlotte | Om | 15/9 | ||||
KHELFAOUI Anissa | |||||||
13 | DUPUIS Sarah | Om | 15/2 | ||||
DUPUIS Sarah | |||||||
20 | YU Sabrina | Efc | 15/12 | ||||
DUPUIS Sarah | |||||||
29 | 15/10 | ||||||
HARVEY Eleanor | |||||||
4 | HARVEY Eleanor | Tfc | |||||
GOLDIE Alanna | |||||||
3 | GU Jerrica | Efc | 15/13 | ||||
GU Jerrica | |||||||
30 | |||||||
GU Jerrica | |||||||
19 | MOYANO Daniela | Rmc | 15/8 | ||||
LI Angela | |||||||
14 | LI Angela | Hhf | 15/4 | ||||
GU Jerrica | |||||||
11 | SCHRYER Aimee | Ssf | 15/6 | ||||
SCHRYER Aimee | |||||||
22 | KHELFAOUI Louisa | Mou | 15/6 | ||||
SCHRYER Aimee | |||||||
27 | ATTER Heidi | Ssf | 15/9 | ||||
BILODEAU Ariane | |||||||
6 | BILODEAU Ariane | Mou | 15/5 | ||||
COMERFORD Shannon | |||||||
7 | COMERFORD Shannon | Ssf | 15/7 | ||||
COMERFORD Shannon | |||||||
26 | TIBBS Marlies | Mgb | 15/1 | ||||
COMERFORD Shannon | |||||||
23 | POLLETT Jessie | Mgb | 15/7 | ||||
MURAVYEVA Anastasiya | |||||||
10 | MURAVYEVA Anastasiya | Usa | 15/5 | ||||
COMERFORD Shannon | |||||||
15 | ROMASHINA Sofya | Dyn | 10/7 | ||||
ROMASHINA Sofya | |||||||
18 | HURTUBISE Elisabeth | Om | 15/14 | ||||
RYAN Kelleigh | |||||||
31 | 15/6 | ||||||
RYAN Kelleigh | |||||||
2 | RYAN Kelleigh | Ott |
Document Engarde - 2013-10-19 17:22:19