| 1 | ROBERTS Antony | Kan | |||
| ROBERTS Antony | |||||
| 8 | |||||
| ROBERTS Antony | |||||
| 5 | LEFEBVRE Eric | Sth | 10/2 | ||
| COULOMBE Daniel | |||||
| 4 | COULOMBE Daniel | Sth | 10/2 | ||
| FOSTER Kyle | |||||
| 3 | MARTINEAU Bernard | Sth | 10/4 | ||
| MARTINEAU Bernard | |||||
| 6 | |||||
| FOSTER Kyle | |||||
| 7 | 10/3 | ||||
| FOSTER Kyle | |||||
| 2 | FOSTER Kyle | Cfa |
Document Engarde - 10/19/2013 4:38:50 PM