Poule no 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAKHVALOV Ivan | Tfc | V | V | V | V | 4 | 3 | 4/6 | 6 | 27 | |||
MIGNEAULT Alexandre | Om | 3 | V | 1 | 3 | 1 | 3 | 1/6 | -12 | 16 | |||
PICHE Vincent | Stm | 3 | 3 | 2 | 2 | 1 | 1 | 0/6 | -18 | 12 | |||
WU David | Tfc | 3 | V | V | 4 | 2 | V | 3/6 | 3 | 24 | |||
CARRIERE Elliott | Mdf | 2 | V | V | V | V | V | 5/6 | 6 | 27 | |||
KOZIN Robert | Swp | V | V | V | V | 3 | V | 5/6 | 12 | 28 | |||
NORMAN Riley | Rdfc | V | V | V | 3 | 4 | 3 | 3/6 | 3 | 25 |
Poule no 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST-CYR Benjamin | Om | 4 | 1 | 1 | 0 | 1 | V | 1/6 | -17 | 12 | |||
JI Victor Cheng | Tfc | V | 0 | V | 2 | 4 | V | 3/6 | -2 | 21 | |||
MARCOUX Julien | Sth | V | V | V | 4 | V4 | V | 5/6 | 14 | 28 | |||
KADYSZEWSKI Mateo | Om | V | 3 | 1 | 3 | 3 | V | 2/6 | -3 | 20 | |||
LITWIN Matthew | Swp | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
QUINSEY Zachary | Kin | V | V | 3 | V | 4 | V | 4/6 | 8 | 27 | |||
DUGAS Guillaume | Epe | 4 | 1 | 4 | 2 | 3 | 2 | 0/6 | -14 | 16 |
Document Engarde - 10/19/2013 6:21:29 PM