1 | LITWIN Matthew | Swp | ||||
LITWIN Matthew | ||||||
16 | ||||||
WU David | ||||||
9 | JI Victor Cheng | Tfc | 15/10 | |||
WU David | ||||||
8 | WU David | Tfc | 15/9 | |||
WU David | ||||||
5 | QUINSEY Zachary | Kin | 15/13 | |||
QUINSEY Zachary | ||||||
12 | ST-CYR Benjamin | Om | 15/10 | |||
CARRIERE Elliott | ||||||
13 | DUGAS Guillaume | Epe | 14/8 | |||
CARRIERE Elliott | ||||||
4 | CARRIERE Elliott | Mdf | 15/4 | |||
NORMAN Riley | ||||||
3 | KOZIN Robert | Swp | 15/12 | |||
KOZIN Robert | ||||||
14 | PICHE Vincent | Stm | 15/8 | |||
BAKHVALOV Ivan | ||||||
11 | MIGNEAULT Alexandre | Om | 15/14 | |||
BAKHVALOV Ivan | ||||||
6 | BAKHVALOV Ivan | Tfc | 15/9 | |||
NORMAN Riley | ||||||
7 | NORMAN Riley | Rdfc | 15/12 | |||
NORMAN Riley | ||||||
10 | KADYSZEWSKI Mateo | Om | 15/7 | |||
NORMAN Riley | ||||||
15 | 15/11 | |||||
MARCOUX Julien | ||||||
2 | MARCOUX Julien | Sth |
Document Engarde - 10/19/2013 6:21:53 PM