| 1 | DIB Vanessa | Tfc | ||||
| DIB Vanessa | ||||||
| 16 | ||||||
| KUR Alice | ||||||
| 9 | KUR Alice | Swp | 15/14 | |||
| KUR Alice | ||||||
| 8 | LAPOINTE Marie | Sth | 15/14 | |||
| KUR Alice | ||||||
| 5 | MASON Emily | Dyn | 15/14 | |||
| MASON Emily | ||||||
| 12 | BELAOUSSOFF Kira | Swp | 15/8 | |||
| MASON Emily | ||||||
| 13 | 15/11 | |||||
| BOUDREAU Justine | ||||||
| 4 | BOUDREAU Justine | Sth | ||||
| KUR Alice | ||||||
| 3 | GERVAIS Camille | Mdf | 15/13 | |||
| GERVAIS Camille | ||||||
| 14 | ||||||
| GERVAIS Camille | ||||||
| 11 | VIEL-LAPOINTE Catherine | Sth | 15/12 | |||
| ZHOU Gloria | ||||||
| 6 | ZHOU Gloria | Tfc | 15/9 | |||
| GERVAIS Camille | ||||||
| 7 | KUTIK Michelle | Swp | 15/14 | |||
| KUTIK Michelle | ||||||
| 10 | CAO Chelsea | Tfc | 15/8 | |||
| WILSON Willow | ||||||
| 15 | 15/13 | |||||
| WILSON Willow | ||||||
| 2 | WILSON Willow | Dam |
Document Engarde - 2013-10-19 15:22:41