| 1 | GUINTCHITSKAIA Marina | Ssc | |||
| GUINTCHITSKAIA Marina | |||||
| 8 | |||||
| GUINTCHITSKAIA Marina | |||||
| 5 | FABRE Clemence | Esq | 15/5 | ||
| CREUSOT Julia | |||||
| 4 | CREUSOT Julia | Ssf | 15/8 | ||
| GUINTCHITSKAIA Marina | |||||
| 3 | KASUNIC Natasha | Ecf | 15/3 | ||
| KASUNIC Natasha | |||||
| 6 | |||||
| GIL-SIMARD Mathilde | |||||
| 7 | 15/7 | ||||
| GIL-SIMARD Mathilde | |||||
| 2 | GIL-SIMARD Mathilde | Clc |
Document Engarde - 10/19/2013 3:37:00 PM