| Poule no 1 | V/M | Indice | TD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FABRE Clemence | Esq | 1 | V | 0 | 1 | 1/4 | -12 | 7 | |||
| CREUSOT Julia | Ssf | V | 4 | 3 | 4 | 1/4 | 0 | 16 | |||
| GIL-SIMARD Mathilde | Clc | 4 | V | V | 2 | 2/4 | 0 | 16 | |||
| KASUNIC Natasha | Ecf | V | V | 2 | 0 | 2/4 | -1 | 12 | |||
| GUINTCHITSKAIA Marina | Ssc | V | V | V | V | 4/4 | 13 | 20 |
Document Engarde - 10/19/2013 3:36:01 PM