| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HURRY Devyn | Rdfc | V | V | V | V | 4 | V | 5/6 | 8 | 29 | |||
| KOZIN Robert | Swp | 4 | V | 4 | 0 | 2 | V | 2/6 | -5 | 20 | |||
| GAUTHIER Philippe | Spa | 4 | 2 | V | 1 | V | 2 | 2/6 | -7 | 19 | |||
| GERVAIS Samuel | Mdf | 1 | V | 2 | 0 | 4 | 1 | 1/6 | -16 | 13 | |||
| BABLANI Sahil | Tfc | 3 | V | V | V | 3 | 2 | 3/6 | 7 | 23 | |||
| ANTAL Thomas | Dyn | V | V | 4 | V | V | 2 | 4/6 | 3 | 26 | |||
| MCBREEN Jake | Epic | 4 | 3 | V | V | V | V | 4/6 | 10 | 27 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUTIN Alexis | Sth | 3 | V | 3 | 2 | V | 2 | 2/6 | -7 | 20 | |||
| MUSSARI Michael | Cut | V | V | 4 | 1 | V | V | 4/6 | 6 | 25 | |||
| THÉRIAULT Clément | Mdf | 4 | 0 | V | V | 3 | 4 | 2/6 | -2 | 21 | |||
| LITWIN Matthew | Swp | V | V | 2 | V | V | 3 | 4/6 | 3 | 25 | |||
| WU David | Tfc | V | V | 1 | 4 | V | 4 | 3/6 | 4 | 24 | |||
| NORMAN Riley | Rdfc | 3 | 2 | V | 1 | 2 | 2 | 1/6 | -13 | 15 | |||
| LALOR Matson | Dyn | V | 4 | V | V | V | V | 5/6 | 9 | 29 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVARD Frédérick | Sth | 1 | 3 | 1 | 3 | 3 | 2 | 0/6 | -16 | 13 | |||
| KAARDAL Samuel | Dyn | V | 3 | V | 3 | V | V | 4/6 | 6 | 26 | |||
| CARRIRE Elliott | Mdf | V4 | V | 1 | V | V | 3 | 4/6 | 0 | 23 | |||
| RIOPEL Remi | Spa | V | 1 | V | V | V | 2 | 4/6 | 8 | 23 | |||
| CUCOS Steffen | Swp | V | V | 4 | 4 | 3 | 2 | 2/6 | -3 | 23 | |||
| DAMJANOVIC Nikola | Tfc | V | 4 | 4 | 1 | V | V | 3/6 | 2 | 24 | |||
| ELIOT David | Cut | V | 4 | V4 | V3 | V | 1 | 4/6 | 3 | 22 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KANG Ray Byung Hoon | Tfc | V | V | V2 | 4 | 1 | 1 | 3/6 | -5 | 18 | |||
| ARDJEVANDIZE David | Swp | 4 | V | V | V | 3 | V | 4/6 | 9 | 27 | |||
| BOUCHARD Christophe | Om | 3 | 1 | 4 | V | 0 | V | 2/6 | -8 | 18 | |||
| JOANNISSE Louis-Jacob | Mdf | 1 | 1 | V | 3 | 4 | 2 | 1/6 | -10 | 16 | |||
| CANTIN HENLEY William | Spa | V | 3 | 2 | V | 3 | 3 | 2/6 | -6 | 21 | |||
| WANG Qifanwilliam | Dyn | V | V | V | V | V | 1 | 5/6 | 10 | 26 | |||
| BEAULIEU Loic | Sth | V | 3 | 4 | V | V | V | 4/6 | 10 | 27 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POPA Paul | Cee | 1 | V | V | V | V | 2 | 4/6 | 9 | 23 | |||
| CALLAGHAN Nolan | Dyn | V | V | V | V | 3 | V | 5/6 | 14 | 28 | |||
| BAKHVALOV Ivan | Tfc | 2 | 2 | V | 1 | 4 | 3 | 1/6 | -11 | 17 | |||
| PORTILLA Sebastian | Mdf | 2 | 1 | 3 | V | 4 | V | 2/6 | -5 | 20 | |||
| LIU Qing Zhe | Bre | 0 | 3 | V | 1 | 4 | 2 | 1/6 | -11 | 15 | |||
| VERRET Jean-Sébastien | Sth | 2 | V | V | V | V | 2 | 4/6 | 0 | 24 | |||
| CUCOS Alex | Swp | V3 | 2 | V | 4 | V | V4 | 4/6 | 4 | 23 |
Document Engarde - 10/20/2013 3:32:15 PM