Poule no 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAYER Yrenne | Sth | 1 | V | 4 | 2 | 3 | V | 2/6 | -2 | 20 | |||
LI Michelle | Tfc | V | V | V | V | 4 | V | 5/6 | 20 | 29 | |||
FILLION Cassandra | Efc | 2 | 0 | 2 | 4 | 3 | V | 1/6 | -13 | 16 | |||
MILOT Marie-Christine | Sth | V | 1 | V | V | V | V | 5/6 | 5 | 26 | |||
HARRISON Amelia | Dyn | V | 2 | V | 4 | V | V | 4/6 | 5 | 26 | |||
VAN MARION Kirsten | Ssf | V | V | V | 3 | 4 | V | 4/6 | 4 | 27 | |||
BELLEY Marianne | Epe | 0 | 0 | 4 | 3 | 1 | 3 | 0/6 | -19 | 11 |
Poule no 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAUCHAMP-LEFEBVRE Camille | Sth | V | 2 | 3 | V | 3 | 2 | 2/6 | -7 | 20 | |||
WILSON Willow | Dam | 3 | 3 | V | V | 3 | 2 | 2/6 | -7 | 21 | |||
YE Qian | Tfc | V | V | V | 3 | V | V | 5/6 | 8 | 28 | |||
PLANTE Sabrina | Sth | V | 4 | 3 | V | V | V | 4/6 | 4 | 27 | |||
KUR Alice | Swp | 4 | 4 | V | 4 | V | 0 | 2/6 | -4 | 22 | |||
ROBERTS Emma | Mdf | V | V | 3 | 2 | 3 | 4 | 2/6 | -4 | 22 | |||
DE GRASSE Justine | Una | V | V | 4 | 4 | V | V | 4/6 | 10 | 28 |
Poule no 3 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAO Chelsea | Tfc | V | 0 | 1 | 0 | 1 | 0 | 1/6 | -20 | 7 | |||
MASON Emily | Dyn | 2 | 2 | 2 | 2 | 3 | 4 | 0/6 | -15 | 15 | |||
VERRET Alexanne | Sth | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
GAO Cindy | Tfc | V | V | 2 | V | 3 | 4 | 3/6 | 5 | 24 | |||
BELAOUSSOFF Roxanna | Swp | V | V | 0 | 1 | 0 | 0 | 2/6 | -11 | 11 | |||
BARRY Julia | Una | V | V | 3 | V | V | V | 5/6 | 13 | 28 | |||
GERVAIS Camille | Mdf | V | V | 2 | V | V | 3 | 4/6 | 7 | 25 |
Poule no 4 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENDRON Emilie | Sth | 3 | 2 | 3 | V | 2 | V4 | 2/6 | -5 | 19 | |||
VONDADELSZEN Emma | Dyn | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
DIB Vanessa | Tfc | V | 3 | V | 4 | V | V | 4/6 | 8 | 27 | |||
BOIVIN Eva | Sth | V | 1 | 4 | V | 1 | V4 | 3/6 | -2 | 20 | |||
LAVOIE Laurie | Epe | 4 | 1 | V | 3 | 2 | V | 2/6 | -7 | 20 | |||
LUBCZYNSKI Monica | Bre | V | 1 | 1 | V | V | V | 4/6 | 7 | 22 | |||
BECOTTE Claire | Fgm | 0 | 1 | 2 | 1 | 3 | 0 | 0/6 | -21 | 7 |
Document Engarde - 2013-10-20 14:49:37