| 1 | VERRET Alexanne | Sth | |||||
| VERRET Alexanne | |||||||
| 32 | |||||||
| VERRET Alexanne | |||||||
| 17 | ROBERTS Emma | Mdf | 15/2 | ||||
| ROBERTS Emma | |||||||
| 16 | MAYER Yrenne | Sth | 15/10 | ||||
| VERRET Alexanne | |||||||
| 9 | GERVAIS Camille | Mdf | 15/2 | ||||
| FILLION Cassandra | |||||||
| 24 | FILLION Cassandra | Efc | 15/13 | ||||
| FILLION Cassandra | |||||||
| 25 | CAO Chelsea | Tfc | 15/14 | ||||
| DIB Vanessa | |||||||
| 8 | DIB Vanessa | Tfc | 15/7 | ||||
| VERRET Alexanne | |||||||
| 5 | YE Qian | Tfc | 15/9 | ||||
| YE Qian | |||||||
| 28 | BECOTTE Claire | Fgm | 15/0 | ||||
| YE Qian | |||||||
| 21 | BEAUCHAMP-LEFEBVRE Camille | Sth | 15/12 | ||||
| PLANTE Sabrina | |||||||
| 12 | PLANTE Sabrina | Sth | 15/9 | ||||
| BARRY Julia | |||||||
| 13 | VAN MARION Kirsten | Ssf | 15/9 | ||||
| VAN MARION Kirsten | |||||||
| 20 | WILSON Willow | Dam | 15/9 | ||||
| BARRY Julia | |||||||
| 29 | 15/14 | ||||||
| BARRY Julia | |||||||
| 4 | BARRY Julia | Una | |||||
| GAO Cindy | |||||||
| 3 | LI Michelle | Tfc | 13/12 | ||||
| LI Michelle | |||||||
| 30 | |||||||
| GAO Cindy | |||||||
| 19 | GENDRON Emilie | Sth | 11/10 | ||||
| GAO Cindy | |||||||
| 14 | GAO Cindy | Tfc | 15/4 | ||||
| GAO Cindy | |||||||
| 11 | HARRISON Amelia | Dyn | 15/11 | ||||
| HARRISON Amelia | |||||||
| 22 | LAVOIE Laurie | Epe | 15/3 | ||||
| HARRISON Amelia | |||||||
| 27 | BELLEY Marianne | Epe | 15/8 | ||||
| MILOT Marie-Christine | |||||||
| 6 | MILOT Marie-Christine | Sth | 15/13 | ||||
| GAO Cindy | |||||||
| 7 | DE GRASSE Justine | Una | 15/10 | ||||
| DE GRASSE Justine | |||||||
| 26 | MASON Emily | Dyn | 15/13 | ||||
| LUBCZYNSKI Monica | |||||||
| 23 | BELAOUSSOFF Roxanna | Swp | 15/11 | ||||
| LUBCZYNSKI Monica | |||||||
| 10 | LUBCZYNSKI Monica | Bre | 15/12 | ||||
| VONDADELSZEN Emma | |||||||
| 15 | BOIVIN Eva | Sth | 15/13 | ||||
| KUR Alice | |||||||
| 18 | KUR Alice | Swp | 15/7 | ||||
| VONDADELSZEN Emma | |||||||
| 31 | 15/9 | ||||||
| VONDADELSZEN Emma | |||||||
| 2 | VONDADELSZEN Emma | Dyn |
Document Engarde - 2013-10-20 16:38:27