Poule no 1 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LI Angela | Hhf | V | V | 4 | V | V | 4/5 | 14 | 24 | |||
PEI Angela | Hhf | 1 | 4 | V | 2 | 1 | 1/5 | -9 | 13 | |||
HAN Julie | Dyn | 1 | V | 1 | V4 | V | 3/5 | -4 | 16 | |||
BERTIN Lea | Mou | V | 2 | V | 4 | 2 | 2/5 | -2 | 18 | |||
YU Sabrina | Efc | 2 | V | 3 | V | V | 3/5 | 3 | 20 | |||
MOINDROT-ZILLIOX Naomi | Om | 1 | V | 3 | V | 2 | 2/5 | -2 | 16 |
Poule no 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLY Caitlyn | Efc | V4 | V | 1 | 0 | 0 | 1 | 2/6 | -12 | 11 | |||
LU Qiange | Hhf | 1 | 4 | 1 | 2 | 0 | 0 | 0/6 | -21 | 8 | |||
PRYSTUPA-MAULE Stephanie | Ott | 2 | V | 1 | 2 | 0 | 0 | 1/6 | -19 | 10 | |||
DU Katie (jing Jia) | Efc | V | V | V | V | 0 | V | 5/6 | 13 | 25 | |||
CAO Ying | Hhf | V | V | V | 2 | 0 | 3 | 3/6 | 1 | 20 | |||
BILODEAU Ariane | Mou | V | V | V | V | V | V | 6/6 | 28 | 30 | |||
ROMASHINA Sofya | Dyn | V | V | V | 2 | V | 2 | 4/6 | 10 | 24 |
Poule no 3 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZHAO Jenny | Ott | V | V | 3 | V | V | 4/5 | 14 | 23 | |||
GREEN Audrey | Myf | 0 | V | 1 | 2 | 0 | 1/5 | -15 | 8 | |||
RICHARD Zoe | Ffc | 0 | 3 | 0 | 3 | 0 | 0/5 | -19 | 6 | |||
CAULFIELD Jane | Efc | V | V | V | V | V | 5/5 | 18 | 25 | |||
POLLETT Jessie | Mgb | 2 | V | V | 1 | 1 | 2/5 | -6 | 14 | |||
LI Karina | Hhf | 2 | V | V | 2 | V | 3/5 | 8 | 19 |
Poule no 4 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZHAO Sarah | Hhf | 0 | 4 | 2 | V | V | 2/5 | -3 | 16 | |||
FILBY Sarah | Mgb | V | V | V | V | V | 5/5 | 22 | 25 | |||
DOSTIE-VIGNEAULT Elizabeth | Cra | V | 1 | V | V | V | 4/5 | 3 | 21 | |||
NELSON Tanya | Efc | V | 1 | 4 | V | V | 3/5 | 8 | 20 | |||
LYNCH Meghan | Ffc | 3 | 0 | 2 | 0 | 3 | 0/5 | -17 | 8 | |||
XING Danilla K. | Ott | 1 | 1 | 3 | 0 | V | 1/5 | -13 | 10 |
Document Engarde - 2013-10-20 13:22:36